Classic XtraStats

(As of 04/22/2004 19:48:37)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
                                              34705 7199 12868 20067 55197 44339 44513   0 1.59  1.3   1.3  0.0   1.0  24.80 9.02 0.58 +8.44
Allan Bester                              G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Billy Smith                               G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Doug Allan                                G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gary VC Smith                             G   10   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glenn Hall                                G   58   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jim Craig                                 G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ken Lockett                               G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Richard Sevigny                           G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Georges Vezina            Aeros           G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Gerry Cheevers          Aeros           G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Richter            Aeros           G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bill Ranford            Barons          G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Don Beaupre             Barons          G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Gilles Meloche          Barons          G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tom Wynne               Barons          G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bob Sauve               Black Hawk      G   29   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Gary Smith              Black Hawk      G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tony Esposito             Black Hawk      G   41   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Laforest             Blazers         G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Peter Crosbie           Blazers         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Yves Archambault        Blazers         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pat AF Riggin             Bruins          G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rejean Lemelin            Bruins          G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Richard Brodeur         Bruins          G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pat Riggin                Bulls           G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tim Cheveldae           Bulls           G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Darrell Traer           Canadiens       G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Garth Malarchuk         Canadiens       G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Kevin Neville           Canadiens       G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Marcel SI Paille        Canadiens       G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Steve NR Weeks          Canadiens       G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Charlie Hodge             Civics          G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Clint Bennedict           Civics          G   43   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Sam Clegg               Civics          G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Sean Burke              Civics          G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Don McLeod                Cowboys         G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ed Humphreys              Cowboys         G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Glenn Resch               Devils          G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Lindsay Middlebrook       Devils          G   36   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bernie Parent             Flyers          G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Turk Broda              Flyers          G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bernie PB Parent        Indians         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Hardy Astrom            Indians         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Harvey Stewart          Indians         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jacques Plante            Indians         G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Vernon               Indians         G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bill Oleschuk             Islanders       G   33   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kelly Hrudey              Islanders       G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Gary WJ Bromley         Jets            G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Grant Fuhr                Jets            G   47   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Markus Mattsson           Jets            G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Gump Worsley              Kings           G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rogatien Vachon           Kings           G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Johnny Bower              Maple Leaf      G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Pierre Hamel            Maple Leaf      G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Clint Malarchuk         Nordiques       G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mike Palmateer            Nordiques       G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Andy Moog               Oilers          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Michel Lachance           Oilers          G   34   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Chico Resch               Penguins        G   50   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Frank Pietrangelo       Penguins        G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* John Vanbiesbrouck      Penguins        G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Roly Kimble             Penguins        G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bob Volpe               Rangers         G    7   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Richard Guay            Rangers         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Terry Sawchuk             Rangers         G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ken Dryden                Red Wings       G   51   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Virgil Gates            Red Wings       G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mario Viens             Rockies         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nikolai Khabibulin        Rockies         G   45   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ron Grahame             Rockies         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pete LoPresti             Sabres          G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Roger Crozier             Sabres          G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Denis Herron            Scouts          G   27   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Patrick Roy               Scouts          G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Chris Worthy            Seals           G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Suitcase Smith            Seals           G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Darrin Madeley          Senators        G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ed Giacomin               Senators        G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jack Johnson              Senators        G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ian Wilkie                Sharks          G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Larry McRae             Sharks          G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Paul Hoganson           Sharks          G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Don Cutts                 Toros           G   44   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Gilles Gratton          Toros           G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jim Shaw                Toros           G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Tom McNamara            Toros           G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Cap Raeder              Whalers         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* John Harper             Whalers         G   11   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mike Liut               Whalers         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Goaltender XtraStats

Key: Sh - Shots; Sv - Saves; Sv% - Save Percentage; Psv - Perserverance;
QG - Quality Games; Bz - Busy Nights (35 shots or more); HS - HeadStands (QG on a busy night) (* in front of player name means player doesnt qualify)


Player                    Team            GP   Sh   Sv  GA GA/GP Sh/GP   SV% Psv QG Bz HS
Allan Bester                               1    6    6   0  0.01   6.0 1.000 1010  1  0  0
Billy Smith                               11  114   94  20  1.81  10.4 0.824 841  4  0  0
Doug Allan                                27  201  172  29  1.08   7.5 0.855 867 12  0  0
Gary VC Smith                             10  111  103   8  0.81  11.2 0.927 945  6  0  0
Glenn Hall                                58 1424 1274 150  2.59  24.6 0.894 934 28  2  1
Jim Craig                                 60 1576 1348 228  3.81  26.3 0.855 898 14  6  4
Ken Lockett                               36  601  518  83  2.31  16.6 0.861 888 16  2  2
Richard Sevigny                           41 1212 1068 144  3.52  29.6 0.881 930 20 11  8
Georges Vezina            Aeros           44 1017  902 115  2.62  23.1 0.886 924 22  4  3
* Gerry Cheevers          Aeros            2    7    5   2  1.00   3.5 0.714 719  1  0  0
* Mike Richter            Aeros           25  499  444  55  2.21  19.9 0.889 922 14  0  0
* Bill Ranford            Barons          23  379  317  62  2.69  16.4 0.836 863  8  1  1
* Don Beaupre             Barons          18  442  383  59  3.27  24.6 0.866 906  6  2  2
* Gilles Meloche          Barons          18  340  294  46  2.56  18.9 0.864 895  6  1  1
* Tom Wynne               Barons          27  533  439  94  3.48  19.8 0.823 855  6  0  0
* Bob Sauve               Black Hawk      29  544  463  81  2.79  18.8 0.851 882 10  2  0
* Gary Smith              Black Hawk      13  103   89  14  1.08   8.0 0.864 877  7  0  0
Tony Esposito             Black Hawk      41 1120  979 141  3.44  27.4 0.874 919 13  2  1
Mark Laforest             Blazers         32  778  673 105  3.29  24.4 0.865 905 13  2  2
* Peter Crosbie           Blazers          3   61   53   8  2.67  20.4 0.868 901  1  0  0

Player                    Team            GP   Sh   Sv  GA GA/GP Sh/GP   SV% Psv QG Bz HS
* Yves Archambault        Blazers         12  161  147  14  1.17  13.4 0.913 935  6  1  0
Pat AF Riggin             Bruins          35  657  578  79  2.25  18.8 0.879 910 16  1  0
Rejean Lemelin            Bruins          33  785  677 108  3.27  23.8 0.862 901 12  2  2
* Richard Brodeur         Bruins          12  222  187  35  2.92  18.6 0.842 872  3  0  0
Pat Riggin                Bulls           60 1431 1232 199  3.31  23.9 0.860 899 18  5  3
* Tim Cheveldae           Bulls           22  178  145  33  1.50   8.1 0.814 827  9  0  0
* Darrell Traer           Canadiens       17  407  357  50  2.94  23.9 0.877 916  6  0  0
* Garth Malarchuk         Canadiens       11  200  174  26  2.37  18.1 0.870 900  4  2  1
* Kevin Neville           Canadiens        7  191  171  20  2.86  27.3 0.895 940  4  1  1
* Marcel SI Paille        Canadiens       23  337  285  52  2.27  14.7 0.845 869  7  0  0
* Steve NR Weeks          Canadiens       25  729  637  92  3.69  29.1 0.873 921  9  6  3
Charlie Hodge             Civics          52 1403 1207 196  3.77  26.9 0.860 904 11  7  1
Clint Bennedict           Civics          43 1138 1003 135  3.13  26.4 0.881 925 18  4  2
* Sam Clegg               Civics          19  294  266  28  1.48  15.4 0.904 929  9  0  0
* Sean Burke              Civics          12  159  139  20  1.67  13.3 0.874 896  7  0  0
Don McLeod                Cowboys         60 1443 1191 252  4.21  24.1 0.825 865 10  3  3
Ed Humphreys              Cowboys         36  400  339  61  1.70  11.2 0.847 865 12  0  0
Glenn Resch               Devils          60 1711 1451 260  4.34  28.6 0.848 895 11 19  8
Lindsay Middlebrook       Devils          36  433  372  61  1.70  12.1 0.859 879 12  0  0
Bernie Parent             Flyers          56 1539 1348 191  3.42  27.4 0.875 920 16  8  4

Player                    Team            GP   Sh   Sv  GA GA/GP Sh/GP   SV% Psv QG Bz HS
* Turk Broda              Flyers          21  203  179  24  1.15   9.7 0.881 897 11  0  0
* Bernie PB Parent        Indians          5   50   42   8  1.61  10.1 0.840 856  3  0  0
* Hardy Astrom            Indians          3   30   22   8  2.67  10.1 0.733 749  0  0  0
* Harvey Stewart          Indians          1    4    2   2  2.00   4.0 0.500 506  0  0  0
Jacques Plante            Indians         33  852  774  78  2.37  25.9 0.908 951 17  0  0
Mike Vernon               Indians         47 1032  888 144  3.06  21.9 0.860 896 18  1  0
Bill Oleschuk             Islanders       33  366  306  60  1.81  11.1 0.836 854  9  0  0
Kelly Hrudey              Islanders       60 1595 1349 246  4.09  26.6 0.845 889 11 13  3
* Gary WJ Bromley         Jets            15  103   89  14  0.94   6.8 0.864 875  7  0  0
Grant Fuhr                Jets            47 1095  966 129  2.75  23.3 0.882 920 19  1  1
Markus Mattsson           Jets            53 1326 1155 171  3.23  25.1 0.871 912 17  1  0
Gump Worsley              Kings           30  476  409  67  2.23  15.9 0.859 885  9  2  1
Rogatien Vachon           Kings           53 1252 1080 172  3.25  23.6 0.862 901 15  3  2
Johnny Bower              Maple Leaf      60 1429 1285 144  2.40  23.9 0.899 938 31  1  1
* Pierre Hamel            Maple Leaf       6   50   39  11  1.84   8.3 0.780 793  1  0  0
* Clint Malarchuk         Nordiques       15  108   97  11  0.73   7.3 0.898 910 11  0  0
Mike Palmateer            Nordiques       60 1501 1301 200  3.34  25.1 0.866 907 24  5  3
* Andy Moog               Oilers           4   74   66   8  2.00  18.6 0.891 921  3  0  0
Michel Lachance           Oilers          34  705  634  71  2.09  20.8 0.899 933 17  0  0
Chico Resch               Penguins        50 1132 1009 123  2.46  22.6 0.891 928 22  1  0

Player                    Team            GP   Sh   Sv  GA GA/GP Sh/GP   SV% Psv QG Bz HS
* Frank Pietrangelo       Penguins         9  142  126  16  1.77  15.8 0.887 913  4  0  0
* John Vanbiesbrouck      Penguins         7   63   50  13  1.86   9.1 0.793 808  3  0  0
* Roly Kimble             Penguins         8  164  135  29  3.63  20.6 0.823 857  2  0  0
* Bob Volpe               Rangers          7   97   82  15  2.15  13.9 0.845 868  2  0  0
* Richard Guay            Rangers         15  232  205  27  1.80  15.4 0.883 908  8  1  1
Terry Sawchuk             Rangers         49 1219 1087 132  2.69  24.9 0.891 932 25  2  2
Ken Dryden                Red Wings       51 1392 1235 157  3.08  27.3 0.887 932 24  6  5
* Virgil Gates            Red Wings       17  321  292  29  1.71  18.9 0.909 940 10  1  0
* Mario Viens             Rockies         20  400  353  47  2.36  20.1 0.882 915  9  1  0
Nikolai Khabibulin        Rockies         45 1172 1038 134  2.98  26.1 0.885 928 18  6  3
* Ron Grahame             Rockies         12  159  140  19  1.59  13.3 0.880 902  6  0  0
Pete LoPresti             Sabres          60 1587 1331 256  4.26  26.4 0.838 882 12 10  6
Roger Crozier             Sabres          38  518  438  80  2.11  13.7 0.845 867 13  0  0
* Denis Herron            Scouts          27  419  365  54  2.00  15.6 0.871 896 12  1  1
Patrick Roy               Scouts          49 1208 1067 141  2.88  24.6 0.883 924 23  3  1
* Chris Worthy            Seals           28  313  272  41  1.47  11.2 0.869 887 13  0  0
Suitcase Smith            Seals           60 1791 1547 244  4.07  29.9 0.863 912 16 17  9
* Darrin Madeley          Senators        11  102   86  16  1.46   9.3 0.843 858  4  0  0
Ed Giacomin               Senators        30  701  623  78  2.61  23.4 0.888 926 16  0  0
Jack Johnson              Senators        32  779  686  93  2.90  24.4 0.880 920 14  3  1

Player                    Team            GP   Sh   Sv  GA GA/GP Sh/GP   SV% Psv QG Bz HS
Ian Wilkie                Sharks          48 1231 1039 192  4.00  25.6 0.844 886  8  7  3
* Larry McRae             Sharks          17  380  327  53  3.12  22.4 0.860 897  6  4  2
* Paul Hoganson           Sharks          26  230  199  31  1.20   8.8 0.865 879 12  0  0
Don Cutts                 Toros           44 1130  998 132  3.00  25.6 0.883 925 16  6  2
* Gilles Gratton          Toros           14  170  144  26  1.86  12.2 0.847 867  6  1  0
* Jim Shaw                Toros            4   28   23   5  1.25   7.0 0.821 832  1  0  0
* Tom McNamara            Toros           17  505  447  58  3.42  29.8 0.885 934  5  4  1
* Cap Raeder              Whalers          6   42   37   5  0.83   7.0 0.880 891  3  0  0
* John Harper             Whalers         11  326  284  42  3.81  29.6 0.871 920  4  3  1
* Mike Liut               Whalers         12  138  120  18  1.50  11.6 0.869 888  4  0  0