(As of Saturday, May 22 2004)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Bobby Clarke Fly 5 3 3 6 -1 8 0 0 0 0 25 13 23.1 0 0
R 26 Reggie Leach Fly 5 1 2 3 0 44 0 0 0 0 7 9 11.1 1 1
D 16 Larry Murphy Fly 5 0 3 3 -3 0 0 0 0 0 14 7 0.0 0 0
L 41 *Rick Jodzio Fly 5 1 1 2 -2 20 0 0 0 0 9 8 12.5 0 0
R 48 Terry O'Reilly Fly 3 0 2 2 0 18 0 0 0 0 16 6 0.0 0 2
D 29 Andre Dupont Fly 5 1 1 2 -1 16 0 0 0 0 16 7 14.3 0 0
C 42 Rick MacLeish Fly 5 1 1 2 -2 4 0 0 0 0 9 7 14.3 0 1
L 14 Bob Kelly Fly 5 0 2 2 1 0 0 0 0 0 4 2 0.0 0 0
C 45 Marcel Dionne Fly 5 0 2 2 1 2 0 0 0 0 4 8 0.0 0 0
R 7 *Brian Kuruliak Fly 3 1 0 1 -4 2 0 0 0 0 3 6 16.7 0 0
L 30 Dave PF Schultz Fly 4 1 0 1 -1 42 0 0 0 0 8 3 33.3 0 0
R 11 Bob Sirois Fly 4 1 0 1 0 0 0 0 1 0 2 1 100.0 0 0
D 31 *Peter Folco Fly 5 1 0 1 0 12 0 0 0 0 16 8 12.5 0 0
L 62 Bill Barber Fly 5 0 1 1 1 12 0 0 0 0 9 4 0.0 0 1
D 20 Risto EO Siltanen Fly 5 0 1 1 0 4 0 0 0 0 8 10 0.0 0 0
D 19 *Doug Johnston Fly 5 0 1 1 0 6 0 0 0 0 9 3 0.0 0 0
L 5 Yvon Corriveau Fly 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
R 38 Louis QN Sleigher Fly 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
C 23 Orest Kindrachuk Fly 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 13 Henri Richard Fly 3 0 0 0 -1 2 0 0 0 0 5 2 0.0 0 0
R 8 Joe Murphy Fly 4 0 0 0 0 0 0 0 0 0 6 4 0.0 0 0
G 1 Turk Broda Fly 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Bernie Parent Fly 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Dave Manson Fly 5 0 0 0 -2 4 0 0 0 0 9 10 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals Fly 5 11 20 31 196 0 0 1 0 181 120 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Turk Broda Fly 4 32 1.88 0 0 0 0 1 23 .957 0 0
6 Bernie Parent Fly 5 267 4.72 1 4 0 0 21 143 .853 0 0
------------------------------------------------------------------------------------
Flyers Totals Fly 5 299 4.41 1 4 0 0 22 166 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Eric Lindros Bla 12 9 4 13 -2 10 2 2 1 0 31 25 36.0 0 3
R 23 Danny Lawson Bla 12 2 6 8 -2 4 0 0 0 0 18 21 9.5 0 0
C 41 Vincent Damphousse Bla 12 0 8 8 -1 12 0 0 0 0 19 22 0.0 0 2
R 17 Frank Hughes Bla 12 1 5 6 -2 18 0 0 1 0 30 33 3.0 0 0
C 20 Bryan Trottier Bla 12 2 3 5 -3 36 1 0 0 0 38 26 7.7 0 0
D 45 Gerry Teeple Bla 12 2 2 4 -2 18 1 0 0 0 25 26 7.7 2 3
D 48 *Bob Young Bla 12 2 2 4 -5 25 0 0 1 0 36 20 10.0 0 0
D 11 Ron Plumb Bla 12 1 3 4 -4 38 1 0 0 0 43 23 4.3 0 0
R 38 *Alan Henry Bla 12 0 4 4 -1 8 0 0 0 0 7 11 0.0 0 0
D 2 Brad Park Bla 12 2 1 3 -2 10 0 0 0 0 16 21 9.5 0 0
L 42 Mike Allison Bla 12 2 1 3 3 4 0 0 0 0 6 5 40.0 0 0
C 14 Wayne Carleton Bla 9 1 2 3 3 0 0 0 0 0 6 8 12.5 0 1
L 8 *Bob Peppler Bla 12 2 1 3 -1 22 0 0 1 0 10 10 20.0 0 0
L 47 *Morris Titantic Bla 12 1 2 3 -4 4 0 0 0 0 24 21 4.8 0 0
D 19 Ed Hospodar Bla 12 0 3 3 2 18 0 0 0 0 6 4 0.0 0 0
C 43 Mike Rogers Bla 12 2 0 2 -4 2 0 0 1 0 9 15 13.3 0 0
D 33 *Rick Piche Bla 12 0 2 2 1 22 0 0 0 0 5 12 0.0 0 0
D 94 *Marc Desforges Bla 12 0 2 2 -1 10 0 0 0 0 16 8 0.0 0 0
L 22 Sam Gellard Bla 3 0 1 1 -1 0 0 0 0 0 6 3 0.0 0 0
R 18 *Don Wilson Bla 12 0 1 1 0 4 0 0 0 0 6 6 0.0 0 0
G 16 Mark Laforest Bla 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Yves Archambault Bla 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Michel Boudreau Bla 12 0 0 0 1 4 0 0 0 0 8 6 0.0 0 0
-----------------------------------------------------------------------------------------
Blazers Totals Bla 12 29 54 83 269 5 2 5 0 365 326 8.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Mark Laforest Bla 12 643 3.83 5 7 0 0 41 326 .874 0 1
35 Yves Archambault Bla 4 77 2.34 0 0 0 0 3 41 .927 0 0
------------------------------------------------------------------------------------
Blazers Totals Bla 12 720 3.67 5 7 0 0 44 367 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Bobby Hull Jet 7 3 5 8 1 15 1 1 1 0 13 17 17.6 0 1
L 28 *Craig Simpson Jet 7 2 5 7 -1 18 1 0 0 0 19 19 10.5 0 0
C 18 Kent WJ Nilsson Jet 7 3 3 6 2 4 0 1 0 0 24 20 15.0 2 5
C 17 Ulf Nilsson Jet 7 2 4 6 -1 2 0 0 0 0 24 22 9.1 0 0
R 8 Anders Hedberg Jet 7 2 3 5 2 10 1 0 0 0 11 12 16.7 0 3
L 7 *Steve Rucchin Jet 7 0 5 5 0 9 0 0 0 0 6 5 0.0 0 0
R 29 *Brett Hull Jet 7 1 3 4 1 6 0 0 1 0 11 16 6.3 0 0
D 80 *Darcy Regier Jet 7 3 0 3 2 4 1 0 0 0 20 17 17.6 0 0
C 27 Peter Sullivan Jet 7 2 1 3 -2 6 0 0 1 0 5 6 33.3 1 1
D 15 *Denis Anderson Jet 7 0 3 3 0 2 0 0 0 0 19 17 0.0 0 0
D 86 *Bill Baker Jet 7 1 1 2 -2 21 1 0 0 0 14 15 6.7 0 0
R 14 Willy Lindstrom Jet 7 1 1 2 -2 0 0 0 0 0 6 7 14.3 0 0
R 47 Jarome Iginla Jet 7 1 1 2 0 4 0 0 0 0 0 5 20.0 0 0
D 33 *Scott Mabley Jet 7 1 1 2 1 0 0 0 0 0 11 13 7.7 0 0
D 39 *Brian Andersen Jet 7 0 2 2 1 18 0 0 0 0 9 5 0.0 0 0
D 37 Ken Baird Jet 7 0 1 1 -2 4 0 0 0 0 12 6 0.0 0 0
G 30 Grant Fuhr Jet 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 40 *Dennis Giannini Jet 7 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
D 48 Risto Siltanen Jet 7 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jets Totals Jet 7 22 39 61 123 5 2 3 0 205 205 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Grant Fuhr Jet 7 421 2.85 3 4 0 0 20 195 .897 0 0
------------------------------------------------------------------------------------
Jets Totals Jet 7 421 2.85 3 4 0 0 20 195 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 10 Guy Lafleur Aer 18 15 17 32 16 8 3 0 3 0 56 64 23.4 0 2
C 22 Kent Nilsson Aer 18 10 8 18 13 38 0 0 1 0 29 52 19.2 0 0
L 3 Mark Howe Aer 17 6 10 16 6 43 0 0 0 0 44 42 14.3 1 5
L 34 Ted Lindsay Aer 18 6 10 16 -3 40 0 2 0 0 86 41 14.6 0 0
D 11 Doug Harvey Aer 17 0 15 15 6 29 0 0 0 0 54 7 0.0 0 0
C 41 *John Rogers Aer 18 10 2 12 -4 16 4 0 1 0 47 49 20.4 0 0
D 46 *Tony Dorn Aer 18 2 9 11 7 20 0 0 0 0 30 22 9.1 0 0
R 9 Gordie Howe Aer 18 2 8 10 -5 22 0 0 0 0 33 30 6.7 0 0
C 27 Mel Bridgman Aer 18 4 4 8 -3 33 0 0 0 0 28 29 13.8 0 0
L 43 *Martti Jarkko Aer 18 1 7 8 4 20 0 0 1 0 10 20 5.0 0 0
D 15 Carl Brewer Aer 18 2 5 7 -3 32 0 0 2 0 43 30 6.7 0 0
D 42 Jacques Laperriere Aer 18 1 5 6 -1 22 0 1 0 0 42 14 7.1 0 0
D 2 Barry Ashbee Aer 18 2 3 5 -3 12 1 0 0 0 38 8 25.0 0 0
R 7 Lanny TL McDonald Aer 18 1 4 5 -3 18 1 0 0 0 28 27 3.7 0 0
L 28 *Torrie Robertson Aer 15 2 2 4 0 16 1 0 0 0 9 13 15.4 0 0
D 37 Robert Svehla Aer 17 2 1 3 9 8 0 0 0 0 32 11 18.2 0 0
C 12 Dave Keon Aer 18 1 1 2 0 6 0 0 1 0 8 18 5.6 0 0
D 24 *Duane Bray Aer 18 0 2 2 -2 34 0 0 0 0 22 15 0.0 0 0
C 36 Darryl Sittler Aer 4 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
G 31 Mike Richter Aer 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 44 Syd Howe Aer 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 17 Georges Vezina Aer 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Aeros Totals Aer 18 67 115 182 419 10 3 9 0 639 493 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Mike Richter Aer 6 123 4.39 1 1 0 0 9 50 .820 0 1
17 Georges Vezina Aer 17 978 3.62 8 8 0 0 59 456 .871 0 0
------------------------------------------------------------------------------------
Aeros Totals Aer 18 1101 3.71 9 9 0 0 68 506 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 16 Brendan Shanahan Bru 4 2 1 3 5 22 0 0 0 0 19 12 16.7 0 1
D 2 Bobby Orr Bru 4 1 2 3 1 14 0 0 0 0 29 13 7.7 0 2
R 18 Ken Hodge Bru 4 1 2 3 1 16 0 0 0 0 8 3 33.3 0 0
C 7 Phil Esposito Bru 4 2 0 2 2 8 0 0 0 0 4 5 40.0 2 2
D 26 *Chuck Luksa Bru 4 0 2 2 1 20 0 0 0 0 5 5 0.0 0 0
C 27 Derek BB Sanderson Bru 4 1 0 1 -3 44 0 1 0 0 6 8 12.5 0 0
L 32 *John Wensink Bru 4 1 0 1 1 4 0 0 0 0 2 2 50.0 0 0
D 28 *Wayne Mosdell Bru 4 0 1 1 -3 22 0 0 0 0 14 3 0.0 0 0
D 14 Pierre Pilote Bru 4 0 1 1 3 4 0 0 0 0 6 1 0.0 0 0
C 35 *Jimmy Carson Bru 4 0 1 1 -1 0 0 0 0 0 8 4 0.0 0 0
R 4 *Bob Chase Bru 4 0 1 1 -1 2 0 0 0 0 5 6 0.0 0 0
R 36 *David Bossey Bru 4 0 1 1 -1 18 0 0 0 0 4 3 0.0 0 0
D 49 *Reijo Ruotsalainen Bru 4 0 1 1 -2 2 0 0 0 0 9 12 0.0 0 0
G 40 *Pat AF Riggin Bru 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 51 Rejean Lemelin Bru 4 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
R 12 Wayne Cashman Bru 4 0 0 0 1 39 0 0 0 0 2 4 0.0 0 0
L 6 Johnny Bucyk Bru 4 0 0 0 -3 4 0 0 0 0 8 8 0.0 0 0
L 41 Fred O'Donnell Bru 4 0 0 0 -2 14 0 0 0 0 11 7 0.0 0 0
L 54 *Allan Fleck Bru 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Greg Steel Bru 4 0 0 0 1 6 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals Bru 4 8 13 21 251 0 1 0 0 142 100 8.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Pat AF Riggin Bru 1 10 6.00 0 0 0 0 1 3 .667 0 0
51 Rejean Lemelin Bru 4 242 3.22 0 4 0 0 13 123 .894 12 0
------------------------------------------------------------------------------------
Bruins Totals Bru 4 252 3.33 0 4 0 0 14 126 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 *Pierre Laganiere Kin 13 7 8 15 -3 34 2 0 0 0 16 32 21.9 0 2
L 50 *Wendel Clark Kin 13 6 5 11 -4 63 1 2 1 0 24 24 25.0 0 2
R 15 *Pat Hughes Kin 13 2 8 10 -3 52 1 0 0 0 32 35 5.7 1 3
D 6 Eddie Shore Kin 13 1 9 10 2 36 0 0 0 0 27 8 12.5 0 1
D 26 *Andre St. Pierre Kin 13 3 6 9 -8 17 1 1 0 0 26 25 12.0 0 0
D 24 *Bill Hassard Kin 13 2 6 8 -8 6 0 0 0 0 49 23 8.7 1 2
R 43 *Andy Spruce Kin 13 3 4 7 -9 30 2 0 0 0 32 23 13.0 1 1
L 8 *Terry Bozack Kin 13 2 4 6 -8 18 0 0 2 0 22 30 6.7 0 0
D 57 *Todd Charlesworth Kin 13 1 4 5 -3 16 0 0 0 0 25 15 6.7 0 0
C 18 *Pierre Brind'Amour Kin 10 2 2 4 -3 4 0 0 1 0 11 16 12.5 0 0
C 27 Butch LK Goring Kin 13 3 1 4 -6 6 0 1 0 0 26 17 17.6 0 0
L 40 *Charlie LK Simmer Kin 13 2 2 4 -1 14 1 0 0 0 9 5 40.0 0 0
D 23 Larry Brown Kin 13 1 3 4 -5 17 1 0 0 0 17 8 12.5 0 0
C 13 *Peter Roberts Kin 13 1 2 3 -1 4 1 0 1 0 17 9 11.1 0 0
R 46 *John Nazar Kin 13 1 2 3 -1 6 0 0 0 0 5 3 33.3 0 0
R 49 *Mike Siltila Kin 13 1 1 2 -2 0 0 0 0 0 16 17 5.9 0 1
D 52 *Dick Lamby Kin 13 1 1 2 -3 11 1 0 1 0 18 13 7.7 0 0
C 9 Alex Delvecchio Kin 3 0 1 1 1 2 0 0 0 0 1 0 0.0 0 0
L 21 *Benoit Brunet Kin 13 0 1 1 -1 11 0 0 0 0 19 12 0.0 0 0
D 41 *Gary Sargent Kin 2 0 0 0 -3 0 0 0 0 0 1 0 0.0 0 0
G 1 *Gump Worsley Kin 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Rogatien Vachon Kin 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Kings Totals Kin 13 39 70 109 347 11 4 6 0 393 315 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Gump Worsley Kin 5 78 6.92 0 1 0 0 9 45 .800 0 0
30 *Rogatien Vachon Kin 13 704 3.75 6 6 0 0 44 351 .875 0 0
------------------------------------------------------------------------------------
Kings Totals Kin 13 782 4.07 6 7 0 0 53 396 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 *Rich Latulippe Sco 7 1 8 9 8 4 0 0 0 0 7 14 7.1 0 0
L 16 *Randy Rota Sco 7 6 2 8 8 0 0 0 1 0 8 19 31.6 6 6
R 36 *Cam Botting Sco 7 1 7 8 8 8 0 0 0 0 24 15 6.7 0 3
R 28 Rene Robert Sco 7 4 3 7 -6 2 1 0 1 0 14 14 28.6 0 0
C 43 *Tom Colley Sco 7 4 3 7 -6 4 1 2 0 0 19 15 26.7 0 0
D 24 *John Shewchuk Sco 7 2 3 5 6 16 2 0 0 0 20 14 14.3 0 0
L 23 *Bob Roselle Sco 7 1 4 5 -5 14 1 0 0 0 15 12 8.3 0 0
D 92 Rick Smith Sco 7 1 3 4 -2 10 0 1 0 0 8 9 11.1 0 0
L 3 Don Marshall Sco 7 0 4 4 -2 4 0 0 0 0 13 7 0.0 0 0
R 22 *Wilf Paiement Sco 7 1 1 2 -3 8 0 0 1 0 8 6 16.7 0 0
D 7 Mike Milbury Sco 7 0 2 2 -1 8 0 0 0 0 24 4 0.0 0 0
C 41 *Mike Clarke Sco 7 1 0 1 -2 0 0 0 0 0 5 3 33.3 0 0
D 17 Rod Langway Sco 3 0 1 1 3 4 0 0 0 0 7 2 0.0 0 1
D 4 Stefan Persson Sco 7 1 0 1 0 2 0 0 0 0 17 17 5.9 0 0
C 25 Guy Charron Sco 7 1 0 1 1 6 0 0 0 0 1 3 33.3 0 0
D 35 Terry McDonald Sco 7 1 0 1 -3 17 0 0 0 0 4 11 9.1 0 0
R 19 *Joe Baker Sco 7 0 1 1 1 0 0 0 0 0 5 3 0.0 0 0
L 39 *Scott Smith Sco 7 0 1 1 1 4 0 0 0 0 7 4 0.0 0 0
G 27 *Denis Herron Sco 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Irv SI Spencer Sco 4 0 0 0 -1 4 0 0 0 0 6 2 0.0 0 0
G 40 *Patrick Roy Sco 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Scouts Totals Sco 7 25 43 68 115 5 3 3 0 212 174 14.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Patrick Roy Sco 7 409 3.23 2 4 0 1 22 223 .901 0 0
27 *Denis Herron Sco 2 19 0.00 1 0 0 0 0 5 1.000 0 0
------------------------------------------------------------------------------------
Scouts Totals Sco 7 428 3.08 3 4 0 1 22 228 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Peter Forsberg Map 12 5 10 15 1 25 1 1 1 0 31 36 13.9 2 3
L 18 Inge Hammerstrom Map 12 6 8 14 -5 6 4 0 1 0 42 40 15.0 1 3
C 23 *Mark Morrison Map 11 4 9 13 -3 14 3 0 0 0 33 25 16.0 0 2
R 13 Mike Bossy Map 12 4 8 12 2 9 0 0 1 0 32 34 11.8 0 5
L 25 Steve Shutt Map 12 5 6 11 0 22 0 0 0 0 28 32 15.6 1 1
L 29 *Robbie Neale Map 10 3 6 9 6 4 0 0 0 0 18 12 25.0 0 3
R 33 *Brent Fedyk Map 12 5 4 9 -4 12 2 0 0 0 27 27 18.5 0 3
D 37 *Ron Pronchuk Map 12 2 7 9 -3 19 1 0 0 0 43 22 9.1 0 3
C 16 Chuck Lefley Map 12 4 3 7 -2 23 2 0 1 0 17 12 33.3 0 0
D 4 Ian Turnbull Map 11 1 6 7 -1 21 1 0 0 0 41 17 5.9 0 1
D 36 Tom Laidlaw Map 12 0 6 6 8 19 0 0 0 0 27 12 0.0 0 0
C 99 *Gerry Lecomte Map 10 3 2 5 3 4 0 0 2 0 19 12 25.0 0 0
D 44 *Rob LK Palmer Map 12 1 4 5 1 10 1 0 1 0 20 19 5.3 0 0
R 46 *Jim Mayer Map 12 0 5 5 6 6 0 0 0 0 16 12 0.0 0 0
D 2 Jim Schoenfield Map 12 1 2 3 0 12 0 0 0 0 33 6 16.7 0 0
L 19 Anton Stastny Map 12 1 2 3 -2 4 1 0 0 0 12 7 14.3 0 0
C 27 *Rick Adduono Map 2 2 0 2 0 0 1 0 0 0 0 3 66.7 2 2
R 31 *Bob Ferguson Map 12 1 0 1 -3 2 0 0 0 0 6 10 10.0 1 1
L 48 *Rick Dudley Map 2 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 12 *Jacques Lefebvre Map 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 50 Kevin Hatcher Map 12 0 0 0 -7 58 0 0 0 0 18 17 0.0 0 0
G 1 Johnny Bower Map 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Maple Leaf Totals Map 12 48 88 136 270 17 1 7 0 463 356 13.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Johnny Bower Map 12 722 2.91 7 5 0 1 35 304 .885 0 0
12 *Jacques Lefebvre Map 3 21 5.71 0 0 0 0 2 11 .818 0 0
------------------------------------------------------------------------------------
Maple Leaf Totals Map 12 743 2.99 7 5 0 1 37 315 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 32 Charlie Huddy Oil 6 0 7 7 1 4 0 0 0 0 6 6 0.0 0 2
R 9 Glenn Anderson Oil 6 2 4 6 -4 4 2 0 0 0 9 9 22.2 1 1
L 47 *Dick Spannbauer Oil 6 3 2 5 -4 4 0 0 0 0 14 10 30.0 0 0
C 99 Wayne Gretzky Oil 6 2 3 5 0 2 0 0 0 0 21 9 22.2 0 1
R 21 Jari Kurri Oil 6 2 3 5 0 14 0 0 1 0 11 21 9.5 0 0
D 8 Derek Morris Oil 6 2 3 5 -2 6 1 0 0 0 14 13 15.4 1 1
L 11 Mark Messier Oil 6 1 4 5 1 2 1 0 1 0 17 14 7.1 0 1
C 50 Pat Lafontaine Oil 6 1 4 5 -3 0 0 0 0 0 10 9 11.1 0 3
R 10 *Jamie Hislop Oil 6 3 1 4 -3 14 2 0 0 0 7 17 17.6 0 0
C 25 Dennis Maruk Oil 6 2 2 4 -2 0 0 0 0 0 4 12 16.7 1 1
D 7 Paul Coffey Oil 6 1 3 4 -1 4 0 0 0 0 16 13 7.7 1 1
D 16 *Charlie Shaw Oil 6 1 1 2 0 2 0 0 0 0 3 2 50.0 0 0
D 17 Craig Wolanin Oil 6 0 2 2 -4 6 0 0 0 0 16 7 0.0 0 0
L 55 *Les Burgess Oil 6 1 0 1 0 0 0 0 0 0 6 2 50.0 0 0
L 27 Craig Ramsay Oil 6 0 1 1 -3 8 0 0 0 0 3 4 0.0 0 1
D 34 *Mike St. Cyr Oil 6 0 1 1 -4 8 0 0 0 0 8 8 0.0 0 0
C 42 *Pierre Duguay Oil 6 0 1 1 -2 7 0 0 0 0 7 4 0.0 0 0
G 28 *Andy Moog Oil 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Michel Lachance Oil 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Bob Baun Oil 6 0 0 0 -4 8 0 0 0 0 9 3 0.0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals Oil 6 21 42 63 93 6 0 2 0 181 163 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 *Andy Moog Oil 3 50 3.60 1 0 0 0 3 19 .842 0 0
1 *Michel Lachance Oil 6 308 4.68 1 4 0 1 24 136 .824 0 0
------------------------------------------------------------------------------------
Oilers Totals Oil 6 358 4.53 2 4 0 1 27 155 .826
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Steve Yzerman C F 11 6 9 15 11 8 1 0 1 0 39 25 24.0 0 0
R 4 Theoren Fleury C F 11 2 9 11 -2 12 0 0 0 0 29 30 6.7 0 1
C 26 Joe Nieuwendyk C F 11 5 5 10 6 12 0 0 1 0 33 28 17.9 0 0
L 41 Kevin Stevens C F 11 4 6 10 7 10 0 0 0 0 25 29 13.8 2 2
R 9 Sergei Makarov C F 11 3 6 9 0 4 1 0 1 0 12 19 15.8 0 2
C 83 Doug Gilmour C F 10 4 4 8 -2 20 0 0 0 0 23 19 21.1 1 5
L 27 Rick Martin C F 11 5 2 7 3 11 1 0 1 0 21 32 15.6 1 1
D 28 Al MacInnis C F 11 4 3 7 -3 8 0 0 0 0 31 25 16.0 1 1
R 7 Yvan Cournoyer C F 10 1 5 6 4 6 0 0 0 0 11 16 6.3 0 1
D 24 Gary Suter C F 11 1 5 6 5 4 1 0 0 0 39 17 5.9 1 1
D 77 Ray Bourque C F 11 0 5 5 -1 15 0 0 0 0 23 11 0.0 0 2
L 15 Gary Roberts C F 10 1 3 4 -1 12 0 0 0 0 9 20 5.0 0 2
D 40 *Firmin Royer C F 11 1 3 4 -3 26 0 0 1 0 19 17 5.9 0 2
D 30 *Andre Dore C F 11 1 1 2 -4 8 0 0 0 0 12 11 9.1 1 1
D 11 Brad Marsh C F 11 0 2 2 5 39 0 0 0 0 15 8 0.0 0 0
L 35 *Jerry Holland C F 11 1 0 1 -6 5 0 0 0 0 14 7 14.3 0 0
D 38 *Bob Boyd C F 2 0 1 1 1 0 0 0 0 0 1 1 0.0 0 0
C 36 Gilbert Perreault C F 11 0 1 1 -6 2 0 0 0 0 4 2 0.0 0 0
R 2 *Al Calver C F 1 0 0 0 1 12 0 0 0 0 1 1 0.0 0 0
G 39 Billy Smith C F 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 8 *Marcel Dumais C F 11 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
G 3 Glenn Hall C F 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
C Flames Totals C F 11 39 70 109 214 4 0 5 0 363 319 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Glenn Hall C F 11 587 3.48 5 5 0 0 34 262 .870 0 0
39 Billy Smith C F 4 83 6.51 0 1 0 0 9 48 .813 0 0
------------------------------------------------------------------------------------
C Flames Totals C F 11 670 3.85 5 6 0 0 43 310 .861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 39 Patrick Sundstrom Sen 5 2 3 5 2 6 0 0 0 0 4 6 33.3 0 2
C 13 *Robbie Watt Sen 5 1 4 5 -1 13 0 0 1 0 10 7 14.3 0 0
D 46 *Marc Gaudreault Sen 5 2 1 3 -1 12 0 0 0 0 6 3 66.7 2 2
C 91 Sergei Federov Sen 5 0 3 3 -3 11 0 0 0 0 16 10 0.0 0 0
C 19 Alexei Yashin Sen 5 0 2 2 -2 6 0 0 0 0 8 4 0.0 0 2
L 21 Simon Gagne Sen 2 1 0 1 1 24 0 0 0 0 2 3 33.3 1 1
D 33 *Dwayne Byers Sen 5 1 0 1 0 18 0 0 0 0 11 9 11.1 0 0
D 27 *Glen Burdon Sen 5 1 0 1 -1 4 0 0 0 0 7 4 25.0 0 0
D 6 Darryl OC Maggs Sen 3 0 1 1 -1 19 0 0 0 0 2 2 0.0 0 0
R 5 Mud Bruneteau Sen 4 1 0 1 1 0 0 0 0 0 1 2 50.0 0 0
R 26 Mats Naslund Sen 5 0 1 1 0 2 0 0 0 0 1 1 0.0 0 0
L 68 *Rob Flockhart Sen 5 0 1 1 0 4 0 0 0 0 3 4 0.0 0 0
R 45 Brad Selwood Sen 5 0 1 1 -6 6 0 0 0 0 3 6 0.0 0 0
D 22 Colin Campbell Sen 5 0 1 1 2 9 0 0 0 0 11 8 0.0 0 0
D 7 Brian Engblom Sen 2 0 0 0 -4 14 0 0 0 0 6 0 0.0 0 0
G 34 *Jack Johnson Sen 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
