Player Vitals

(As of Saturday, May 22 2004)

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Turk Broda                G    40  5 ft 9   165 lbs     82,722   1 year
4   Dave Manson               D    24  6 ft 2   219 lbs    223,229   3 years
5   Yvon Corriveau           LW    28  6 ft 1   195 lbs     70,915   3 years
6   Bernie Parent             G    34  5 ft 9   170 lbs    159,549   1 year
7  *Brian Kuruliak           RW    21  5 ft 10  185 lbs    162,929   4 years
8   Joe Murphy               RW    24  6 ft 1   190 lbs     99,788   3 years
9  *Graham Hall               C    18  5 ft 10  185 lbs     78,065   3 years
10 *Steve Warr                D    18  5 ft 11  175 lbs    231,867   5 years
11  Bob Sirois               RW    25  6 ft 0   178 lbs     86,472   3 years
12 *Wayne Wilhelm             G    17  5 ft 10  185 lbs    137,863   4 years
13  Henri Richard             C    31  5 ft 7   160 lbs     96,705   2 years
14  Bob Kelly                LW    30  5 ft 10  200 lbs     81,997   3 years
15  Gord Smith                D    24  5 ft 10  175 lbs    127,194   4 years
16  Larry Murphy              D    20  6 ft 2   210 lbs    500,000   1 year
17  Bobby Clarke              C    30  5 ft 9   176 lbs    166,699   3 years
18  Tom Bladon                D    27  6 ft 0   195 lbs     80,889   3 years
19 *Doug Johnston             D    20  6 ft 4   179 lbs    251,189   5 years
20  Risto EO Siltanen         D    27  5 ft 8   180 lbs    224,081   2 years
22  Jim Watson                D    27  6 ft 0   190 lbs     74,240   3 years
23  Orest Kindrachuk          C    30  5 ft 10  175 lbs     79,148   2 years
24  Randy Osburn             LW    27  6 ft 0   190 lbs     74,240   3 years
25 *Joe Rando                 D    19  6 ft 1   200 lbs      0,000   1 year
26  Reggie Leach             RW    29  6 ft 0   180 lbs     86,430   3 years
27 *Kevin Campbell            D    19  6 ft 3   190 lbs    225,357   5 years
28 *Jim Pearson               D    22  5 ft 11  185 lbs    135,773   4 years
29  Andre Dupont              D    30  6 ft 0   200 lbs     82,540   2 years
30  Dave PF Schultz          LW    30  6 ft 0   185 lbs     71,232   2 years
31 *Peter Folco               D    19  6 ft 0   185 lbs     91,276   3 years
32 *Tom Machowski             D    18  5 ft 10  185 lbs      0,000   1 year
33  Dean Turner               D    26  6 ft 1   215 lbs    123,340   4 years
35  Larry Goodenough          D    26  6 ft 0   195 lbs     73,133   3 years
36 *Jack Taggart              D    19  6 ft 0   175 lbs    231,867   5 years
37 *Jeff Hymnason             C    18  5 ft 10  185 lbs     79,267   3 years
38  Louis QN Sleigher        RW    28  5 ft 11  200 lbs     70,915   3 years
39  Norm Maciver              D    18  5 ft 11  180 lbs      0,000   1 year
41 *Rick Jodzio              LW    21  6 ft 1   190 lbs    150,395   4 years
42  Rick MacLeish             C    29  5 ft 11  175 lbs     85,320   3 years
43 *Larry Bolonchuk           D    19  5 ft 10  185 lbs    135,773   4 years
44 *George Beveridge          C    18  5 ft 10  185 lbs    142,039   4 years
45  Marcel Dionne             C    31  5 ft 8   185 lbs    355,000   1 year
47  Dave Semenko             LW    28  6 ft 3   215 lbs     64,267   3 years
48  Terry O'Reilly           RW    24  6 ft 1   200 lbs    138,315   3 years
49  Radek Hamr                D    24  6 ft 0   189 lbs    196,039   5 years
61  Mike Boland              RW    30  5 ft 9   183 lbs     67,841   2 years
62  Bill Barber              LW    27  6 ft 0   195 lbs     85,320   3 years
66 *Bob Sunderland            D    19  5 ft 6   195 lbs      0,000   1 year
77 *Dave McNab                G    19  6 ft 0   245 lbs    223,136   5 years
97  Jack McIlhargey           D    27  6 ft 0   190 lbs     72,024   3 years
99 *Derek Smith              LW    22  5 ft 11  180 lbs     86,472   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  188 lbs    131,189

Blazers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brad Park                 D    28  6 ft 0   200 lbs    319,652   4 years
8  *Bob Peppler              LW    18  5 ft 10  185 lbs    204,160   5 years
11  Ron Plumb                 D    27  5 ft 10  175 lbs     19,355   4 years
12  Michel Plante            LW    25  5 ft 10  170 lbs     66,880   1 year
13  Don PB O'Donoghue        RW    28  5 ft 10  180 lbs     17,980   2 years
14  Wayne Carleton            C    29  6 ft 3   217 lbs    185,782   5 years
16  Mark Laforest             G    27  5 ft 11  190 lbs     70,211   3 years
17  Frank Hughes             RW    31  5 ft 9   180 lbs      8,800   1 year
18 *Don Wilson               RW    19  5 ft 9   182 lbs    235,707   5 years
19  Ed Hospodar               D    27  6 ft 2   210 lbs     19,082   4 years
20  Bryan Trottier            C    28  5 ft 11  195 lbs    309,219   4 years
21  Derek Harker              D    25  5 ft 10  200 lbs     18,320   4 years
22  Sam Gellard              LW    27  6 ft 0   190 lbs     16,860   2 years
23  Danny Lawson             RW    30  5 ft 11  180 lbs    201,263   5 years
25  Gerard Gallant           LW    27  5 ft 9   190 lbs     64,326   1 year
26  Darwin Mott              LW    27  5 ft 9   165 lbs     17,420   2 years
27 *Dave Pay                 RW    19  5 ft 10  185 lbs      0,000   1 year
28 *Mike Usitalo             LW    19  6 ft 1   190 lbs      0,000   1 year
31  Michel Boudreau           D    25  5 ft 11  200 lbs     19,600   2 years
33 *Rick Piche                D    19  6 ft 0   188 lbs      0,000   1 year
34  Don Herriman             LW    31  5 ft 9   165 lbs    127,125   0 years
35  Yves Archambault          G    25  5 ft 11  180 lbs     19,798   4 years
36  Gary Dornhoefer          RW    19  6 ft 0   175 lbs      0,000   1 year
37 *Dave Tataryn              G    19  5 ft 9   160 lbs    219,994   5 years
38 *Alan Henry               RW    21  5 ft 10  185 lbs    209,754   5 years
39  Murray Myers             RW    25  6 ft 0   185 lbs    205,870   5 years
40 *Peter Crosbie             G    19  5 ft 10  185 lbs     85,272   3 years
41  Vincent Damphousse        C    29  6 ft 1   191 lbs    187,621   4 years
42  Mike Allison             LW    25  6 ft 0   200 lbs     20,388   4 years
43  Mike Rogers               C    32  5 ft 9   170 lbs    336,344   1 year
44  Serge Bernier            RW    24  6 ft 0   190 lbs     19,501   4 years
45  Gerry Teeple              D    24  5 ft 10  185 lbs     72,930   3 years
46 *Kelly Kisio              RW    31  5 ft 8   170 lbs    178,040   5 years
47 *Morris Titantic          LW    19  6 ft 1   180 lbs     69,760   3 years
48 *Bob Young                 D    19  6 ft 0   190 lbs     63,640   1 year
49 *Bill Evo                 LW    22  6 ft 2   190 lbs     70,815   3 years
50 *Gene Carr                 C    18  5 ft 11  185 lbs      0,000   1 year
51  Rychard Campeau          RW    25  6 ft 0   200 lbs     17,730   4 years
52  Barry Beck                D    27  6 ft 3   215 lbs     65,670   2 years
53  John Bennett             LW    27  6 ft 1   175 lbs     17,730   4 years
54 *Bernie MacNeil            C    21  5 ft 11  180 lbs    226,278   5 years
88  Eric Lindros              C    22  6 ft 4   240 lbs    500,000   1 year
94 *Marc Desforges            D    20  5 ft 10  163 lbs    206,958   5 years
96 *Bruce Baker               C    20  6 ft 0   165 lbs    219,994   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 11  187 lbs    144,830

Bulls

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tim Cheveldae             G    25  5 ft 10  175 lbs    166,181   8 years
2   John Van Boxmeer          D    28  6 ft 0   192 lbs     80,050   3 years
4   Kevin Lowe                D    26  6 ft 1   200 lbs    154,793   6 years
5  *Clyde Simon               C    18  5 ft 10  185 lbs    339,935   15 years
8  *Pat Riggin                G    24  5 ft 8   170 lbs    713,506   9 years
9  *Glen Ing                 RW    17  5 ft 10  185 lbs    250,674   14 years
10  Dean Prentice            LW    30  5 ft 11  165 lbs    558,820   2 years
11 *Gilles Lupien             D    18  6 ft 6   210 lbs    238,138   13 years
13 *Rob Tudor                LW    20  5 ft 8   181 lbs    269,159   10 years
15  Rick Vaive               RW    24  6 ft 0   180 lbs    187,545   7 years
16 *Jim Sandlak              RW    24  6 ft 4   219 lbs    182,610   7 years
17  Joe Sakic                 C    27  5 ft 11  195 lbs    562,247   4 years
18 *Dennis Sobchuk            C    22  6 ft 2   188 lbs    722,538   8 years
19 *Mitch Lamoureux           C    26  5 ft 6   185 lbs    163,766   6 years
20  George Armstrong         RW    28  6 ft 1   194 lbs    574,296   3 years
22 *Dave Hanson               D    29  6 ft 0   195 lbs    150,306   3 years
23  Mike Foligno             RW    27  6 ft 2   195 lbs    574,296   4 years
24  Louis Sleigher           LW    25  5 ft 11  200 lbs    160,625   9 years
25 *Greg BB Tebbutt           D    26  6 ft 2   215 lbs    196,508   4 years
26  Dwight Bialowas           D    24  6 ft 2   190 lbs    236,863   9 years
27 *Mario Faubert             D    22  6 ft 1   175 lbs    183,769   8 years
28  Don Luce                  C    30  6 ft 1   190 lbs     87,219   3 years
29  Wayne Dillon              C    28  6 ft 0   185 lbs    148,062   4 years
30 *Dan Mandryk               D    17  5 ft 10  185 lbs    296,463   14 years
31  John Stewart              C    29  5 ft 11  170 lbs     77,269   4 years
32  Rob BB Ramage             D    24  6 ft 1   210 lbs    183,769   9 years
33  Terry Ruskowski           C    26  5 ft 8   168 lbs    152,549   6 years
34 *John Ahern                C    15  5 ft 11  195 lbs    349,652   15 years
35 *Dave Debol                C    16  6 ft 1   186 lbs    344,795   15 years
36 *Dave Groulx              LW    15  5 ft 10  185 lbs    423,880   15 years
37  Larry Sacharuk            D    24  6 ft 0   190 lbs    187,279   4 years
38  Craig Hartsburg           D    24  6 ft 0   200 lbs    186,003   8 years
39  Dave BB Gorman           RW    28  5 ft 11  180 lbs    211,562   3 years
40  Brian Leetch              D    24  6 ft 1   190 lbs    380,282   9 years
41  George Ferguson          RW    24  6 ft 0   195 lbs    161,203   8 years
42  Adam Graves              LW    24  6 ft 0   205 lbs    204,577   9 years
43  Tony Cassolato           RW    27  5 ft 11  180 lbs     70,729   3 years
44  Rich Preston             RW    28  6 ft 0   185 lbs    161,522   4 years
45 *Scott Williams           RW    19  6 ft 2   197 lbs      0,000   1 year
46  Michel Goulet            LW    23  6 ft 0   185 lbs    181,352   9 years
47 *Ron OC Delorme           RW    25  6 ft 2   185 lbs    197,681   3 years
48 *Terry Casey              RW    17  6 ft 2   200 lbs    250,674   14 years
49  Vincent Trembley          G    24  5 ft 11  185 lbs    225,951   8 years
50  Denis Potvin              D    31  6 ft 0   205 lbs    550,000   1 year
51 *Jere Gillis              LW    19  6 ft 0   190 lbs      0,000   1 year
56  Thommie Bergman           D    18  6 ft 3   200 lbs      0,000   1 year
73 *Mark Davidson            RW    18  5 ft 9   232 lbs      0,000   1 year
85 *Gilles Cloutier           G    19  5 ft 10  163 lbs      0,000   1 year
90 *Alex Pirus                C    19  6 ft 0   195 lbs    354,507   15 years
99 *Kevin Treacy             RW    21  5 ft 10  185 lbs    216,687   9 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   189 lbs    310,907

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Joe Daley                 G    39  5 ft 9   160 lbs     76,095   0 years
2   Lars-Erik Sjoberg         D    38  5 ft 8   179 lbs     14,271   0 years
3  *Blair Stewart             D    18  5 ft 11  185 lbs      0,000   1 year
6   Larry Hornung             D    37  5 ft 11  185 lbs     11,150   0 years
7  *Steve Rucchin            LW    28  6 ft 3   215 lbs     78,319   3 years
8   Anders Hedberg           RW    31  5 ft 11  175 lbs    106,698   3 years
9   Bobby Hull               LW    43  5 ft 9   191 lbs     93,555   3 years
10  Gary WJ Bromley           G    32  5 ft 9   149 lbs     85,406   1 year
11  Lyle Moffat              LW    34  5 ft 10  180 lbs     13,600   0 years
12  Mike WJ Amodeo            D    30  5 ft 9   190 lbs     50,005   0 years
13  Markus Mattsson           G    25  6 ft 1   180 lbs     91,040   3 years
14  Willy Lindstrom          RW    31  6 ft 0   170 lbs    109,769   2 years
15 *Denis Anderson            D    19  5 ft 10  185 lbs     82,428   3 years
16  Lynn Powis                C    33  6 ft 0   185 lbs     12,490   0 years
17  Ulf Nilsson               C    32  5 ft 11  175 lbs    246,539   3 years
18  Kent WJ Nilsson           C    26  6 ft 0   195 lbs    124,337   3 years
19 *Bill Davis                D    28  6 ft 1   195 lbs     62,428   3 years
20  Ted WJ Green              D    42  5 ft 11  185 lbs    129,244   0 years
21 *Kelly Pratt              RW    18  5 ft 7   165 lbs    137,792   4 years
22  Bob Guindon              LW    32  5 ft 8   165 lbs     84,236   1 year
23  Mike Ford                 D    30  6 ft 0   172 lbs     12,710   0 years
24 *Kent Ruhnke              RW    27  6 ft 1   180 lbs     76,049   3 years
25  Barry Long                D    33  6 ft 3   220 lbs    131,117   0 years
26  John Barrett              D    18  6 ft 0   210 lbs    220,974   5 years
27  Peter Sullivan            C    31  5 ft 8   165 lbs    132,990   0 years
28 *Craig Simpson            LW    23  6 ft 2   195 lbs    102,719   3 years
29 *Brett Hull               RW    24  5 ft 10  200 lbs    123,259   3 years
30  Grant Fuhr                G    38  5 ft 9   190 lbs  4,000,000   1 year
31 *Bill Best                RW    18  5 ft 10  185 lbs     87,350   3 years
32 *Murray Beck               C    18  5 ft 10  185 lbs     75,046   3 years
33 *Scott Mabley              D    18  6 ft 1   200 lbs     75,046   3 years
34  Fran Huck                 C    37  5 ft 7   165 lbs     11,150   0 years
35 *Dave Smith                D    20  5 ft 10  185 lbs    135,672   4 years
36 *John McMorrow             C    22  5 ft 10  185 lbs     86,119   3 years
37  Ken Baird                 D    31  6 ft 0   190 lbs     84,236   1 year
38  Kim Clackson              D    27  5 ft 9   195 lbs     60,158   3 years
39 *Brian Andersen            D    19  5 ft 11  185 lbs    236,986   5 years
40 *Dennis Giannini          LW    21  5 ft 9   180 lbs    137,792   4 years
41 *Henry Durkin              G    22  5 ft 10  185 lbs    146,271   4 years
42 *Jim Ivison                D    18  5 ft 10  185 lbs    211,366   5 years
43 *Elston Evoy               D    18  5 ft 10  185 lbs    208,164   5 years
44 *Bill Moen                 G    21  5 ft 10  185 lbs    146,271   4 years
45 *Tim Friday                D    19  6 ft 0   190 lbs      0,000   1 year
46 *Al Sims                   D    18  6 ft 0   182 lbs      0,000   1 year
47  Jarome Iginla            RW    23  6 ft 1   202 lbs    113,687   3 years
48  Risto Siltanen            D    31  5 ft 9   180 lbs    208,714   1 year
79 *Brian O'Connell           G    19  6 ft 0   180 lbs    243,391   5 years
80 *Darcy Regier              D    20  6 ft 3   238 lbs    243,391   5 years
86 *Bill Baker                D    16  6 ft 0   245 lbs    240,189   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  190 lbs    284,468

Aeros

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Barry Ashbee              D    37  5 ft 8   180 lbs    658,096   1 year
3   Mark Howe                LW    25  5 ft 11  190 lbs    142,537   4 years
4  *Hank Lehvonen             D    19  6 ft 0   195 lbs     30,000   1 year
6  *Rick Uhrich              RW    15  5 ft 10  185 lbs    604,737   1 year
7   Lanny TL McDonald        RW    30  6 ft 0   195 lbs    596,964   5 years
9   Gordie Howe              RW    52  6 ft 0   205 lbs    738,135   1 year
10  Guy Lafleur              RW    29  6 ft 0   185 lbs  9,188,764   3 years
11  Doug Harvey               D    35  5 ft 11  180 lbs    729,242   1 year
12  Dave Keon                 C    37  5 ft 9   167 lbs    684,776   1 year
15  Carl Brewer               D    31  5 ft 10  180 lbs    720,349   1 year
16  J.C. Tremblay             D    38  5 ft 11  190 lbs    658,096   1 year
17  Georges Vezina            G    24  5 ft 9   170 lbs  7,623,000   1 year
18 *Peter McNab               C    26  6 ft 3   205 lbs    649,203   1 year
19  Marty HA Howe             D    26  6 ft 0   195 lbs    551,378   1 year
20 *Bob Wright                C    20  6 ft 0   185 lbs      0,400   1 year
21  Wayne Rutledge            G    38  6 ft 1   200 lbs    136,614   0 years
22  Kent Nilsson              C    28  6 ft 0   195 lbs    563,855   3 years
23 *Terry Marshall            D    21  6 ft 0   190 lbs      0,010   1 year
24 *Duane Bray                D    18  6 ft 2   195 lbs     88,764   3 years
25  Clark Gillies            LW    30  6 ft 3   210 lbs    640,310   1 year
27  Mel Bridgman              C    27  6 ft 0   190 lbs    702,563   1 year
28 *Torrie Robertson         LW    28  5 ft 11  185 lbs     72,059   3 years
29 *Bob Fitchner              C    21  6 ft 0   190 lbs      0,010   1 year
30  Gerry Cheevers            G    36  5 ft 11  180 lbs      0,001   1 year
31  Mike Richter              G    28  5 ft 11  185 lbs    658,096   1 year
34  Ted Lindsay              LW    29  5 ft 8   160 lbs    228,837   1 year
35 *Mark Toulet               C    17  5 ft 10  185 lbs    265,574   1 year
36  Darryl Sittler            C    33  6 ft 0   190 lbs    684,776   1 year
37  Robert Svehla             D    35  6 ft 1   215 lbs    666,990   1 year
38 *Dennis Olmstead           C    18  5 ft 10  185 lbs    649,203   1 year
39  Anders NR Hedberg        RW    35  5 ft 11  175 lbs      0,001   0 years
40  Ed Westfall              RW    35  6 ft 0   197 lbs      0,001   0 years
41 *John Rogers               C    23  5 ft 10  185 lbs    154,289   4 years
42  Jacques Laperriere        D    33  6 ft 2   190 lbs    389,152   5 years
43 *Martti Jarkko            LW    21  5 ft 10  185 lbs    148,036   5 years
44  Syd Howe                  C    32  5 ft 9   165 lbs    675,883   1 year
45 *Jim Nahrgang              D    18  6 ft 0   185 lbs      4,000   1 year
46 *Tony Dorn                 D    18  5 ft 10  185 lbs     89,441   3 years
47  Reed Larson               D    34  6 ft 0   195 lbs    604,737   1 year
78 *Ron Roscoe               RW    20  6 ft 2   237 lbs      0,024   1 year
89 *Bob Mears                 G    16  6 ft 3   248 lbs     10,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 11  187 lbs    949,837

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brent Leavins             C    22  5 ft 10  185 lbs    166,869   4 years
2  *David Jensen              C    24  6 ft 1   180 lbs     81,883   3 years
3  *Jamie Bateman            LW    15  6 ft 1   190 lbs    236,212   5 years
4   Randy Holt                D    24  5 ft 11  184 lbs     84,070   3 years
6  *Cap Raeder                G    20  5 ft 11  170 lbs    249,156   5 years
7   Shane Churla             RW    26  6 ft 1   200 lbs     70,897   3 years
8   Randy Manery              D    19  6 ft 0   180 lbs    242,806   5 years
9   Dean Evason               C    29  5 ft 10  175 lbs     75,901   2 years
10 *Paul MacDermid           RW    26  6 ft 0   200 lbs     72,059   3 years
12 *Glen McLeod               D    17  6 ft 0   181 lbs      0,000   1 year
13  Toe Blake                LW    30  5 ft 9   165 lbs    635,250   1 year
14  Scott Young              RW    25  6 ft 0   190 lbs     90,700   3 years
18  Mike Liut                 G    33  6 ft 1   195 lbs    197,278   1 year
19 *Ray Neufeld              RW    30  6 ft 3   210 lbs     71,878   1 year
20 *Roy Carmichael            D    19  5 ft 11  195 lbs      0,000   1 year
21 *Bob Probert              LW    25  6 ft 3   225 lbs    261,679   1 year
22  Mike O'Connell            D    18  5 ft 9   185 lbs      0,000   1 year
23 *Paul Dionne              RW    15  5 ft 9   182 lbs    239,447   5 years
24 *Ray Ferraro               C    25  5 ft 10  192 lbs     80,622   3 years
25  Tiger Williams           LW    29  5 ft 11  195 lbs    622,524   1 year
26 *Gerry Methe              LW    18  5 ft 10  170 lbs    222,607   1 year
29 *Mike Hoffman             LW    26  5 ft 11  190 lbs     74,382   3 years
31 *Mitch Giroux             RW    21  5 ft 10  180 lbs    153,865   4 years
32 *Troy Murray               C    14  6 ft 0   195 lbs    649,203   1 year
33 *Ron Poole                 C    22  5 ft 10  185 lbs    747,705   6 years
34 *Paul Fenton               C    30  5 ft 11  180 lbs     78,275   2 years
35 *Mark Paterson             D    24  6 ft 0   210 lbs     71,804   3 years
36  Scot Kleinendorst         D    29  6 ft 3   205 lbs     77,870   3 years
37 *Larry Jacques            RW    18  6 ft 1   185 lbs    355,371   5 years
38 *Dave Tippett             LW    28  5 ft 10  175 lbs     76,709   3 years
39  Joel Quenneville          D    31  6 ft 0   200 lbs     85,055   1 year
40 *Wayne Gibbs               D    20  5 ft 10  185 lbs      0,000   1 year
41 *John Harper               G    17  5 ft 10  185 lbs    351,947   6 years
42 *Terry French              C    21  5 ft 10  185 lbs     98,260   3 years
43 *Brad Winton              RW    17  5 ft 10  185 lbs    160,367   4 years
45 *Steve Colp                C    22  5 ft 10  185 lbs     93,221   3 years
46 *Tim Steeves               D    18  5 ft 10  188 lbs    222,140   5 years
47 *Jim Cowell               LW    19  5 ft 10  185 lbs     88,180   3 years
48 *Doug Kerslake            RW    22  5 ft 10  205 lbs     79,362   3 years
49  Chris Kotsopoulos         D    31  6 ft 3   215 lbs    191,560   1 year
50  Dennis Hextall           LW    18  5 ft 11  175 lbs      0,000   1 year
51  Basil QN McRae           LW    25  6 ft 1   205 lbs    121,964   4 years
52  Kevin Dineen             RW    26  5 ft 11  190 lbs     83,682   3 years
53 *Rick Middleton           RW    19  5 ft 11  175 lbs    103,785   3 years
54 *Per-Arne Alexandersson    C    17  5 ft 10  185 lbs    149,531   4 years
63 *Rick Green                D    16  5 ft 9   222 lbs    229,740   5 years
71 *Jerry Rollins             D    19  6 ft 3   195 lbs      0,000   1 year
92 *Paul Skidmore             G    20  5 ft 8   161 lbs    229,740   5 years
94 *Steve NI Tambellini       C    26  6 ft 0   190 lbs    129,962   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   194 lbs    164,172

A Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dennis Olson              C    30  6 ft 3   200 lbs    208,912   1 year
6  *Mitch Babin               C    21  6 ft 2   190 lbs    228,674   1 year
8   Jamie Macoun              D    33  6 ft 1   197 lbs    183,504   1 year
9   Mickey Redmond           RW    30  5 ft 11  185 lbs    234,320   1 year
10  Eric Vail                LW    31  6 ft 1   200 lbs    177,857   1 year
11 *Tom Mellor                D    21  6 ft 0   185 lbs    186,327   1 year
12 *Paul Reinhart             D    24  5 ft 11  205 lbs    197,619   1 year
13  Art Stratton              C    29  6 ft 0   180 lbs    206,089   1 year
14 *Harold Phillipoff         C    16  6 ft 0   175 lbs    203,266   1 year
15  Pekka Rautakallio         D    31  5 ft 11  185 lbs    177,857   1 year
16 *Brad Smith               RW    26  6 ft 1   195 lbs    208,912   1 year
20  Dave Lumley              RW    18  6 ft 0   185 lbs      0,000   1 year
21  Jim Craig                 G    27  6 ft 0   190 lbs    206,089   1 year
22 *Don Seiling               C    20  5 ft 10  170 lbs    237,143   1 year
23  Bob Gould                RW    27  5 ft 11  190 lbs    191,973   1 year
24 *Guy Chouinard             C    28  5 ft 11  185 lbs    223,028   1 year
25 *Norm Cherrey             LW    21  5 ft 10  185 lbs    225,851   1 year
26  Pierre Jarry             RW    24  5 ft 11  180 lbs    203,266   1 year
27 *Doug Allan                G    19  5 ft 10  185 lbs      0,000   1 year
28 *Rick Walmsley             G    35  5 ft 11  185 lbs    194,796   1 year
29 *Earl Ingarfield           C    25  6 ft 0   185 lbs    214,558   1 year
30 *Steve Carlyle             D    21  5 ft 10  180 lbs    177,857   1 year
31  Darcy Rota               LW    31  5 ft 11  180 lbs    169,388   1 year
32  Bruce Eakin               C    19  5 ft 11  195 lbs      0,000   1 year
33  Tom Lysiak               RW    27  6 ft 1   205 lbs    206,089   1 year
35 *Ron Hawkshaw              C    22  5 ft 10  185 lbs    251,259   1 year
36 *Brad Rhiness              C    22  5 ft 9   165 lbs    220,204   1 year
37  Don AF Lever             LW    32  5 ft 11  175 lbs    172,211   1 year
38 *Ric Jordan                D    22  5 ft 10  185 lbs    175,034   1 year
40 *Glen Cickello             C    22  5 ft 10  185 lbs    214,558   1 year
41 *Max Hansen                C    18  5 ft 10  185 lbs    220,204   1 year
42 *Bradley Wilson            C    20  6 ft 3   188 lbs    211,735   1 year
43 *David Shand               D    28  6 ft 2   200 lbs    189,150   1 year
44 *Gord Wappel               D    26  6 ft 2   203 lbs    183,504   1 year
45 *Jim Cahoon                C    18  5 ft 10  185 lbs    191,973   1 year
60 *Andre LePage              G    19  5 ft 10  185 lbs    211,735   1 year
72  Phil Russell              D    32  6 ft 2   200 lbs    203,266   1 year
75 *Mike Fedorko              G    18  5 ft 11  234 lbs      0,000   1 year
97 *Steve Jensen             LW    19  6 ft 2   190 lbs      0,000   1 year
99 *Dave Rooke                C    22  5 ft 10  185 lbs    220,204   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   190 lbs    169,953

Black Hawk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Phil CH Russell           D    25  6 ft 1   200 lbs     81,910   1 year
4   Dan CH Maloney           LW    27  6 ft 0   195 lbs     62,072   3 years
5  *Moe L'Abbe                C    30  5 ft 10  170 lbs      7,607   0 years
6   Keith Magnuson            D    30  6 ft 0   185 lbs     76,229   3 years
7   Dick Redmond              D    28  5 ft 11  172 lbs     80,584   3 years
8   Darryl Maggs              D    30  6 ft 1   195 lbs     64,662   0 years
9   Dennis Hull              LW    33  6 ft 0   185 lbs     87,120   3 years
10  Pat Stapleton             D    37  5 ft 8   180 lbs     74,830   0 years
12 *J.P. Bordeleau           RW    28  6 ft 0   200 lbs     65,338   3 years
13  Paul TL Gardner           C    27  6 ft 0   195 lbs    618,877   6 years
14 *Dave Kryskow             LW    26  5 ft 9   175 lbs     54,232   0 years
15  Jim Pappin               RW    38  6 ft 0   190 lbs     77,072   3 years
18 *Walt Ledingham           LW    27  5 ft 11  182 lbs     53,189   0 years
19  Red Kelly                 D    28  6 ft 0   195 lbs    687,115   5 years
21  Borje Salming             D    32  6 ft 0   185 lbs     82,158   4 years
23 *John Taft                 D    17  6 ft 2   185 lbs    160,248   4 years
24 *Bob Blanchet              G    17  5 ft 6   175 lbs    175,073   4 years
25  Randy Carlyle             D    19  5 ft 9   200 lbs      0,000   1 year
26  Steve Baker               G    29  6 ft 3   200 lbs     61,533   0 years
29  Tony Esposito             G    34  5 ft 11  185 lbs     77,072   3 years
30 *Dean Blais               RW    20  6 ft 1   185 lbs      0,000   1 year
31 *Ron Kennedy              RW    19  5 ft 11  175 lbs     71,999   3 years
32  Bill White                D    38  6 ft 1   190 lbs     73,005   0 years
33 *Claude Moreau             D    22  5 ft 9   180 lbs     70,819   3 years
34 *Glen Mikkelson            C    24  5 ft 10  185 lbs     83,802   3 years
35 *Bob Sauve                 G    19  5 ft 8   165 lbs    226,545   5 years
36 *Orland Kurtenbach         C    18  6 ft 1   195 lbs    217,506   1 year
37 *Andre St. Laurent         C    23  5 ft 10  180 lbs     84,320   1 year
38 *Larry Patey               C    19  6 ft 1   185 lbs     77,900   3 years
39  Glenn Goldup             RW    27  6 ft 0   190 lbs      0,010   0 years
40 *Danny Gloor               C    23  5 ft 9   170 lbs    190,752   4 years
41 *Doug Keeler               C    18  5 ft 10  185 lbs    173,384   5 years
42  Tom Roulston             RW    31  6 ft 0   185 lbs      0,010   0 years
43 *Dennis Abgrall           RW    16  6 ft 0   180 lbs    170,756   5 years
44  Cliff Koroll             RW    31  6 ft 0   195 lbs     63,619   0 years
45 *Jerry CH Korab            D    29  6 ft 3   218 lbs     79,495   3 years
46  Pit Martin                C    34  5 ft 8   165 lbs     78,858   2 years
47 *Vic Sirko                RW    16  6 ft 2   197 lbs    171,523   4 years
48  Stan Mikita               C    37  5 ft 8   169 lbs     74,830   0 years
49  Brian Ogilvie             C    25  5 ft 11  180 lbs     71,999   3 years
50 *Don Hay                  RW    22  6 ft 0   190 lbs    304,809   8 years
51  Gary Smith                G    33  6 ft 4   215 lbs     71,962   0 years
52 *Kym Yackel                G    21  5 ft 10  185 lbs    185,525   4 years
