(As of Saturday, May 22 2004)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Bobby Clarke C L OK 90 76 72 88 90 63 90 97 77 89 76 86 60 87 30 3 166,699
42 Rick MacLeish C R OK 78 69 51 99 99 66 74 76 75 77 81 70 61 79 29 3 85,320
23 Orest Kindrachuk C L OK 69 67 68 72 68 51 71 56 56 56 55 71 63 66 30 2 79,148
13 Henri Richard C R OK 81 77 66 80 76 69 74 78 78 72 71 81 74 79 31 2 96,705
45 Marcel Dionne C L OK 68 75 70 86 88 96 72 78 74 66 75 57 99 79 31 1 355,000
30 Dave PF Schultz LW L OK 67 66 97 92 95 25 59 52 53 51 43 89 79 65 30 2 71,232
62 Bill Barber LW L OK 77 68 67 90 98 51 73 76 80 84 68 67 72 79 27 3 85,320
14 Bob Kelly LW L OK 68 72 73 90 85 57 68 68 63 71 65 82 93 74 30 3 81,997
24 Randy Osburn LW L OK 73 67 74 93 85 82 67 67 65 40 69 77 72 72 27 3 74,240
5 Yvon Corriveau LW L OK 66 69 74 85 71 80 64 74 69 72 65 49 53 74 28 3 70,915
47 Dave Semenko LW R OK 56 44 65 66 65 69 57 36 59 51 48 72 70 57 28 3 64,267
41 Rick Jodzio LW L OK 75 73 78 90 97 66 78 77 74 68 75 45 68 80 21 4 150,395
11 Bob Sirois RW L OK 71 58 75 84 91 98 80 55 66 52 74 76 91 73 25 3 86,472
61 Mike Boland RW R OK 67 49 45 71 78 80 73 66 69 34 73 62 64 67 30 2 67,841
26 Reggie Leach RW R OK 73 71 69 97 99 29 76 65 75 66 87 88 83 79 29 3 86,430
48 Terry O'Reilly RW R OK 81 71 78 82 78 28 71 75 68 76 69 52 45 77 24 3 138,315
8 Joe Murphy RW R OK 74 67 69 85 91 76 67 75 72 69 71 53 48 76 24 3 99,788
38 Louis QN Sleigher RW L OK 55 49 70 75 83 96 63 77 74 44 78 82 77 73 28 3 70,915
7 Brian Kuruliak RW R OK 78 75 74 97 96 94 78 72 79 71 75 72 61 81 21 4 162,929
29 Andre Dupont D L OK 76 57 86 90 99 27 65 60 57 75 51 74 88 74 30 2 82,540
20 Risto EO Siltanen D L OK 66 69 69 95 98 88 67 66 66 75 69 61 68 75 27 2 224,081
19 Doug Johnston D R OK 77 72 74 83 85 83 76 74 72 71 72 67 70 78 20 5 251,189
4 Dave Manson D L OK 71 78 79 90 98 58 75 70 70 79 70 34 62 79 24 3 223,229 ESPN
22 Jim Watson D L OK 53 66 57 87 87 69 51 46 51 78 70 73 80 67 27 3 74,240
18 Tom Bladon D R OK 67 71 76 98 95 62 63 70 66 76 74 84 64 77 27 3 80,889
97 Jack McIlhargey D L OK 63 79 66 88 79 62 55 50 47 72 53 98 60 68 27 3 72,024
31 Peter Folco D L OK 86 76 82 96 96 97 77 81 75 77 82 72 68 85 19 3 91,276
16 Larry Murphy D R OK 72 72 76 84 87 85 81 81 77 75 82 81 70 83 20 1 500,000
6 Bernie Parent G L OK 83 97 74 79 76 99 96 77 92 25 25 68 62 85 34 1 159,549
1 Turk Broda G L OK 68 80 81 83 73 91 77 81 85 25 25 69 62 76 40 1 82,722
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
30 players 5 4 78 7 5 71 7 6 75 9 7 76 2 2 80 75 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Jeff Hymnason C R OK 70 70 73 93 89 78 71 73 73 71 76 69 61 78 18 3 79,267
9 Graham Hall C R OK 75 75 72 94 89 89 76 77 77 65 72 63 66 79 18 3 78,065
44 George Beveridge C R OK 69 71 72 93 94 89 72 70 59 73 67 55 65 75 18 4 142,039
99 Derek Smith LW R OK 73 70 72 94 94 85 70 72 72 73 71 59 52 77 22 3 86,472
25 Joe Rando D R OK 74 68 68 92 94 73 70 51 79 76 73 38 26 75 19 1 0,000
28 Jim Pearson D R OK 67 62 68 88 89 84 61 69 64 64 65 56 40 71 22 4 135,773
66 Bob Sunderland D L OK 67 69 71 75 72 72 68 65 70 69 69 47 49 73 19 1 0,000
15 Gord Smith D R OK 65 73 61 80 78 70 68 65 68 66 59 52 64 71 24 4 127,194
27 Kevin Campbell D L OK 73 63 64 85 80 86 73 67 67 68 72 51 54 74 19 5 225,357
35 Larry Goodenough D R OK 50 50 79 66 86 73 60 49 57 71 58 70 69 67 26 3 73,133
32 Tom Machowski D R OK 56 73 57 90 86 86 55 67 62 67 70 39 19 70 18 1 0,000
36 Jack Taggart D R OK 70 69 64 84 86 80 65 65 66 70 67 41 42 72 19 5 231,867
39 Norm Maciver D L OK 54 68 72 72 67 77 52 70 55 70 50 31 28 67 18 1 0,000
10 Steve Warr D R OK 64 64 60 86 85 73 71 69 68 65 69 39 52 72 18 5 231,867
33 Dean Turner D R OK 35 56 65 72 62 81 53 37 50 61 42 45 39 57 26 4 123,340
43 Larry Bolonchuk D L OK 64 63 64 81 87 71 64 68 67 69 66 33 52 71 19 4 135,773
49 Radek Hamr D L OK 61 74 53 79 87 91 53 62 62 66 47 83 64 67 24 5 196,039
77 Dave McNab G R OK 74 79 63 92 89 77 73 72 72 65 58 64 43 72 19 5 223,136
12 Wayne Wilhelm G R OK 76 78 71 89 98 94 72 73 77 70 69 75 62 74 17 4 137,863
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 3 3 77 1 1 77 0 0 0 13 9 69 2 2 73 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
88 Eric Lindros C R OK 79 73 85 87 55 76 73 85 79 75 79 66 61 83 22 1 500,000 ESPN
20 Bryan Trottier C L OK 75 75 76 92 86 69 78 80 76 76 81 87 78 83 28 4 309,219
43 Mike Rogers C L OK 76 79 65 88 99 93 76 77 77 68 70 82 83 79 32 1 336,344
41 Vincent Damphousse C L OK 72 79 65 83 90 73 79 79 78 64 74 71 77 79 29 4 187,621 ESPN
8 Bob Peppler LW R OK 72 70 72 89 87 74 70 67 73 62 71 37 57 75 18 5 204,160
22 Sam Gellard LW L OK 64 67 77 78 76 85 73 68 72 63 66 66 52 74 27 2 16,860
42 Mike Allison LW R OK 78 72 72 91 85 76 72 64 69 59 66 38 50 73 25 4 20,388
47 Morris Titantic LW L OK 73 82 77 93 97 88 76 79 74 77 70 67 64 81 19 3 69,760
17 Frank Hughes RW R OK 73 65 82 95 99 77 68 63 61 81 74 48 61 76 31 1 8,800
18 Don Wilson RW L OK 71 62 72 79 85 71 73 70 80 79 70 51 58 77 19 5 235,707
23 Danny Lawson RW R OK 79 76 64 83 88 86 75 76 74 58 81 53 56 78 33 5 201,263
38 Alan Henry RW R OK 73 76 75 87 88 72 77 77 71 75 76 61 55 80 21 5 209,754
33 Rick Piche D R OK 54 62 60 70 88 62 75 71 64 82 56 26 23 71 19 1 0,000
11 Ron Plumb D L OK 75 69 72 86 97 78 73 70 71 81 72 34 49 78 27 4 19,355
19 Ed Hospodar D R OK 68 60 80 86 64 58 61 64 63 71 48 61 61 72 27 4 19,082
31 Michel Boudreau D L OK 70 74 67 79 83 98 77 70 66 75 66 64 57 76 25 2 19,600
2 Brad Park D L OK 74 71 78 77 82 67 72 73 72 74 74 42 49 78 28 4 319,652
45 Gerry Teeple D R OK 69 71 72 92 81 94 70 68 67 72 79 54 51 77 24 3 72,930
94 Marc Desforges D R OK 72 73 67 81 80 67 68 74 74 72 74 72 51 77 20 5 206,958
48 Bob Young D L OK 78 74 74 93 95 90 72 75 73 75 77 56 52 80 19 1 63,640
35 Yves Archambault G L OK 70 71 71 74 75 76 76 80 79 25 25 89 69 71 25 4 19,798
37 Dave Tataryn G L OK 67 74 68 87 85 85 70 70 74 29 27 51 47 69 19 5 219,994
16 Mark Laforest G L OK 76 82 76 79 91 93 78 73 76 25 25 87 83 76 27 3 70,211
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 4 81 4 4 75 4 4 77 8 8 76 3 2 72 76 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
50 Gene Carr C L OK 64 65 54 72 70 87 73 66 67 54 69 26 43 69 18 1 0,000
54 Bernie MacNeil C R OK 60 66 75 84 84 86 71 73 67 60 57 40 35 71 21 5 226,278
96 Bruce Baker C R OK 63 72 68 82 77 72 67 67 66 62 71 56 54 72 20 5 219,994
14 Wayne Carleton C R OK 66 73 69 89 87 73 67 69 68 68 64 63 69 73 29 5 185,782
34 Don Herriman LW L OK 59 68 45 88 87 80 54 58 59 55 55 51 44 63 31 0 127,125
28 Mike Usitalo LW R OK 67 55 64 87 88 82 58 55 63 61 61 27 36 66 19 1 0,000
25 Gerard Gallant LW L OK 65 61 62 65 71 69 65 56 62 48 70 43 59 66 27 1 64,326
53 John Bennett LW R OK 45 57 50 71 71 99 63 54 61 62 68 57 56 65 27 4 17,730
26 Darwin Mott LW L OK 52 75 48 72 67 97 68 61 70 62 69 61 61 69 27 2 17,420
12 Michel Plante LW L OK 47 58 75 91 86 94 70 56 64 60 71 55 58 70 25 1 66,880
49 Bill Evo LW L OK 62 68 70 82 87 85 66 66 61 54 60 72 61 69 22 3 70,815
36 Gary Dornhoefer RW R OK 81 58 73 80 85 35 62 69 64 61 62 43 35 70 19 1 0,000
46 Kelly Kisio RW L OK 63 66 46 87 95 46 64 66 59 73 61 53 80 68 31 5 178,040
51 Rychard Campeau RW R OK 64 66 72 79 81 69 65 61 68 71 64 43 64 71 25 4 17,730
39 Murray Myers RW R OK 61 70 70 65 53 86 73 66 72 63 66 48 41 71 25 5 205,870
13 Don PB O'Donoghue RW R OK 69 69 64 76 75 83 70 68 66 65 71 73 71 73 28 2 17,980
27 Dave Pay RW R OK 61 71 70 94 86 88 59 78 66 65 76 23 30 75 19 1 0,000
44 Serge Bernier RW R OK 62 66 66 87 83 56 64 62 63 59 65 46 50 69 24 4 19,501
21 Derek Harker D L OK 71 62 58 78 80 88 47 70 65 70 73 66 51 70 25 4 18,320
52 Barry Beck D L OK 64 70 71 86 66 71 64 69 69 71 50 67 60 72 27 2 65,670
40 Peter Crosbie G R OK 79 74 81 95 95 95 77 81 79 31 31 65 63 75 19 3 85,272
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 4 3 71 7 1 66 7 5 71 2 2 71 1 1 75 69 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Mitch Lamoureux C R OK 75 70 74 88 83 53 75 78 74 72 68 54 68 78 26 6 163,766
31 John Stewart C L OK 56 65 49 75 81 57 67 59 69 52 55 66 49 64 29 4 77,269
18 Dennis Sobchuk C R OK 81 75 78 94 92 92 74 77 77 72 80 56 53 82 22 8 722,538
17 Joe Sakic C L OK 79 81 73 83 85 81 83 74 75 75 86 52 78 83 27 4 562,247 ESPN
28 Don Luce C L OK 59 66 68 89 93 99 69 65 71 65 65 83 65 73 30 3 87,219
42 Adam Graves LW L OK 77 71 81 82 84 79 73 68 73 67 69 45 43 76 24 9 204,577 ESPN
24 Louis Sleigher LW R OK 75 75 70 88 87 97 70 71 80 75 62 92 66 77 25 9 160,625
46 Michel Goulet LW R OK 71 74 75 96 96 73 72 69 78 68 82 74 60 80 23 9 181,352
10 Dean Prentice LW L OK 79 77 74 81 83 97 80 78 79 77 78 68 67 82 30 2 558,820
20 George Armstrong RW R OK 70 66 71 89 90 88 77 72 73 73 78 83 74 79 28 3 574,296
99 Kevin Treacy RW R OK 76 81 72 95 94 76 71 74 76 72 74 48 57 79 21 9 216,687
9 Glen Ing RW R OK 77 77 77 93 93 97 67 76 75 73 76 63 52 80 17 14 250,674
48 Terry Casey RW R OK 73 78 81 93 94 87 74 75 73 74 72 59 58 80 17 14 250,674
32 Rob BB Ramage D L OK 74 73 72 93 99 63 72 70 73 83 70 51 65 79 24 9 183,769
4 Kevin Lowe D L OK 69 66 74 94 99 63 74 63 67 76 66 62 95 76 26 6 154,793
40 Brian Leetch D R OK 76 79 74 93 90 83 74 81 79 84 78 53 55 83 24 9 380,282 ESPN
38 Craig Hartsburg D L OK 68 70 68 91 94 83 75 69 63 80 71 101 71 78 24 8 186,003
27 Mario Faubert D R OK 69 68 71 97 95 84 67 68 79 75 77 55 54 77 22 8 183,769
50 Denis Potvin D R OK 76 71 77 75 52 81 76 78 69 80 63 78 88 80 31 1 550,000
8 Pat Riggin G L OK 84 86 86 86 85 98 84 83 89 25 25 72 52 81 24 9 713,506
1 Tim Cheveldae G L OK 76 83 80 92 87 85 80 75 73 28 35 57 67 76 25 8 166,181
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 4 76 4 4 78 4 4 79 6 6 78 2 2 78 78 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Terry Ruskowski C L OK 64 73 62 90 86 79 69 70 72 67 71 69 74 75 26 6 152,549
29 Wayne Dillon C L OK 60 47 59 82 78 83 57 66 55 50 50 64 48 62 28 4 148,062
90 Alex Pirus C R OK 69 71 71 88 92 87 64 69 70 71 71 52 50 75 19 15 354,507
34 John Ahern C R OK 65 67 67 86 87 94 64 67 67 64 67 47 53 72 15 15 349,652
35 Dave Debol C L OK 65 69 70 87 85 95 61 71 64 69 63 63 60 72 16 15 344,795
5 Clyde Simon C R OK 65 63 66 89 88 70 69 69 66 63 67 49 37 72 18 15 339,935
13 Rob Tudor LW R OK 61 65 70 87 84 78 63 70 64 62 65 62 45 71 20 10 269,159
36 Dave Groulx LW R OK 74 67 73 89 91 81 74 53 64 72 79 52 36 75 15 15 423,880
51 Jere Gillis LW L OK 65 71 81 72 76 84 70 75 62 77 71 45 45 76 19 1 0,000
39 Dave BB Gorman RW L OK 66 64 72 74 75 96 57 65 70 66 65 72 62 71 28 3 211,562
15 Rick Vaive RW R OK 72 67 69 85 90 46 68 70 68 67 75 56 57 75 24 7 187,545
73 Mark Davidson RW L OK 58 66 60 76 72 69 53 65 69 70 71 50 36 70 18 1 0,000
23 Mike Foligno RW R OK 75 68 73 81 85 43 75 73 77 68 82 74 87 79 27 4 574,296
41 George Ferguson RW R OK 60 57 68 83 91 79 66 59 71 75 61 43 59 70 24 8 161,203
43 Tony Cassolato RW R OK 49 66 50 71 72 63 52 49 50 52 38 56 72 55 27 3 70,729
44 Rich Preston RW R OK 71 70 66 95 95 85 69 71 74 69 64 61 79 75 28 4 161,522
16 Jim Sandlak RW R OK 71 66 80 77 75 65 72 67 71 66 62 69 47 73 24 7 182,610
47 Ron OC Delorme RW R OK 45 66 73 76 86 91 63 68 64 68 59 68 56 69 25 3 197,681
45 Scott Williams RW R OK 75 62 64 84 81 64 62 61 66 64 67 37 37 70 19 1 0,000
25 Greg BB Tebbutt D R OK 68 76 63 71 69 72 80 53 57 50 54 82 75 67 26 4 196,508
22 Dave Hanson D L OK 57 65 68 65 66 53 55 57 50 55 47 71 82 63 29 3 150,306
26 Dwight Bialowas D L OK 69 74 71 94 84 81 66 71 77 73 71 77 75 77 24 9 236,863
56 Thommie Bergman D R OK 63 62 64 74 74 67 63 65 70 67 54 25 32 68 18 1 0,000
37 Larry Sacharuk D L OK 54 64 71 81 84 97 53 54 64 71 61 63 57 69 24 4 187,279
11 Gilles Lupien D R OK 70 69 71 91 84 70 71 70 70 71 75 52 53 76 18 13 238,138
30 Dan Mandryk D R OK 71 71 73 95 94 88 72 70 66 68 77 44 60 77 17 14 296,463
2 John Van Boxmeer D L OK 68 58 65 74 68 57 65 74 59 73 56 63 51 71 28 3 80,050
85 Gilles Cloutier G R OK 74 73 78 90 82 85 75 82 78 71 68 71 53 73 19 1 0,000
49 Vincent Trembley G R OK 73 64 88 86 80 97 86 78 82 41 37 111 86 74 24 8 225,951
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
29 players 6 5 71 3 3 74 10 8 70 8 4 71 2 2 73 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Kent WJ Nilsson C L OK 80 82 64 98 99 95 88 96 96 79 85 81 66 90 26 3 124,337
27 Peter Sullivan C R OK 55 62 59 98 96 89 69 57 66 48 60 89 68 67 31 0 132,990
17 Ulf Nilsson C R OK 70 74 74 85 90 73 79 95 84 67 75 72 76 83 32 3 246,539
22 Bob Guindon LW R OK 60 53 59 97 96 99 62 63 52 59 63 58 81 67 32 1 84,236
9 Bobby Hull LW L OK 61 85 92 86 96 99 87 96 86 75 88 61 97 90 43 3 93,555
7 Steve Rucchin LW L OK 58 73 69 95 63 95 69 73 67 63 64 46 55 73 28 3 78,319 ESPN
28 Craig Simpson LW R OK 78 75 71 85 83 99 76 79 78 74 69 57 51 79 23 3 102,719
40 Dennis Giannini LW R OK 65 63 57 84 84 81 68 68 70 57 63 49 45 69 21 4 137,792
8 Anders Hedberg RW L OK 83 84 75 93 96 81 91 86 95 96 95 75 78 93 31 3 106,698
14 Willy Lindstrom RW L OK 73 68 68 95 96 79 74 71 71 69 68 95 86 77 31 2 109,769
29 Brett Hull RW R OK 79 79 80 89 94 76 84 72 69 65 80 66 71 81 24 3 123,259 ESPN
47 Jarome Iginla RW R OK 60 74 59 89 86 75 75 59 60 55 70 44 53 70 23 3 113,687 ESPN
80 Darcy Regier D L OK 75 71 77 88 90 76 69 63 78 67 76 48 58 77 20 5 243,391
39 Brian Andersen D L OK 69 78 67 90 91 73 76 64 70 73 66 35 16 75 19 5 236,986
37 Ken Baird D L OK 60 64 73 67 78 82 65 58 54 64 63 83 80 69 31 1 84,236
12 Mike WJ Amodeo D R OK 37 48 41 79 70 95 40 44 52 44 58 55 44 54 30 0 50,005
20 Ted WJ Green D R OK 63 47 76 84 89 75 59 50 45 75 31 68 69 66 42 0 129,244
86 Bill Baker D R OK 67 65 72 90 89 76 60 65 64 69 76 49 65 73 16 5 240,189
25 Barry Long D L OK 65 65 66 92 97 84 60 61 57 68 47 56 85 69 33 0 131,117
15 Denis Anderson D R OK 78 77 74 92 92 85 76 70 73 74 76 44 62 80 19 3 82,428
33 Scott Mabley D R OK 75 72 72 90 97 82 74 77 74 63 78 51 57 79 18 3 75,046
48 Risto Siltanen D L OK 60 71 57 83 64 96 70 68 64 65 45 81 82 69 31 1 208,714
30 Grant Fuhr G R OK 81 86 82 86 85 96 79 82 84 25 27 78 85 80 38 1 4,000,000
10 Gary WJ Bromley G L OK 69 69 75 72 76 85 73 76 73 25 25 90 92 69 32 1 85,406
13 Markus Mattsson G L OK 77 73 76 78 79 86 78 80 77 27 27 86 87 73 25 3 91,040
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 3 2 80 5 3 75 4 4 80 10 5 71 3 2 74 74 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Fran Huck C R OK 25 25 45 61 49 64 31 46 35 31 26 68 66 41 37 0 11,150
16 Lynn Powis C L OK 32 32 38 57 73 85 69 38 46 32 43 76 77 49 33 0 12,490
36 John McMorrow C R OK 65 75 70 96 92 91 64 66 66 68 63 66 54 73 22 3 86,119
32 Murray Beck C R OK 73 68 68 86 90 78 70 64 69 71 69 50 55 74 18 3 75,046
11 Lyle Moffat LW L OK 46 43 35 56 53 72 48 40 37 42 36 69 65 47 34 0 13,600
24 Kent Ruhnke RW R OK 67 70 43 83 90 96 55 52 62 96 51 79 58 67 27 3 76,049
31 Bill Best RW R OK 71 79 77 96 94 93 75 73 69 72 74 54 46 79 18 3 87,350
21 Kelly Pratt RW R OK 73 70 70 87 87 77 73 75 74 44 37 52 50 68 18 4 137,792
19 Bill Davis D L OK 46 59 37 75 70 86 57 38 54 67 56 55 62 58 28 3 62,428
38 Kim Clackson D R OK 51 49 43 74 72 43 46 55 41 36 42 79 86 53 27 3 60,158
6 Larry Hornung D L OK 25 29 34 42 44 78 29 27 39 25 50 66 49 40 37 0 11,150
23 Mike Ford D L OK 45 53 44 69 61 98 63 68 49 28 25 41 77 55 30 0 12,710
2 Lars-Erik Sjoberg D L OK 46 57 31 65 68 74 53 50 55 48 31 55 66 53 38 0 14,271
35 Dave Smith D R OK 76 70 69 87 87 78 69 67 66 63 74 36 37 74 20 4 135,672
42 Jim Ivison D R OK 60 68 67 86 87 81 62 56 67 61 65 50 39 68 18 5 211,366
43 Elston Evoy D R OK 61 62 57 87 87 74 55 61 56 64 67 55 44 67 18 5 208,164
45 Tim Friday D L OK 66 63 68 72 75 87 78 64 73 63 74 54 38 73 19 1 0,000
26 John Barrett D L OK 62 69 69 77 70 69 62 65 71 58 70 41 38 71 18 5 220,974
3 Blair Stewart D R OK 68 63 57 90 91 74 60 62 65 63 69 35 26 69 18 1 0,000
46 Al Sims D R OK 58 63 69 88 90 90 66 62 54 66 63 28 30 69 18 1 0,000
79 Brian O'Connell G R OK 78 77 80 90 96 99 77 76 80 64 67 65 66 75 19 5 243,391
1 Joe Daley G L OK 63 67 66 64 67 79 60 70 68 25 27 77 73 63 39 0 76,095
44 Bill Moen G R OK 72 79 71 96 90 84 74 70 79 68 71 70 62 74 21 4 146,271
41 Henry Durkin G R OK 71 72 73 91 97 94 70 77 74 70 63 62 70 71 22 4 146,271
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 2 59 1 0 47 3 1 71 12 3 62 4 3 70 63 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Syd Howe C L OK 78 78 68 89 80 93 73 73 74 64 68 64 64 77 32 1 675,883
12 Dave Keon C L OK 70 84 73 75 74 98 83 70 72 54 69 74 64 76 37 1 684,776
27 Mel Bridgman C L OK 73 72 72 83 83 54 74 74 76 72 78 48 63 79 27 1 702,563
22 Kent Nilsson C L OK 61 70 63 87 98 99 76 76 86 59 87 87 76 80 28 3 563,855
36 Darryl Sittler C L OK 74 79 75 85 91 76 70 74 71 73 68 70 96 78 33 1 684,776
41 John Rogers C R OK 76 73 73 89 92 95 77 71 80 76 78 74 57 81 23 4 154,289
18 Peter McNab C L OK 64 62 69 85 89 82 64 70 68 63 66 39 41 71 26 1 649,203
34 Ted Lindsay LW L OK 90 81 90 82 89 54 74 84 74 71 67 61 67 82 29 1 228,837
28 Torrie Robertson LW L OK 71 65 78 81 75 31 71 74 72 69 57 84 79 74 28 3 72,059
3 Mark Howe LW L OK 80 74 88 89 92 86 80 77 83 79 74 84 59 84 25 4 142,537
25 Clark Gillies LW L OK 62 75 62 71 77 83 64 63 61 65 57 70 55 68 30 1 640,310
43 Martti Jarkko LW L OK 68 76 72 95 93 89 69 70 78 70 72 55 56 78 21 5 148,036
10 Guy Lafleur RW R OK 84 82 82 86 90 82 91 90 91 79 89 69 83 91 29 3 9,188,764
7 Lanny TL McDonald RW R OK 73 74 69 93 89 81 73 73 68 73 71 80 88 78 30 5 596,964
9 Gordie Howe RW R OK 87 63 61 83 97 70 73 93 86 66 74 102 81 82 52 1 738,135
40 Ed Westfall RW R OK 56 25 59 92 97 69 56 61 62 70 66 104 61 66 35 0 0,001
39 Anders NR Hedberg RW L OK 51 65 56 77 25 86 67 61 67 50 62 83 78 66 35 0 0,001
2 Barry Ashbee D R OK 74 72 77 71 85 80 71 61 67 76 31 87 84 74 37 1 658,096
11 Doug Harvey D L OK 83 76 87 73 78 76 77 87 88 77 35 80 78 83 35 1 729,242
47 Reed Larson D L OK 59 54 63 86 78 49 60 64 54 60 43 100 63 65 34 1 604,737
19 Marty HA Howe D L OK 70 54 58 96 99 67 65 52 51 81 39 48 61 68 26 1 551,378
24 Duane Bray D L OK 70 71 76 98 96 68 74 74 77 73 73 42 62 79 18 3 88,764
37 Robert Svehla D R OK 95 64 70 85 97 73 68 62 57 68 55 75 79 75 35 1 666,990 ESPN
42 Jacques Laperriere D L OK 72 73 79 86 96 62 69 68 71 76 42 84 85 77 33 5 389,152
46 Tony Dorn D R OK 72 72 74 93 90 86 76 82 80 72 78 53 48 82 18 3 89,441
15 Carl Brewer D L OK 79 76 86 82 77 47 71 80 81 82 52 78 72 82 31 1 720,349
16 J.C. Tremblay D L OK 63 63 71 76 74 81 66 68 62 73 39 89 76 71 38 1 658,096
17 Georges Vezina G L OK 91 92 86 89 87 87 89 89 89 25 25 72 73 85 24 1 7,623,000
30 Gerry Cheevers G L OK 69 76 84 66 68 99 76 58 78 25 25 80 62 71 36 1 0,001
21 Wayne Rutledge G L OK 64 72 64 70 63 94 68 56 62 25 25 98 93 66 38 0 136,614
31 Mike Richter G L OK 77 76 74 80 80 79 79 77 79 25 25 54 54 73 28 1 658,096 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
31 players 7 7 77 5 4 77 5 3 76 10 8 75 4 3 73 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 Mark Toulet C R OK 50 70 61 91 89 72 71 69 71 63 66 41 35 71 17 1 265,574
38 Dennis Olmstead C R OK 70 70 65 91 91 86 64 68 68 70 75 53 53 75 18 1 649,203
29 Bob Fitchner C L OK 64 62 66 83 83 80 56 56 59 60 64 35 34 66 21 1 0,010
20 Bob Wright C R OK 68 63 54 91 90 79 63 69 51 60 62 35 31 67 20 1 0,400
6 Rick Uhrich RW R OK 79 79 70 91 89 74 67 70 76 70 66 21 28 75 15 1 604,737
78 Ron Roscoe RW R OK 69 71 68 83 80 79 72 58 70 72 69 68 55 73 20 1 0,024
45 Jim Nahrgang D R OK 58 57 67 89 87 86 57 67 65 63 65 35 36 68 18 1 4,000
23 Terry Marshall D R OK 62 65 62 84 82 76 63 60 59 54 67 41 41 67 21 1 0,010
4 Hank Lehvonen D L OK 66 60 63 86 87 74 71 67 69 64 55 39 45 70 19 1 30,000
89 Bob Mears G L OK 71 76 65 94 95 86 70 71 75 25 27 47 55 71 16 1 10,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
10 players 4 2 69 0 0 0 2 2 74 3 1 68 1 1 71 70 18
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Paul Fenton C L OK 59 62 58 84 81 90 59 59 62 64 65 51 56 67 30 2 78,275
24 Ray Ferraro C L OK 68 70 74 69 70 72 61 64 65 63 60 36 47 69 25 3 80,622 ESPN
9 Dean Evason C L OK 61 55 74 81 77 73 58 59 62 58 59 64 59 67 29 2 75,901
94 Steve NI Tambellini C L OK 56 56 62 69 72 72 53 62 67 50 57 59 66 64 26 4 129,962
21 Bob Probert LW R OK 67 69 79 75 59 25 81 62 52 35 55 65 70 66 25 1 261,679 ESPN
51 Basil QN McRae LW L OK 61 45 67 83 82 72 54 70 64 50 53 64 71 65 25 4 121,964
38 Dave Tippett LW L OK 68 55 65 79 90 92 59 53 64 79 48 41 46 66 28 3 76,709
25 Tiger Williams LW L OK 72 63 53 71 89 29 69 68 68 66 61 48 56 69 29 1 622,524
13 Toe Blake LW L OK 68 69 67 85 85 95 66 63 63 69 61 83 74 71 30 1 635,250
10 Paul MacDermid RW R OK 63 56 77 74 82 68 66 60 57 59 51 59 63 66 26 3 72,059
19 Ray Neufeld RW R OK 55 58 66 75 68 67 57 57 63 52 51 61 54 63 30 1 71,878
52 Kevin Dineen RW R OK 77 72 75 81 83 63 63 68 65 66 59 54 51 72 26 3 83,682 ESPN
