Team Scoring

(As of Thursday, Apr 22 2004)

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Bobby Clarke          Fly  60  22  67  89  36 181  4  0  4  1  202  164  13.4  1  1
R 26  Reggie Leach          Fly  60  27  26  53   5 207  6  0  2  0   85  134  20.1  1  1
L 62  Bill Barber           Fly  51  15  38  53  13 103  4  0  3  0   98  110  13.6  0  0
C 42  Rick MacLeish         Fly  54  23  29  52   0 181  7  0  3  1  101  148  15.5  0  0
R 7  *Brian Kuruliak        Fly  43  19  32  51  33  35  4  1  6  0   75   99  19.2  1  5
L 41 *Rick Jodzio           Fly  44  22  14  36  22  69  6  0  2  0   66   98  22.4  3  5
D 4   Dave Manson           Fly  51   7  29  36  27 122  2  1  0  0  107  104   6.7  1  1
C 13  Henri Richard         Fly  60  11  24  35  -2 139  2  1  0  0  150   71  15.5  1  1
L 14  Bob Kelly             Fly  56   9  23  32  -5 190  1  0  1  0  101   87  10.3  0  0
L 5   Yvon Corriveau        Fly  52   9  22  31   9  56  0  2  1  0   31   47  19.1  0  0
C 45  Marcel Dionne         Fly  53   8  18  26   0  40  1  1  1  0   37   55  14.5  0  0
D 18  Tom Bladon            Fly  56   8  18  26 -16 148  3  1  1  0   53   82   9.8  0  1
D 20  Risto EO Siltanen     Fly  53   7  14  21   3  79  3  2  1  0   80   89   7.9  0  0
R 48  Terry O'Reilly        Fly  31  10   8  18   2 115  1  0  2  0   50   40  25.0  1  1
D 31 *Peter Folco           Fly  35   5  13  18  25  20  1  0  0  0  104   71   7.0  0  0
D 25 *Joe Rando             Fly  26   7   8  15   8  62  2  1  0  0   61   59  11.9  0  0
D 29  Andre Dupont          Fly  60   6   8  14   6 306  0  2  2  0   99   81   7.4  0  1
D 19 *Doug Johnston         Fly  16   2  11  13  11  16  0  0  1  0   13   18  11.1  0  0
D 16  Larry Murphy          Fly  25   2   9  11  -6  10  0  0  0  0   47   52   3.8  0  1
C 37 *Jeff Hymnason         Fly  25   5   5  10   4  34  0  1  1  1   11   22  22.7  0  2
D 32 *Tom Machowski         Fly  16   2   8  10   5  24  1  0  1  0    7   28   7.1  0  0
D 22  Jim Watson            Fly  42   6   4  10  -2 104  3  0  0  0   30   53  11.3  1  1
R 38  Louis QN Sleigher     Fly  29   3   5   8  -6   4  0  0  0  0    9   34   8.8  0  0
R 11  Bob Sirois            Fly  35   3   4   7   1  17  0  0  0  0   28   31   9.7  0  0
C 23  Orest Kindrachuk      Fly  14   1   3   4  -1  16  0  0  0  0    9   12   8.3  0  0
C 9  *Graham Hall           Fly   6   0   3   3   4  16  0  0  0  0    8    2   0.0  0  0
L 30  Dave PF Schultz       Fly  17   2   1   3  -3  48  1  0  0  0   17   15  13.3  0  0
G 6   Bernie Parent         Fly  56   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 97  Jack McIlhargey       Fly  42   1   1   2   7  58  0  0  0  0   23   18   5.6  0  0
R 8   Joe Murphy            Fly   4   0   1   1   0   2  0  0  0  0    4    8   0.0  0  0
D 15  Gord Smith            Fly   6   0   1   1  -3  17  0  0  0  0    2    5   0.0  0  0
G 1   Turk Broda            Fly  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 47  Dave Semenko          Fly   6   0   0   0  -3   5  0  0  0  0    2    1   0.0  0  0
L 99 *Derek Smith           Fly   7   0   0   0  -2   4  0  0  0  0    3    1   0.0  0  0
D 35  Larry Goodenough      Fly  13   0   0   0  -2  11  0  0  0  0    4    8   0.0  0  0
R 61  Mike Boland           Fly  18   0   0   0  -2   4  0  0  0  0    9    6   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               Fly  60 242 451 693    2443 52 13 32  3 1726 1853  13.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Turk Broda Fly 21 469 2.81 3 1 2 0 22 201 .891 0 1 6 Bernie Parent Fly 56 3142 3.65 28 23 2 1 191 1539 .876 0 3 ------------------------------------------------------------------------------------ Flyers Totals Fly 60 3611 3.54 31 25 4 1 213 1740 .878

Blazers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Bryan Trottier        Bla  60  31  44  75  27  95  8  2  5  0  143  170  18.2  0  0
L 47 *Morris Titantic       Bla  60  21  37  58  26  50  7  0  2  0  107  152  13.8  0  0
R 23  Danny Lawson          Bla  60  21  30  51  20  57  4  1  4  0  106  134  15.7  0  0
C 41  Vincent Damphousse    Bla  53  20  28  48  -3 126  7  0  2  0   79  125  16.0  1  4
D 48 *Bob Young             Bla  60  11  34  45  26  60  2  1  3  0  114  130   8.5  0  2
R 38 *Alan Henry            Bla  60  12  29  41   3  85  3  0  4  0   61  107  11.2  0  0
D 45  Gerry Teeple          Bla  60   9  26  35  -5  47  7  0  1  0   97  123   7.3  0  0
C 88  Eric Lindros          Bla  28   9  21  30   0  54  4  1  2  0   53   66  13.6  0  5
L 22  Sam Gellard           Bla  39  10  19  29   4  32  2  0  0  0   31   67  14.9  0  1
D 2   Brad Park             Bla  59  10  19  29  14  74  1  0  0  0  128  104   9.6  0  0
D 11  Ron Plumb             Bla  60  14  15  29   0  99  2  0  3  0  115  115  12.2  0  2
R 17  Frank Hughes          Bla  53  10  16  26 -12  78  5  1  1  1   77   78  12.8  1  1
C 43  Mike Rogers           Bla  54  13   9  22  -9  60  2  2  3  0   55   83  15.7  0  0
L 8  *Bob Peppler           Bla  53   5  13  18  -4  40  1  1  0  0   55   62   8.1  0  0
D 94 *Marc Desforges        Bla  54   3  13  16   0  84  2  0  0  0   61   69   4.3  0  0
D 31  Michel Boudreau       Bla  52   2   9  11  -6  10  1  0  1  0   37   34   5.9  0  0
R 18 *Don Wilson            Bla  40   4   6  10   1  28  1  0  0  0   18   22  18.2  0  0
L 42  Mike Allison          Bla  57   2   8  10 -10  24  0  0  0  0   61   44   4.5  0  1
D 19  Ed Hospodar           Bla  48   2   7   9  -5  87  1  0  0  0   42   22   9.1  0  0
D 52  Barry Beck            Bla  31   4   3   7   8  30  0  0  0  0   19   17  23.5  0  0
C 14  Wayne Carleton        Bla  58   3   4   7  -4  22  0  0  1  0   18   28  10.7  1  1
D 33 *Rick Piche            Bla  13   2   4   6  -2  18  2  0  0  0   13    9  22.2  0  0
C 96 *Bruce Baker           Bla   6   2   3   5   3   4  1  0  0  0    0   13  15.4  0  0
R 36  Gary Dornhoefer       Bla  14   3   1   4  -5  36  1  0  0  0   30   20  15.0  1  1
L 12  Michel Plante         Bla  29   2   2   4  -1  15  0  0  0  0    7   18  11.1  0  0
G 16  Mark Laforest         Bla  32   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 40 *Peter Crosbie         Bla   3   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Derek Harker          Bla   8   0   1   1  -2   6  0  0  0  0    5    6   0.0  0  0
C 54 *Bernie MacNeil        Bla  10   0   1   1   0   2  0  0  0  0    3    3   0.0  0  0
G 35  Yves Archambault      Bla  12   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Blazers Totals              Bla  60 225 407 632    1323 64  9 32  1 1535 1821  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 16 Mark Laforest Bla 32 1673 3.77 16 9 2 1 105 778 .865 0 3 35 Yves Archambault Bla 12 329 2.37 3 2 1 0 13 160 .919 0 1 40 *Peter Crosbie Bla 3 130 3.69 1 1 0 0 8 61 .869 0 1 ------------------------------------------------------------------------------------ Blazers Totals Bla 60 2132 3.55 32 24 4 1 126 999 .874

Bulls

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Joe Sakic             Bul  60  34  30  64  -4 100 12  0  1  0  121  181  18.8  1  1
D 40  Brian Leetch          Bul  60  13  38  51   7  88  4  0  0  0  144  131   9.9  1  2
L 10  Dean Prentice         Bul  60  15  35  50  -3  60  2  0  4  0  113  156   9.6  0  0
R 23  Mike Foligno          Bul  51  12  27  39   7  94  6  0  3  0   62  103  11.7  0  0
D 32  Rob BB Ramage         Bul  57  15  24  39  -6 118  2  0  2  0  122  138  10.9  0  0
C 19 *Mitch Lamoureux       Bul  57   9  27  36   5 118  4  0  1  0   88   79  11.4  0  2
L 42  Adam Graves           Bul  56  19  15  34   3 112  1  3  3  0  112  115  16.5  1  1
R 9  *Glen Ing              Bul  36  11  20  31 -11  52  2  0  3  0   62   86  12.8  1  1
L 46  Michel Goulet         Bul  43  15  15  30  -6  88  6  0  1  0   54   83  18.1  0  2
R 20  George Armstrong      Bul  60  15  13  28  -4  34  5  0  1  0   43   81  18.5  2  2
C 18 *Dennis Sobchuk        Bul  30   9  18  27 -10  46  3  2  2  0   79   68  13.2  0  0
D 50  Denis Potvin          Bul  36   4  21  25  -3  46  4  0  0  0   66   50   8.0  0  2
D 4   Kevin Lowe            Bul  60  10  15  25   1 173  2  3  1  0   86   98  10.2  0  0
D 26  Dwight Bialowas       Bul  49   8  16  24   7  92  4  0  2  0   50   70  11.4  0  0
C 28  Don Luce              Bul  58   5  19  24   3  24  0  0  1  1   20   54   9.3  0  0
L 24  Louis Sleigher        Bul  58   4  17  21   2  51  1  0  0  0   68   67   6.0  0  0
R 48 *Terry Casey           Bul  36   4  14  18  10  40  0  0  1  0   21   30  13.3  0  2
D 27 *Mario Faubert         Bul  42   5   9  14  -8  44  2  0  0  0   45   68   7.4  0  0
C 31  John Stewart          Bul  24   1   8   9   0  17  1  0  0  0    9   20   5.0  0  0
D 38  Craig Hartsburg       Bul  23   3   4   7   1  29  1  0  0  0   18   27  11.1  0  0
R 44  Rich Preston          Bul  24   3   3   6   0  14  0  0  1  0   15   18  16.7  0  2
D 2   John Van Boxmeer      Bul  28   1   5   6  -3  47  0  0  0  0   22   25   4.0  0  0
R 99 *Kevin Treacy          Bul   9   1   1   2  -1   4  0  0  0  0    5    6  16.7  0  0
R 39  Dave BB Gorman        Bul  24   1   1   2   0  10  0  0  0  0    9   17   5.9  0  1
D 30 *Dan Mandryk           Bul   2   1   0   1  -3   0  1  0  0  0    0    4  25.0  0  0
D 11 *Gilles Lupien         Bul   5   0   1   1  -1   2  0  0  0  0    9    2   0.0  0  0
G 8  *Pat Riggin            Bul  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 43  Tony Cassolato        Bul  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Tim Cheveldae         Bul  22   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bulls Totals                Bul  60 218 397 615    1503 63  8 27  1 1443 1777  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Tim Cheveldae Bul 22 406 4.58 2 1 0 0 31 176 .824 0 0 8 *Pat Riggin Bul 58 3090 3.84 25 29 3 2 198 1379 .856 0 1 ------------------------------------------------------------------------------------ Bulls Totals Bul 60 3496 3.93 27 30 3 2 229 1555 .853

Jets

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Kent WJ Nilsson       Jet  57  39  84 123  42  59 10  1  5  0  136  215  18.1  2  8
L 9   Bobby Hull            Jet  60  38  69 107  40  50  7  0  5  0   60  188  20.2  1  1
R 8   Anders Hedberg        Jet  56  36  57  93  35  57  7  1  4  0  126  175  20.6  0  9
C 17  Ulf Nilsson           Jet  53  22  49  71  18  86  5  1  1  0  100  154  14.3  0  2
L 28 *Craig Simpson         Jet  60  27  42  69  27  48  7  0  8  0  125  166  16.3  2  9
R 29 *Brett Hull            Jet  58  33  30  63  17  85 10  0  5  0  111  176  18.8  0  0
D 15 *Denis Anderson        Jet  57  17  18  35  32  37  2  0  2  0  130  130  13.1  0  0
D 80 *Darcy Regier          Jet  60   8  25  33  22  86  1  0  2  0  117  113   7.1  0  0
D 39 *Brian Andersen        Jet  60   8  20  28  19 106  0  0  0  0  105  122   6.6  0  3
D 37  Ken Baird             Jet  60   7  18  25  29  53  2  0  0  0   63   89   7.9  0  1
L 7  *Steve Rucchin         Jet  57  13   9  22   9  29  1  0  3  0   28   69  18.8  0  0
R 14  Willy Lindstrom       Jet  60   6  15  21   9  84  0  0  2  0   45   56  10.7  0  0
C 27  Peter Sullivan        Jet  42   3  17  20   6  63  0  0  0  0   24   62   4.8  0  0
R 31 *Bill Best             Jet  26   7  12  19   5  13  3  0  0  0   16   44  15.9  0  0
D 48  Risto Siltanen        Jet  60   3  15  18 -14  22  2  0  0  0   59   60   5.0  0  0
L 22  Bob Guindon           Jet  40  10   7  17  -5  26  5  0  0  0   18   39  25.6  0  2
C 36 *John McMorrow         Jet  34   3  10  13   6   6  0  0  0  0   21   53   5.7  0  0
D 33 *Scott Mabley          Jet  24   2   8  10  18  20  1  0  0  0   29   47   4.3  0  0
D 25  Barry Long            Jet  34   1   6   7   4  14  1  0  1  0   17   26   3.8  0  0
D 86 *Bill Baker            Jet  21   1   5   6   5  23  0  0  0  0   40   31   3.2  0  0
D 20  Ted WJ Green          Jet  33   1   4   5   5  16  0  0  0  0   25   10  10.0  0  0
D 12  Mike WJ Amodeo        Jet  25   1   3   4   4  11  0  0  0  0    2   16   6.3  0  0
D 45 *Tim Friday            Jet  26   0   4   4   4  13  0  0  0  0    9   23   0.0  0  1
R 47  Jarome Iginla         Jet  34   2   1   3   2   8  0  0  0  0    4    9  22.2  0  0
G 13  Markus Mattsson       Jet  53   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 40 *Dennis Giannini       Jet  18   1   1   2  -2   2  0  0  0  0    2    5  20.0  0  0
G 30  Grant Fuhr            Jet  47   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 10  Gary WJ Bromley       Jet  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jets Totals                 Jet  60 289 534 823    1019 64  3 38  0 1412 2078  13.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Markus Mattsson Jet 53 2925 3.51 29 17 4 3 171 1326 .871 0 3 10 Gary WJ Bromley Jet 15 196 3.37 1 1 0 0 11 100 .890 0 0 30 Grant Fuhr Jet 47 2572 3.01 25 15 2 2 129 1095 .882 2 2 ------------------------------------------------------------------------------------ Jets Totals Jet 60 5693 3.28 38 18 4 5 311 2521 .877

Aeros

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 3   Mark Howe             Aer  60  36  41  77  28  86  9  1  7  0  149  185  19.5  1  3
R 9   Gordie Howe           Aer  54  28  43  71  26 105 11  0  2  0  143  159  17.6  0  1
R 10  Guy Lafleur           Aer  48  29  36  65  28  76  8  0  4  0  109  164  17.7  0  0
C 22  Kent Nilsson          Aer  58  32  31  63   2  98  8  1  2  0   73  169  18.9  3  3
L 34  Ted Lindsay           Aer  58  20  41  61  21 185  5  1  3  0  198  129  15.5  0  5
C 27  Mel Bridgman          Aer  60  23  27  50  18 146  5  2  3  1  100  111  20.7  0  0
L 28 *Torrie Robertson      Aer  42  10  30  40  10 179  2  0  1  0   76   78  12.8  0  0
C 41 *John Rogers           Aer  55  16  21  37  15  36  5  1  5  0   97  131  12.2  1  2
R 7   Lanny TL McDonald     Aer  60  12  25  37   9  59  4  0  0  0   59   87  13.8  0  3
C 12  Dave Keon             Aer  59  10  24  34  18  19  2  1  2  0   36   83  12.0  0  1
D 11  Doug Harvey           Aer  47   4  27  31  25 153  0  0  0  1  114   38  10.5  0  1
D 42  Jacques Laperriere    Aer  59   3  26  29 -11 113  1  0  1  0  116   87   3.4  0  3
D 15  Carl Brewer           Aer  42   2  25  27  15 116  0  0  0  1   57   54   3.7  0  0
D 46 *Tony Dorn             Aer  36   3  19  22   5  60  0  0  0  0   61   57   5.3  0  1
D 16  J.C. Tremblay         Aer  57   3  18  21  12  38  1  0  1  0   46   49   6.1  0  0
L 25  Clark Gillies         Aer  38  10   7  17   2  30  2  0  2  0   23   61  16.4  0  6
D 37  Robert Svehla         Aer  53   4  13  17  15 121  1  0  0  0  177   80   5.0  0  1
D 2   Barry Ashbee          Aer  39   4  11  15  22  53  0  1  0  0   74   26  15.4  0  0
C 36  Darryl Sittler        Aer  60   7   7  14   3  29  5  0  1  0   30   30  23.3  0  0
L 43 *Martti Jarkko         Aer  15   4   6  10   3  14  1  0  1  0   12   24  16.7  0  0
C 44  Syd Howe              Aer  34   4   3   7   2   4  0  0  1  0   24   26  15.4  0  0
D 47  Reed Larson           Aer  10   1   4   5   1  38  1  0  0  0   11   12   8.3  0  0
R 40  Ed Westfall           Aer  13   1   4   5  -3   4  0  0  0  0    7   10  10.0  0  0
D 24 *Duane Bray            Aer  12   2   2   4  -1   6  1  0  0  0   17   22   9.1  0  0
D 23 *Terry Marshall        Aer   5   1   2   3   0   6  0  0  0  0    6   14   7.1  0  0
R 39  Anders NR Hedberg     Aer   6   0   3   3   0   0  0  0  0  0    1   16   0.0  0  1
G 17  Georges Vezina        Aer  44   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 19  Marty HA Howe         Aer  10   0   1   1   3  10  0  0  0  0   17    5   0.0  0  0
G 30  Gerry Cheevers        Aer   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 18 *Peter McNab           Aer  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Mike Richter          Aer  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Aeros Totals                Aer  60 269 500 769    1784 72  8 36  3 1833 1907  14.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Mike Richter Aer 25 1189 2.78 12 6 1 0 55 499 .890 0 0 30 Gerry Cheevers Aer 2 26 4.62 0 1 0 0 2 7 .714 0 0 17 Georges Vezina Aer 44 2410 2.86 24 13 3 2 115 1017 .887 0 3 ------------------------------------------------------------------------------------ Aeros Totals Aer 60 3625 2.85 36 20 4 2 172 1523 .887

Whalers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 24 *Ray Ferraro           Wha  60  16  22  38 -17  86  4  0  3  0   81  113  14.2  0  0
R 52  Kevin Dineen          Wha  60  17  13  30 -23 144  6  0  2  0   73   98  17.3  0  0
C 33 *Ron Poole             Wha  30  12  15  27  -5  39  2  0  1  0   61   65  18.5  1  1
L 38 *Dave Tippett          Wha  60  10  17  27 -13  31  3  1  0  1   88   67  14.9  0  0
C 9   Dean Evason           Wha  60  10  16  26 -10  85  0  0  0  0   54   57  17.5  0  0
C 34 *Paul Fenton           Wha  60   8  18  26 -21  36  5  0  1  0   54   83   9.6  0  0
L 25  Tiger Williams        Wha  27   7  14  21   3 104  2  0  1  0   33   46  15.2  0  0
L 21 *Bob Probert           Wha  32   6  15  21 -12 117  0  1  0  1   13   43  14.0  0  0
D 40 *Wayne Gibbs           Wha  29   7  12  19  -9  60  2  1  2  0   15   50  14.0  0  0
L 13  Toe Blake             Wha  39   5  13  18 -15  13  0  0  1  0   33   61   8.2  0  0
R 10 *Paul MacDermid        Wha  29   5  12  17  -9  58  3  0  0  0   33   44  11.4  0  0
D 39  Joel Quenneville      Wha  50   5  12  17 -12  51  2  0  0  0   57   51   9.8  0  0
R 7   Shane Churla          Wha  35   6   5  11  -1 137  1  0  0  0   12   37  16.2  0  0
R 19 *Ray Neufeld           Wha  30   1  10  11 -10  12  1  0  0  0   14   19   5.3  0  0
D 71 *Jerry Rollins         Wha  23   2   7   9  -2  61  0  0  0  0   37   28   7.1  0  0
D 20 *Roy Carmichael        Wha  32   3   5   8 -10  40  1  0  0  0   31   39   7.7  0  0
D 49  Chris Kotsopoulos     Wha  40   0   8   8 -12  74  0  0  0  0   59   35   0.0  0  0
R 23 *Paul Dionne           Wha  16   0   7   7  -1  14  0  0  0  0   11   23   0.0  0  0
R 37 *Larry Jacques         Wha   5   5   1   6  -3   2  2  0  0  0    8   20  25.0  0  0
R 53 *Rick Middleton        Wha   8   4   2   6   5  10  0  0  1  0   17   16  25.0  1  1
D 35 *Mark Paterson         Wha  31   2   4   6 -14  43  2  0  0  0   26   37   5.4  0  0
C 94 *Steve NI Tambellini   Wha  29   3   1   4  -5  20  0  1  1  0    5   17  17.6  0  0
D 36  Scot Kleinendorst     Wha  31   2   2   4  -9  72  0  0  0  0   21   10  20.0  0  0
D 12 *Glen McLeod           Wha   7   2   1   3   0   9  1  0  1  0   10    9  22.2  0  1
D 8   Randy Manery          Wha   7   1   2   3  -2   0  1  0  0  0   15   15   6.7  0  0
L 51  Basil QN McRae        Wha   6   0   3   3  -2  17  0  0  0  0    1    8   0.0  0  0
L 50  Dennis Hextall        Wha   6   0   3   3   1   2  0  0  0  0    1    9   0.0  0  0
C 45 *Steve Colp            Wha   5   1   1   2   0   2  1  0  0  0    1    5  20.0  1  1
R 14  Scott Young           Wha   6   2   0   2   0   2  0  0  0  0   11    6  33.3  0  0
G 6  *Cap Raeder            Wha   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41 *John Harper           Wha  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Mike Liut             Wha  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Whalers Totals              Wha  60 142 241 383    1341 39  4 14  2  875 1111  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 *John Harper Wha 11 556 4.53 4 7 0 0 42 326 .871 0 0 18 Mike Liut Wha 12 240 4.50 0 0 0 0 18 138 .870 0 0 6 *Cap Raeder Wha 6 94 2.55 0 0 0 0 4 41 .902 0 0 ------------------------------------------------------------------------------------ Whalers Totals Wha 60 890 4.31 16 40 4 0 64 505 .873

A Flames

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 35 *Ron Hawkshaw          A F  49  22  40  62  -2  64  6  2  2  0  129  163  13.5  5  5
R 33  Tom Lysiak            A F  60  18  31  49 -15  92  4  0  1  0   44  153  11.8  0  0
L 25 *Norm Cherrey          A F  48  15  30  45  -8  86  4  0  1  0   65  112  13.4  0  1
L 97 *Steve Jensen          A F  59  16  28  44 -26 107 10  0  3  0   56  188   8.5  0  0
R 9   Mickey Redmond        A F  58  21  21  42 -15  34  7  0  1  0  116  122  17.2  1  1
C 24 *Guy Chouinard         A F  60  18  22  40 -18  77  4  3  2  0  125  140  12.9  0  0
D 72  Phil Russell          A F  60   7  22  29  -9 182  1  0  1  0   47   81   8.6  0  0
C 32  Bruce Eakin           A F  23  11  17  28  -7  36  6  0  4  0   43   60  18.3  0  0
D 12 *Paul Reinhart         A F  60   5  23  28 -18  67  1  0  0  0   46   77   6.5  1  2
D 44 *Gord Wappel           A F  60   7  18  25 -16  53  2  0  1  0   43   95   7.4  0  0
L 10  Eric Vail             A F  60   4  20  24 -23  70  2  0  0  0   36   69   5.8  0  0
R 16 *Brad Smith            A F  58   8  14  22 -16  17  0  0  1  0   59   49  16.3  0  1
D 15  Pekka Rautakallio     A F  60   7  14  21 -14  40  2  0  0  1   32   60  11.7  0  0
C 13  Art Stratton          A F  60   8  11  19 -11  57  0  0  0  0   47   63  12.7  0  0
R 20  Dave Lumley           A F  57   8   8  16  -4  42  3  0  1  0   15   43  18.6  0  0
L 37  Don AF Lever          A F  34   6   6  12   4  20  0  0  0  0   20   28  21.4  0  0
D 8   Jamie Macoun          A F  60   3   8  11 -28  99  1  0  0  0   51   43   7.0  0  0
C 3   Dennis Olson          A F  28   4   1   5  -9  26  0  0  0  0   13   19  21.1  0  0
D 43 *David Shand           A F  60   2   3   5 -23  55  0  0  0  0   76   74   2.7  0  0
C 22 *Don Seiling           A F   5   1   2   3  -5   2  1  0  0  0   11    9  11.1  0  1
L 31  Darcy Rota            A F  13   0   3   3  -1  10  0  0  0  0    1    5   0.0  0  0
R 23  Bob Gould             A F  49   0   3   3   1   2  0  0  0  0    7   17   0.0  0  1
G 27 *Doug Allan            A F  27   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 21  Jim Craig             A F  60   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
A Flames Totals             A F  60 191 345 536    1240 54  5 18  1 1082 1670  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Jim Craig A F 60 3148 4.35 17 40 2 1 228 1576 .855 0 0 27 *Doug Allan A F 27 458 3.67 1 0 0 0 28 200 .860 2 0 ------------------------------------------------------------------------------------ A Flames Totals A F 60 3606 4.26 18 40 2 1 256 1776 .856

Black Hawk

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 53 *Jocelyn Lemieux       CBH  60  24  31  55 -19 141  7  1  1  1  169  154  15.6  0  0
C 13  Paul TL Gardner       CBH  60  25  24  49  -7  58  8  1  5  1  122  150  16.7  0  0
C 46  Pit Martin            CBH  57  18  31  49 -16  78  6  1  2  0  101  128  14.1  0  5
R 15  Jim Pappin            CBH  60  28  20  48 -13  70 10  0  2  0   43  154  18.2  0  0
D 19  Red Kelly             CBH  57   9  36  45   1  89  3  0  2  0  125  108   8.3  0  0
L 9   Dennis Hull           CBH  60  22  22  44  -9  57 13  1  4  0  142  183  12.0  1  1
R 50 *Don Hay               CBH  56  17  25  42  -2  30  5  0  1  0   69   95  17.9  0  0
D 7   Dick Redmond          CBH  57   5  30  35 -12  43  2  1  0  0   89   98   5.1  0  3
D 45 *Jerry CH Korab        CBH  60   4  26  30 -39 145  1  1  0  0   95   68   5.9  0  0
D 21  Borje Salming         CBH  53  11  18  29  -7  86  3  1  1  0  104   69  15.9  0  0
C 49  Brian Ogilvie         CBH  60   9  13  22 -33  97  1  0  2  0   39   93   9.7  0  0
L 4   Dan CH Maloney        CBH  60   4  15  19 -31  40  0  0  0  0   44   62   6.5  0  0
R 43 *Dennis Abgrall        CBH  60   5   8  13 -23  29  0  0  1  0   35   48  10.4  0  0
D 3  *Phil CH Russell       CBH  57   2  11  13  -5 146  1  0  0  0   97   88   2.3  0  0
R 30 *Dean Blais            CBH  60   3   6   9  -5   8  0  0  0  0   27   41   7.3  0  0
D 6   Keith Magnuson        CBH  60   1   5   6 -29  84  0  0  0  0   50   35   2.9  0  0
D 8   Darryl Maggs          CBH  60   1   2   3 -14  16  0  0  0  1   13   11   9.1  0  0
C 48  Stan Mikita           CBH  20   0   3   3  -2  24  0  0  0  0    9    5   0.0  0  0
D 32  Bill White            CBH  60   0   3   3 -11  42  0  0  0  0   11   23   0.0  0  0
D 10  Pat Stapleton         CBH   3   0   1   1   0  12  0  0  0  0    1    1   0.0  0  1
G 51  Gary Smith            CBH  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Bob Sauve             CBH  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Tony Esposito         CBH  41   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Black Hawk Totals           CBH  60 188 330 518    1297 60  7 21  3 1385 1614  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 *Bob Sauve CBH 29 1146 4.14 5 12 2 0 79 542 .854 0 0 51 Gary Smith CBH 13 181 4.31 0 0 0 0 13 102 .873 0 0 29 Tony Esposito CBH 41 2307 3.67 16 21 4 0 141 1120 .874 2 0 ------------------------------------------------------------------------------------ Black Hawk Totals CBH 60 3634 3.85 21 33 6 0 233 1764 .868

Bruins

SCORING
