Standings

(As of Thursday, Apr 22 2004)

By Conference

Stanley Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMaple Leaf   60  43  12   5  91  254 155  .758  22  7  1  43 12  5   2  1  5   6-4-0  W1
xRangers      60  40  16   4  84  251 172  .700  19  9  2  40 16  4   2  2  4   8-2-0  W4
yOilers       60  37  15   8  82  214 141  .683  18  8  4  37 15  8   2  1  8   6-3-1  W3
xRed Wings    60  37  17   6  80  248 187  .666  19  8  3  37 17  6   2  2  6   8-1-1  W1
xC Flames     60  37  18   5  79  236 170  .658  17  9  4  37 18  5   6  1  5   6-3-1  W1
xAeros        60  36  20   4  76  252 172  .633  18  9  3  36 20  4   1  1  4   5-5-0  W3
xScouts       60  33  24   3  69  215 193  .575  17 13  0  33 24  3   3  0  3   7-2-1  T1
xFlyers       60  31  25   4  66  233 215  .550  16 11  3  31 25  4   4  3  4   7-3-0  W1

Rockies 60 28 26 6 62 221 197 .516 17 11 2 28 26 6 2 2 6 5-4-1 W2 Nordiques 60 28 26 6 62 226 211 .516 15 13 2 28 26 6 2 1 6 3-7-0 L1 Canadiens 60 23 34 3 49 202 238 .408 8 21 1 23 34 3 1 4 3 4-6-0 L1 Barons 60 20 36 4 44 204 259 .366 11 17 2 20 36 4 2 3 4 3-5-2 L2 A Flames 60 18 40 2 38 191 256 .316 7 21 2 18 40 2 0 3 2 2-7-1 L5 Islanders 60 12 43 5 29 190 305 .241 7 21 2 12 43 5 0 1 5 1-8-1 L3 Seals 60 11 44 5 27 174 285 .225 3 24 3 11 44 5 2 5 5 0-9-1 L3 Devils 60 10 48 2 22 166 321 .183 6 22 2 10 48 2 3 4 2 3-7-0 L4

O'Brien Conference

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPenguins     60  37  14   9  83  254 179  .691  13  9  8  37 14  9   5  1  9   3-4-3  T1
yCivics       60  36  15   9  81  245 189  .675  18  6  6  36 15  9   0  1  9   7-3-0  W1
xJets         60  38  18   4  80  288 207  .666  20  9  1  38 18  4   1  0  4   8-2-0  W7
xSenators     60  38  19   3  79  258 187  .658  18 12  0  38 19  3   2  2  3   6-3-1  L1
xIndians      60  32  20   8  72  268 213  .600  21  6  3  32 20  8   2  2  8   7-2-1  L1
xBlazers      60  32  24   4  68  222 200  .566  16 13  1  32 24  4   2  1  4   7-3-0  W4
xBruins       60  32  25   3  67  263 221  .558  18 11  1  32 25  3   2  1  3   4-5-1  W1
xKings        60  29  26   5  63  249 237  .525  14 15  1  29 26  5   3  1  5   6-2-2  W3

Sharks 60 30 28 2 62 241 273 .516 15 14 1 30 28 2 2 1 2 3-7-0 L2 Toros 60 27 27 6 60 228 220 .500 12 14 4 27 27 6 0 2 6 4-5-1 W2 Bulls 60 27 30 3 57 218 229 .475 14 14 2 27 30 3 2 0 3 3-6-1 W2 Canucks 60 23 32 5 51 202 234 .425 12 15 3 23 32 5 1 3 5 5-4-1 T1 Black Hawk 60 21 33 6 48 188 233 .400 10 20 0 21 33 6 2 2 6 5-5-0 L1 Whalers 60 16 40 4 36 184 253 .300 8 19 3 16 40 4 0 6 4 4-6-0 L4 Cowboys 60 15 43 2 32 227 313 .266 6 23 1 15 43 2 2 2 2 1-9-0 L3 Sabres 60 9 48 3 21 187 334 .175 2 25 3 9 48 3 1 2 3 0-9-1 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Howe Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        60  37  15   8  82  214 141  .683  18  8  4  37 15  8   2  1  8   6-3-1  W3
Aeros         60  36  20   4  76  252 172  .633  18  9  3  36 20  4   1  1  4   5-5-0  W3
Scouts        60  33  24   3  69  215 193  .575  17 13  0  33 24  3   3  0  3   7-2-1  T1
Flyers        60  31  25   4  66  233 215  .550  16 11  3  31 25  4   4  3  4   7-3-0  W1
Rockies       60  28  26   6  62  221 197  .516  17 11  2  28 26  6   2  2  6   5-4-1  W2
Canadiens     60  23  34   3  49  202 238  .408   8 21  1  23 34  3   1  4  3   4-6-0  L1
Barons        60  20  36   4  44  204 259  .366  11 17  2  20 36  4   2  3  4   3-5-2  L2
Devils        60  10  48   2  22  166 321  .183   6 22  2  10 48  2   3  4  2   3-7-0  L4

Lemieux Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Maple Leaf    60  43  12   5  91  254 155  .758  22  7  1  43 12  5   2  1  5   6-4-0  W1
Rangers       60  40  16   4  84  251 172  .700  19  9  2  40 16  4   2  2  4   8-2-0  W4
Red Wings     60  37  17   6  80  248 187  .666  19  8  3  37 17  6   2  2  6   8-1-1  W1
C Flames      60  37  18   5  79  236 170  .658  17  9  4  37 18  5   6  1  5   6-3-1  W1
Nordiques     60  28  26   6  62  226 211  .516  15 13  2  28 26  6   2  1  6   3-7-0  L1
A Flames      60  18  40   2  38  191 256  .316   7 21  2  18 40  2   0  3  2   2-7-1  L5
Islanders     60  12  43   5  29  190 305  .241   7 21  2  12 43  5   0  1  5   1-8-1  L3
Seals         60  11  44   5  27  174 285  .225   3 24  3  11 44  5   2  5  5   0-9-1  L3

Lafleur Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Civics        60  36  15   9  81  245 189  .675  18  6  6  36 15  9   0  1  9   7-3-0  W1
Senators      60  38  19   3  79  258 187  .658  18 12  0  38 19  3   2  2  3   6-3-1  L1
Indians       60  32  20   8  72  268 213  .600  21  6  3  32 20  8   2  2  8   7-2-1  L1
Blazers       60  32  24   4  68  222 200  .566  16 13  1  32 24  4   2  1  4   7-3-0  W4
Toros         60  27  27   6  60  228 220  .500  12 14  4  27 27  6   0  2  6   4-5-1  W2
Bulls         60  27  30   3  57  218 229  .475  14 14  2  27 30  3   2  0  3   3-6-1  W2
Canucks       60  23  32   5  51  202 234  .425  12 15  3  23 32  5   1  3  5   5-4-1  T1
Cowboys       60  15  43   2  32  227 313  .266   6 23  1  15 43  2   2  2  2   1-9-0  L3

Orr Division

                                               - Home -  - Conf -  -- OT --
              GP   W   L   T   P   GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Penguins      60  37  14   9  83  254 179  .691  13  9  8  37 14  9   5  1  9   3-4-3  T1
Jets          60  38  18   4  80  288 207  .666  20  9  1  38 18  4   1  0  4   8-2-0  W7
Bruins        60  32  25   3  67  263 221  .558  18 11  1  32 25  3   2  1  3   4-5-1  W1
Kings         60  29  26   5  63  249 237  .525  14 15  1  29 26  5   3  1  5   6-2-2  W3
Sharks        60  30  28   2  62  241 273  .516  15 14  1  30 28  2   2  1  2   3-7-0  L2
Black Hawk    60  21  33   6  48  188 233  .400  10 20  0  21 33  6   2  2  6   5-5-0  L1
Whalers       60  16  40   4  36  184 253  .300   8 19  3  16 40  4   0  6  4   4-6-0  L4
Sabres        60   9  48   3  21  187 334  .175   2 25  3   9 48  3   1  2  3   0-9-1  L8