Season Schedule
Fri Jan 30 2004
1 Aeros 4 Flyers 2
2 Bulls 3 Blazers 2
3 Whalers 4 Jets 3
4 Rockies 2 A Flames 1
(OT)
5 Bruins 3 Black Hawk 0
6 Kings 4 Sabres 3
7 Toros 2 Sharks 6
8 Scouts 4 Devils 5
9 Maple Leaf 2 Canadiens 0
10 Nordiques 4 Oilers 3
11 Senators 5 Canucks 2
Sat Jan 31 2004
12 Penguins 8 Bulls 4
13 C Flames 4 Aeros 7
14 Indians 3 Whalers 3
(OT)
15 Civics 2 Bruins 1
16 Red Wings 4 Rockies 2
17 Cowboys 3 Kings 3
(OT)
18 Seals 0 Scouts 3
19 Blazers 5 Toros 2
20 Barons 3 Maple Leaf 8
21 Rangers 4 Nordiques 2
22 Jets 3 Senators 2
23 Flyers 5 Islanders 1
24 Devils 2 A Flames 3
Sun Feb 1 2004
25 Canadiens 1 C Flames 1
(OT)
26 Oilers 1 Red Wings 1
(OT)
27 Barons 2 Seals 2
(OT)
28 Black Hawk 5 Penguins 3
29 Islanders 6 Rangers 2
30 Sabres 0 Indians 8
31 Sharks 5 Civics 5
(OT)
32 Canucks 6 Cowboys 2
33 Aeros 6 Flyers 7
34 Bulls 2 Blazers 3
Mon Feb 2 2004
35 A Flames 2 Barons 5
36 Jets 7 Bulls 2
37 Rockies 1 Aeros 1
(OT)
38 Black Hawk 2 Whalers 1
39 Sabres 2 Bruins 5
40 Sharks 3 Kings 4
(OT)
41 Scouts 4 Devils 2
42 Canucks 6 Toros 6
(OT)
43 Maple Leaf 3 Canadiens 2
44 Nordiques 2 Oilers 3
45 Red Wings 4 C Flames 2
46 Penguins 7 Senators 1
47 Rangers 4 Seals 2
48 Flyers 2 Islanders 6
49 Civics 2 Indians 4
50 Blazers 4 Cowboys 3
Tue Feb 3 2004
51 Whalers 5 Jets 2
52 Bruins 3 Black Hawk 2
(OT)
53 A Flames 4 Rockies 0
54 Kings 6 Sabres 2
55 Toros 5 Sharks 8
56 Devils 2 Scouts 4
57 Canadiens 3 Maple Leaf 6
58 Senators 3 Canucks 2
59 Oilers 5 Nordiques 3
60 C Flames 5 Red Wings 2
61 Indians 5 Penguins 5
(OT)
62 Seals 2 Barons 4
63 Islanders 2 Rangers 5
64 Cowboys 3 Civics 4
Wed Feb 4 2004
65 A Flames 0 Flyers 4
66 Jets 5 Blazers 2
67 Whalers 3 Bulls 6
68 Rockies 3 Aeros 2
69 Sabres 4 Black Hawk 2
70 Kings 3 Bruins 2
(OT)
71 Canucks 5 Sharks 2
72 Canadiens 3 Devils 3
(OT)
73 Maple Leaf 4 Scouts 0
74 Senators 3 Toros 1
75 C Flames 4 Oilers 1
76 Red Wings 5 Nordiques 6
(OT)
77 Penguins 7 Indians 6
(OT)
Thu Feb 5 2004
78 Civics 7 Jets 3
79 Cowboys 3 Whalers 6
80 Seals 2 A Flames 1
81 Barons 3 Rockies 4
82 Blazers 6 Sabres 6
(OT)
83 Bulls 3 Kings 4
84 Rangers 3 Canadiens 2
85 Islanders 4 Maple Leaf 4
(OT)
86 Black Hawk 5 Canucks 4
87 Flyers 2 C Flames 5
88 Bruins 2 Senators 3
89 Aeros 3 Red Wings 2
Fri Feb 6 2004
90 Devils 3 Seals 4
91 Sharks 5 Penguins 7
92 Scouts 7 Barons 5
93 Oilers 3 Rangers 3
(OT)
94 Nordiques 8 Islanders 1
95 Toros 5 Civics 4
96 Indians 8 Cowboys 2
97 A Flames 1 Flyers 7
98 Jets 6 Blazers 7
99 Whalers 4 Bulls 5
100 Sabres 5 Black Hawk 3
Sat Feb 7 2004
101 Bruins 1 Jets 8
102 Devils 1 Aeros 7
103 Kings 4 Whalers 4
(OT)
104 Rockies 8 A Flames 4
105 Sharks 4 Sabres 3
(OT)
106 Canadiens 4 Scouts 3
107 Canucks 3 Toros 6
108 Oilers 3 Maple Leaf 4
109 C Flames 1 Nordiques 7
110 Penguins 3 Senators 4
111 Seals 5 Red Wings 7
112 Rangers 7 Barons 0
113 Civics 3 Indians 2
Sun Feb 8 2004
114 Cowboys 6 Bruins 5
115 Islanders 2 Rockies 4
116 Blazers 2 Kings 3
117 Bulls 1 Sharks 4
118 Flyers 2 Devils 1
(OT)
119 Aeros 7 Canadiens 2
120 Scouts 4 Oilers 1
121 Black Hawk 2 Canucks 2
(OT)
122 Maple Leaf 1 C Flames 1
(OT)
123 Nordiques 10 Seals 4
124 Toros 2 Penguins 5
125 Red Wings 1 Rangers 1
(OT)
Mon Feb 9 2004
126 Barons 7 Islanders 6
127 Senators 2 Civics 2
(OT)
128 Indians 7 Cowboys 2
129 Rockies 4 Flyers 5
130 Whalers 3 Blazers 4
(OT)
131 Jets 7 Bulls 0
132 A Flames 5 Aeros 6
133 Kings 8 Black Hawk 2
134 Sabres 3 Bruins 9
135 Canucks 4 Sharks 6
136 Canadiens 3 Devils 1
137 Maple Leaf 5 Scouts 1
138 C Flames 3 Oilers 1
139 Seals 5 Nordiques 3
140 Toros 5 Penguins 4
Tue Feb 10 2004
141 Senators 3 Jets 4
(OT)
142 Indians 4 Whalers 6
143 Red Wings 4 A Flames 1
144 Barons 3 Rockies 2
145 Civics 3 Sabres 2
146 Cowboys 5 Kings 4
(OT)
147 Blazers 5 Toros 3
148 Rangers 3 Canadiens 2
149 Islanders 2 Maple Leaf 6
150 Bulls 2 Canucks 0
151 Flyers 4 C Flames 1
152 Aeros 5 Seals 1
Wed Feb 11 2004
153 Black Hawk 3 Senators 2
154 Devils 4 Red Wings 5
(OT)
155 Scouts 4 Barons 3
156 Oilers 1 Rangers 5
157 Nordiques 5 Islanders 1
158 Bruins 1 Indians 6
159 Sharks 6 Civics 3
160 Penguins 1 Cowboys 3
161 Rockies 1 Flyers 6
162 Whalers 2 Blazers 4
163 Sabres 5 Bulls 7
Thu Feb 12 2004
164 Black Hawk 1 Jets 5
165 A Flames 7 Aeros 5
166 Bruins 3 Whalers 3
(OT)
167 Devils 1 Rockies 3
168 Sharks 5 Sabres 3
169 Toros 5 Kings 4
170 Canadiens 5 Scouts 2
171 Oilers 3 Maple Leaf 2
(OT)
172 Penguins 7 Canucks 3
173 C Flames 3 Nordiques 4
(OT)
Fri Feb 13 2004
174 Red Wings 5 A Flames 4
175 Senators 7 Black Hawk 3
176 Indians 2 Bruins 8
177 Civics 5 Sharks 6
178 Seals 5 Devils 4
179 Cowboys 2 Toros 7
180 Barons 2 Canadiens 7
181 Rangers 3 Oilers 5
182 Islanders 1 C Flames 3
183 Blazers 1 Penguins 8
184 Scouts 2 Flyers 5
185 Kings 2 Bulls 5
186 Canucks 2 Jets 5
187 Maple Leaf 4 Aeros 4
(OT)
188 Nordiques 2 Rockies 7
189 Whalers 4 Sabres 3
Sat Feb 14 2004
190 Indians 4 Senators 7
191 Seals 2 Red Wings 7
192 Rangers 5 Barons 1
193 Aeros 5 Islanders 3
194 Cowboys 5 Civics 8
195 Black Hawk 3 Blazers 3
(OT)
196 Bulls 3 Whalers 2
197 Flyers 6 A Flames 7
198 Jets 4 Bruins 5
199 Sharks 6 Kings 5
200 Maple Leaf 5 Devils 2
Sun Feb 15 2004
201 Scouts 6 Seals 1
202 Canadiens 2 Rangers 7
203 Toros 3 Indians 2
204 Canucks 5 Cowboys 6
(OT)
205 Senators 10 Black Hawk 5
206 Penguins 3 Sharks 0
207 Nordiques 1 Maple Leaf 5
208 Red Wings 6 Oilers 2
209 Barons 4 C Flames 6
210 Aeros 9 Islanders 4
211 Blazers 3 Civics 3
(OT)
212 Devils 2 Flyers 5
Mon Feb 16 2004
213 A Flames 2 Scouts 1
214 Bulls 5 Toros 3
215 Rockies 2 Canadiens 3
216 Jets 3 Canucks 1
217 Oilers 4 Nordiques 4
(OT)
218 Bruins 6 Senators 4
219 C Flames 3 Red Wings 0
220 Barons 4 Seals 4
(OT)
221 Sabres 0 Penguins 5
222 Flyers 5 Rangers 6
223 Kings 8 Indians 6
224 Civics 6 Cowboys 4
225 Black Hawk 4 Blazers 3
226 Islanders 0 Aeros 4
227 Sharks 5 Whalers 4
228 Devils 2 Maple Leaf 4
Tue Feb 17 2004
229 A Flames 3 Barons 4
(OT)
230 Bruins 3 Bulls 2
231 Sabres 4 Jets 7
232 Kings 2 Black Hawk 3
233 Scouts 3 Rockies 1
234 Senators 8 Sharks 1
235 Oilers 6 Devils 2
236 Penguins 2 Toros 1
(OT)
237 Nordiques 4 Canadiens 3
238 Indians 4 Canucks 4
(OT)
239 Red Wings 3 C Flames 4
Wed Feb 18 2004
240 Seals 4 A Flames 8
241 Civics 2 Bruins 3
242 Cowboys 6 Sabres 7
243 Blazers 3 Kings 2
244 Rangers 5 Scouts 2
245 Islanders 2 Oilers 6
246 Flyers 7 Nordiques 3
247 Bulls 1 Senators 6
248 Aeros 0 Red Wings 3
249 Jets 2 Penguins 2
(OT)
250 Rockies 6 Barons 2
Thu Feb 19 2004
251 Canadiens 4 Seals 1
252 Maple Leaf 4 Rangers 3
253 C Flames 9 Islanders 2
254 Whalers 3 Indians 4
255 Toros 1 Civics 3
256 Blazers 3 Cowboys 3
(OT)
257 Devils 2 Flyers 1
(OT)
258 Canucks 2 Bulls 6
259 Black Hawk 5 Jets 7
260 Scouts 1 Aeros 8
261 Oilers 5 A Flames 3
262 Kings 2 Bruins 7
263 Nordiques 2 Rockies 2
(OT)
264 Senators 8 Sabres 3
265 Penguins 3 Sharks 1
Fri Feb 20 2004
266 Toros 1 Blazers 2
267 Canucks 5 Whalers 4
268 Indians 3 Black Hawk 2
(OT)
269 Civics 6 Kings 5
270 Maple Leaf 5 Devils 1
271 C Flames 5 Scouts 1
272 Red Wings 4 Canadiens 6
273 Seals 3 Oilers 2
274 Barons 3 Nordiques 7
275 Cowboys 3 Senators 4
276 Bulls 2 Penguins 3
277 Flyers 1 Rangers 6
278 A Flames 9 Islanders 2
Sat Feb 21 2004
279 Jets 2 Toros 2
(OT)
280 Aeros 9 Maple Leaf 3
281 Whalers 1 Canucks 4
282 Rockies 1 C Flames 2
283 Canadiens 2 Red Wings 1
284 Rangers 5 Seals 1
285 Islanders 3 Barons 4
286 Bruins 4 Indians 5
287 Sabres 0 Civics 2
288 Sharks 5 Cowboys 4
289 Scouts 2 Flyers 4
290 Kings 4 Blazers 3
291 Black Hawk 4 Bulls 4
(OT)
292 Devils 3 A Flames 5
293 Senators 4 Penguins 1
Sun Feb 22 2004
294 Bruins 3 Jets 8
295 Canadiens 1 Aeros 3
296 Sabres 4 Whalers 1
297 Sharks 4 Black Hawk 2
298 Maple Leaf 3 Rockies 4
299 Toros 2 Kings 5
300 Oilers 5 Devils 3
301 Nordiques 4 Scouts 6
302 Indians 1 Canucks 4
303 Seals 1 C Flames 6
304 Civics 6 Senators 3
305 Barons 4 Red Wings 6
Mon Feb 23 2004
306 Cowboys 3 Bruins 4
307 Blazers 8 Sabres 2
308 Bulls 2 Sharks 3
309 Jets 2 Toros 4
310 Islanders 4 Canadiens 2
311 Rangers 4 Maple Leaf 2
312 Flyers 2 Oilers 2
(OT)
313 Aeros 1 Nordiques 2
314 A Flames 6 Seals 4
315 Rockies 2 Barons 5
316 Whalers 2 Indians 6
317 Canucks 1 Civics 2
Tue Feb 24 2004
318 C Flames 4 Rangers 7
319 Red Wings 4 Islanders 0
320 Penguins 3 Cowboys 2
321 Canadiens 7 Flyers 3
322 Bruins 4 Blazers 5
323 Black Hawk 8 Bulls 3
324 Sabres 3 Jets 10
325 Devils 0 Aeros 7
326 Kings 4 Whalers 3
(OT)
327 Scouts 7 A Flames 3
328 Maple Leaf 5 Rockies 2
329 Senators 3 Sharks 1
330 Indians 5 Toros 3
331 Seals 1 Oilers 7
332 Barons 2 Nordiques 5
Wed Feb 25 2004
333 Canucks 2 Black Hawk 3
334 Penguins 7 Bruins 4
335 Civics 8 Sabres 2
336 Bulls 4 Kings 5
337 C Flames 7 Devils 2
338 Red Wings 3 Scouts 1
339 Islanders 2 Canadiens 7
340 Rangers 4 Maple Leaf 0
341 Cowboys 6 Senators 5
342 Flyers 6 Seals 4
Thu Feb 26 2004
343 Blazers 3 Canucks 0
344 Aeros 2 C Flames 2
(OT)
345 A Flames 3 Red Wings 1
346 Jets 4 Penguins 4
(OT)
347 Oilers 7 Barons 1
348 Rockies 4 Rangers 6
349 Devils 3 Islanders 4
350 Sharks 9 Indians 4
351 Whalers 7 Civics 2
352 Toros 6 Cowboys 4
353 Nordiques 5 Flyers 5
(OT)
Fri Feb 27 2004
354 Bruins 1 Blazers 3
355 Sabres 4 Bulls 7
356 Kings 6 Jets 3
357 Scouts 2 Aeros 3
358 Black Hawk 2 Whalers 5
359 Canadiens 7 A Flames 5
360 Oilers 4 Rockies 2
361 Indians 5 Sharks 2
362 Nordiques 7 Devils 4
363 Senators 5 Toros 1
364 C Flames 0 Maple Leaf 1
Sat Feb 28 2004
365 Canucks 6 Black Hawk 5
366 Penguins 6 Bruins 3
367 Cowboys 6 Sabres 4
368 Civics 4 Kings 1
369 Red Wings 6 Scouts 4
370 Seals 7 Canadiens 4
371 Barons 0 Oilers 6
372 Rangers 3 Nordiques 5
373 Islanders 0 C Flames 8
374 Blazers 3 Senators 1
375 Bulls 1 Indians 5
376 Maple Leaf 5 Flyers 5
(OT)
377 Sharks 3 Jets 6
378 Toros 7 Whalers 3
379 Aeros 5 A Flames 2
380 Rockies 8 Devils 1
Sun Feb 29 2004
381 Penguins 4 Canucks 2
382 Barons 3 Red Wings 7
383 Islanders 7 Seals 2
384 Aeros 5 Rangers 2
385 Blazers 3 Civics 4
386 Bulls 4 Cowboys 3
(OT)
387 Jets 5 Black Hawk 1
388 Whalers 1 Bruins 3
389 Flyers 1 Rockies 4
390 Toros 6 Sabres 3
Mon Mar 1 2004
391 Kings 0 Penguins 3
392 Canadiens 7 Barons 4
393 A Flames 1 Islanders 5
394 Sharks 5 Blazers 4
395 Canucks 2 Bulls 8
396 Maple Leaf 1 Aeros 4
397 Oilers 2 Scouts 3
398 Indians 4 Toros 4
(OT)
399 Red Wings 4 Nordiques 2
400 Seals 3 C Flames 4
(OT)
401 Civics 2 Senators 5
402 Rockies 2 Rangers 4
403 Jets 8 Cowboys 3
404 Bruins 4 Whalers 5
Tue Mar 2 2004
405 Black Hawk 2 Kings 5
406 Sabres 9 Sharks 1
407 Flyers 5 Canadiens 4
(OT)
408 A Flames 4 Maple Leaf 5
(OT)
409 Devils 2 Oilers 3
410 Civics 2 Canucks 2
(OT)
411 Scouts 3 Red Wings 4
412 Nordiques 5 Seals 2
413 Senators 3 Penguins 3
(OT)
414 C Flames 9 Barons 1
415 Rangers 6 Islanders 5
416 Cowboys 6 Indians 4
417 Blazers 0 Bulls 5
Wed Mar 3 2004
418 Jets 5 Civics 3
419 Canadiens 6 Flyers 2
420 Sabres 4 Blazers 7
421 Oilers 7 Aeros 2
422 Scouts 5 A Flames 3
423 Whalers 3 Black Hawk 4
424 Sharks 3 Bruins 6
425 Devils 0 Rockies 7
426 Canucks 6 Kings 3
427 Penguins 5 Toros 2
428 Nordiques 1 Maple Leaf 6
Thu Mar 4 2004
429 Senators 5 Jets 2
430 Indians 5 Sabres 2
431 Cowboys 6 Sharks 2
432 C Flames 10 Devils 4
433 Seals 5 Scouts 6
434 Red Wings 7 Canadiens 3
435 Barons 0 Oilers 2
436 Bulls 5 Canucks 6
437 Islanders 4 Nordiques 4
(OT)
438 Whalers 4 Penguins 6
Fri Mar 5 2004
439 Rangers 4 C Flames 2
440 Black Hawk 2 Senators 4
441 Flyers 1 Red Wings 4
442 Aeros 1 Seals 5
443 Maple Leaf 5 Barons 0
444 Rockies 3 Islanders 4
445 Kings 2 Indians 6
446 Bruins 4 Civics 6
447 Toros 1 Cowboys 4
448 Sabres 1 Blazers 3
Sat Mar 6 2004
449 A Flames 1 Rangers 7
450 Maple Leaf 3 Flyers 1
451 Bruins 5 Bulls 3
452 Kings 3 Jets 7
453 Canadiens 3 Aeros 5
454 Sharks 5 Whalers 4
455 Toros 5 Black Hawk 3
456 Scouts 2 Rockies 2
(OT)
457 Canucks 6 Sabres 5
(OT)
458 Nordiques 7 Devils 4
459 Red Wings 2 Oilers 6
460 Barons 1 C Flames 2
461 Indians 1 Senators 5
462 Islanders 6 Seals 2
463 Civics 6 Penguins 5
Sun Mar 7 2004
464 Rangers 9 A Flames 1
465 Blazers 2 Bruins 3
466 Jets 5 Kings 4
467 Cowboys 7 Sharks 8
468 Flyers 3 Scouts 4
(OT)
469 Bulls 4 Toros 3
470 Aeros 6 Canadiens 3
471 Rockies 7 Maple Leaf 5
472 Whalers 2 Canucks 5
473 Devils 0 Nordiques 9
474 Oilers 2 Red Wings 3
475 C Flames 4 Barons 2
476 Seals 6 Islanders 5
477 Black Hawk 1 Indians 5
478 Senators 3 Civics 7
479 Penguins 4 Sabres 3
Mon Mar 8 2004
480 A Flames 1 Rangers 2
481 Bulls 5 Cowboys 1
482 Oilers 4 Flyers 1
483 Kings 8 Blazers 3
484 Sharks 2 Jets 6
485 Nordiques 1 Aeros 8
486 Toros 3 Whalers 4
487 Penguins 4 Black Hawk 1
488 Canucks 4 Bruins 5
(OT)
489 Canadiens 2 Rockies 7
490 Red Wings 4 Devils 5
(OT)
491 C Flames 2 Scouts 1
492 Seals 1 Maple Leaf 6
Tue Mar 9 2004
493 Senators 7 Bulls 8
494 Barons 7 A Flames 5
495 Indians 5 Kings 2
496 Civics 3 Sharks 3
(OT)
497 Cowboys 3 Toros 9
498 Flyers 5 Canadiens 4
(OT)
499 Rangers 2 Oilers 4
500 Blazers 3 Canucks 4
501 Islanders 4 Nordiques 5
502 Aeros 3 C Flames 6
503 Rockies 3 Red Wings 5
Wed Mar 10 2004
504 Jets 6 Senators 2
505 A Flames 6 Seals 2
506 Whalers 5 Penguins 2
507 Devils 3 Barons 8
508 Scouts 1 Rangers 3
509 Maple Leaf 4 Islanders 3
510 Black Hawk 4 Indians 4
(OT)
511 Bruins 6 Civics 7
512 Sabres 4 Cowboys 14
513 Oilers 3 Flyers 2
514 Sharks 5 Blazers 6
515 Kings 2 Bulls 4
516 Nordiques 6 Aeros 2
517 Canadiens 5 Rockies 3
Thu Mar 11 2004
518 Toros 0 Jets 3
519 Sabres 5 Whalers 4
(OT)
520 Maple Leaf 6 A Flames 1
521 Penguins 5 Black Hawk 4
522 Canucks 6 Bruins 5
523 Senators 3 Kings 9
524 Indians 4 Sharks 5
525 Red Wings 8 Devils 3
526 Barons 3 Scouts 5
527 C Flames 6 Canadiens 0
528 Islanders 3 Oilers 9
529 Seals 5 Nordiques 1
Fri Mar 19 2004
530 Bulls 8 Sabres 10
531 Civics 5 Toros 2
532 Flyers 3 Maple Leaf 7
533 Cowboys 4 Canucks 2
534 Rangers 1 C Flames 6
535 Blazers 7 Senators 3
536 A Flames 5 Red Wings 6
537 Rockies 3 Seals 1
538 Black Hawk 1 Penguins 3
539 Aeros 6 Barons 1
540 Devils 4 Islanders 7
541 Jets 3 Indians 5
Sat Mar 20 2004
542 Scouts 2 Rangers 1
543 Whalers 3 Civics 3
(OT)
544 Bruins 6 Cowboys 3
545 Nordiques 7 Flyers 5
546 Toros 3 Blazers 2
547 Sharks 2 Bulls 1
548 Canucks 5 Jets 8
549 Oilers 2 Aeros 4
550 Canadiens 3 A Flames 1
551 C Flames 0 Rockies 2
Sun Mar 21 2004
552 Senators 3 Whalers 1
553 Indians 4 Black Hawk 5
(OT)
554 Blazers 2 Bruins 3
555 Penguins 7 Sabres 3
556 Jets 3 Kings 7
557 Seals 4 Devils 5
(OT)
558 Barons 4 Scouts 5
(OT)
559 Civics 4 Toros 6
560 A Flames 5 Canadiens 6
561 Red Wings 1 Maple Leaf 4
562 Flyers 3 Oilers 5
Mon Mar 22 2004
563 Whalers 3 Sharks 6
564 Cowboys 5 Canucks 6
565 Aeros 3 Nordiques 1
566 Rockies 8 C Flames 6
567 Bulls 5 Senators 4
(OT)
568 Rangers 4 Red Wings 4
(OT)
569 Devils 7 Seals 5
570 Bruins 0 Penguins 4
571 Islanders 4 Barons 5
572 Sabres 5 Indians 11
573 Black Hawk 1 Civics 5
574 Blazers 2 Jets 3
Tue Mar 23 2004
575 Maple Leaf 4 Rangers 2
576 Scouts 3 Islanders 1
577 Kings 8 Cowboys 7
578 C Flames 4 Flyers 3
579 Canucks 4 Blazers 5
580 Sharks 2 Bulls 7
581 Red Wings 2 Aeros 4
582 Senators 3 Whalers 2
583 Oilers 4 A Flames 0
584 Toros 6 Black Hawk 1
585 Indians 3 Bruins 7
586 Seals 5 Rockies 7
587 Barons 12 Devils 1
588 Nordiques 2 Canadiens 2
(OT)
589 Sabres 2 Penguins 8
Wed Mar 24 2004
590 Bulls 5 Sabres 1
591 Whalers 0 Kings 4
592 Jets 4 Sharks 3
593 Rangers 6 Scouts 3
594 Black Hawk 2 Toros 3
595 Flyers 1 Maple Leaf 5
596 Aeros 1 Oilers 2
597 Civics 1 Canucks 0
598 A Flames 1 Nordiques 3
599 Devils 3 C Flames 8
600 Islanders 4 Red Wings 7
Thu Mar 25 2004
601 Kings 4 Senators 8
602 Rockies 2 Seals 3
(OT)
603 Canadiens 3 Barons 6
604 Aeros 5 Rangers 2
605 Scouts 2 Islanders 3
606 Cowboys 5 Indians 6
607 Penguins 5 Civics 4
(OT)
608 C Flames 1 Flyers 1
(OT)
609 Canucks 3 Blazers 2
610 Toros 2 Bulls 1
611 Jets 8 Whalers 4
612 Maple Leaf 6 A Flames 2
613 Sharks 2 Black Hawk 5
614 Bruins 4 Sabres 3
615 Devils 0 Oilers 5
616 Nordiques 1 Red Wings 4
Fri Mar 26 2004
617 Bruins 10 Cowboys 2
618 Penguins 4 Jets 4
(OT)
619 Seals 5 Aeros 4
(OT)
620 Rangers 2 Rockies 4
621 Senators 7 Kings 3
622 Blazers 6 Sharks 4
623 Barons 3 Devils 2
624 Islanders 1 Scouts 9
625 Whalers 3 Toros 4
626 A Flames 8 Canadiens 4
627 C Flames 3 Maple Leaf 8
628 Sabres 3 Canucks 5
629 Flyers 5 Nordiques 1
Sat Mar 27 2004
630 Bulls 3 Bruins 2
631 Scouts 6 C Flames 2
632 Kings 1 Senators 3
633 Canadiens 2 Seals 1
634 Indians 3 Penguins 4
635 Maple Leaf 5 Barons 1
636 Red Wings 5 Rangers 4
(OT)
637 Rockies 9 Islanders 1
638 Black Hawk 2 Civics 2
(OT)
639 Jets 7 Cowboys 6
Sun Mar 28 2004
640 Blazers 2 Indians 4
641 Red Wings 5 Flyers 3
642 Civics 7 Bulls 5
643 Cowboys 4 Jets 2
644 Seals 2 Aeros 9
645 Canucks 2 Whalers 6
646 Nordiques 2 A Flames 3
647 Black Hawk 2 Bruins 6
648 Oilers 5 Rockies 3
649 Toros 8 Sabres 1
650 Penguins 5 Kings 1
651 Rangers 5 Devils 2
652 Islanders 3 Scouts 4
(OT)
653 Barons 4 Canadiens 2
654 Maple Leaf 4 C Flames 1
655 Sharks 1 Senators 6
Mon Mar 29 2004
656 Indians 5 Blazers 6
657 Civics 1 Black Hawk 2
658 Whalers 4 Sharks 5
(OT)
659 Bruins 3 Toros 2
660 Aeros 0 Maple Leaf 2
661 A Flames 2 Oilers 4
662 Sabres 2 Canucks 3
663 Rockies 2 Nordiques 3
664 Flyers 4 Red Wings 2
665 Scouts 3 Seals 2
666 Cowboys 1 Penguins 3
667 Devils 3 Barons 4
(OT)
668 Canadiens 4 Rangers 5
(OT)
669 Senators 1 Bulls 5
Tue Mar 30 2004
670 Oilers 4 Islanders 4
(OT)
671 Blazers 3 Indians 5
672 Kings 3 Civics 3
(OT)
673 Whalers 3 Cowboys 7
674 Red Wings 3 Flyers 6
675 Bulls 0 Jets 5
676 C Flames 1 Aeros 4
677 Nordiques 4 A Flames 4
(OT)
678 Black Hawk 1 Bruins 4
679 Seals 4 Rockies 5
(OT)
Wed Mar 31 2004
680 Senators 6 Blazers 5
(OT)
681 Penguins 6 Whalers 5
(OT)
682 Civics 4 Black Hawk 6
683 Canucks 3 Sabres 0
684 Indians 6 Kings 4
685 Jets 3 Sharks 5
686 Rangers 5 Devils 4
687 Oilers 1 Scouts 3
688 Bruins 6 Toros 1
689 Rockies 4 Canadiens 3
690 Barons 1 Maple Leaf 3
Thu Apr 1 2004
691 Aeros 2 Oilers 4
692 Kings 7 Canucks 2
693 A Flames 5 Nordiques 4
694 Devils 3 C Flames 7
695 Sabres 2 Senators 5
696 Islanders 4 Red Wings 7
697 Flyers 4 Seals 3
698 Cowboys 2 Penguins 10
699 Barons 6 Rangers 2
700 Bulls 4 Indians 4
(OT)
701 Jets 2 Civics 6
Fri Apr 2 2004
702 Flyers 7 Barons 4
703 Canadiens 3 Islanders 4
704 Sharks 3 Cowboys 5
705 Senators 3 Blazers 0
706 Toros 4 Bulls 3
707 Penguins 3 Jets 2
708 Red Wings 3 Aeros 3
(OT)
709 Civics 4 Whalers 1
710 C Flames 6 A Flames 2
711 Rangers 1 Rockies 2
712 Black Hawk 6 Sabres 3
713 Bruins 5 Kings 4
714 Devils 1 Scouts 6
715 Seals 4 Maple Leaf 5
Sat Apr 3 2004
716 Islanders 4 Flyers 8
717 Cowboys 3 Black Hawk 5
718 Sharks 6 Bruins 5
719 Aeros 4 Devils 5
720 Whalers 0 Toros 4
721 Scouts 6 Canadiens 2
722 Maple Leaf 1 Oilers 3
723 Kings 2 Canucks 6
724 Rockies 2 Nordiques 5
725 A Flames 2 C Flames 1
726 Sabres 4 Senators 3
Sun Apr 4 2004
727 Blazers 2 Sharks 4
728 Scouts 0 Red Wings 3
729 Maple Leaf 2 Seals 2
(OT)
730 Bulls 3 Penguins 2
731 Oilers 3 Barons 2
(OT)
732 Nordiques 2 Rangers 6
733 Canadiens 6 Islanders 3
734 Toros 4 Indians 4
(OT)
735 Canucks 1 Civics 3
736 Whalers 5 Cowboys 4
737 Flyers 3 Aeros 4
(OT)
738 C Flames 7 A Flames 3
739 Jets 6 Black Hawk 4
740 Bruins 13 Sabres 1
741 Rockies 5 Devils 5
(OT)
Mon Apr 5 2004
742 Seals 2 Flyers 3
743 Indians 3 Blazers 4
744 Penguins 1 Bulls 6
745 Toros 6 Jets 1
746 Civics 8 Whalers 0
747 Senators 5 Bruins 4
748 Red Wings 4 Rockies 2
749 Canucks 1 Kings 5
750 Black Hawk 4 Sharks 5
751 Nordiques 4 Scouts 6
752 Oilers 3 Canadiens 0
753 A Flames 1 Maple Leaf 4
754 Aeros 8 Barons 4
755 Devils 1 Rangers 6
756 Sabres 4 Cowboys 3
Tue Apr 6 2004
757 Kings 3 Toros 2
758 Scouts 2 Oilers 2
(OT)
759 Sharks 7 Canucks 5
760 Canadiens 2 Nordiques 5
761 A Flames 2 C Flames 5
762 Whalers 1 Senators 4
763 Maple Leaf 8 Red Wings 2
764 Blazers 6 Penguins 5
(OT)
765 Seals 4 Islanders 4
(OT)
766 Jets 3 Indians 6
Wed Apr 7 2004
767 Maple Leaf 7 Seals 2
768 Bulls 4 Civics 5
769 Barons 3 Flyers 8
770 Cowboys 1 Blazers 4
771 Indians 3 Jets 4
772 Rangers 3 Aeros 2
773 Penguins 3 Whalers 2
(OT)
774 Islanders 2 A Flames 6
775 Toros 5 Bruins 5
(OT)
776 C Flames 3 Rockies 2
(OT)
