Scoring Leaders

(As of Thursday, Apr 22 2004)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.NILSSON(Jet)             57  39  84  123  42   59  10   1   215   18.1
 B.HULL(Jet)                60  38  69  107  40   50   7   0   188   20.2
 M.LEMIEUX(Pen)             60  40  64  104  38   81   9   2   226   17.7
 J.JAGR(Pen)                60  44  56  100  51   51   6   0   217   20.3
 M.RICHARD(Sha)             58  30  64   94  -7  185   7   0   174   17.2
 A.HEDBERG(Jet)             56  36  57   93  35   57   7   1   175   20.6
 B.CLARKE(Fly)              60  22  67   89  36  181   4   0   164   13.4
 P.FORSBERG(Map)            60  42  45   87  39   96  11   1   211   19.9
 B.SWEENEY(Ind)             60  29  55   84  17   86  11   0   182   15.9
 P.STASTNY(Nor)             56  35  44   79  17  131   9   1   181   19.3
*S.DAVISON(Sab)             60  30  49   79 -52   62  13   1   201   14.9
 M.HOWE(Aer)                60  36  41   77  28   86   9   1   185   19.5
*A.SPRUCE(Kin)              60  29  48   77   1   55   7   1   148   19.6
 A.DAIGLE(Civ)              61  28  48   76  -3  108   9   0   169   16.6
 B.TROTTIER(Bla)            60  31  44   75  27   95   8   2   170   18.2
 J.NIEUWENDYK(C F)          60  28  47   75  39   74   5   0   146   19.2
*C.AHERN(Ran)               56  28  45   73  14   85  11   1   185   15.1
 U.NILSSON(Jet)             53  22  49   71  18   86   5   1   154   14.3
 G.HOWE(Aer)                54  28  43   71  26  105  11   0   159   17.6
*L.OSTLUND(Isl)             60  28  43   71 -28  101   9   1   160   17.5
 S.YZERMAN(C F)             58  29  41   70  30   87   6   1   204   14.2
*M.MCKEGNEY(Sha)            57  28  41   69   1   50   3   4   120   23.3
*C.SIMPSON(Jet)             60  27  42   69  27   48   7   0   166   16.3
*R.LEBLANC(Tor)             55  23  45   68   1   92  10   1   162   14.2
 B.GEOFFRION(Ran)           60  41  26   67  19   47  11   0   161   25.5
 B.SHANAHAN(Bru)            60  32  35   67  34  204   8   1   149   21.5
*T.BOZACK(Kin)              60  29  38   67   1   79   6   4   165   17.6
*L.THOMSON(Pen)             60  30  36   66  -1  123  12   2   154   19.5
*J.WARNER(Ran)              60  27  39   66  24   30   5   0   153   17.6
*I.MACPHEE(Sha)             60  24  42   66  -1   85   8   0   146   16.4

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.LACHANCE (Oil) 34 23 4 5 1934 71 2 2.20 0 705 .899 0 J.PLANTE (Ind) 33 18 11 3 1959 78 4 2.39 0 852 .908 3 J.BOWER (Map) 60 43 12 4 3532 144 5 2.45 0 1429 .899 4 G.HALL (C F) 58 36 18 4 3362 150 3 2.68 0 1424 .895 0 C.RESCH (Pen) 50 29 9 8 2723 123 3 2.71 0 1132 .891 3 E.GIACOMIN (Sen) 30 19 8 2 1694 78 1 2.76 0 701 .889 1 M.RICHTER (Aer) 25 12 6 1 1189 55 0 2.78 0 499 .890 0 T.SAWCHUK (Ran) 48 31 12 4 2781 132 2 2.85 0 1191 .889 2 G.VEZINA (Aer) 44 24 13 3 2410 115 2 2.86 0 1017 .887 3 G.FUHR (Jet) 47 25 15 2 2572 129 2 3.01 2 1095 .882 2