(As of Thursday, Apr 22 2004)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Bobby Clarke C L OK 90 75 71 87 90 63 89 97 76 89 76 91 58 87 30 3 166,699
42 Rick MacLeish C R OK 78 69 51 99 99 63 74 76 75 77 81 74 57 79 29 3 85,320
23 Orest Kindrachuk C L OK 69 67 68 72 68 52 71 56 56 56 55 71 68 66 30 2 79,148
13 Henri Richard C R OK 81 77 66 80 76 68 74 78 78 72 71 78 72 79 31 2 96,705
45 Marcel Dionne C L OK 68 75 70 86 88 99 72 78 74 66 75 60 97 79 31 1 355,000
30 Dave PF Schultz LW L OK 67 66 97 92 95 26 59 52 53 51 43 87 75 65 30 2 71,232
62 Bill Barber LW L OK 77 68 67 90 98 53 73 76 80 84 68 68 76 79 27 3 85,320
14 Bob Kelly LW L OK 72 74 74 90 87 59 69 70 65 73 69 83 93 76 30 3 81,997
24 Randy Osburn LW L OK 73 67 74 93 85 86 67 67 65 40 69 75 74 72 27 3 74,240
5 Yvon Corriveau LW L OK 67 70 77 85 73 76 66 76 71 75 67 49 50 76 28 3 70,915
47 Dave Semenko LW R OK 60 49 69 69 68 73 58 41 60 54 50 70 70 60 28 3 64,267
41 Rick Jodzio LW L OK 75 71 76 89 97 70 77 76 73 66 73 43 65 78 21 4 150,395
11 Bob Sirois RW L OK 72 61 75 84 92 97 81 59 69 57 76 74 93 75 25 3 86,472
61 Mike Boland RW R OK 67 49 45 71 77 82 72 66 69 33 72 61 68 66 30 2 67,841
26 Reggie Leach RW R OK 73 71 67 97 99 34 76 65 75 66 87 85 80 79 29 3 86,430
48 Terry O'Reilly RW R OK 81 71 78 83 79 27 73 76 69 76 70 49 48 77 24 3 138,315
8 Joe Murphy RW R OK 73 66 68 85 90 80 66 74 72 67 70 54 50 75 24 3 99,788
38 Louis QN Sleigher RW L OK 55 48 68 75 82 99 62 76 74 42 77 78 76 72 28 3 70,915
7 Brian Kuruliak RW R OK 79 76 75 97 96 94 79 74 80 72 75 68 61 82 21 4 162,929
29 Andre Dupont D L OK 76 57 86 90 99 30 65 60 57 75 51 75 84 74 30 2 82,540
20 Risto EO Siltanen D L OK 69 69 71 95 98 86 68 68 68 77 71 57 70 77 27 2 224,081
19 Doug Johnston D R OK 76 71 73 82 84 79 74 73 72 70 71 65 72 77 20 5 251,189
4 Dave Manson D L OK 71 78 79 90 98 61 75 70 70 79 70 39 60 79 24 3 223,229 ESPN
22 Jim Watson D L OK 58 69 60 88 88 65 54 52 57 80 72 77 78 70 27 3 74,240
18 Tom Bladon D R OK 65 70 75 98 95 63 63 70 65 75 73 87 60 76 27 3 80,889
97 Jack McIlhargey D L OK 65 80 67 88 80 67 57 53 49 74 54 94 57 70 27 3 72,024
31 Peter Folco D L OK 86 75 82 96 96 99 77 80 75 76 82 72 69 84 19 3 91,276
16 Larry Murphy D R OK 72 71 74 82 86 88 79 79 76 72 80 77 71 81 20 1 500,000
6 Bernie Parent G L 97 83 97 74 79 76 99 96 77 92 25 25 65 65 85 34 1 159,549
1 Turk Broda G L OK 68 80 81 83 73 94 77 81 85 25 25 73 67 76 40 1 82,722
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
30 players 5 4 78 7 5 72 7 6 75 9 9 76 2 2 80 75 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
37 Jeff Hymnason C R OK 69 70 72 93 89 75 70 72 72 71 76 66 65 78 18 3 79,267
9 Graham Hall C R OK 73 75 70 94 89 87 74 76 76 63 71 65 62 78 18 3 78,065
44 George Beveridge C R OK 71 71 72 93 94 85 74 71 59 74 67 54 64 75 18 4 142,039
99 Derek Smith LW R OK 71 66 69 93 93 89 67 71 69 73 69 61 55 75 22 3 86,472
25 Joe Rando D R OK 74 66 66 92 94 77 69 51 79 75 73 38 26 74 19 1 0,000
28 Jim Pearson D R OK 67 62 68 88 89 87 61 69 64 64 65 55 43 71 22 4 135,773
66 Bob Sunderland D L OK 67 69 71 75 72 69 68 65 70 69 69 47 47 73 19 1 0,000
15 Gord Smith D R OK 63 71 59 79 78 70 67 63 66 66 57 55 66 69 24 4 127,194
27 Kevin Campbell D L OK 69 63 59 85 79 82 70 65 64 64 72 53 59 72 19 5 225,357
35 Larry Goodenough D R OK 50 50 79 66 86 74 60 49 57 71 58 69 68 67 26 3 73,133
32 Tom Machowski D R OK 56 71 55 90 86 82 55 67 60 67 69 42 23 69 18 1 0,000
36 Jack Taggart D R OK 70 70 65 85 86 84 66 67 68 72 69 46 39 73 19 5 231,867
39 Norm Maciver D L OK 57 70 72 72 69 80 54 72 56 71 51 35 33 69 18 1 0,000
10 Steve Warr D R OK 66 66 62 86 86 77 72 70 68 67 71 39 49 73 18 5 231,867
33 Dean Turner D R OK 42 60 67 74 65 84 55 38 52 64 47 43 44 60 26 4 123,340
43 Larry Bolonchuk D L OK 64 63 64 81 87 68 64 68 67 69 66 35 50 71 19 4 135,773
49 Radek Hamr D L OK 61 74 53 78 87 94 50 62 60 66 45 85 60 66 24 5 196,039
77 Dave McNab G R OK 71 78 61 91 88 77 72 70 70 65 58 63 45 70 19 5 223,136
12 Wayne Wilhelm G R OK 77 79 72 89 98 99 73 74 77 70 69 74 64 74 17 4 137,863
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 3 3 77 1 1 75 0 0 0 13 7 69 2 2 72 71 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
88 Eric Lindros C R OK 80 75 85 88 55 72 75 85 80 75 80 70 65 84 22 1 500,000 ESPN
20 Bryan Trottier C L OK 78 76 77 92 88 71 80 82 76 78 81 92 78 84 28 4 309,219
43 Mike Rogers C L OK 75 78 63 87 99 89 75 77 76 67 70 87 80 78 32 1 336,344
14 Wayne Carleton C R OK 66 73 69 89 87 71 67 69 68 68 64 64 69 73 29 5 185,782
41 Vincent Damphousse C L OK 72 79 65 83 90 72 79 79 78 64 74 67 74 79 29 4 187,621 ESPN
8 Bob Peppler LW R OK 72 69 71 89 87 72 69 65 72 62 71 36 54 74 18 5 204,160
22 Sam Gellard LW L OK 67 67 79 78 78 90 74 70 74 67 70 62 56 76 27 2 16,860
42 Mike Allison LW R OK 79 72 74 91 86 80 72 64 70 62 67 41 46 74 25 4 20,388
47 Morris Titantic LW L OK 72 82 77 93 97 89 75 78 74 77 68 67 63 80 19 3 69,760
17 Frank Hughes RW R OK 75 66 83 95 99 79 72 65 66 81 74 52 64 78 31 1 8,800
18 Don Wilson RW L OK 68 57 69 79 85 69 71 69 77 79 70 53 54 75 19 5 235,707
23 Danny Lawson RW R OK 79 76 66 83 89 84 76 76 75 61 82 55 61 79 33 5 201,263
38 Alan Henry RW R OK 70 73 72 86 87 70 77 74 68 72 74 63 54 77 21 5 209,754
33 Rick Piche D R OK 54 62 60 70 88 64 75 71 64 82 56 23 22 71 19 1 0,000
11 Ron Plumb D L OK 74 69 72 86 97 75 73 69 70 80 71 38 50 78 27 4 19,355
19 Ed Hospodar D R OK 71 63 82 87 65 61 64 68 63 73 52 60 58 74 27 4 19,082
31 Michel Boudreau D L OK 69 73 66 78 83 94 76 69 66 75 66 61 60 75 25 2 19,600
2 Brad Park D L 99 75 74 80 78 83 71 74 76 73 76 76 47 52 80 28 4 319,652
45 Gerry Teeple D R OK 70 71 73 92 81 92 70 70 68 73 79 58 49 77 24 3 72,930
94 Marc Desforges D R OK 73 74 69 82 81 66 69 74 75 73 74 72 50 78 20 5 206,958
48 Bob Young D L OK 78 74 74 93 95 87 72 75 73 75 77 57 56 80 19 1 63,640
35 Yves Archambault G L OK 72 72 72 75 76 77 77 80 80 25 25 92 71 72 25 4 19,798
37 Dave Tataryn G L OK 69 75 68 87 86 88 71 70 74 29 27 48 45 70 19 5 219,994
16 Mark Laforest G L OK 75 81 75 79 91 95 77 73 75 25 25 88 79 75 27 3 70,211
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 5 79 4 4 76 4 4 77 8 8 76 3 3 72 76 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
50 Gene Carr C L OK 65 65 57 74 71 89 74 66 69 55 70 30 41 70 18 1 0,000
54 Bernie MacNeil C R OK 62 67 76 84 85 84 72 74 68 63 59 38 38 72 21 5 226,278
96 Bruce Baker C R OK 62 69 68 82 76 71 64 65 64 62 67 53 57 70 20 5 219,994
34 Don Herriman LW L OK 60 69 48 89 88 77 57 59 61 57 55 53 47 64 31 0 127,125
28 Mike Usitalo LW R OK 69 56 64 88 88 85 59 57 65 61 62 25 40 67 19 1 0,000
25 Gerard Gallant LW L OK 65 62 63 66 71 72 67 58 63 49 71 45 55 67 27 1 64,326
53 John Bennett LW R OK 45 57 50 71 71 98 63 54 61 62 68 56 58 65 27 4 17,730
26 Darwin Mott LW L OK 55 75 49 73 69 97 69 63 70 63 70 63 63 70 27 2 17,420
12 Michel Plante LW L OK 50 60 76 91 86 91 71 56 65 60 71 55 57 71 25 1 66,880
49 Bill Evo LW L OK 62 69 71 83 87 83 67 66 62 56 61 70 58 70 22 3 70,815
36 Gary Dornhoefer RW R OK 82 60 74 81 85 38 64 69 65 63 63 39 31 71 19 1 0,000
46 Kelly Kisio RW L OK 63 66 46 87 95 47 64 66 59 73 61 57 81 68 31 5 178,040
51 Rychard Campeau RW R OK 62 66 72 78 80 70 63 60 66 70 63 46 64 70 25 4 17,730
39 Murray Myers RW R OK 59 69 69 64 52 85 72 65 71 61 66 51 42 70 25 5 205,870
13 Don PB O'Donoghue RW R OK 68 67 64 75 74 80 68 67 64 65 70 70 69 72 28 2 17,980
27 Dave Pay RW R OK 60 69 66 93 85 84 56 75 66 63 75 19 30 73 19 1 0,000
44 Serge Bernier RW R OK 62 68 67 87 83 58 65 62 64 60 66 46 52 69 24 4 19,501
21 Derek Harker D L OK 71 62 58 78 80 86 47 70 65 70 73 70 51 70 25 4 18,320
52 Barry Beck D L OK 64 70 71 86 66 67 64 69 69 71 50 70 62 72 27 2 65,670
40 Peter Crosbie G R OK 78 73 81 95 95 98 77 81 78 31 31 69 63 74 19 3 85,272
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 3 3 70 7 3 67 7 5 70 2 2 71 1 1 74 69 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
19 Mitch Lamoureux C R OK 76 72 77 89 84 52 75 79 75 74 71 53 67 79 26 6 163,766
31 John Stewart C L OK 58 67 50 76 82 61 68 61 70 53 57 71 54 66 29 4 77,269
18 Dennis Sobchuk C R OK 81 74 78 94 92 95 73 77 76 72 79 61 57 82 22 8 722,538
17 Joe Sakic C L OK 79 82 75 85 86 82 83 76 78 77 87 53 74 84 27 4 562,247 ESPN
28 Don Luce C L OK 60 68 72 90 94 99 73 70 71 67 68 80 67 75 30 3 87,219
42 Adam Graves LW L OK 78 72 82 83 85 75 74 69 74 69 71 48 43 77 24 9 204,577 ESPN
24 Louis Sleigher LW R OK 75 75 70 88 87 95 70 71 80 75 62 97 66 77 25 9 160,625
46 Michel Goulet LW R OK 71 74 75 96 96 70 72 69 78 68 82 79 62 80 23 9 181,352
10 Dean Prentice LW L OK 78 76 73 80 82 94 79 78 78 76 77 66 65 82 30 2 558,820
20 George Armstrong RW R OK 70 66 71 89 90 86 77 72 73 73 78 86 76 79 28 3 574,296
99 Kevin Treacy RW R OK 76 80 72 95 94 76 70 73 75 71 74 45 61 79 21 9 216,687
9 Glen Ing RW R OK 76 77 77 93 93 94 67 75 74 73 76 59 50 80 17 14 250,674
48 Terry Casey RW R OK 73 77 80 93 94 88 74 75 72 74 71 63 56 80 17 14 250,674
32 Rob BB Ramage D L OK 74 73 72 93 99 65 72 70 73 83 70 53 69 80 24 9 183,769
4 Kevin Lowe D L OK 69 66 74 94 99 68 74 64 68 77 67 65 92 77 26 6 154,793
40 Brian Leetch D R OK 74 77 74 92 89 80 73 81 79 84 76 49 52 82 24 9 380,282 ESPN
38 Craig Hartsburg D L OK 67 69 67 91 94 80 75 69 61 80 71 98 69 77 24 8 186,003
27 Mario Faubert D R OK 70 70 73 97 95 84 69 70 80 75 78 58 57 79 22 8 183,769
50 Denis Potvin D R OK 76 71 77 75 52 79 76 78 69 80 63 79 85 80 31 1 550,000
8 Pat Riggin G L 98 84 86 86 85 85 99 84 83 88 25 25 74 49 81 24 9 713,506
1 Tim Cheveldae G L OK 75 82 79 92 87 84 79 74 72 28 35 60 68 75 25 8 166,181
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 4 77 4 4 79 4 4 79 6 6 79 2 2 78 78 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Terry Ruskowski C L OK 64 73 62 90 86 75 69 70 72 67 71 69 71 75 26 6 152,549
29 Wayne Dillon C L OK 61 48 60 83 78 80 57 67 56 53 51 60 47 63 28 4 148,062
90 Alex Pirus C R OK 68 70 70 88 92 90 64 69 69 70 70 51 50 74 19 15 354,507
34 John Ahern C R OK 68 71 70 87 88 90 67 70 67 67 70 44 53 74 15 15 349,652
35 Dave Debol C L OK 65 69 70 87 85 93 61 71 64 69 63 66 60 72 16 15 344,795
5 Clyde Simon C R OK 64 62 63 88 87 74 68 68 62 62 65 48 38 70 18 15 339,935
13 Rob Tudor LW R OK 57 60 70 87 82 79 59 70 63 60 64 64 48 69 20 10 269,159
36 Dave Groulx LW R OK 71 66 70 89 89 86 68 52 61 69 74 49 40 72 15 15 423,880
51 Jere Gillis LW L OK 62 68 79 71 76 80 66 73 62 74 69 46 47 74 19 1 0,000
39 Dave BB Gorman RW L OK 64 64 71 74 75 92 57 64 69 65 63 70 67 70 28 3 211,562
15 Rick Vaive RW R OK 72 69 71 85 90 43 69 71 69 68 76 52 56 76 24 7 187,545
73 Mark Davidson RW L OK 58 66 60 76 72 65 53 65 69 70 71 53 38 70 18 1 0,000
23 Mike Foligno RW R OK 75 68 73 81 85 42 75 73 77 68 82 74 83 79 27 4 574,296
41 George Ferguson RW R OK 57 57 67 82 91 78 65 57 70 75 60 45 58 69 24 8 161,203
43 Tony Cassolato RW R OK 54 67 53 72 74 68 55 55 52 57 45 60 68 60 27 3 70,729
44 Rich Preston RW R OK 71 70 66 95 95 82 69 71 74 69 64 58 75 75 28 4 161,522
16 Jim Sandlak RW R OK 70 66 79 76 74 70 71 67 71 66 60 67 51 73 24 7 182,610
47 Ron OC Delorme RW R OK 44 65 72 76 86 93 61 67 62 66 57 69 58 68 25 3 197,681
45 Scott Williams RW R OK 76 63 65 85 82 63 63 63 67 65 69 39 38 71 19 1 0,000
25 Greg BB Tebbutt D R OK 69 77 65 72 70 72 81 56 58 53 55 84 71 68 26 4 196,508
22 Dave Hanson D L OK 61 67 68 69 67 49 56 60 56 58 48 69 85 65 29 3 150,306
26 Dwight Bialowas D L OK 69 72 67 93 83 84 64 68 74 69 69 76 73 75 24 9 236,863
56 Thommie Bergman D R OK 63 62 64 74 74 72 63 65 70 67 54 24 28 68 18 1 0,000
37 Larry Sacharuk D L OK 54 64 70 81 83 95 51 51 64 70 61 60 59 68 24 4 187,279
11 Gilles Lupien D R OK 70 69 71 91 84 71 71 70 70 71 75 49 57 76 18 13 238,138
30 Dan Mandryk D R OK 71 71 73 95 94 89 72 70 66 68 77 47 59 77 17 14 296,463
2 John Van Boxmeer D L OK 70 62 67 76 72 57 69 75 63 76 61 64 52 74 28 3 80,050
85 Gilles Cloutier G R OK 74 70 78 89 81 86 73 80 75 71 68 71 57 71 19 1 0,000
49 Vincent Trembley G R OK 73 64 88 86 80 96 86 78 82 41 37 109 82 74 24 8 225,951
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
29 players 6 5 71 3 2 71 10 7 71 8 4 71 2 2 72 71 22
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Kent WJ Nilsson C L OK 80 82 64 98 99 99 88 96 96 79 85 82 63 90 26 3 124,337
27 Peter Sullivan C R OK 56 63 62 98 96 88 70 57 69 54 64 88 69 69 31 0 132,990
17 Ulf Nilsson C R OK 73 76 78 86 91 75 82 95 84 71 77 70 72 85 32 3 246,539
36 John McMorrow C R OK 67 76 70 96 92 89 66 68 68 68 64 63 51 74 22 3 86,119
22 Bob Guindon LW R OK 60 56 61 97 96 98 64 64 55 59 65 60 81 69 32 1 84,236
9 Bobby Hull LW L OK 63 85 92 86 96 99 88 96 87 76 89 66 96 91 43 3 93,555
7 Steve Rucchin LW L 99 59 73 70 95 63 96 71 74 67 64 66 46 52 74 28 3 78,319 ESPN
28 Craig Simpson LW R OK 78 75 71 85 83 99 76 79 78 74 69 54 50 79 23 3 102,719
8 Anders Hedberg RW L OK 83 84 75 93 96 78 91 87 95 96 95 74 83 94 31 3 106,698
14 Willy Lindstrom RW L OK 73 68 68 95 96 77 74 71 71 69 68 98 90 77 31 2 109,769
29 Brett Hull RW R OK 77 79 79 88 94 76 82 70 69 65 78 65 70 80 24 3 123,259 ESPN
47 Jarome Iginla RW R OK 59 73 55 88 85 72 73 53 58 54 68 40 50 67 23 3 113,687 ESPN
80 Darcy Regier D L OK 75 71 77 88 90 81 68 61 78 66 75 46 62 76 20 5 243,391
39 Brian Andersen D L OK 69 78 67 90 91 78 76 64 70 73 66 32 18 75 19 5 236,986
37 Ken Baird D L OK 61 69 77 70 81 86 68 65 59 69 68 82 77 73 31 1 84,236
12 Mike WJ Amodeo D R OK 40 49 44 80 72 94 42 47 53 46 61 53 42 56 30 0 50,005
20 Ted WJ Green D R OK 63 47 76 84 89 79 59 50 45 75 31 66 68 66 42 0 129,244
25 Barry Long D L OK 64 64 65 92 97 89 59 59 55 67 47 61 81 68 33 0 131,117
15 Denis Anderson D R OK 77 76 74 92 92 86 76 69 72 73 74 43 58 79 19 3 82,428
48 Risto Siltanen D L OK 65 71 62 84 67 95 72 69 70 70 53 80 86 73 31 1 208,714
30 Grant Fuhr G R OK 84 88 83 87 87 94 81 83 85 25 27 79 89 82 38 1 4,000,000
10 Gary WJ Bromley G L OK 71 70 75 73 78 90 75 78 76 25 25 92 94 71 32 1 85,406
13 Markus Mattsson G L OK 77 74 78 79 80 89 80 82 79 27 27 90 86 75 25 3 91,040
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 4 3 79 4 3 78 4 3 79 8 5 70 3 3 76 75 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Fran Huck C R OK 25 25 42 59 49 64 30 45 32 27 25 71 63 39 37 0 11,150
16 Lynn Powis C L OK 32 28 37 57 72 81 68 37 43 29 42 78 77 47 33 0 12,490
32 Murray Beck C R OK 74 69 70 87 90 80 70 65 70 71 70 54 56 75 18 3 75,046
11 Lyle Moffat LW L OK 52 50 37 60 55 72 49 45 38 43 42 68 67 50 34 0 13,600
40 Dennis Giannini LW R OK 67 63 58 85 84 77 70 68 70 59 64 48 41 70 21 4 137,792
24 Kent Ruhnke RW R OK 68 71 47 84 90 95 55 53 63 96 53 81 62 68 27 3 76,049
31 Bill Best RW R OK 70 79 76 96 94 95 74 73 68 72 73 56 51 79 18 3 87,350
21 Kelly Pratt RW R OK 73 70 70 87 87 77 73 75 74 44 37 57 49 68 18 4 137,792
19 Bill Davis D L OK 43 57 37 75 69 84 55 37 51 65 53 59 65 57 28 3 62,428
38 Kim Clackson D R OK 54 50 45 76 75 44 51 57 48 42 48 75 83 57 27 3 60,158
6 Larry Hornung D L OK 25 25 33 40 42 75 25 25 35 25 49 65 50 38 37 0 11,150
23 Mike Ford D L OK 46 58 46 70 64 94 64 69 51 36 32 40 78 58 30 0 12,710
86 Bill Baker D R OK 71 71 76 91 91 79 65 67 69 69 76 50 61 76 16 5 240,189
2 Lars-Erik Sjoberg D L OK 50 58 39 65 68 79 56 51 57 50 34 57 69 55 38 0 14,271
33 Scott Mabley D R OK 74 71 71 90 97 85 73 76 73 62 78 55 57 78 18 3 75,046
35 Dave Smith D R OK 74 69 69 87 86 78 67 66 64 63 73 32 42 73 20 4 135,672
42 Jim Ivison D R OK 58 66 62 84 87 82 56 54 64 61 63 48 35 66 18 5 211,366
43 Elston Evoy D R OK 61 62 57 87 87 74 55 61 56 64 67 51 47 67 18 5 208,164
45 Tim Friday D L OK 64 60 68 72 72 91 77 64 72 63 72 52 37 72 19 1 0,000
26 John Barrett D L OK 62 69 69 77 70 67 62 65 71 58 70 38 37 70 18 5 220,974
3 Blair Stewart D R OK 69 64 58 90 91 71 61 62 66 65 70 32 31 70 18 1 0,000
46 Al Sims D R OK 56 63 67 87 89 86 64 61 52 65 62 29 29 67 18 1 0,000
79 Brian O'Connell G R OK 78 76 80 90 96 97 77 75 79 64 67 69 69 75 19 5 243,391
1 Joe Daley G L OK 62 66 64 63 67 75 60 69 68 25 27 82 75 63 39 0 76,095
44 Bill Moen G R OK 72 79 71 96 90 87 74 70 79 68 71 68 62 74 21 4 146,271
41 Henry Durkin G R OK 72 72 74 91 97 92 71 78 75 70 63 65 70 71 22 4 146,271
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
26 players 3 1 53 2 1 60 3 1 71 14 6 64 4 3 70 64 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
44 Syd Howe C L OK 77 78 67 89 79 94 72 72 73 63 68 69 65 76 32 1 675,883
12 Dave Keon C L OK 72 85 73 76 74 98 84 71 73 56 69 76 67 77 37 1 684,776
27 Mel Bridgman C L OK 73 72 72 83 83 56 74 74 76 72 78 53 61 79 27 1 702,563
22 Kent Nilsson C L OK 65 71 65 88 98 98 76 79 87 62 88 84 73 82 28 3 563,855
36 Darryl Sittler C L OK 74 79 75 85 91 78 69 74 69 72 66 70 94 77 33 1 684,776
41 John Rogers C R OK 76 72 72 89 92 96 76 70 79 76 77 71 60 80 23 4 154,289
18 Peter McNab C L OK 66 63 70 85 90 84 66 70 69 64 68 43 43 73 26 1 649,203
34 Ted Lindsay LW L OK 91 81 90 83 90 57 74 84 75 71 68 64 69 82 29 1 228,837
28 Torrie Robertson LW L OK 72 66 78 82 76 35 71 75 74 71 58 81 78 75 28 3 72,059
3 Mark Howe LW L OK 79 73 88 89 92 85 80 76 82 78 73 80 62 83 25 4 142,537
25 Clark Gillies LW L OK 66 79 64 76 78 82 67 68 68 69 63 66 59 72 30 1 640,310
43 Martti Jarkko LW L OK 68 76 72 95 93 88 69 70 78 70 72 56 55 78 21 5 148,036
10 Guy Lafleur RW R OK 84 83 83 87 90 81 91 90 91 79 90 71 80 91 29 3 9,188,764
7 Lanny TL McDonald RW R OK 76 78 73 93 90 81 74 75 73 75 74 76 87 80 30 5 596,964
9 Gordie Howe RW R OK 88 64 63 85 97 73 74 93 86 68 75 99 81 83 52 1 738,135
40 Ed Westfall RW R OK 58 29 61 92 97 70 59 63 63 71 67 100 63 68 35 0 0,001
39 Anders NR Hedberg RW L OK 51 67 59 78 25 87 69 63 69 53 62 79 75 67 35 0 0,001
2 Barry Ashbee D R OK 74 72 77 71 85 76 71 61 67 76 31 88 81 74 37 1 658,096
11 Doug Harvey D L OK 83 76 86 72 77 74 77 87 88 76 34 76 80 82 35 1 729,242
47 Reed Larson D L OK 62 61 64 87 79 49 61 67 55 63 52 104 60 68 34 1 604,737
19 Marty HA Howe D L OK 70 54 58 96 99 70 65 52 51 81 39 53 66 68 26 1 551,378
24 Duane Bray D L OK 70 70 74 98 96 73 71 72 74 70 72 45 58 77 18 3 88,764
37 Robert Svehla D R OK 95 64 70 85 97 74 68 62 57 68 55 76 81 75 35 1 666,990 ESPN
42 Jacques Laperriere D L OK 74 76 80 87 96 63 70 69 71 77 49 82 85 78 33 5 389,152
46 Tony Dorn D R OK 71 72 72 93 89 82 74 80 78 72 76 58 51 80 18 3 89,441
15 Carl Brewer D L OK 78 76 85 82 76 51 71 79 80 81 52 78 76 81 31 1 720,349
16 J.C. Tremblay D L OK 67 66 73 76 75 85 68 69 66 74 45 91 79 74 38 1 658,096
17 Georges Vezina G L OK 91 92 86 89 87 90 89 89 89 25 25 74 76 86 24 1 7,623,000
30 Gerry Cheevers G L OK 69 76 84 66 66 98 75 58 77 25 25 82 62 71 36 1 0,001
21 Wayne Rutledge G L OK 66 74 68 72 65 98 71 60 64 25 25 102 89 68 38 0 136,614
31 Mike Richter G L OK 78 77 76 81 80 81 80 77 80 25 25 51 52 74 28 1 658,096 ESPN
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
31 players 7 7 77 5 5 78 5 3 77 10 8 75 4 3 74 76 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
35 Mark Toulet C R OK 49 70 60 91 89 71 70 69 70 62 64 38 38 70 17 1 265,574
38 Dennis Olmstead C R OK 69 69 63 91 90 86 63 67 67 69 72 50 58 73 18 1 649,203
29 Bob Fitchner C L OK 66 63 67 83 83 76 58 57 62 62 66 38 39 68 21 1 0,010
20 Bob Wright C R OK 69 65 55 91 90 81 65 70 54 62 62 38 32 68 20 1 0,400
6 Rick Uhrich RW R OK 69 67 66 89 86 78 61 64 62 62 65 23 33 69 15 1 604,737
78 Ron Roscoe RW R OK 65 70 64 81 79 82 69 52 69 71 69 65 54 71 20 1 0,024
45 Jim Nahrgang D R OK 58 57 67 89 87 90 57 67 65 63 65 36 38 68 18 1 4,000
23 Terry Marshall D R OK 62 65 62 84 82 74 63 60 59 54 67 37 39 67 21 1 0,010
4 Hank Lehvonen D L OK 66 60 63 86 86 74 67 63 67 63 55 41 46 69 19 1 30,000
89 Bob Mears G L OK 71 75 65 94 95 89 70 70 75 25 27 50 58 71 16 1 10,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
10 players 4 2 69 0 0 0 2 1 70 3 0 68 1 1 71 69 18
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Paul Fenton C L OK 61 64 59 84 82 87 60 59 62 64 66 51 56 68 30 2 78,275
24 Ray Ferraro C L OK 70 71 75 71 70 74 62 66 66 64 63 41 47 71 25 3 80,622 ESPN
9 Dean Evason C L OK 62 58 75 82 78 77 58 61 62 60 60 66 63 68 29 2 75,901
94 Steve NI Tambellini C L OK 56 58 63 70 73 73 56 63 67 51 59 60 67 65 26 4 129,962
21 Bob Probert LW R OK 68 69 79 76 61 29 81 64 55 37 55 70 73 67 25 1 261,679 ESPN
51 Basil QN McRae LW L OK 61 43 66 82 81 69 52 70 64 47 51 61 68 64 25 4 121,964
38 Dave Tippett LW L OK 71 57 69 80 91 93 60 59 64 80 51 44 43 68 28 3 76,709
25 Tiger Williams LW L OK 72 64 54 72 90 29 70 69 70 66 63 44 53 70 29 1 622,524
13 Toe Blake LW L OK 68 70 69 87 86 97 69 67 69 72 67 80 78 75 30 1 635,250
10 Paul MacDermid RW R OK 63 56 77 74 82 66 66 60 57 59 51 61 59 66 26 3 72,059
19 Ray Neufeld RW R OK 55 58 66 75 68 70 57 57 63 52 51 65 51 63 30 1 71,878
52 Kevin Dineen RW R OK 77 74 76 81 83 60 64 69 66 68 61 51 47 73 26 3 83,682 ESPN
