Scoring Leaders

(As of Wednesday, Dec 31 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.HAMMERSTROM (Map)        21  12  17   29  11    6   4   0    50   24.0
*M.MORRISON (Map)           21  12  13   25  15   28   4   2    50   24.0
 U.NILSSON (Jet)            18  11  13   24   2   38   3   0    49   22.4
*R.CHINNICK (Civ)           25  10  14   24   1   22   5   0    52   19.2
*R.POOLE (Civ)              25   9  15   24  -9   46   4   0    67   13.4
 B.HULL (Jet)               18   7  16   23   4   16   3   0    46   15.2
 R.LEDUC (Civ)              22  12  11   23   3   12   5   0    56   21.4
 J.JAGR (Pen)               14  12  10   22   7   17   5   0    49   24.5
 K.NILSSON (Jet)            18  12  10   22   2   30   4   0    59   20.3
 M.LEMIEUX (Pen)            14   6  15   21  11   12   0   0    42   14.3
 M.BOSSY (Map)              21  11  10   21   5    4   5   0    60   18.3
 P.FORSBERG (Map)           21   8  13   21   4   26   3   0    57   14.0
 K.NILSSON (Ind)            11  12   8   20   8   16   2   0    36   33.3
*B.HULL (Jet)               18  12   8   20   5   20   3   0    37   32.4
 A.HEDBERG (Jet)            17   6  13   19   2    6   2   0    55   10.9
*L.NETHERY (Civ)            24   8  11   19  -3   16   1   0    35   22.9
*C.SIMPSON (Jet)            15   2  16   18  -1    8   2   0    32    6.3
 M.HOWE (Aer)               16   9   9   18   4   20   2   1    43   20.9
 S.SHUTT (Map)              21   4  14   18   5   22   2   0    52    7.7
 I.TURNBULL (Map)           21   4  13   17  10   27   1   0    44    9.1
 B.BALTIMORE (Civ)          25   2  15   17  -1   53   1   1    31    6.5
 A.MOGILNY (Ind)            11   4  12   16   9    8   1   0    31   12.9
*B.FEDYK (Map)              19   5  11   16   9   15   4   0    30   16.7
*M.SUZOR (Civ)              25   4  11   15  -6   34   3   0    44    9.1
 B.LEETCH (Civ)             25   3  12   15  -6   35   1   0    62    4.8
 B.SWEENEY (Ind)            11   5   9   14   3    6   1   0    36   13.9
 G.HOWE (Aer)               16   5   9   14   1   32   0   0    42   11.9
*W.TROGNITZ (Civ)           18   6   8   14  -2   16   3   0    25   24.0
 F.HUGHES (Civ)             25   4  10   14  -2   88   1   0    32   12.5
 P.MACDONALD (Pen)          14   5   8   13   9   10   0   0    38   13.2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.MALARCHUK (Nor) 2 0 0 0 44 0 0 0.00 0 16 1.000 0 *B.SMITH (C F) 1 0 0 0 5 0 0 0.00 0 2 1.000 0 F.PIETRANGELO (Pen) 1 0 0 0 2 0 0 0.00 0 0 1.000 0 *J.PLANTE (Oil) 6 2 4 0 360 14 0 2.33 0 154 .909 0 *J.BOWER (Map) 21 16 5 0 1227 48 2 2.35 0 499 .904 2 G.HALL (C F) 10 4 6 0 595 24 0 2.42 0 266 .910 0 N.FARR (Bla) 1 0 0 0 47 2 0 2.55 0 15 .867 0 C.BENNEDICT (Aer) 16 9 7 0 904 41 2 2.72 0 408 .900 0 C.RESCH (Pen) 14 7 7 0 860 40 0 2.79 0 354 .887 1 R.BRODEUR (Bru) 3 0 1 0 43 2 0 2.79 0 18 .889 0