As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
34323 7368 13133 20501 55534 42014 36299 0 1.62 1.1 1.2 0.0 0.9 30.60 11.30 0.60 +10.70
Billy Smith G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan AF Bouchard G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gary VC Smith G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Hall G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Lockett G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rick Walmsley G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Hardy Astrom Aeros G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ken Dryden Aeros G 45 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Steve NR Weeks Aeros G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Wayne Rutledge Aeros G 21 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gary CB Simmons Barons G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gilles Meloche Barons G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Cam Newton Black Hawk G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gary Smith Black Hawk G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Steve Baker Black Hawk G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tony Esposito Black Hawk G 53 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Bernie PB Parent Blazers G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mark Laforest Blazers G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Norm Farr Blazers G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Yves Archambault Blazers G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ed Johnston Bruins G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gerry Cheevers Bruins G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Pat AF Riggin Bruins G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Richard Brodeur Bruins G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ernie Wakely Bulls G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pat Riggin Bulls G 59 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Wayne Wood Bulls G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dave Dryden Canadiens G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eddie NR Mio Canadiens G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* John Davidson Canadiens G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Georges Vezina Civics G 58 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Sean Burke Civics G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Don McLeod Cowboys G 57 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ed Humphreys Cowboys G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Resch Devils G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Lindsay Middlebrook Devils G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bernie Parent Flyers G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Turk Broda Flyers G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gump Worsley Indians G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Mike Richter Indians G 9 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Vernon Indians G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chico Resch Islanders G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marcel SI Paille Islanders G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gary WJ Bromley Jets G 57 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Joe Daley Jets G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Markus Mattsson Jets G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gary Simmons Kings G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Rogatien Vachon Kings G 54 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Dan Bouchard Maple Leaf G 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Johnny Bower Maple Leaf G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* John Garrett Nordiques G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Michel Larocque Nordiques G 12 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Palmateer Nordiques G 58 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Andy Moog Oilers G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Eddie Mio Oilers G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jacques Plante Oilers G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Patrick Roy Oilers G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Ron Low Oilers G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Denis PP Herron Penguins G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Frank Pietrangelo Penguins G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Marcel Paille Rangers G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nick Sanza Rangers G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Peter Waselovich Rangers G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Corrado Micalef Red Wings G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Eddie DW Mio Red Wings G 48 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mark OS Laforest Red Wings G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bill McKenzie Rockies G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gilles Gilbert Rockies G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ron Grahame Rockies G 44 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Roger Crozier Sabres G 43 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Tom Cottringer Sabres G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Bill KS McKenzie Scouts G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Bill KS Oleschuk Scouts G 6 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Denis Herron Scouts G 50 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Chris Worthy Seals G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Suitcase Smith Seals G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Darrin Madeley Senators G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ed Giacomin Senators G 57 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ian Wilkie Sharks G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Russ Gillow Sharks G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gilles Gratton Toros G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Les Binkley Toros G 28 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Charlie Hodge Whalers G 60 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Liut Whalers G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Goaltender XtraStats
Key: Sh - Shots; Sv - Saves; Sv% - Save Percentage; Psv - Perserverance;
QG - Quality Games; Bz - Busy Nights (35 shots or more); HS - HeadStands (QG on a busy night)
(* in front of player name means player doesnt qualify)
Player Team GP Sh Sv GA GA/GP Sh/GP SV% Psv QG Bz HS Billy Smith 40 843 747 96 2.40 21.1 0.886 921 19 2 1 Dan AF Bouchard 24 177 149 28 1.17 7.3 0.841 853 14 0 0 Gary VC Smith 37 463 406 57 1.54 12.6 0.876 896 19 0 0 Glenn Hall 25 510 457 53 2.13 20.4 0.896 930 11 1 0 Ken Lockett 60 1802 1543 259 4.32 30.1 0.856 906 11 20 8 Rick Walmsley 60 1478 1264 214 3.56 24.6 0.855 896 15 6 2 * Hardy Astrom Aeros 1 37 32 5 5.00 37.0 0.864 925 0 1 0 Ken Dryden Aeros 45 927 813 114 2.54 20.6 0.877 911 17 0 0 * Steve NR Weeks Aeros 5 61 53 8 1.61 12.3 0.868 888 2 0 0 * Wayne Rutledge Aeros 21 213 171 42 2.00 10.2 0.802 818 5 0 0 Gary CB Simmons Barons 60 1828 1591 237 3.96 30.4 0.870 920 21 20 11 Gilles Meloche Barons 32 435 371 64 2.00 13.6 0.852 874 10 1 0 * Cam Newton Black Hawk 4 23 20 3 0.76 5.8 0.869 878 1 0 0 * Gary Smith Black Hawk 20 357 308 49 2.46 17.9 0.862 891 9 0 0 Steve Baker Black Hawk 37 878 760 118 3.19 23.8 0.865 904 8 6 2 Tony Esposito Black Hawk 53 1296 1130 166 3.13 24.4 0.871 911 18 2 0 * Bernie PB Parent Blazers 18 422 356 66 3.67 23.4 0.843 882 5 0 0 * Mark Laforest Blazers 24 355 307 48 2.00 14.8 0.864 888 12 0 0 * Norm Farr Blazers 1 16 14 2 2.00 16.1 0.875 901 0 0 0 Yves Archambault Blazers 40 933 805 128 3.21 23.4 0.862 900 10 3 2 Player Team GP Sh Sv GA GA/GP Sh/GP SV% Psv QG Bz HS * Ed Johnston Bruins 2 6 6 0 0.01 3.0 1.000 1005 2 0 0 Gerry Cheevers Bruins 41 878 754 124 3.02 21.4 0.858 893 11 2 2 * Pat AF Riggin Bruins 26 603 518 85 3.27 23.1 0.859 897 6 2 2 * Richard Brodeur Bruins 14 322 286 36 2.58 23.1 0.888 926 5 5 3 * Ernie Wakely Bulls 17 172 148 24 1.42 10.2 0.860 876 7 0 0 Pat Riggin Bulls 59 1436 1237 199 3.38 24.4 0.861 901 17 3 1 * Wayne Wood Bulls 1 14 13 1 1.00 14.1 0.928 951 1 0 0 Dave Dryden Canadiens 30 799 711 88 2.94 26.6 0.889 933 12 6 3 Eddie NR Mio Canadiens 32 750 627 123 3.85 23.4 0.836 875 4 3 0 * John Davidson Canadiens 25 390 329 61 2.44 15.7 0.843 869 8 2 0 Georges Vezina Civics 58 1495 1338 157 2.71 25.8 0.894 936 27 1 1 * Sean Burke Civics 18 384 344 40 2.23 21.4 0.895 930 10 1 1 Don McLeod Cowboys 57 1403 1213 190 3.34 24.6 0.864 905 22 6 3 * Ed Humphreys Cowboys 26 354 306 48 1.85 13.7 0.864 886 9 0 0 Glenn Resch Devils 60 1841 1590 251 4.18 30.6 0.863 914 14 18 5 Lindsay Middlebrook Devils 33 492 421 71 2.15 14.9 0.855 879 11 1 0 Bernie Parent Flyers 60 1436 1289 147 2.46 23.9 0.897 936 30 3 2 * Turk Broda Flyers 6 34 30 4 0.67 5.7 0.882 891 3 0 0 Gump Worsley Indians 60 1486 1292 194 3.23 24.8 0.869 910 23 1 1 * Mike Richter Indians 9 62 52 10 1.12 6.8 0.838 849 2 0 0 Player Team GP Sh Sv GA GA/GP Sh/GP SV% Psv QG Bz HS * Mike Vernon Indians 7 47 40 7 1.00 6.8 0.851 862 4 0 0 Chico Resch Islanders 60 1168 1033 135 2.25 19.4 0.884 916 29 0 0 * Marcel SI Paille Islanders 4 28 27 1 0.26 7.0 0.964 975 3 0 0 Gary WJ Bromley Jets 57 1161 969 192 3.37 20.4 0.834 867 15 0 0 * Joe Daley Jets 1 3 3 0 0.01 3.0 1.000 1005 1 0 0 * Markus Mattsson Jets 25 202 175 27 1.09 8.1 0.866 879 12 0 0 * Gary Simmons Kings 22 402 344 58 2.63 18.3 0.855 885 8 1 1 Rogatien Vachon Kings 54 1308 1145 163 3.02 24.3 0.875 915 21 2 1 * Dan Bouchard Maple Leaf 11 87 71 16 1.46 8.0 0.816 829 2 0 0 Johnny Bower Maple Leaf 60 1429 1268 161 2.69 23.9 0.887 926 26 2 0 * John Garrett Nordiques 5 27 22 5 1.00 5.5 0.814 823 2 0 0 * Michel Larocque Nordiques 12 153 129 24 2.00 12.8 0.843 864 3 0 0 Mike Palmateer Nordiques 58 1299 1130 169 2.92 22.4 0.869 906 23 1 1 * Andy Moog Oilers 3 17 15 2 0.67 5.7 0.882 891 2 0 0 * Eddie Mio Oilers 4 102 87 15 3.75 25.6 0.852 894 0 0 0 Jacques Plante Oilers 50 1134 1006 128 2.56 22.6 0.887 924 22 1 0 * Patrick Roy Oilers 28 613 540 73 2.61 21.9 0.880 916 13 2 2 * Ron Low Oilers 2 15 13 2 1.00 7.5 0.866 878 1 0 0 * Denis PP Herron Penguins 25 421 362 59 2.37 16.9 0.859 887 8 1 0 Frank Pietrangelo Penguins 50 1099 936 163 3.27 21.9 0.851 887 14 1 0 Player Team GP Sh Sv GA GA/GP Sh/GP SV% Psv QG Bz HS * Marcel Paille Rangers 8 154 130 24 3.00 19.3 0.844 876 3 0 0 Nick Sanza Rangers 33 909 768 141 4.28 27.6 0.844 889 6 7 3 * Peter Waselovich Rangers 2 44 34 10 5.00 22.1 0.772 808 0 0 0 * Corrado Micalef Red Wings 19 340 288 52 2.73 17.9 0.847 876 6 1 1 Eddie DW Mio Red Wings 48 1094 917 177 3.69 22.8 0.838 875 8 10 3 * Mark OS Laforest Red Wings 19 466 393 73 3.85 24.6 0.843 883 4 4 1 Bill McKenzie Rockies 30 609 526 83 2.77 20.4 0.863 896 9 1 1 * Gilles Gilbert Rockies 1 20 17 3 3.00 20.1 0.850 883 0 0 0 Ron Grahame Rockies 44 955 847 108 2.46 21.8 0.886 922 16 3 2 Roger Crozier Sabres 43 1335 1138 197 4.59 31.1 0.852 903 9 14 4 * Tom Cottringer Sabres 14 154 132 22 1.58 11.1 0.857 875 3 1 0 * Bill KS McKenzie Scouts 27 527 442 85 3.15 19.6 0.838 870 5 5 1 * Bill KS Oleschuk Scouts 6 74 64 10 1.67 12.4 0.864 884 1 0 0 Denis Herron Scouts 50 1489 1306 183 3.67 29.8 0.877 926 16 13 9 * Chris Worthy Seals 29 310 270 40 1.38 10.7 0.870 887 16 0 0 Suitcase Smith Seals 60 1789 1555 234 3.90 29.9 0.869 918 15 18 5 * Darrin Madeley Senators 20 226 189 37 1.86 11.4 0.836 854 4 0 0 Ed Giacomin Senators 57 1321 1141 180 3.15 23.1 0.863 901 20 2 1 Ian Wilkie Sharks 60 1643 1409 234 3.90 27.4 0.857 902 16 9 5 * Russ Gillow Sharks 26 233 200 33 1.26 8.9 0.858 872 14 0 0 Player Team GP Sh Sv GA GA/GP Sh/GP SV% Psv QG Bz HS Gilles Gratton Toros 60 1814 1581 233 3.88 30.3 0.871 921 19 22 11 * Les Binkley Toros 28 324 281 43 1.53 11.6 0.867 886 12 0 0 Charlie Hodge Whalers 60 1520 1331 189 3.15 25.4 0.875 917 24 10 6 * Mike Liut Whalers 20 140 123 17 0.85 7.0 0.878 889 10 0 0