(As of Thursday, Jan 16 2003)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Bobby Clarke Fly 60 33 94 127 64 173 9 1 8 0 235 218 15.1 0 23
C 7 Dave Keon Fly 60 36 52 88 42 87 11 2 8 0 198 220 16.4 2 2
L 62 Bill Barber Fly 60 22 51 73 50 222 6 2 5 0 131 140 15.7 0 2
R 26 Reggie Leach Fly 53 41 15 56 54 192 8 0 5 0 73 169 24.3 2 2
R 28 Terry O'Reilly Fly 52 15 39 54 30 257 4 0 1 0 114 101 14.9 0 6
D 18 Tom Bladon Fly 54 15 33 48 45 142 1 1 3 0 82 137 10.9 0 0
L 99 *Derek Smith Fly 44 18 22 40 24 30 7 1 2 0 71 89 20.2 0 0
D 29 Andre Dupont Fly 53 7 27 34 46 363 3 0 1 0 127 100 7.0 0 0
C 42 Rick MacLeish Fly 55 10 20 30 19 115 1 1 2 0 65 62 16.1 1 1
D 22 Jim Watson Fly 50 10 16 26 32 114 1 0 3 0 31 113 8.8 0 0
C 13 Henri Richard Fly 44 11 12 23 18 75 0 0 1 0 59 46 23.9 0 1
L 30 Dave PF Schultz Fly 46 9 12 21 26 278 1 2 1 0 41 55 16.4 2 2
R 8 Joe Murphy Fly 52 5 16 21 17 28 0 0 0 0 30 49 10.2 0 1
D 15 Joe Watson Fly 28 3 15 18 13 42 3 0 0 0 21 48 6.3 0 0
L 14 Bob Kelly Fly 25 8 8 16 5 129 1 2 1 0 20 44 18.2 1 4
D 97 Jack McIlhargey Fly 32 5 8 13 20 70 0 0 1 0 19 44 11.4 1 1
R 11 Bob Sirois Fly 33 8 4 12 15 4 2 0 2 0 14 55 14.5 0 0
L 10 Ross Lonsberry Fly 60 3 6 9 12 42 0 0 0 0 14 23 13.0 0 0
D 3 Ed Van Impe Fly 44 3 4 7 18 132 1 0 1 0 17 30 10.0 0 0
D 35 Larry Goodenough Fly 19 2 4 6 2 22 0 1 1 0 8 13 15.4 0 0
G 6 Bernie Parent Fly 60 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
R 36 Gary Dornhoefer Fly 27 0 5 5 2 21 0 0 0 0 11 9 0.0 0 0
D 25 Ted PF Harris Fly 58 2 3 5 33 41 1 0 0 0 81 45 4.4 0 0
R 21 Don PF Saleski Fly 8 1 3 4 0 25 1 0 0 0 12 7 14.3 0 0
C 23 Orest Kindrachuk Fly 27 1 1 2 2 20 0 0 0 0 16 14 7.1 0 0
L 24 Randy Osburn Fly 3 0 0 0 0 0 0 0 0 0 6 3 0.0 0 0
G 1 Turk Broda Fly 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals Fly 60 268 476 744 2624 61 13 46 0 1496 1834 14.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Turk Broda Fly 6 83 2.89 0 0 0 0 4 34 .882 0 0
6 Bernie Parent Fly 60 3542 2.49 46 11 3 3 147 1436 .898 0 6
------------------------------------------------------------------------------------
Flyers Totals Fly 60 3625 2.50 46 11 3 3 151 1470 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 20 Bryan Trottier Bla 56 41 45 86 18 115 11 1 5 0 156 207 19.8 2 2
R 3 John McKenzie Bla 60 15 59 74 8 152 3 1 1 0 91 119 12.6 0 2
C 41 Vincent Damphousse Bla 52 24 40 64 -6 105 12 2 2 0 94 178 13.5 0 4
R 23 Danny Lawson Bla 57 26 36 62 -4 81 5 0 6 1 93 177 14.7 2 9
L 49 *Bill Evo Bla 54 23 34 57 14 65 7 0 2 0 38 112 20.5 0 0
D 45 Gerry Teeple Bla 56 13 22 35 -7 80 4 0 1 0 94 136 9.6 0 0
D 11 Ron Plumb Bla 56 9 26 35 5 80 1 0 0 0 96 106 8.5 0 0
D 2 Brad Park Bla 60 10 23 33 -2 183 1 0 3 0 126 126 7.9 0 1
C 27 Bryan Campbell Bla 60 9 24 33 0 72 1 0 3 0 66 80 11.3 0 0
L 42 Mike Allison Bla 60 11 17 28 -6 63 3 1 0 1 84 93 11.8 0 0
R 46 *Kelly Kisio Bla 59 10 18 28 2 123 5 0 0 0 45 78 12.8 0 1
R 44 Serge Bernier Bla 51 10 16 26 14 54 2 0 0 0 17 47 21.3 0 0
L 34 Don Herriman Bla 44 10 13 23 1 10 2 0 1 0 13 35 28.6 0 0
D 29 Bob NI Lorimer Bla 60 7 15 22 -1 51 4 0 2 0 56 56 12.5 0 0
C 53 Derek Sanderson Bla 60 10 9 19 9 56 2 0 2 0 45 44 22.7 0 0
L 25 Gerard Gallant Bla 57 13 4 17 6 67 1 0 0 1 52 71 18.3 1 1
D 14 Jim Cardiff Bla 60 0 16 16 8 149 0 0 0 0 24 35 0.0 0 1
D 28 Barry Beck Bla 22 2 12 14 -10 58 0 0 0 0 25 36 5.6 0 1
D 19 Ed Hospodar Bla 36 2 10 12 -1 121 0 0 0 0 67 39 5.1 0 1
D 38 Doug Rombough Bla 34 3 6 9 6 27 0 0 1 0 9 32 9.4 0 0
D 92 Irv Spencer Bla 9 3 2 5 1 28 1 0 1 0 5 16 18.8 1 1
L 47 *Morris Titantic Bla 12 1 4 5 4 6 0 0 0 0 6 10 10.0 0 0
L 40 John Bennett Bla 26 2 3 5 -7 10 0 0 0 0 13 24 8.3 0 0
D 13 Dave Lewis Bla 11 0 3 3 2 7 0 0 0 0 4 4 0.0 0 0
G 35 Yves Archambault Bla 40 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
R 33 Murray Myers Bla 10 1 1 2 1 4 0 0 0 0 3 9 11.1 0 0
L 26 Darwin Mott Bla 9 1 0 1 1 6 0 0 0 0 3 5 20.0 0 0
G 6 Bernie PB Parent Bla 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Mark Laforest Bla 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 24 Norm Farr Bla 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 17 Michel Boudreau Bla 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
C 9 Denis Meloche Bla 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blazers Totals Bla 60 256 463 719 1775 65 5 30 3 1327 1875 13.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Mark Laforest Bla 24 758 3.80 4 6 2 1 48 355 .865 0 1
24 Norm Farr Bla 1 22 5.45 0 0 0 0 2 16 .875 0 0
6 Bernie PB Parent Bla 18 860 4.60 7 8 0 0 66 422 .844 0 1
35 Yves Archambault Bla 40 2005 3.80 19 12 2 1 127 932 .864 2 3
------------------------------------------------------------------------------------
Blazers Totals Bla 60 3645 4.00 30 26 4 2 243 1725 .859
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Dean Prentice Bul 59 30 45 75 28 62 7 1 4 0 125 148 20.3 0 0
C 17 Joe Sakic Bul 53 37 33 70 25 84 10 2 5 0 112 194 19.1 0 0
C 40 Ron Duguay Bul 59 16 38 54 13 60 3 0 1 0 60 118 13.6 0 1
D 32 Rob BB Ramage Bul 60 4 39 43 10 154 1 1 1 0 105 116 3.4 0 0
D 38 Craig Hartsburg Bul 59 8 34 42 16 130 0 0 1 0 92 122 6.6 0 2
C 18 *Dennis Sobchuk Bul 29 17 20 37 -10 31 9 0 1 0 90 92 18.5 0 0
R 15 Rick Vaive Bul 48 13 21 34 11 128 2 0 3 0 85 100 13.0 0 0
L 12 Geoff Courtnall Bul 39 19 13 32 10 27 6 0 1 0 33 82 23.2 0 0
D 2 John Van Boxmeer Bul 56 5 27 32 0 130 1 0 0 0 55 70 7.1 0 1
R 44 Rich Preston Bul 59 9 22 31 -6 28 4 0 1 0 44 79 11.4 0 0
R 16 *Jim Sandlak Bul 59 13 16 29 -2 85 1 0 1 0 56 104 12.5 2 2
D 27 *Mario Faubert Bul 53 4 24 28 4 72 1 0 0 0 102 91 4.4 0 0
C 28 Don Luce Bul 50 10 12 22 0 50 1 1 2 0 18 58 17.2 0 0
L 46 Michel Goulet Bul 24 9 11 20 -6 20 2 0 2 0 26 53 17.0 0 3
R 21 Ron Wilson Bul 29 4 13 17 8 12 0 0 0 0 20 27 14.8 0 2
C 6 Ralph Backstrom Bul 51 3 11 14 -5 80 0 1 2 0 49 60 5.0 0 0
L 13 *Benoit Hogue Bul 31 8 2 10 1 12 0 1 2 0 17 28 28.6 1 1
L 24 Louis Sleigher Bul 18 3 7 10 2 32 0 0 1 0 20 20 15.0 0 1
L 3 *Steve Alley Bul 45 1 9 10 -6 38 0 0 0 0 27 38 2.6 0 0
C 31 John Stewart Bul 19 3 6 9 -8 6 1 0 1 0 17 32 9.4 0 0
D 14 Jim Turkiewicz Bul 29 3 6 9 3 65 1 0 0 0 27 49 6.1 0 0
R 47 *Ron OC Delorme Bul 16 5 3 8 5 22 1 0 0 0 3 13 38.5 0 0
D 4 Kevin Lowe Bul 32 3 5 8 1 36 1 0 0 0 24 45 6.7 0 0
L 42 Adam Graves Bul 19 2 5 7 1 26 0 0 0 0 30 17 11.8 0 0
C 33 Terry Ruskowski Bul 10 3 2 5 7 8 0 0 0 0 6 22 13.6 0 0
D 22 *Dave Hanson Bul 36 2 3 5 4 145 0 0 0 0 15 37 5.4 0 1
R 39 Dave BB Gorman Bul 17 1 4 5 1 0 0 0 0 0 8 9 11.1 0 0
C 29 Wayne Dillon Bul 11 1 3 4 1 6 0 0 0 0 4 8 12.5 0 0
D 35 Serge Beaudoin Bul 34 0 3 3 -3 28 0 0 0 0 24 19 0.0 0 0
G 8 *Pat Riggin Bul 59 0 3 3 0 12 0 0 0 0 0 0 0.0 0 0
R 11 George Armstrong Bul 8 1 0 1 2 0 0 0 0 0 3 5 20.0 0 0
D 25 *Greg BB Tebbutt Bul 1 0 0 0 -3 12 0 0 0 0 2 1 0.0 0 0
G 7 Wayne Wood Bul 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Hank Nowak Bul 1 0 0 0 -2 2 0 0 0 0 0 0 0.0 0 0
R 20 Murray Hall Bul 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
R 41 George Ferguson Bul 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 36 Tony Cassolato Bul 1 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
D 45 *Brad Anderson Bul 1 0 0 0 2 0 0 0 0 0 0 2 0.0 0 0
G 34 Ernie Wakely Bul 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulls Totals Bul 60 237 440 677 1603 52 7 29 0 1300 1860 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ernie Wakely Bul 17 324 4.07 0 1 0 0 22 170 .871 0 0
7 Wayne Wood Bul 1 21 2.86 0 0 0 0 1 14 .929 0 0
8 *Pat Riggin Bul 59 3280 3.64 29 26 4 2 199 1436 .861 12 3
------------------------------------------------------------------------------------
Bulls Totals Bul 60 3625 3.67 29 27 4 2 222 1620 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Ulf Nilsson Jet 60 55 75 130 51 106 15 2 9 0 160 278 19.8 0 10
R 8 Anders Hedberg Jet 56 41 56 97 38 61 10 0 4 0 141 226 18.1 1 6
L 9 Bobby Hull Jet 58 36 61 97 44 75 12 5 4 1 93 172 20.9 0 6
R 14 Willy Lindstrom Jet 60 33 52 85 31 67 11 0 6 0 118 207 15.9 0 5
C 18 Kent WJ Nilsson Jet 48 33 51 84 19 48 9 2 3 0 109 181 18.2 0 0
D 26 Dave Dunn Jet 56 17 38 55 29 78 2 1 6 0 76 123 13.8 2 4
L 28 *Craig Simpson Jet 45 11 41 52 26 57 3 0 0 1 44 106 10.4 0 1
L 22 Bob Guindon Jet 60 14 35 49 10 52 3 2 2 0 60 108 13.0 1 3
D 37 Ken Baird Jet 60 11 38 49 40 73 4 0 0 0 90 139 7.9 0 5
D 25 Barry Long Jet 60 13 35 48 34 58 4 0 1 0 95 137 9.5 1 11
D 20 Ted WJ Green Jet 56 11 24 35 40 74 3 1 0 0 115 90 12.2 1 1
C 27 Peter Sullivan Jet 60 14 17 31 7 48 3 0 3 0 30 94 14.9 0 0
C 36 *John McMorrow Jet 52 8 17 25 8 51 0 1 2 0 43 58 13.8 0 2
D 2 Lars-Erik Sjoberg Jet 58 6 16 22 2 68 0 0 0 0 36 39 15.4 0 0
D 56 *Thommie Bergman Jet 58 8 12 20 19 68 3 0 0 0 83 70 11.4 0 0
L 5 *Dave WJ Kryskow Jet 60 6 14 20 -6 10 0 0 1 0 28 37 16.2 0 0
R 29 *Brett Hull Jet 42 6 12 18 5 49 0 0 0 0 40 64 9.4 0 2
L 43 Bill Lesuk Jet 60 7 11 18 4 44 2 2 0 0 23 53 13.2 0 0
R 30 Jarome Iginla Jet 32 5 6 11 3 10 0 0 0 0 11 32 15.6 0 0
G 10 Gary WJ Bromley Jet 57 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 33 *Scott Mabley Jet 13 1 1 2 -3 17 0 0 0 0 7 12 8.3 0 0
L 7 *Steve Rucchin Jet 26 1 0 1 1 0 0 0 0 0 0 1 100.0 0 0
G 13 Markus Mattsson Jet 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Joe Daley Jet 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jets Totals Jet 60 337 617 954 1114 84 16 41 2 1402 2227 15.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Markus Mattsson Jet 25 504 2.74 5 1 3 0 23 198 .884 0 1
1 Joe Daley Jet 1 5 0.00 0 0 0 0 0 3 1.000 0 0
10 Gary WJ Bromley Jet 57 3099 3.72 36 15 0 2 192 1161 .835 0 4
------------------------------------------------------------------------------------
Jets Totals Jet 60 3608 3.58 41 16 3 2 215 1362 .842
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Gordie Howe Aer 59 33 55 88 25 89 10 0 3 0 160 228 14.5 0 14
C 35 Darryl Sittler Aer 60 25 38 63 22 103 2 0 7 1 138 169 14.8 0 0
L 2 Mark Howe Aer 60 28 34 62 15 69 4 3 2 0 128 188 14.9 0 1
R 10 Frank Hughes Aer 60 28 33 61 12 41 14 1 3 0 124 162 17.3 1 1
L 37 Brett Callighen Aer 58 20 21 41 25 26 2 0 1 0 72 113 17.7 1 1
C 41 *John Rogers Aer 38 16 24 40 9 86 5 1 2 0 46 104 15.4 0 0
C 40 Doug Risebrough Aer 55 11 28 39 23 118 0 2 0 0 81 84 13.1 0 0
D 5 Leo Boivin Aer 60 9 29 38 34 52 2 0 0 0 132 97 9.3 0 0
D 15 J.C. Tremblay Aer 58 5 29 34 14 42 1 0 1 0 109 104 4.8 0 3
D 48 Jerry Korab Aer 60 6 21 27 17 153 1 0 0 0 91 77 7.8 0 0
C 6 Jean Beliveau Aer 17 8 18 26 18 22 2 0 2 0 33 48 16.7 0 8
R 91 *Alexandre Daigle Aer 47 11 13 24 17 51 0 1 1 0 38 67 16.4 1 1
D 20 Risto EO Siltanen Aer 60 6 16 22 12 89 2 0 2 0 108 152 3.9 0 0
D 47 Reed Larson Aer 44 9 12 21 3 154 2 1 1 0 57 70 12.9 0 0
C 12 Gord Labossiere Aer 59 4 14 18 -12 21 0 1 0 0 19 37 10.8 0 0
D 17 Carol NR Vadnais Aer 60 3 12 15 19 45 0 0 0 0 28 32 9.4 0 0
C 27 Mel Bridgman Aer 36 4 9 13 3 34 1 0 0 0 28 47 8.5 0 0
D 34 Bob Stephenson Aer 46 3 10 13 15 27 0 0 0 0 31 30 10.0 0 0
L 26 Bob Bourne Aer 34 4 3 7 0 16 1 0 0 0 23 32 12.5 0 0
R 25 Anders NR Hedberg Aer 23 2 4 6 -1 2 0 0 1 0 9 14 14.3 0 0
D 8 Yvon Labre Aer 8 1 2 3 0 62 0 0 0 0 6 6 16.7 0 1
G 31 Ken Dryden Aer 45 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 78 *Pavol Demitra Aer 10 0 2 2 1 8 0 0 0 0 6 10 0.0 0 0
G 56 Steve NR Weeks Aer 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Wayne Rutledge Aer 21 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 1 Mike Stevens Aer 2 1 0 1 1 0 0 0 0 0 0 3 33.3 0 0
D 39 Glen Irwin Aer 20 0 1 1 -2 2 0 0 0 0 2 11 0.0 0 0
G 43 Hardy Astrom Aer 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 *Marty HA Howe Aer 3 0 0 0 1 0 0 0 0 0 4 1 0.0 0 0
R 4 Rocky Saganiuk Aer 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Aeros Totals Aer 60 237 433 670 1314 49 10 26 1 1473 1886 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
56 Steve NR Weeks Aer 5 143 3.36 1 0 0 0 8 61 .869 0 1
31 Ken Dryden Aer 45 2465 2.75 29 11 2 0 113 926 .878 0 3
43 Hardy Astrom Aer 1 58 5.17 0 1 0 0 5 37 .865 0 0
21 Wayne Rutledge Aer 21 525 4.34 4 4 1 0 38 209 .818 2 1
------------------------------------------------------------------------------------
Aeros Totals Aer 60 3191 3.08 34 23 3 0 164 1233 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Bernie Geoffrion Wha 58 46 51 97 42 80 12 2 6 1 129 208 22.1 6 7
C 49 Ron Francis Wha 60 35 45 80 48 74 7 3 4 0 144 160 21.9 1 6
C 42 *Terry French Wha 43 23 35 58 -1 51 9 0 5 0 100 153 15.0 0 3
L 27 Sylvain HW Turgeon Wha 54 14 43 57 33 107 3 0 3 0 85 117 12.0 0 7
D 44 Risto Siltanen Wha 58 5 36 41 22 88 0 0 0 0 108 96 5.2 0 3
D 39 Joel Quenneville Wha 60 10 24 34 25 47 1 0 3 0 98 82 12.2 1 2
L 26 Mark Johnson Wha 57 10 22 32 -8 34 4 0 2 0 39 84 11.9 0 0
R 14 Scott Young Wha 29 14 17 31 3 13 6 0 2 0 47 78 17.9 0 1
L 41 Errol Thompson Wha 33 12 16 28 5 36 3 0 2 0 57 98 12.2 0 0
L 38 *Dave Tippett Wha 56 10 17 27 -10 52 0 2 1 0 60 71 14.1 0 1
R 7 Shane Churla Wha 43 12 13 25 -2 172 2 0 1 0 27 55 21.8 1 1
D 3 Dave Manson Wha 31 4 20 24 18 54 0 0 1 0 41 65 6.2 0 1
R 33 Kevin Dineen Wha 33 10 12 22 4 67 5 0 0 0 47 56 17.9 0 0
D 17 Ulf Samuelsson Wha 30 2 16 18 16 42 0 0 0 0 43 40 5.0 0 0
C 8 *Greg Malone Wha 60 5 11 16 -8 57 0 0 0 0 18 43 11.6 1 1
C 21 *Ray Ferraro Wha 17 6 9 15 1 12 2 0 1 0 23 36 16.7 0 3
D 25 *Sylvain Cote Wha 33 4 9 13 2 36 3 0 0 0 16 53 7.5 0 2
D 31 Scot Kleinendorst Wha 58 1 11 12 -12 146 0 0 0 0 39 32 3.1 0 1
D 30 Marty Howe Wha 38 3 5 8 -6 24 0 0 0 0 13 10 30.0 0 0
C 6 Dean Evason Wha 33 3 4 7 -10 22 2 0 1 0 11 16 18.8 0 0
G 1 Charlie Hodge Wha 60 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
R 20 Dave Lumley Wha 27 1 5 6 -5 10 0 0 0 0 2 12 8.3 0 2
D 9 Jack Brownschidle Wha 27 2 3 5 -10 42 1 0 0 0 6 28 7.1 0 0
R 48 *Doug Kerslake Wha 9 1 3 4 -3 0 0 0 1 0 1 5 20.0 0 3
D 43 *Wally HW Weir Wha 27 0 4 4 -12 41 0 0 0 0 23 25 0.0 0 2
C 12 Mike Zuke Wha 27 1 2 3 -3 0 0 0 0 0 6 8 12.5 0 0
R 32 Tony Currie Wha 27 1 1 2 -5 4 0 0 0 0 5 20 5.0 0 0
C 45 *Steve Colp Wha 2 1 0 1 1 0 0 0 0 0 1 2 50.0 0 0
L 47 *Jim Cowell Wha 9 0 0 0 2 0 0 0 0 0 3 1 0.0 0 0
G 18 Mike Liut Wha 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 81 Pat Boutette Wha 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Whalers Totals Wha 60 236 441 677 1311 60 7 33 1 1192 1654 14.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Charlie Hodge Wha 60 3301 3.44 30 25 2 0 189 1520 .876 0 7
18 Mike Liut Wha 20 318 2.83 3 0 0 0 15 138 .891 0 0
------------------------------------------------------------------------------------
Whalers Totals Wha 60 3619 3.38 33 25 2 0 204 1658 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Mickey Redmond A F 60 37 31 68 2 44 11 0 6 2 188 213 17.4 2 5
C 24 *Guy Chouinard A F 57 16 36 52 13 71 1 1 3 0 106 146 11.0 0 5
R 33 Tom Lysiak A F 53 25 26 51 -8 104 8 0 3 0 39 148 16.9 2 2
C 13 Art Stratton A F 47 23 28 51 -4 57 7 0 2 0 65 117 19.7 1 1
L 10 Eric Vail A F 58 12 34 46 -1 72 4 0 1 0 59 132 9.1 0 0
D 72 Phil Russell A F 60 6 31 37 5 132 2 0 0 0 55 102 5.9 0 5
L 37 Don AF Lever A F 60 12 23 35 1 82 3 0 0 0 63 139 8.6 0 2
C 3 Dennis Olson A F 60 16 18 34 -12 82 0 1 3 0 86 108 14.8 0 0
L 31 Darcy Rota A F 60 11 19 30 -3 48 1 0 1 0 37 97 11.3 1 1
D 8 Jamie Macoun A F 60 9 19 28 15 166 1 1 2 0 67 125 7.2 0 0
D 39 Bob AF Murdoch A F 60 2 24 26 3 95 0 0 0 0 48 33 6.1 0 0
R 17 Bob AF MacMillan A F 60 15 8 23 5 33 0 0 2 0 29 71 21.1 0 0
R 29 Willi Plett A F 60 8 13 21 -1 125 1 0 0 0 33 62 12.9 0 0
D 15 Pekka Rautakallio A F 45 5 14 19 -7 29 0 0 1 0 30 60 8.3 0 0
C 11 Ivan AF Boldirev A F 60 5 11 16 4 20 0 0 1 0 9 30 16.7 0 0
D 44 *Gord Wappel A F 38 4 11 15 -13 24 2 0 0 1 26 51 7.8 0 1
D 12 *Paul Reinhart A F 25 1 12 13 -3 46 0 0 0 0 31 38 2.6 0 1
D 43 *David Shand A F 60 3 7 10 -15 114 0 0 2 0 88 62 4.8 0 1
D 38 *Ric Jordan A F 12 0 4 4 1 42 0 0 0 0 6 18 0.0 0 0
C 18 Garry Unger A F 60 1 2 3 -3 22 1 0 0 0 7 14 7.1 0 0
L 32 Paul Henderson A F 2 0 2 2 -2 0 0 0 0 0 0 2 0.0 0 1
G 28 *Rick Walmsley A F 60 0 2 2 0 12 0 0 0 0 0 0 0.0 0 0
C 79 *Bill AF Clement A F 23 0 1 1 -1 2 0 0 0 0 3 2 0.0 0 0
G 5 *Dan AF Bouchard A F 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
A Flames Totals A F 60 211 376 587 1422 42 3 27 3 1075 1770 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 *Dan AF Bouchard A F 24 325 4.80 0 0 1 0 26 175 .851 0 0
28 *Rick Walmsley A F 60 3307 3.88 27 29 3 3 214 1478 .855 12 2
------------------------------------------------------------------------------------
A Flames Totals A F 60 3632 3.96 27 29 4 3 240 1653 .855
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 46 Pit Martin CBH 60 30 74 104 37 72 4 1 4 0 109 224 13.4 0 2
L 9 Dennis Hull CBH 55 33 51 84 36 30 5 3 3 2 166 210 15.7 1 3
R 15 Jim Pappin CBH 60 54 27 81 34 114 15 2 4 1 71 218 24.8 4 4
C 48 Stan Mikita CBH 58 18 40 58 -20 76 5 1 5 0 114 154 11.7 1 1
D 45 *Jerry CH Korab CBH 60 7 43 50 29 100 2 0 0 0 110 83 8.4 0 2
C 34 *Glen Mikkelson CBH 49 24 21 45 -7 56 7 2 2 0 86 121 19.8 0 0
D 7 Dick Redmond CBH 56 9 33 42 42 68 3 0 1 0 87 73 12.3 0 2
D 6 Keith Magnuson CBH 56 6 32 38 -20 127 3 0 2 0 62 56 10.7 0 1
D 32 Bill White CBH 56 6 27 33 -18 104 1 0 0 0 60 62 9.7 1 1
R 44 Cliff Koroll CBH 60 8 16 24 -10 35 5 0 2 0 28 83 9.6 0 0
D 10 Pat Stapleton CBH 47 5 17 22 -8 29 2 0 0 0 51 57 8.8 0 1
C 37 *Andre St. Laurent CBH 26 16 3 19 -2 30 5 0 1 0 22 71 22.5 3 3
D 3 *Phil CH Russell CBH 52 2 16 18 -3 146 2 0 0 0 41 52 3.8 0 0
L 4 Dan CH Maloney CBH 53 6 12 18 -20 38 3 0 3 0 38 89 6.7 0 0
L 17 Jere NR Gillis CBH 57 5 8 13 -17 53 2 1 1 0 14 44 11.4 0 0
L 11 Rick Morris CBH 54 5 7 12 -11 30 2 0 1 0 22 47 10.6 0 0
C 10 Dale Hawerchuk CBH 7 1 7 8 -7 6 0 0 1 0 11 17 5.9 0 4
R 31 *Ron Kennedy CBH 42 4 4 8 -9 14 0 0 1 0 16 36 11.1 0 0
C 38 *Larry Patey CBH 16 4 3 7 -3 6 2 0 1 0 8 21 19.0 2 2
R 17 *Chico Maki CBH 50 4 3 7 -2 6 0 0 1 0 9 18 22.2 0 0
L 14 *Dave Kryskow CBH 38 3 4 7 -4 12 0 0 0 0 3 33 9.1 0 0
D 16 *John Marks CBH 42 1 4 5 -7 14 0 0 0 0 4 13 7.7 1 2
D 8 Darryl Maggs CBH 40 0 4 4 -12 6 0 0 0 0 9 10 0.0 0 0
L 18 *Walt Ledingham CBH 5 1 1 2 0 4 0 0 0 0 4 7 14.3 0 1
D 29 *Claude Moreau CBH 11 0 2 2 1 16 0 0 0 0 4 15 0.0 0 0
R 42 Tom Roulston CBH 18 1 0 1 1 2 0 0 0 0 1 2 50.0 0 0
G 30 Gary Smith CBH 20 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 22 *Leg CH Frig CBH 4 1 0 1 -2 2 0 0 0 0 11 9 11.1 0 0
C 49 Brian Ogilvie CBH 4 1 0 1 -5 2 1 0 0 0 2 4 25.0 0 0
G 29 Tony Esposito CBH 53 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 39 Glenn Goldup CBH 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
D 13 Bill Butters CBH 1 0 0 0 -2 2 0 0 0 0 0 1 0.0 0 0
G 20 Cam Newton CBH 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Doug Jarrett CBH 8 0 0 0 -1 2 0 0 0 0 3 3 0.0 0 0
