Standings

(As of Thursday, Jan 16 2003)

By Conference

Stanley Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlyers       60  46 11  3  3  98 268 151  .816  23  5  2  46 11  3   3  3  3   8-2-0  W3
yC Flames     60  45  9  6  0  96 295 149  .800  21  5  4  45  9  6   0  0  6   8-1-1  T1
xIslanders    60  46 13  1  1  94 324 136  .783  25  5  0  46 13  1   1  1  1   7-2-1  W1
xOilers       60  40 16  4  1  85 295 169  .708  22  6  2  40 16  4   1  1  4   7-3-0  W3
xMaple Leaf   60  40 16  4  1  85 277 176  .708  19 11  0  40 16  4   1  1  4   6-3-1  L1
xNordiques    60  38 19  3  2  81 267 194  .675  21  8  1  38 19  3   2  2  3   5-4-1  T1
xRockies      60  36 22  2  1  75 238 189  .625  17 13  0  36 22  2   4  1  2   6-4-0  L2
xAeros        60  34 23  3  0  71 254 187  .591  17 11  2  34 23  3   0  0  3   6-4-0  L2

A Flames 60 27 29 4 3 61 211 240 .508 14 13 3 27 29 4 3 3 4 7-3-0 W5 Canadiens 60 23 33 4 2 52 223 231 .433 7 20 3 23 33 4 0 2 4 5-4-1 W1 Seals 60 17 39 4 0 38 178 273 .316 9 17 4 17 39 4 2 0 4 3-5-2 T1 Barons 60 16 41 3 2 37 179 300 .308 9 21 0 16 41 3 0 2 3 1-9-0 L6 Scouts 60 13 42 5 3 34 172 275 .283 6 22 2 13 42 5 1 3 5 2-7-1 L1 Devils 60 14 44 2 0 30 173 319 .250 9 20 1 14 44 2 1 0 2 3-7-0 L1 Red Wings 60 8 47 5 2 23 149 329 .191 3 24 3 8 47 5 2 2 5 2-8-0 W1 Rangers 60 9 48 3 1 22 140 325 .183 5 24 1 9 48 3 1 1 3 2-8-0 L4

O'Brien Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zJets         60  41 16  3  0  85 337 215  .708  21  7  2  41 16  3   3  0  3   8-2-0  W6
xBruins       60  36 21  3  0  75 260 217  .625  18 11  1  36 21  3   5  0  3   6-4-0  L2
yIndians      60  35 22  3  2  75 248 209  .625  16 12  2  35 22  3   2  2  3   5-5-0  L2
yCivics       60  34 22  4  3  75 205 168  .625  15 13  2  34 22  4   1  3  4   7-3-0  W2
xBlack Hawk   60  33 23  4  2  72 249 214  .600  16 12  2  33 23  4   1  2  4   6-4-0  W2
xPenguins     60  33 24  3  2  71 253 221  .591  12 16  2  33 24  3   2  2  3   5-4-1  L1
xWhalers      60  33 25  2  2  70 236 204  .583  18 12  0  33 25  2   3  2  2   7-2-1  W6
xSenators     60  29 25  6  3  67 250 216  .558  16 11  3  29 25  6   2  3  6   6-3-1  W5

Blazers 60 30 26 4 2 66 246 241 .550 16 13 1 30 26 4 2 2 4 4-5-1 L3 Bulls 60 29 27 4 2 64 230 222 .533 13 14 3 29 27 4 3 2 4 4-4-2 L1 Kings 60 25 29 6 2 58 221 221 .483 11 17 2 25 29 6 1 2 6 5-4-1 L1 Cowboys 60 24 33 3 1 52 221 237 .433 10 17 3 24 33 3 2 1 3 1-9-0 L7 Sharks 60 20 34 6 3 49 222 267 .408 6 20 4 20 34 6 1 3 6 3-7-0 L1 Toros 60 22 36 2 2 48 206 276 .400 13 17 0 22 36 2 1 2 2 5-4-1 L2 Sabres 60 18 40 2 2 40 177 288 .333 9 19 2 18 40 2 1 2 2 1-9-0 L2 Canucks 60 8 47 5 3 24 170 315 .200 5 24 1 8 47 5 1 3 5 3-7-0 W2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Howe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Flyers        60  46 11  3  3  98 268 151  .816  23  5  2  46 11  3   3  3  3   8-2-0  W3
Oilers        60  40 16  4  1  85 295 169  .708  22  6  2  40 16  4   1  1  4   7-3-0  W3
Rockies       60  36 22  2  1  75 238 189  .625  17 13  0  36 22  2   4  1  2   6-4-0  L2
Aeros         60  34 23  3  0  71 254 187  .591  17 11  2  34 23  3   0  0  3   6-4-0  L2
Canadiens     60  23 33  4  2  52 223 231  .433   7 20  3  23 33  4   0  2  4   5-4-1  W1
Barons        60  16 41  3  2  37 179 300  .308   9 21  0  16 41  3   0  2  3   1-9-0  L6
Scouts        60  13 42  5  3  34 172 275  .283   6 22  2  13 42  5   1  3  5   2-7-1  L1
Devils        60  14 44  2  0  30 173 319  .250   9 20  1  14 44  2   1  0  2   3-7-0  L1

Lemieux Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
C Flames      60  45  9  6  0  96 295 149  .800  21  5  4  45  9  6   0  0  6   8-1-1  T1
Islanders     60  46 13  1  1  94 324 136  .783  25  5  0  46 13  1   1  1  1   7-2-1  W1
Maple Leaf    60  40 16  4  1  85 277 176  .708  19 11  0  40 16  4   1  1  4   6-3-1  L1
Nordiques     60  38 19  3  2  81 267 194  .675  21  8  1  38 19  3   2  2  3   5-4-1  T1
A Flames      60  27 29  4  3  61 211 240  .508  14 13  3  27 29  4   3  3  4   7-3-0  W5
Seals         60  17 39  4  0  38 178 273  .316   9 17  4  17 39  4   2  0  4   3-5-2  T1
Red Wings     60   8 47  5  2  23 149 329  .191   3 24  3   8 47  5   2  2  5   2-8-0  W1
Rangers       60   9 48  3  1  22 140 325  .183   5 24  1   9 48  3   1  1  3   2-8-0  L4

Lafleur Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Indians       60  35 22  3  2  75 248 209  .625  16 12  2  35 22  3   2  2  3   5-5-0  L2
Civics        60  34 22  4  3  75 205 168  .625  15 13  2  34 22  4   1  3  4   7-3-0  W2
Senators      60  29 25  6  3  67 250 216  .558  16 11  3  29 25  6   2  3  6   6-3-1  W5
Blazers       60  30 26  4  2  66 246 241  .550  16 13  1  30 26  4   2  2  4   4-5-1  L3
Bulls         60  29 27  4  2  64 230 222  .533  13 14  3  29 27  4   3  2  4   4-4-2  L1
Cowboys       60  24 33  3  1  52 221 237  .433  10 17  3  24 33  3   2  1  3   1-9-0  L7
Toros         60  22 36  2  2  48 206 276  .400  13 17  0  22 36  2   1  2  2   5-4-1  L2
Canucks       60   8 47  5  3  24 170 315  .200   5 24  1   8 47  5   1  3  5   3-7-0  W2

Orr Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Jets          60  41 16  3  0  85 337 215  .708  21  7  2  41 16  3   3  0  3   8-2-0  W6
Bruins        60  36 21  3  0  75 260 217  .625  18 11  1  36 21  3   5  0  3   6-4-0  L2
Black Hawk    60  33 23  4  2  72 249 214  .600  16 12  2  33 23  4   1  2  4   6-4-0  W2
Penguins      60  33 24  3  2  71 253 221  .591  12 16  2  33 24  3   2  2  3   5-4-1  L1
Whalers       60  33 25  2  2  70 236 204  .583  18 12  0  33 25  2   3  2  2   7-2-1  W6
Kings         60  25 29  6  2  58 221 221  .483  11 17  2  25 29  6   1  2  6   5-4-1  L1
Sharks        60  20 34  6  3  49 222 267  .408   6 20  4  20 34  6   1  3  6   3-7-0  L1
Sabres        60  18 40  2  2  40 177 288  .333   9 19  2  18 40  2   1  2  2   1-9-0  L2