(As of Thursday, Jan 16 2003)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Bobby Clarke C L OK 88 73 68 87 90 71 88 97 76 89 75 90 66 86 27 1 18,729
42 Rick MacLeish C R OK 76 66 45 99 99 64 72 72 73 74 80 70 60 77 26 1 16,770
13 Henri Richard C R OK 81 76 66 81 76 59 75 76 77 69 70 81 75 78 28 1 82,511
7 Dave Keon C L OK 77 87 76 79 77 96 87 76 76 62 74 74 69 81 34 1 148,511
30 Dave PF Schultz LW L OK 63 63 97 92 95 25 56 46 50 48 37 83 77 62 27 1 13,502
62 Bill Barber LW L OK 76 64 63 89 98 48 71 73 75 83 61 69 78 76 24 1 16,552
10 Ross Lonsberry LW L OK 63 60 79 97 99 47 58 52 54 52 70 92 99 69 29 1 15,027
99 Derek Smith LW R OK 70 61 61 91 94 99 59 61 62 69 64 66 55 70 19 1 0,000
36 Gary Dornhoefer RW R OK 87 50 76 84 86 38 44 60 57 53 43 68 84 63 33 1 13,720
26 Reggie Leach RW R OK 72 69 64 97 99 38 73 62 74 62 86 96 79 77 26 1 16,769
28 Terry O'Reilly RW R OK 81 73 82 83 83 25 69 69 70 73 65 53 52 75 21 1 111,105
8 Joe Murphy RW R OK 67 62 58 87 88 82 66 69 70 61 60 47 51 70 21 1 80,157
29 Andre Dupont D L OK 75 55 86 89 99 26 59 55 52 74 47 67 88 72 27 1 15,680
25 Ted PF Harris D L OK 70 32 54 67 74 92 53 30 32 81 35 89 87 60 40 1 11,107
22 Jim Watson D L OK 54 62 59 87 86 65 50 51 53 78 68 75 73 67 24 1 14,156
18 Tom Bladon D R OK 63 65 75 98 95 66 59 66 60 72 70 90 59 74 24 1 15,680
97 Jack McIlhargey D L OK 59 76 60 86 78 67 51 50 43 69 43 90 62 65 24 1 13,290
3 Ed Van Impe D L OK 49 48 68 59 58 44 47 47 47 78 48 46 45 62 36 1 12,196
6 Bernie Parent G L 97 85 97 78 80 77 99 96 79 92 NA NA 71 68 86 31 1 18,729
1 Turk Broda G L OK 77 83 85 86 77 99 84 83 87 NA NA 72 68 80 37 1 60,500
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 4 80 4 2 69 4 3 71 6 2 66 2 2 83 72 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Bill Clement C L OK 53 54 58 86 83 56 52 55 41 54 57 55 74 60 26 1 13,500
12 Terry Crisp C L OK 49 56 54 80 82 87 55 44 56 42 45 89 83 57 33 1 12,410
23 Orest Kindrachuk C L OK 73 68 74 74 73 65 73 58 57 53 60 75 71 69 27 1 14,374
37 Jeff Hymnason C R OK 57 53 58 90 88 79 57 59 53 50 64 44 49 64 15 1 0,000
4 Graham Hall C R OK 58 59 53 90 88 85 57 59 57 45 58 41 52 63 15 1 0,000
14 Bob Kelly LW L OK 70 70 70 90 85 54 66 68 63 71 65 82 93 74 27 1 14,809
24 Randy Osburn LW L OK 70 60 67 93 80 95 58 60 52 28 61 75 75 64 24 1 13,940
5 Yvon Corriveau LW L OK 58 62 67 79 71 79 56 58 54 56 52 46 49 63 25 1 27,500
34 Dave Semenko LW R OK 54 46 65 72 72 72 51 39 55 52 44 76 63 56 25 1 0,010
21 Don PF Saleski RW R OK 71 70 73 70 77 68 53 44 62 54 46 63 80 63 27 1 14,160
11 Bob Sirois RW L OK 66 56 70 83 91 101 76 46 57 53 74 73 99 69 22 1 14,590
61 Mike Boland RW R OK 58 37 30 67 75 89 71 57 60 25 65 54 64 58 27 1 13,070
27 Serge Lajeunesse RW R OK 50 72 63 41 35 94 63 48 42 34 40 73 72 55 26 1 11,330
46 Jonas Bergqvist RW L OK 32 44 55 30 27 71 43 47 34 51 46 76 65 49 29 1 0,000
37 Louis QN Sleigher RW L OK 48 38 55 75 79 99 51 66 67 31 68 75 73 63 25 1 0,010
15 Joe Watson D L OK 52 51 68 92 96 82 47 51 51 73 47 76 92 66 33 1 14,809
35 Larry Goodenough D R OK 43 44 78 65 87 76 57 48 49 69 47 69 75 63 23 1 14,374
31 Peter Folco D L OK 74 72 71 93 91 96 66 68 61 61 76 64 59 75 16 1 0,000
20 Greg Fox D L OK 36 28 56 29 28 70 37 54 44 65 29 90 79 52 32 1 0,001
16 John Hughes D L OK 37 47 53 69 27 96 62 47 43 31 43 59 84 53 28 1 0,000
2 Randy Holt D R OK 75 55 75 79 71 25 65 51 59 63 59 55 55 68 21 1 0,000
74 Bobby Taylor G L OK 49 47 35 50 60 88 42 41 52 NA NA 57 62 45 31 1 11,760
20 Wayne Stephenson G L OK 64 63 71 70 77 98 85 62 59 NA NA 72 63 65 31 1 14,810
40 Peter Crosbie G R OK 73 71 71 93 94 95 74 74 72 6 10 67 57 71 16 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 5 0 62 4 1 64 6 0 59 6 1 62 3 1 60 61 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Bryan Trottier C L OK 75 74 75 92 88 78 78 80 75 76 79 86 87 83 25 7 309,219
27 Bryan Campbell C L 99 62 67 57 77 84 78 69 62 63 61 60 72 66 68 30 2 10,378
53 Derek Sanderson C L OK 63 67 73 74 63 75 69 57 55 61 50 69 67 66 28 2 10,068
41 Vincent Damphousse C L 99 70 78 61 81 90 70 78 77 75 60 72 76 72 77 26 7 187,621 ESPN
34 Don Herriman LW L OK 59 69 44 89 88 81 58 58 60 58 55 58 48 64 28 2 9,293
25 Gerard Gallant LW L OK 66 58 56 66 69 71 62 49 59 44 70 55 58 64 24 4 64,326
42 Mike Allison LW R OK 74 63 67 89 82 83 65 62 62 57 61 51 49 69 22 7 20,388
49 Bill Evo LW L OK 56 63 66 90 94 94 66 64 51 55 59 63 53 67 19 6 70,815
3 John McKenzie RW R OK 62 53 64 82 74 58 54 77 76 52 62 80 89 70 37 5 18,264
23 Danny Lawson RW R OK 77 73 64 80 88 93 73 75 72 56 79 60 69 77 30 1 10,867
46 Kelly Kisio RW L OK 63 66 45 87 95 59 63 65 60 72 59 59 78 68 28 3 66,681
44 Serge Bernier RW R OK 57 62 61 91 82 66 61 58 65 55 58 54 53 66 21 7 19,501
29 Bob NI Lorimer D L OK 56 57 67 91 92 88 54 59 58 71 39 87 90 68 28 2 10,223
11 Ron Plumb D L OK 67 64 70 85 97 79 68 63 66 76 67 45 52 74 24 7 19,355
14 Jim Cardiff D L OK 53 61 72 85 77 53 58 50 56 65 46 54 46 65 30 2 9,913
19 Ed Hospodar D R OK 68 56 77 86 58 57 61 62 57 69 46 65 60 70 24 7 19,082
2 Brad Park D L OK 72 70 80 77 82 65 71 73 70 74 75 55 59 78 25 7 319,652
45 Gerry Teeple D R OK 61 60 68 90 80 89 67 56 63 72 71 57 54 71 21 6 72,930
35 Yves Archambault G L OK 62 68 70 70 70 79 70 75 74 NA NA 89 63 67 22 7 19,798
16 Mark Laforest G L OK 73 78 73 76 91 99 72 69 72 NA NA 77 80 72 24 6 70,211
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 4 2 73 4 0 66 4 2 70 6 4 71 2 1 69 70 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
32 Camille LaPierre C L OK 40 65 62 74 71 90 65 50 47 54 49 58 54 59 23 2 8,800
9 Denis Meloche C L OK 57 64 71 72 75 85 57 44 47 58 47 62 61 60 22 2 8,640
30 Michel Rouleau C L OK 38 47 59 76 68 54 52 42 47 56 36 46 48 52 30 2 8,360
15 Don Burgess LW L OK 58 60 63 99 96 101 55 58 66 56 50 59 65 65 24 2 8,980
7 Pierre Henry LW L OK 55 52 61 75 76 88 48 50 57 52 43 46 52 58 22 2 9,130
10 John Migneault LW L OK 58 56 55 77 76 89 56 57 58 64 62 64 60 65 25 2 7,900
40 John Bennett LW R OK 44 56 51 75 75 99 59 54 61 60 68 61 60 64 24 7 17,730
26 Darwin Mott LW L OK 50 76 33 75 68 97 64 59 58 53 58 56 51 62 24 5 17,420
22 Sam Gellard LW L OK 44 42 64 73 71 78 59 59 57 48 53 53 49 60 24 5 16,860
12 Michel Plante LW L OK 40 50 72 91 88 95 61 44 56 50 60 55 54 62 22 4 66,880
18 Claude St. Sauveur LW L OK 50 47 51 69 68 83 48 49 51 53 46 40 41 55 22 2 8,640
47 Morris Titantic LW L OK 64 68 63 89 93 87 63 55 61 63 54 44 62 66 16 6 69,760
36 Rychard Campeau RW R OK 52 56 66 80 84 79 53 45 53 56 52 56 59 60 22 7 17,730
5 Mud Bruneteau RW R 97 66 66 66 86 86 95 66 66 66 66 66 78 78 72 27 1 350,000
33 Murray Myers RW R OK 41 59 64 58 25 87 58 51 51 51 51 49 45 58 22 2 9,120
8 Don PB O'Donoghue RW R OK 58 57 54 74 74 86 60 61 62 56 57 71 62 64 25 5 17,980
38 Doug Rombough D R OK 41 53 66 91 94 88 57 56 56 76 51 58 66 66 25 1 0,010
39 Pierre Paiement D L OK 55 52 54 79 76 47 54 46 51 62 58 57 52 60 22 2 8,310
21 Derek Harker D L OK 67 62 53 82 80 91 49 54 61 73 68 65 55 68 22 7 18,320
92 Irv Spencer D L OK 45 55 40 64 60 86 49 58 52 61 38 78 69 57 37 2 8,259
28 Barry Beck D L OK 60 65 65 82 62 71 61 59 62 63 43 56 62 66 24 5 65,670
17 Michel Boudreau D L OK 60 67 57 73 78 96 74 62 54 69 62 62 58 69 22 5 19,600
13 Dave Lewis D L OK 51 50 55 74 80 86 60 50 45 69 38 80 74 61 28 2 8,674
48 Bob Young D L OK 57 54 57 87 88 87 47 53 48 56 57 36 48 61 16 4 63,640
6 Bernie PB Parent G L OK 71 77 73 84 80 102 74 71 69 NA NA 73 74 72 29 2 10,530
24 Norm Farr G R OK 75 72 75 74 72 84 73 76 74 7 5 71 87 71 28 4 68,350
52 Danny Sullivan G R OK 88 56 60 70 61 67 53 54 51 25 25 76 82 57 27 2 8,830
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
27 players 3 0 57 9 0 61 4 1 63 8 0 63 3 2 66 62 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Dennis Sobchuk C R OK 78 74 73 96 94 90 70 73 74 68 75 67 62 79 19 1 0,000
17 Joe Sakic C L OK 78 80 72 81 84 82 81 75 76 76 86 61 71 83 24 2 206,310 ESPN
28 Don Luce C L OK 56 63 70 89 94 89 68 68 67 63 64 77 71 72 27 1 0,500
40 Ron Duguay C R OK 66 73 53 75 55 94 72 70 71 64 71 66 88 73 30 1 30,000
6 Ralph Backstrom C L OK 62 61 61 81 90 65 68 62 74 69 53 77 69 69 40 1 0,010
42 Adam Graves LW L OK 72 70 75 80 81 72 70 65 67 59 62 50 51 71 21 2 132,000 ESPN
46 Michel Goulet LW R OK 65 69 68 93 95 74 65 60 73 50 78 75 67 73 20 2 10,760
10 Dean Prentice LW L OK 76 75 71 80 81 91 77 76 76 73 75 72 70 80 27 2 181,500
13 Benoit Hogue LW L OK 71 69 73 83 80 73 60 57 61 68 66 52 55 70 23 2 26,400 ESPN
15 Rick Vaive RW R OK 76 72 72 86 94 50 67 62 65 65 80 53 58 75 21 2 11,570
44 Rich Preston RW R OK 64 64 63 95 96 90 68 66 71 65 59 57 78 71 25 2 15,536
16 Jim Sandlak RW R OK 67 61 80 81 77 80 75 65 69 63 61 62 60 72 21 2 13,210
11 George Armstrong RW R OK 68 66 69 87 89 86 76 70 70 70 76 78 78 77 25 1 500,000
25 Greg BB Tebbutt D R OK 58 54 43 51 46 53 72 40 33 27 39 81 61 51 23 2 8,150
32 Rob BB Ramage D L OK 67 71 66 93 99 68 70 70 70 79 65 65 67 76 21 2 11,572
4 Kevin Lowe D L OK 55 56 64 91 98 76 61 55 54 70 56 51 90 67 23 2 10,179
38 Craig Hartsburg D L OK 64 66 66 90 96 81 70 67 55 77 70 92 73 74 21 2 11,410
27 Mario Faubert D R OK 65 66 65 97 97 80 63 69 77 72 72 59 55 75 19 1 0,000
35 Serge Beaudoin D L OK 59 57 71 84 91 73 61 41 41 61 43 75 89 63 28 2 13,479
2 John Van Boxmeer D L OK 62 56 61 75 69 51 62 74 58 74 53 56 49 69 25 1 1,300
8 Pat Riggin G L 97 80 82 83 82 81 91 80 80 84 NA NA 75 56 78 21 2 12,550
34 Ernie Wakely G L OK 71 67 77 73 74 78 72 75 72 NA NA 75 74 68 40 2 9,033
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 5 4 75 4 4 73 4 4 73 7 3 67 2 1 73 72 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Terry Ruskowski C L OK 51 64 46 87 83 73 62 58 66 57 66 75 71 66 23 2 9,291
19 Mitch Lamoureux C R OK 59 58 72 83 77 51 67 67 65 63 50 52 55 67 23 2 11,080
29 Wayne Dillon C L OK 57 55 61 86 80 92 64 66 55 59 53 66 62 65 25 2 13,251
31 John Stewart C L OK 65 69 50 85 86 66 71 62 69 50 58 86 66 67 26 2 14,851
3 Steve Alley LW L OK 54 61 60 99 97 93 56 50 56 67 50 80 75 64 29 2 14,393
23 Hank Nowak LW L OK 46 49 49 83 80 87 45 42 50 45 51 54 52 55 21 2 7,824
24 Louis Sleigher LW R OK 66 71 64 82 82 90 60 63 75 65 54 90 72 70 22 2 10,269
12 Geoff Courtnall LW L OK 57 68 64 76 84 65 71 62 64 57 68 53 67 69 27 1 99,000
43 Larry Finck LW L OK 62 62 60 94 95 83 66 64 67 63 72 68 53 72 15 1 0,000
39 Dave BB Gorman RW L OK 56 59 66 74 76 95 52 59 60 62 48 76 64 63 25 2 13,708
20 Murray Hall RW R OK 25 24 39 73 88 84 26 35 24 55 25 77 55 41 37 1 6,520
41 George Ferguson RW R OK 53 53 58 84 93 86 60 49 58 73 56 57 54 64 21 2 8,800
36 Tony Cassolato RW R OK 57 66 54 76 82 80 57 56 50 52 47 70 69 60 24 2 13,251
47 Ron OC Delorme RW R OK 34 54 67 66 85 99 48 65 55 56 43 69 59 60 22 1 0,050
21 Ron Wilson RW R OK 66 56 64 60 63 90 67 60 51 64 57 70 85 65 25 2 11,980
22 Dave Hanson D L OK 60 65 73 73 72 55 55 56 52 59 55 67 92 66 26 2 13,479
14 Jim Turkiewicz D R OK 60 59 57 98 100 88 56 50 51 57 60 67 91 64 25 2 13,022
26 Dwight Bialowas D L OK 43 36 40 84 81 85 38 47 48 43 43 58 54 51 21 2 7,330
37 Larry Sacharuk D L OK 44 52 46 84 84 96 41 45 51 53 56 66 63 57 21 2 8,150
45 Brad Anderson D R OK 66 69 67 92 90 95 67 51 63 58 73 59 62 70 15 1 0,000
7 Wayne Wood G L OK 71 64 73 69 81 78 69 73 74 4 8 77 55 66 29 1 13,708
1 Tim Cheveldae G L OK 75 76 65 91 81 87 76 70 74 5 4 52 59 71 22 2 13,200
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
22 players 4 0 66 5 2 66 6 0 58 5 1 61 2 1 68 63 23
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Kent WJ Nilsson C L OK 75 79 63 98 99 99 85 96 96 78 83 83 67 89 23 1 19,846
27 Peter Sullivan C R OK 55 61 59 98 96 85 68 57 67 54 63 92 67 68 28 1 15,163
17 Ulf Nilsson C R OK 75 76 78 87 91 75 84 95 85 70 78 70 75 86 29 1 19,177
36 John McMorrow C R OK 64 70 61 96 90 86 64 58 65 64 58 57 55 69 19 1 0,000
43 Bill Lesuk LW R OK 63 59 64 93 99 77 64 65 61 59 54 82 92 68 33 1 15,163
22 Bob Guindon LW R OK 64 59 62 97 96 96 66 67 60 63 66 60 79 71 29 1 15,832
9 Bobby Hull LW L OK 71 88 94 87 96 96 90 96 90 77 91 75 94 93 40 1 20,738
5 Dave WJ Kryskow LW L OK 63 69 66 91 88 92 61 62 66 60 62 67 62 70 28 1 15,609
7 Steve Rucchin LW L OK 53 66 62 93 54 89 67 66 62 60 63 51 52 68 25 1 66,000 ESPN
28 Craig Simpson LW R OK 69 71 58 81 78 87 71 70 71 60 59 52 45 71 20 1 82,511
8 Anders Hedberg RW L OK 83 85 76 93 96 79 91 87 95 96 95 71 84 94 28 1 20,961
14 Willy Lindstrom RW L OK 73 67 67 95 96 87 74 68 70 68 67 95 89 76 28 1 16,947
29 Brett Hull RW R OK 70 71 65 86 94 76 74 62 59 52 72 61 61 71 21 1 99,010 ESPN
30 Jarome Iginla RW R OK 52 70 57 90 89 90 76 54 55 54 69 46 53 67 20 1 91,322 ESPN
26 Dave Dunn D L OK 61 67 87 88 81 75 56 74 58 69 59 82 64 74 31 1 16,501
37 Ken Baird D L OK 61 69 75 68 81 92 69 64 58 71 67 83 84 73 28 1 15,832
20 Ted WJ Green D R OK 71 57 78 87 91 81 66 61 51 78 48 74 76 73 39 1 16,278
56 Thommie Bergman D R OK 61 64 60 77 75 84 61 58 66 66 43 80 91 67 32 1 14,940
25 Barry Long D L OK 65 67 70 92 97 86 63 64 60 70 51 65 85 72 30 1 16,055
2 Lars-Erik Sjoberg D L OK 59 63 51 75 74 79 62 60 64 59 42 59 66 64 35 1 14,271
33 Scott Mabley D R OK 54 55 50 85 90 82 55 58 50 44 56 48 39 60 15 1 0,000
10 Gary WJ Bromley G L 98 74 72 76 75 78 89 78 77 78 NA NA 92 91 73 29 1 16,278
1 Joe Daley G L OK 73 78 76 71 76 75 70 77 76 NA NA 86 76 72 36 1 16,055
13 Markus Mattsson G L OK 74 73 75 75 82 88 76 77 79 NA NA 92 93 73 22 1 16,278
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 2 78 6 4 73 4 3 77 7 4 69 3 3 72 73 27
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Fran Huck C R OK 40 28 54 67 63 86 36 65 43 31 25 82 66 48 34 1 11,150
16 Lynn Powis C L OK 37 33 51 69 80 98 74 47 53 43 49 89 81 57 28 1 6,928
32 Murray Beck C R OK 56 60 56 86 87 82 61 46 50 49 49 50 48 59 15 1 0,000
21 Dan Labraaten LW R OK 71 69 56 70 62 88 64 63 65 64 65 90 64 70 30 1 15,610
11 Lyle Moffat LW L OK 56 57 55 70 70 90 69 61 53 57 54 77 83 64 31 1 13,600
24 Kent Ruhnke RW R OK 56 72 41 84 91 101 48 51 56 101 48 74 71 65 24 1 12,710
31 Bill Best RW R OK 59 66 66 93 91 85 61 65 56 57 64 57 47 68 15 1 0,000
19 Bill Davis D L OK 33 52 33 72 67 90 49 36 51 67 51 69 80 54 25 1 13,380
38 Kim Clackson D R OK 53 43 35 77 74 51 42 51 46 29 37 82 94 50 24 1 10,260
6 Larry Hornung D L OK 30 34 48 57 64 87 25 37 46 32 59 83 69 47 34 1 11,150
23 Mike Ford D L OK 48 60 44 79 70 93 67 71 49 31 28 57 86 58 27 1 12,710
12 Mike WJ Amodeo D R OK 32 31 30 77 71 88 26 34 42 30 53 45 49 44 27 1 10,700
15 Denis Anderson D R OK 54 57 61 87 89 83 65 50 60 57 60 41 57 64 16 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
13 players 3 0 54 2 1 67 2 0 66 6 0 52 0 0 0 57 25
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Gord Labossiere C R OK 60 63 63 97 99 90 64 68 50 43 45 64 82 64 37 0 0,000
6 Jean Beliveau C L OK 76 76 76 86 86 80 77 76 77 67 76 78 85 81 31 1 250,000
27 Mel Bridgman C L OK 67 71 69 81 81 62 72 71 71 65 74 63 64 75 24 2 19,101
40 Doug Risebrough C L OK 73 71 70 80 81 56 64 70 69 95 69 60 59 77 23 1 2,500,000
35 Darryl Sittler C L OK 75 80 76 86 91 82 71 76 72 75 71 65 91 80 30 2 15,074
26 Bob Bourne LW L OK 55 59 62 73 68 86 60 63 56 60 59 61 93 66 27 2 17,391
2 Mark Howe LW L OK 75 70 85 87 91 81 75 69 75 73 67 90 67 79 22 2 12,388
37 Brett Callighen LW L OK 63 66 69 76 79 91 69 62 65 69 69 75 77 72 29 1 14,011
10 Frank Hughes RW R OK 74 65 82 95 99 90 71 66 63 80 71 57 65 77 28 2 20,381
9 Gordie Howe RW R 99 90 69 72 88 97 75 80 94 87 74 79 93 82 86 49 2 11,227
4 Rocky Saganiuk RW R OK 34 48 48 63 70 84 47 50 48 53 37 68 74 52 28 1 0,000
25 Anders NR Hedberg RW L OK 56 72 65 80 36 85 73 67 70 58 66 88 83 72 32 2 8,708
47 Reed Larson D L OK 64 66 67 89 82 54 66 69 62 66 56 97 68 71 31 1 0,121
1 Mike Stevens D L OK 35 78 58 29 25 75 52 40 51 41 57 56 73 53 27 0 0,000
5 Leo Boivin D L OK 76 68 68 79 79 90 73 74 72 79 52 87 82 77 31 1 10,000
34 Bob Stephenson D R OK 62 64 57 95 98 82 65 62 60 63 48 50 58 67 30 1 16,334
15 J.C. Tremblay D L OK 72 71 75 81 79 89 72 73 72 78 52 83 83 78 35 2 72,627
20 Risto EO Siltanen D L OK 63 64 66 94 98 86 66 60 64 71 69 68 79 73 24 2 14,977
17 Carol NR Vadnais D R OK 58 51 63 66 72 72 63 62 65 75 32 86 93 67 38 1 0,001
48 Jerry Korab D L OK 61 65 73 85 84 61 66 62 62 79 50 83 57 73 27 1 10,100
43 Hardy Astrom G L OK 63 73 76 82 83 88 76 70 73 3 1 80 75 70 30 1 16,400
21 Wayne Rutledge G L OK 71 75 74 77 70 89 75 68 68 NA NA 99 82 71 35 2 9,291
31 Ken Dryden G R OK 87 95 88 80 78 95 86 85 89 NA NA 81 73 85 30 1 2,300,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 5 4 75 3 2 72 4 3 71 8 5 69 3 3 75 72 30
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 John HA Tonelli C L OK 80 74 71 98 101 96 54 55 49 54 53 67 86 67 20 1 8,150
28 Rich Leduc C L OK 63 63 65 84 82 72 69 75 67 68 68 51 61 73 21 2 34,320
41 John Rogers C R OK 66 59 68 89 93 86 71 61 66 66 71 63 55 72 20 1 0,000
18 Peter McNab C L OK 62 61 67 84 89 90 63 62 64 55 58 49 48 67 23 1 0,050
45 Tim Tookey C L OK 48 60 65 71 80 95 47 44 45 42 44 69 71 56 25 1 0,001
24 Curt Brackenbury LW L OK 49 46 42 69 67 43 44 40 43 31 44 89 76 49 30 1 0,000
78 Pavol Demitra LW L OK 47 42 74 88 76 92 64 54 61 63 53 81 51 64 21 1 7,878 ESPN
24 Claude Larose LW L OK 39 33 56 66 65 97 37 48 42 36 38 59 53 49 28 1 0,001
54 Peter Sturgeon LW L OK 47 39 77 52 73 100 53 52 50 36 49 59 56 57 27 1 0,000
91 Alexandre Daigle RW R OK 67 73 66 91 89 84 63 69 67 60 66 41 57 72 20 2 11,247
12 Jim Peplinski RW R OK 33 27 73 71 84 29 38 28 25 25 25 77 76 41 31 1 0,000
11 Keith Crowder RW R 99 52 46 35 33 26 99 42 46 57 43 71 57 80 56 21 1 6,380
33 Brent Fedyk RW R OK 71 62 76 81 80 92 61 63 62 65 64 55 61 71 21 2 13,330
16 Jim Hamilton RW L OK 52 47 62 75 73 86 46 43 54 48 39 66 61 55 28 1 0,000
77 Lane Lambert RW R OK 47 77 53 39 49 40 49 48 57 42 67 79 79 60 23 1 0,010
39 Glen Irwin D R OK 41 69 49 90 91 71 68 46 50 67 55 82 89 63 26 1 14,140
19 Marty HA Howe D L OK 65 42 55 96 100 76 61 43 46 77 31 56 78 64 23 2 8,640
16 Nick Polano D L OK 34 51 54 68 73 49 40 27 28 47 31 50 48 47 33 1 0,000
8 Yvon Labre D L OK 59 63 66 82 83 31 60 54 56 54 60 60 55 64 21 2 10,432
30 Vincent Trembley G R OK 60 45 77 81 72 95 78 72 73 3 2 98 82 62 21 1 7,740
56 Steve NR Weeks G R OK 74 74 74 77 79 82 75 70 76 2 3 71 68 71 25 1 12,755
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 2 67 4 0 54 6 2 59 4 0 59 2 1 66 60 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Ron Francis C R OK 76 71 67 80 95 83 70 70 72 62 70 56 63 75 23 1 17,132 ESPN
12 Mike Zuke C R OK 56 52 65 86 84 95 57 50 46 49 45 73 68 59 32 1 13,480
81 Pat Boutette C L OK 49 40 57 45 48 62 43 38 45 41 37 74 66 49 34 1 12,110
8 Greg Malone C R OK 55 52 60 77 79 77 57 65 68 61 50 67 67 65 30 1 14,848
42 Terry French C R OK 70 72 71 96 91 86 76 71 60 78 68 77 70 76 18 1 0,000
27 Sylvain HW Turgeon LW L OK 70 58 66 86 80 77 66 71 70 51 61 64 53 70 21 1 15,990
38 Dave Tippett LW L OK 67 54 64 80 91 97 58 54 63 78 50 52 45 66 25 1 15,076
26 Mark Johnson LW L OK 55 67 62 79 75 95 55 59 54 53 58 77 79 65 29 1 14,848
20 Dave Lumley RW R OK 30 38 51 61 59 67 64 62 50 50 38 79 77 55 32 1 12,560
32 Tony Currie RW R OK 40 39 60 70 72 99 49 42 47 55 49 58 60 55 29 1 10,960
11 Bernie Geoffrion RW R OK 78 79 77 78 79 91 79 80 80 69 89 80 81 85 31 1 142,901
7 Shane Churla RW R OK 51 47 68 77 77 27 50 55 54 50 47 47 51 58 23 1 17,116
43 Wally HW Weir D R OK 54 45 53 64 66 70 53 50 54 52 37 72 67 57 32 1 13,250
39 Joel Quenneville D L OK 62 59 79 78 88 77 60 59 61 71 45 70 76 70 28 1 15,990
44 Risto Siltanen D L OK 65 69 61 84 66 91 71 70 67 70 48 77 77 72 28 1 16,447
31 Scot Kleinendorst D L OK 60 55 78 79 79 62 64 50 52 67 35 64 54 66 26 1 15,076
9 Jack Brownschidle D R OK 35 52 46 71 72 90 54 39 47 78 44 70 68 58 31 1 12,110
30 Marty Howe D R OK 50 46 61 66 68 77 43 54 49 61 32 71 70 58 32 1 13,934
18 Mike Liut G L OK 73 79 77 71 70 89 71 70 71 NA NA 65 71 71 30 1 16,218
1 Charlie Hodge G L 98 80 84 84 87 79 92 81 80 87 NA NA 72 71 80 32 1 55,011
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
20 players 5 2 64 3 1 67 4 1 63 6 2 63 2 2 75 65 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 David Jensen C R OK 66 62 60 74 83 96 66 51 55 55 50 62 63 63 21 1 12,560
34 Paul Fenton C L OK 57 62 57 82 81 99 59 55 58 59 61 51 50 65 27 1 14,850
21 Ray Ferraro C L OK 62 58 66 58 56 78 54 56 57 57 56 46 42 62 22 1 14,619 ESPN
6 Dean Evason C L OK 57 55 72 81 81 71 55 55 55 52 51 69 64 62 26 1 14,162
45 Steve Colp C R OK 63 70 69 93 94 85 67 72 66 70 57 54 67 72 19 1 0,000
