Player Vitals

(As of Thursday, Jan 16 2003)

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Turk Broda                G    37  5 ft 9   165 lbs     60,500   1 year
2   Randy Holt                D    21  5 ft 11  184 lbs      0,000   1 year
3   Ed Van Impe               D    36  5 ft 10  200 lbs     12,196   1 year
4  *Graham Hall               C    15  5 ft 10  185 lbs      0,000   1 year
5   Yvon Corriveau           LW    25  6 ft 1   195 lbs     27,500   1 year
6   Bernie Parent             G    31  5 ft 9   170 lbs     18,729   1 year
7   Dave Keon                 C    34  5 ft 9   167 lbs    148,511   1 year
8   Joe Murphy               RW    21  6 ft 1   190 lbs     80,157   1 year
10  Ross Lonsberry           LW    29  5 ft 9   185 lbs     15,027   1 year
11  Bob Sirois               RW    22  6 ft 0   178 lbs     14,590   1 year
12  Terry Crisp               C    33  5 ft 9   170 lbs     12,410   1 year
13  Henri Richard             C    28  5 ft 7   160 lbs     82,511   1 year
14  Bob Kelly                LW    27  5 ft 10  200 lbs     14,809   1 year
15  Joe Watson                D    33  5 ft 9   165 lbs     14,809   1 year
16  John Hughes               D    28  5 ft 11  200 lbs      0,000   1 year
17  Bobby Clarke              C    27  5 ft 9   176 lbs     18,729   1 year
18  Tom Bladon                D    24  6 ft 0   195 lbs     15,680   1 year
20  Wayne Stephenson          G    31  5 ft 8   175 lbs     14,810   1 year
20  Greg Fox                  D    32  6 ft 1   190 lbs      0,001   1 year
21  Don PF Saleski           RW    27  6 ft 1   186 lbs     14,160   1 year
22  Jim Watson                D    24  6 ft 0   190 lbs     14,156   1 year
23  Orest Kindrachuk          C    27  5 ft 10  175 lbs     14,374   1 year
24  Randy Osburn             LW    24  6 ft 0   190 lbs     13,940   1 year
25  Ted PF Harris             D    40  6 ft 1   175 lbs     11,107   1 year
26  Reggie Leach             RW    26  6 ft 0   180 lbs     16,769   1 year
27  Serge Lajeunesse         RW    26  5 ft 9   185 lbs     11,330   1 year
28  Terry O'Reilly           RW    21  6 ft 1   200 lbs    111,105   1 year
29  Andre Dupont              D    27  6 ft 0   200 lbs     15,680   1 year
30  Dave PF Schultz          LW    27  6 ft 0   185 lbs     13,502   1 year
31 *Peter Folco               D    16  6 ft 0   185 lbs      0,000   1 year
34  Dave Semenko             LW    25  6 ft 3   215 lbs      0,010   1 year
35  Larry Goodenough          D    23  6 ft 0   195 lbs     14,374   1 year
36  Gary Dornhoefer          RW    33  6 ft 0   175 lbs     13,720   1 year
37 *Jeff Hymnason             C    15  5 ft 10  185 lbs      0,000   1 year
37  Louis QN Sleigher        RW    25  5 ft 11  200 lbs      0,010   1 year
40 *Peter Crosbie             G    16  5 ft 10  185 lbs      0,000   1 year
41  Bill Clement              C    26  6 ft 0   190 lbs     13,500   1 year
42  Rick MacLeish             C    26  5 ft 11  175 lbs     16,770   1 year
46  Jonas Bergqvist          RW    29  6 ft 0   185 lbs      0,000   1 year
61  Mike Boland              RW    27  5 ft 9   183 lbs     13,070   1 year
62  Bill Barber              LW    24  6 ft 0   195 lbs     16,552   1 year
74  Bobby Taylor              G    31  6 ft 1   180 lbs     11,760   1 year
97  Jack McIlhargey           D    24  6 ft 0   190 lbs     13,290   1 year
99 *Derek Smith              LW    19  5 ft 11  180 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  182 lbs     34,735

Blazers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brad Park                 D    25  6 ft 0   200 lbs    319,652   7 years
3   John McKenzie            RW    37  5 ft 9   170 lbs     18,264   5 years
5   Mud Bruneteau            RW    27  5 ft 11  185 lbs    350,000   1 year
6   Bernie PB Parent          G    29  5 ft 9   170 lbs     10,530   2 years
7   Pierre Henry             LW    22  5 ft 10  180 lbs      9,130   2 years
8   Don PB O'Donoghue        RW    25  5 ft 10  180 lbs     17,980   5 years
9   Denis Meloche             C    22  5 ft 9   175 lbs      8,640   2 years
10  John Migneault           LW    25  5 ft 11  180 lbs      7,900   2 years
11  Ron Plumb                 D    24  5 ft 10  175 lbs     19,355   7 years
12  Michel Plante            LW    22  5 ft 10  170 lbs     66,880   4 years
13  Dave Lewis                D    28  6 ft 1   200 lbs      8,674   2 years
14  Jim Cardiff               D    30  5 ft 9   165 lbs      9,913   2 years
15  Don Burgess              LW    24  6 ft 0   170 lbs      8,980   2 years
16  Mark Laforest             G    24  5 ft 11  190 lbs     70,211   6 years
17  Michel Boudreau           D    22  5 ft 11  200 lbs     19,600   5 years
18  Claude St. Sauveur       LW    22  6 ft 0   170 lbs      8,640   2 years
19  Ed Hospodar               D    24  6 ft 2   210 lbs     19,082   7 years
20  Bryan Trottier            C    25  5 ft 11  195 lbs    309,219   7 years
21  Derek Harker              D    22  5 ft 10  200 lbs     18,320   7 years
22  Sam Gellard              LW    24  6 ft 0   190 lbs     16,860   5 years
23  Danny Lawson             RW    27  5 ft 11  180 lbs     20,991   7 years
24  Norm Farr                 G    28  5 ft 11  180 lbs     68,350   4 years
25  Gerard Gallant           LW    24  5 ft 9   190 lbs     64,326   4 years
26  Darwin Mott              LW    24  5 ft 9   165 lbs     17,420   5 years
27  Bryan Campbell            C    30  6 ft 0   175 lbs     10,378   2 years
28  Barry Beck                D    24  6 ft 3   215 lbs     65,670   5 years
29  Bob NI Lorimer            D    28  6 ft 0   200 lbs     10,223   2 years
30  Michel Rouleau            C    30  5 ft 10  176 lbs      8,360   2 years
32  Camille LaPierre          C    23  5 ft 10  160 lbs      8,800   2 years
33  Murray Myers             RW    22  6 ft 0   185 lbs      9,120   2 years
34  Don Herriman             LW    28  5 ft 9   165 lbs      9,293   2 years
35  Yves Archambault          G    22  5 ft 11  180 lbs     19,798   7 years
36  Rychard Campeau          RW    22  6 ft 0   200 lbs     17,730   7 years
38  Doug Rombough             D    25  6 ft 3   200 lbs      0,010   1 year
39  Pierre Paiement           D    22  5 ft 10  185 lbs      8,310   2 years
40  John Bennett             LW    24  6 ft 1   175 lbs     17,730   7 years
41  Vincent Damphousse        C    26  6 ft 1   191 lbs    187,621   7 years
42  Mike Allison             LW    22  6 ft 0   200 lbs     20,388   7 years
44  Serge Bernier            RW    21  6 ft 0   190 lbs     19,501   7 years
45  Gerry Teeple              D    21  5 ft 10  185 lbs     72,930   6 years
46 *Kelly Kisio              RW    28  5 ft 8   170 lbs     66,681   3 years
47 *Morris Titantic          LW    16  6 ft 1   180 lbs     69,760   6 years
48 *Bob Young                 D    16  6 ft 0   190 lbs     63,640   4 years
49 *Bill Evo                 LW    19  6 ft 2   190 lbs     70,815   6 years
52  Danny Sullivan            G    27  5 ft 8   155 lbs      8,830   2 years
53  Derek Sanderson           C    28  6 ft 0   185 lbs     10,068   2 years
92  Irv Spencer               D    37  5 ft 10  180 lbs      8,259   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 11  185 lbs     67,435

Bulls

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tim Cheveldae             G    22  5 ft 10  175 lbs     13,200   2 years
2   John Van Boxmeer          D    25  6 ft 0   192 lbs      1,300   1 year
3  *Steve Alley              LW    29  6 ft 0   185 lbs     14,393   2 years
4   Kevin Lowe                D    23  6 ft 1   200 lbs     10,179   2 years
6   Ralph Backstrom           C    40  5 ft 10  165 lbs      0,010   1 year
7   Wayne Wood                G    29  6 ft 1   195 lbs     13,708   1 year
8  *Pat Riggin                G    21  5 ft 8   170 lbs     12,550   2 years
10  Dean Prentice            LW    27  5 ft 11  165 lbs    181,500   2 years
11  George Armstrong         RW    25  6 ft 1   194 lbs    500,000   1 year
12  Geoff Courtnall          LW    27  6 ft 1   195 lbs     99,000   1 year
13 *Benoit Hogue             LW    23  5 ft 10  194 lbs     26,400   2 years
14  Jim Turkiewicz            D    25  5 ft 9   185 lbs     13,022   2 years
15  Rick Vaive               RW    21  6 ft 0   180 lbs     11,570   2 years
16 *Jim Sandlak              RW    21  6 ft 4   219 lbs     13,210   2 years
17  Joe Sakic                 C    24  5 ft 11  195 lbs    206,310   2 years
18 *Dennis Sobchuk            C    19  6 ft 2   188 lbs      0,000   1 year
19 *Mitch Lamoureux           C    23  5 ft 5   185 lbs     11,080   2 years
20  Murray Hall              RW    37  5 ft 11  174 lbs      6,520   1 year
21  Ron Wilson               RW    25  5 ft 11  175 lbs     11,980   2 years
22 *Dave Hanson               D    26  6 ft 0   195 lbs     13,479   2 years
23  Hank Nowak               LW    21  6 ft 0   190 lbs      7,824   2 years
24  Louis Sleigher           LW    22  5 ft 11  200 lbs     10,269   2 years
25 *Greg BB Tebbutt           D    23  6 ft 2   215 lbs      8,150   2 years
26  Dwight Bialowas           D    21  6 ft 2   190 lbs      7,330   2 years
27 *Mario Faubert             D    19  6 ft 1   175 lbs      0,000   1 year
28  Don Luce                  C    27  6 ft 1   190 lbs      0,500   1 year
29  Wayne Dillon              C    25  6 ft 0   185 lbs     13,251   2 years
31  John Stewart              C    26  5 ft 11  170 lbs     14,851   2 years
32  Rob BB Ramage             D    21  6 ft 1   210 lbs     11,572   2 years
33  Terry Ruskowski           C    23  5 ft 8   168 lbs      9,291   2 years
34  Ernie Wakely              G    40  5 ft 11  160 lbs      9,033   2 years
35  Serge Beaudoin            D    28  6 ft 1   215 lbs     13,479   2 years
36  Tony Cassolato           RW    24  5 ft 11  180 lbs     13,251   2 years
37  Larry Sacharuk            D    21  6 ft 0   190 lbs      8,150   2 years
38  Craig Hartsburg           D    21  6 ft 0   200 lbs     11,410   2 years
39  Dave BB Gorman           RW    25  5 ft 11  180 lbs     13,708   2 years
40  Ron Duguay                C    30  6 ft 1   210 lbs     30,000   1 year
41  George Ferguson          RW    21  6 ft 0   195 lbs      8,800   2 years
42  Adam Graves              LW    21  6 ft 0   205 lbs    132,000   2 years
43 *Larry Finck              LW    15  5 ft 10  185 lbs      0,000   1 year
44  Rich Preston             RW    25  6 ft 0   185 lbs     15,536   2 years
45 *Brad Anderson             D    15  5 ft 10  185 lbs      0,000   1 year
46  Michel Goulet            LW    20  6 ft 0   185 lbs     10,760   2 years
47 *Ron OC Delorme           RW    22  6 ft 2   185 lbs      0,050   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   191 lbs     54,794

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Joe Daley                 G    36  5 ft 9   160 lbs     16,055   1 year
2   Lars-Erik Sjoberg         D    35  5 ft 8   179 lbs     14,271   1 year
5  *Dave WJ Kryskow          LW    28  5 ft 9   175 lbs     15,609   1 year
6   Larry Hornung             D    34  5 ft 11  185 lbs     11,150   1 year
7  *Steve Rucchin            LW    25  6 ft 3   215 lbs     66,000   1 year
8   Anders Hedberg           RW    28  5 ft 11  175 lbs     20,961   1 year
9   Bobby Hull               LW    40  5 ft 9   191 lbs     20,738   1 year
10  Gary WJ Bromley           G    29  5 ft 9   149 lbs     16,278   1 year
11  Lyle Moffat              LW    31  5 ft 10  180 lbs     13,600   1 year
12  Mike WJ Amodeo            D    27  5 ft 9   190 lbs     10,700   1 year
13  Markus Mattsson           G    22  6 ft 1   180 lbs     16,278   1 year
14  Willy Lindstrom          RW    28  6 ft 0   170 lbs     16,947   1 year
15 *Denis Anderson            D    16  5 ft 10  185 lbs      0,000   1 year
16  Lynn Powis                C    30  6 ft 0   185 lbs     12,490   1 year
17  Ulf Nilsson               C    29  5 ft 11  175 lbs     19,177   1 year
18  Kent WJ Nilsson           C    23  6 ft 0   195 lbs     19,846   1 year
19 *Bill Davis                D    25  6 ft 1   195 lbs     13,380   1 year
20  Ted WJ Green              D    39  5 ft 11  185 lbs     16,278   1 year
21  Dan Labraaten            LW    30  6 ft 0   190 lbs     15,610   1 year
22  Bob Guindon              LW    29  5 ft 8   165 lbs     15,832   1 year
23  Mike Ford                 D    27  6 ft 0   172 lbs     12,710   1 year
24 *Kent Ruhnke              RW    24  6 ft 1   180 lbs     12,710   1 year
25  Barry Long                D    30  6 ft 3   220 lbs     16,055   1 year
26  Dave Dunn                 D    31  6 ft 1   200 lbs     16,501   1 year
27  Peter Sullivan            C    28  5 ft 8   165 lbs     15,163   1 year
28 *Craig Simpson            LW    20  6 ft 2   195 lbs     82,511   1 year
29 *Brett Hull               RW    21  5 ft 10  200 lbs     99,010   1 year
30  Jarome Iginla            RW    20  6 ft 1   202 lbs     91,322   1 year
31 *Bill Best                RW    15  5 ft 10  185 lbs      0,000   1 year
32 *Murray Beck               C    15  5 ft 10  185 lbs      0,000   1 year
33 *Scott Mabley              D    15  6 ft 1   200 lbs      0,000   1 year
34  Fran Huck                 C    34  5 ft 7   165 lbs     11,150   1 year
36 *John McMorrow             C    19  5 ft 10  185 lbs      0,000   1 year
37  Ken Baird                 D    28  6 ft 0   190 lbs     15,832   1 year
38  Kim Clackson              D    24  5 ft 9   195 lbs     10,260   1 year
43  Bill Lesuk               LW    33  5 ft 8   180 lbs     15,163   1 year
56 *Thommie Bergman           D    32  6 ft 3   200 lbs     14,940   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  185 lbs     26,699

Aeros

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Stevens              D    27  5 ft 11  188 lbs      0,000   0 years
2   Mark Howe                LW    22  5 ft 11  190 lbs     12,388   2 years
4   Rocky Saganiuk           RW    28  5 ft 8   185 lbs      0,000   1 year
5   Leo Boivin                D    31  5 ft 6   177 lbs     10,000   1 year
6   Jean Beliveau             C    31  5 ft 9   165 lbs    250,000   1 year
7  *John HA Tonelli           C    20  6 ft 0   195 lbs      8,150   1 year
8   Yvon Labre                D    21  5 ft 11  190 lbs     10,432   2 years
9   Gordie Howe              RW    49  6 ft 0   205 lbs     11,227   2 years
10  Frank Hughes             RW    28  5 ft 9   180 lbs     20,381   2 years
11 *Keith Crowder            RW    21  6 ft 0   195 lbs      6,380   1 year
12  Gord Labossiere           C    37  6 ft 0   185 lbs      0,000   0 years
12  Jim Peplinski            RW    31  6 ft 3   210 lbs      0,000   1 year
15  J.C. Tremblay             D    35  5 ft 11  190 lbs     72,627   2 years
16  Nick Polano               D    33  6 ft 0   187 lbs      0,000   1 year
16  Jim Hamilton             RW    28  6 ft 0   180 lbs      0,000   1 year
17  Carol NR Vadnais          D    38  6 ft 0   190 lbs      0,001   1 year
18 *Peter McNab               C    23  6 ft 3   205 lbs      0,050   1 year
19 *Marty HA Howe             D    23  6 ft 0   195 lbs      8,640   2 years
20  Risto EO Siltanen         D    24  5 ft 8   180 lbs     14,977   2 years
21  Wayne Rutledge            G    35  6 ft 1   200 lbs      9,291   2 years
24  Curt Brackenbury         LW    30  5 ft 9   190 lbs      0,000   1 year
24  Claude Larose            LW    28  5 ft 10  170 lbs      0,001   1 year
25  Anders NR Hedberg        RW    32  5 ft 11  175 lbs      8,708   2 years
26  Bob Bourne               LW    27  6 ft 3   200 lbs     17,391   2 years
27  Mel Bridgman              C    24  6 ft 0   190 lbs     19,101   2 years
28  Rich Leduc                C    21  5 ft 11  170 lbs     34,320   2 years
30  Vincent Trembley          G    21  5 ft 11  185 lbs      7,740   1 year
31  Ken Dryden                G    30  6 ft 4   207 lbs  2,300,000   1 year
33 *Brent Fedyk              RW    21  6 ft 1   186 lbs     13,330   2 years
34  Bob Stephenson            D    30  6 ft 1   187 lbs     16,334   1 year
35  Darryl Sittler            C    30  6 ft 0   190 lbs     15,074   2 years
37  Brett Callighen          LW    29  5 ft 11  182 lbs     14,011   1 year
39  Glen Irwin                D    26  5 ft 11  195 lbs     14,140   1 year
40  Doug Risebrough           C    23  5 ft 11  183 lbs  2,500,000   1 year
41 *John Rogers               C    20  5 ft 10  185 lbs      0,000   1 year
43  Hardy Astrom              G    30  6 ft 0   170 lbs     16,400   1 year
45 *Tim Tookey                C    25  5 ft 11  180 lbs      0,001   1 year
47  Reed Larson               D    31  6 ft 0   195 lbs      0,121   1 year
48  Jerry Korab               D    27  6 ft 3   218 lbs     10,100   1 year
54 *Peter Sturgeon           LW    27  6 ft 2   205 lbs      0,000   1 year
56  Steve NR Weeks            G    25  5 ft 11  165 lbs     12,755   1 year
77 *Lane Lambert             RW    23  6 ft 0   185 lbs      0,010   1 year
78 *Pavol Demitra            LW    21  5 ft 11  193 lbs      7,878   1 year
91 *Alexandre Daigle         RW    20  6 ft 0   202 lbs     11,247   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 11  188 lbs    231,223

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Charlie Hodge             G    32  5 ft 6   150 lbs     55,011   1 year
2  *David Jensen              C    21  6 ft 1   180 lbs     12,560   1 year
3   Dave Manson               D    21  6 ft 2   219 lbs    179,311   1 year
6   Dean Evason               C    26  5 ft 10  175 lbs     14,162   1 year
7   Shane Churla             RW    23  6 ft 1   200 lbs     17,116   1 year
8  *Greg Malone               C    30  6 ft 0   190 lbs     14,848   1 year
9   Jack Brownschidle         D    31  6 ft 1   195 lbs     12,110   1 year
10 *Paul MacDermid           RW    23  6 ft 0   200 lbs     13,480   1 year
11  Bernie Geoffrion         RW    31  5 ft 11  185 lbs    142,901   1 year
12  Mike Zuke                 C    32  6 ft 0   180 lbs     13,480   1 year
13  Bob Crawford             RW    27  5 ft 11  180 lbs     14,160   1 year
14  Scott Young              RW    22  6 ft 0   190 lbs     55,110   1 year
17  Ulf Samuelsson            D    22  6 ft 1   205 lbs     16,218   1 year
18  Mike Liut                 G    30  6 ft 1   195 lbs     16,218   1 year
19 *Ray Neufeld              RW    27  6 ft 3   210 lbs     14,620   1 year
20  Dave Lumley              RW    32  6 ft 0   185 lbs     12,560   1 year
21 *Ray Ferraro               C    22  5 ft 10  192 lbs     14,619   1 year
22 *Richie Dunn               D    29  6 ft 0   195 lbs     11,190   1 year
23  Randy HW Pierce          RW    29  5 ft 11  187 lbs     10,510   1 year
24 *Mike Crombeen            RW    29  5 ft 11  190 lbs     11,650   1 year
25 *Sylvain Cote              D    20  6 ft 0   190 lbs     15,305   1 year
26  Mark Johnson             LW    29  5 ft 9   160 lbs     14,848   1 year
27  Sylvain HW Turgeon       LW    21  6 ft 0   190 lbs     15,990   1 year
28 *Torrie Robertson         LW    25  5 ft 11  185 lbs     14,390   1 year
29 *Mike Hoffman             LW    23  5 ft 11  190 lbs     12,560   1 year
30  Marty Howe                D    32  6 ft 0   195 lbs     13,934   1 year
31  Scot Kleinendorst         D    26  6 ft 3   205 lbs     15,076   1 year
32  Tony Currie              RW    29  5 ft 11  166 lbs     10,960   1 year
33  Kevin Dineen             RW    23  5 ft 11  190 lbs     15,533   1 year
34 *Paul Fenton               C    27  5 ft 11  180 lbs     14,850   1 year
35 *Mark Paterson             D    21  6 ft 0   210 lbs     12,340   1 year
36 *Ed Staniowski             G    31  5 ft 8   170 lbs     10,050   1 year
37  Chris Kotsopoulos         D    28  6 ft 3   215 lbs     15,080   1 year
38 *Dave Tippett             LW    25  5 ft 10  175 lbs     15,076   1 year
39  Joel Quenneville          D    28  6 ft 0   200 lbs     15,990   1 year
40 *Mark Fusco                D    25  5 ft 9   175 lbs     12,790   1 year
41  Errol Thompson           LW    21  5 ft 9   185 lbs     38,505   1 year
42 *Terry French              C    18  5 ft 10  185 lbs      0,000   1 year
43 *Wally HW Weir             D    32  6 ft 2   205 lbs     13,250   1 year
44  Risto Siltanen            D    28  5 ft 9   180 lbs     16,447   1 year
45 *Steve Colp                C    19  5 ft 10  185 lbs      0,000   1 year
46 *Tony Dorn                 D    15  5 ft 10  185 lbs      0,000   1 year
47 *Jim Cowell               LW    16  5 ft 10  185 lbs      0,000   1 year
48 *Doug Kerslake            RW    19  5 ft 10  205 lbs      0,000   1 year
49  Ron Francis               C    23  6 ft 3   200 lbs     17,132   1 year
56  Greg Millen               G    28  5 ft 11  175 lbs     15,760   1 year
81  Pat Boutette              C    34  5 ft 8   175 lbs     12,110   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 11  185 lbs     22,253

A Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dennis Olson              C    27  6 ft 3   200 lbs      9,509   1 year
5  *Dan AF Bouchard           G    31  6 ft 0   190 lbs      9,509   1 year
7   Dave Gorman              RW    26  5 ft 11  180 lbs      7,740   1 year
8   Jamie Macoun              D    30  6 ft 1   197 lbs      9,373   1 year
9   Mickey Redmond           RW    27  5 ft 11  185 lbs    143,000   1 year
10  Eric Vail                LW    28  6 ft 1   200 lbs      8,286   1 year
11  Ivan AF Boldirev          C    32  6 ft 0   190 lbs      9,509   1 year
12 *Paul Reinhart             D    21  5 ft 11  205 lbs      8,965   1 year
13  Art Stratton              C    26  6 ft 0   180 lbs      9,509   1 year
14  Rick AF Adduono           C    26  5 ft 11  182 lbs      6,520   1 year
15  Pekka Rautakallio         D    28  5 ft 11  185 lbs      8,286   1 year
16 *Brad Smith               RW    23  6 ft 1   195 lbs      8,694   1 year
17  Bob AF MacMillan         RW    29  5 ft 11  185 lbs      8,558   1 year
18  Garry Unger               C    34  6 ft 0   185 lbs      8,829   1 year
19  Serge AF Beaudoin         D    29  6 ft 1   215 lbs      8,286   1 year
20  Jim Craig                 G    24  6 ft 0   190 lbs      9,240   1 year
21  Bobby AF Lalonde          C    30  5 ft 6   155 lbs      7,740   1 year
22  Pierre Jarry             RW    21  5 ft 11  180 lbs      8,420   1 year
23 *Bob Gould                RW    24  5 ft 11  190 lbs      8,150   1 year
24 *Guy Chouinard             C    25  5 ft 11  185 lbs     10,188   1 year
25 *Norm Cherrey             LW    18  5 ft 10  185 lbs      0,000   1 year
26 *Curt Bennett              C    33  6 ft 3   195 lbs      7,340   1 year
27 *Earl Ingarfield           C    22  6 ft 0   185 lbs      7,878   1 year
28 *Rick Walmsley             G    32  5 ft 11  185 lbs      9,916   1 year
29  Willi Plett              RW    26  6 ft 3   205 lbs      8,422   1 year
30  Ken Houston              RW    28  6 ft 1   200 lbs      8,150   1 year
31  Darcy Rota               LW    28  5 ft 11  180 lbs      7,878   1 year
32  Paul Henderson           LW    38  5 ft 9   180 lbs      7,335   1 year
33  Tom Lysiak               RW    24  6 ft 1   205 lbs     22,000   1 year
34  Reggie Lemelin            G    27  5 ft 11  170 lbs      8,420   1 year
35 *Ron Hawkshaw              C    19  5 ft 10  185 lbs      0,000   1 year
36 *Brad Rhiness              C    19  5 ft 9   165 lbs      0,000   1 year
37  Don AF Lever             LW    29  5 ft 11  175 lbs      8,558   1 year
38 *Ric Jordan                D    19  5 ft 10  185 lbs      0,000   1 year
39  Bob AF Murdoch            D    34  6 ft 0   195 lbs      8,286   1 year
43 *David Shand               D    25  6 ft 2   200 lbs      7,335   1 year
44 *Gord Wappel               D    23  6 ft 2   203 lbs      7,471   1 year
71  Jean Pronovost           RW    36  5 ft 11  185 lbs      8,014   1 year
72  Phil Russell              D    29  6 ft 2   200 lbs      9,780   1 year
79 *Bill AF Clement           C    31  6 ft 1   190 lbs      8,829   1 year
99 *Dave Rooke                C    19  5 ft 10  185 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   192 lbs     13,640

Black Hawk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Doug Jarrett              D    30  6 ft 0   190 lbs      7,471   1 year
3  *Phil CH Russell           D    22  6 ft 1   200 lbs     81,910   4 years
4   Dan CH Maloney           LW    24  6 ft 0   195 lbs     62,072   6 years
5  *Moe L'Abbe                C    27  5 ft 10  170 lbs      7,607   1 year
6   Keith Magnuson            D    27  6 ft 0   185 lbs     76,229   6 years
6   Steve Baker               G    26  6 ft 3   200 lbs     61,533   2 years
7   Dick Redmond              D    25  5 ft 11  172 lbs     80,584   6 years
8   Darryl Maggs              D    27  6 ft 1   195 lbs     64,662   2 years
9   Dennis Hull              LW    30  6 ft 0   185 lbs     87,120   6 years
10  Pat Stapleton             D    34  5 ft 8   180 lbs     74,830   3 years
10  Dale Hawerchuk            C    20  5 ft 11  170 lbs    500,000   1 year
11  Rick Morris              LW    31  5 ft 10  170 lbs     68,833   2 years
12 *J.P. Bordeleau           RW    25  6 ft 0   200 lbs     65,338   6 years
13  Bill Butters              D    26  5 ft 9   185 lbs      0,010   1 year
14 *Dave Kryskow             LW    23  5 ft 9   175 lbs     54,232   2 years
15  Jim Pappin               RW    35  6 ft 0   190 lbs     77,072   6 years
16 *John Marks                D    26  6 ft 1   195 lbs     69,695   6 years
17  Jere NR Gillis           LW    26  6 ft 0   190 lbs     57,361   2 years
17 *Chico Maki               RW    35  5 ft 9   170 lbs      8,558   1 year
18 *Walt Ledingham           LW    24  5 ft 11  182 lbs     53,189   2 years
20  Cam Newton                G    37  5 ft 10  165 lbs      0,250   1 year
22 *Leg CH Frig               C    28  6 ft 0   190 lbs      7,199   1 year
26 *Chris Grigg               G    24  6 ft 1   185 lbs     50,061   2 years
29  Tony Esposito             G    31  5 ft 11  185 lbs     77,072   6 years
29 *Claude Moreau             D    19  5 ft 9   180 lbs     70,819   6 years
30  Gary Smith                G    30  6 ft 4   215 lbs     71,962   2 years
31 *Ron Kennedy              RW    16  5 ft 11  175 lbs     71,999   6 years
32  Bill White                D    35  6 ft 1   190 lbs     73,005   2 years
34 *Glen Mikkelson            C    21  5 ft 10  185 lbs     83,802   6 years
37 *Andre St. Laurent         C    20  5 ft 10  180 lbs     84,320   4 years
38 *Larry Patey               C    16  6 ft 1   185 lbs     77,900   6 years
39  Glenn Goldup             RW    24  6 ft 0   190 lbs      0,010   1 year
42  Tom Roulston             RW    28  6 ft 0   185 lbs      0,010   1 year
44  Cliff Koroll             RW    28  6 ft 0   195 lbs     63,619   2 years
45 *Jerry CH Korab            D    26  6 ft 3   218 lbs     79,495   6 years
46  Pit Martin                C    31  5 ft 8   165 lbs     78,858   5 years
48  Stan Mikita               C    34  5 ft 8   169 lbs     74,830   3 years
49  Brian Ogilvie             C    22  5 ft 11  180 lbs     71,999   6 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 11  184 lbs     85,418

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ed Johnston               G    37  6 ft 0   190 lbs      9,291   2 years
2   Bobby Orr                 D    24  6 ft 1   199 lbs     20,931   2 years
3   Dino Ciccarelli          RW    28  5 ft 10  185 lbs    121,012   1 year
5   Radek Hamr                D    21  6 ft 0   189 lbs      6,520   1 year
6   Johnny Bucyk             LW    37  6 ft 0   215 lbs     11,097   2 years
7   Phil Esposito             C    30  6 ft 1   205 lbs     19,818   2 years
8   Don BB Awrey              D    29  6 ft 0   175 lbs     12,956   1 year
9   Wayne Carleton            C    26  6 ft 3   217 lbs     13,361   1 year
10  Gord Smith                D    21  5 ft 10  175 lbs      6,790   1 year
11  John BB McKenzie         RW    35  5 ft 8   170 lbs      9,937   2 years
12  Wayne Cashman            RW    27  6 ft 0   180 lbs     17,146   2 years
13  Mike Walton               C    27  5 ft 9   175 lbs     12,753   1 year
14  Pierre Pilote             D    35  5 ft 10  178 lbs    148,390   2 years
16 *John Wensink             LW    21  6 ft 0   200 lbs      7,340   1 year
17  Dallas Smith              D    31  5 ft 11  175 lbs     13,158   1 year
18  Ken Hodge                RW    28  6 ft 1   214 lbs     17,814   2 years
19  Fred O'Donnell           LW    21  5 ft 10  175 lbs     10,106   2 years
20  Fred Stanfield           LW    28  5 ft 9   177 lbs     16,478   2 years
21  Rick Kessell             RW    21  5 ft 10  175 lbs      8,010   1 year
22  John Ferguson            LW    25  5 ft 11  170 lbs    200,000   1 year
22  Larry Romanchych         RW    21  6 ft 1   180 lbs      7,470   1 year
