Shots
|
Goals
|
Period 1
1. SENATORS, NASLUND 2 (ENGBLOM, BATHGATE), 03:20
2. SENATORS, FEDEROV 2 (BATHGATE, CAMPBELL), 07:09
3. JETS, SULLIVAN 1 (BAIRD, KRYSKOW), 07:55
4. JETS, GUINDON 1 (SJOBERG, MCMORROW), 11:23
5. SENATORS, HINSE 2 (CAMPBELL, ANDERSON), 13:22
6. JETS, NILSSON 4 (LINDSTROM, SIMPSON), 15:32
7. JETS, NILSSON 5 (SIMPSON, LINDSTROM), 16:23
8. JETS, LINDSTROM 2 (NILSSON, SIMPSON), 18:53
PENALTIES: C. CAMPBELL Sen (CROSS-CHECKING, Minor) 04:52
Period 2
9. SENATORS, MAGGS 1 (ENGBLOM, BATHGATE), 14:06
10. JETS, BAIRD 2 (HULL, NILSSON), 14:41
PENALTIES: B. SUTTER Sen (CHARGING, Minor) 06:26, D. KRYSKOW Jet (ELBOWING, Minor) 12:09, B. LONG Jet (UNSPORTSMANLIKE-CONDUCT, Minor) 15:00, T. GREEN Jet (ROUGHING, Minor) 15:03
Period 3
11. SENATORS, ANDERSON 1 (STANLEY, HINSE), 00:50
12. JETS, LINDSTROM 3 (NILSSON, LONG) (PP), 05:07
PENALTIES: A. STANLEY Sen (BOARDING, Minor) 04:16, B. SELWOOD Sen (CHARGING, Minor, Game Misconduct) 09:04 (Served by Glen Burdon)
Goalie Statistics
Gary WJ Bromley (Jet), 14 saves out of 19 shots, W, 3-1-0
Markus Mattsson (Jet), 6 saves out of 6 shots
Darrin Madeley (Sen), 19 saves out of 21 shots
Ed Giacomin (Sen), 10 saves out of 15 shots, L, 1-3-0
Power Play Conversions
Jets 1 for 4
Senators 0 for 3
Game Stars
1 - Willy Lindstrom (Jet)
2 - Ulf Nilsson (Jet)
3 - Ken Baird (Jet)
Player Statistics
Jets
G A P +/- PIM S HT IT
-------------------------------------------------
Anders Hedberg 0 0 0 Even 0 5 3 24
Bill Lesuk 0 0 0 Even 0 0 0 1
Bob Guindon 1 0 1 -1 0 1 2 10
Bobby Hull 0 1 1 Even 0 1 4 18
Dave Dunn 0 0 0 +2 0 3 2 24
Dave WJ Kryskow 0 1 1 Even 2 0 0 6
Ken Baird 1 1 2 Even 0 5 2 23
Kent WJ Nilsson 0 1 1 Even 0 2 2 20
Peter Sullivan 1 0 1 Even 0 5 2 7
Ted WJ Green 0 0 0 Even 2 1 3 24
Thommie Bergman 0 0 0 Even 0 0 0 14
Ulf Nilsson 2 2 4 +1 0 3 2 24
Willy Lindstrom 2 2 4 +2 0 3 1 19
Barry Long 0 1 1 Even 2 3 2 24
Lars-Erik Sjoberg 0 1 1 Even 0 0 0 11
Craig Simpson 0 3 3 +1 0 1 4 23
Brett Hull 0 0 0 Even 0 1 0 11
John McMorrow 0 1 1 Even 0 2 1 9
|
Senators
G A P +/- PIM S HT IT
-------------------------------------------------
Andre Hinse 1 1 2 -1 0 5 0 23
Ace Bailey 0 0 0 -1 0 4 0 13
Andy Bathgate 0 3 3 +1 0 2 2 22
Mats Naslund 1 0 1 Even 0 1 0 19
Ed Westfall 0 0 0 -2 0 0 0 6
Sergei Federov 1 0 1 +2 0 3 2 23
Brian Engblom 0 2 2 -1 0 2 4 24
Brent Sutter 0 0 0 -1 2 0 0 13
Darryl OC Maggs 1 0 1 Even 0 4 4 25
Allan Stanley 0 1 1 Even 2 1 4 22
Mark Lamb 0 0 0 +1 0 0 0 4
Alexei Yashin 0 0 0 -2 0 0 0 5
Earl Anderson 1 1 2 +1 0 2 1 16
Ken Dodd 0 0 0 -1 0 0 1 15
Glen Burdon 0 0 0 -1 0 0 0 14
Brad Selwood 0 0 0 -1 12 0 2 11
Colin Campbell 0 2 2 +2 2 0 1 21
Patrick Sundstrom 0 0 0 -1 0 1 2 18
|
Attendance: 10755
Net Profit: $322,650.00
Game Notes
Darrin Madeley enters game at 18:53 of 1st period
Markus Mattsson enters game at 00:50 of 3rd period
Willy Lindstrom injured at 09:04 of the 3rd Period
Brad Selwood ejected at 09:04 of the 3rd Period