(As of Wednesday, May 7 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Dean Prentice Bul 4 3 2 5 1 0 0 0 0 0 6 7 42.9 1 1
C 29 Joe Sakic Bul 4 1 4 5 -2 12 0 0 0 0 10 7 14.3 0 2
C 18 *Dennis Sobchuk Bul 3 2 2 4 -2 4 1 0 0 0 8 10 20.0 2 3
D 40 Brian Leetch Bul 4 1 2 3 -1 0 1 0 0 0 4 6 16.7 0 2
D 35 Serge Beaudoin Bul 4 1 1 2 -3 4 0 0 0 0 12 7 14.3 0 0
D 27 *Mario Faubert Bul 4 0 2 2 -2 17 0 0 0 0 10 9 0.0 0 1
R 21 George Armstrong Bul 4 0 2 2 -1 0 0 0 0 0 2 3 0.0 0 0
C 17 Rob McClanahan Bul 1 1 0 1 0 0 0 0 0 0 3 1 100.0 1 1
D 38 Craig Hartsburg Bul 4 1 0 1 -1 0 0 0 0 0 3 4 25.0 0 0
G 8 *Pat Riggin Bul 3 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 47 *Chris Durand Bul 4 0 1 1 -2 2 0 0 0 0 9 10 0.0 0 1
D 30 *Dan Mandryk Bul 4 0 1 1 -3 7 0 0 0 0 7 6 0.0 0 0
R 48 *Terry Casey Bul 4 0 1 1 0 0 0 0 0 0 8 3 0.0 0 0
L 4 Kendal McArdle Bul 4 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
D 26 Dwight Bialowas Bul 4 0 0 0 -1 2 0 0 0 0 3 3 0.0 0 0
L 46 Michel Goulet Bul 4 0 0 0 -4 2 0 0 0 0 7 11 0.0 0 0
G 1 *Tim Cheveldae Bul 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 99 *Kevin Treacy Bul 4 0 0 0 -4 10 0 0 0 0 7 8 0.0 0 0
R 9 *Glen Ing Bul 4 0 0 0 -1 0 0 0 0 0 7 2 0.0 0 0
L 51 *Jere Gillis Bul 4 0 0 0 -1 12 0 0 0 0 1 3 0.0 0 0
D 50 Denis Potvin Bul 4 0 0 0 -1 0 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
Bulls Totals Bul 4 10 19 29 72 2 0 0 0 111 103 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Tim Cheveldae Bul 4 117 4.62 0 1 0 0 9 57 .842 0 0
8 *Pat Riggin Bul 3 123 4.88 0 3 0 0 10 68 .853 0 1
------------------------------------------------------------------------------------
Bulls Totals Bul 4 240 4.75 0 4 0 0 19 125 .848
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 17 Ulf Nilsson Jet 4 1 4 5 1 4 0 0 0 0 7 13 7.7 0 2
L 28 *Craig Simpson Jet 4 2 2 4 -3 4 1 0 0 0 6 9 22.2 1 1
R 29 *Brett Hull Jet 4 2 2 4 0 8 0 0 0 0 9 10 20.0 0 1
L 12 Bobby Hull Jet 4 1 3 4 1 0 0 0 0 0 3 15 6.7 1 3
R 8 Anders Hedberg Jet 4 1 2 3 -2 16 0 0 0 0 10 10 10.0 0 3
C 18 Kent WJ Nilsson Jet 4 1 1 2 -2 2 0 0 0 0 10 9 11.1 0 0
C 32 *Murray Beck Jet 4 1 1 2 -3 2 1 0 0 0 5 3 33.3 0 1
D 39 *Brian Andersen Jet 4 0 2 2 -2 2 0 0 0 0 9 4 0.0 0 2
R 14 Willy Lindstrom Jet 4 1 0 1 1 2 0 0 0 0 1 2 50.0 0 0
R 31 *Bill Best Jet 4 1 0 1 -3 6 0 0 0 0 3 3 33.3 1 1
D 15 Carl Brewer Jet 4 0 1 1 -2 6 0 0 0 0 10 4 0.0 0 1
D 49 *Dave Smith Jet 4 0 1 1 -3 4 0 0 0 0 5 4 0.0 0 1
G 30 Grant Fuhr Jet 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Markus Mattsson Jet 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 80 *Darcy Regier Jet 4 0 0 0 1 6 0 0 0 0 11 5 0.0 0 0
D 6 Leo Boivin Jet 4 0 0 0 -3 0 0 0 0 0 4 2 0.0 0 0
D 5 Bob Baun Jet 4 0 0 0 0 2 0 0 0 0 2 2 0.0 0 0
C 36 *John McMorrow Jet 4 0 0 0 0 0 0 0 0 0 4 4 0.0 0 0
D 16 *Denis Anderson Jet 4 0 0 0 1 2 0 0 0 0 16 8 0.0 0 0
L 40 *Dennis Giannini Jet 4 0 0 0 -2 0 0 0 0 0 2 3 0.0 0 0
-----------------------------------------------------------------------------------------
Jets Totals Jet 4 11 19 30 66 2 0 0 0 117 110 10.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Markus Mattsson Jet 3 180 3.67 0 3 0 0 11 99 .889 0 0
30 Grant Fuhr Jet 1 61 4.92 0 1 0 0 5 26 .808 0 0
------------------------------------------------------------------------------------
Jets Totals Jet 4 241 3.98 0 4 0 0 16 125 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr Bru 7 6 4 10 3 4 1 0 1 0 7 20 30.0 0 1
L 54 *Allan Fleck Bru 7 1 6 7 4 12 0 0 0 0 20 18 5.6 0 1
L 41 Fred O'Donnell Bru 7 0 7 7 0 2 0 0 0 0 15 16 0.0 0 0
C 35 *Jimmy Carson Bru 6 2 4 6 3 0 1 0 1 0 8 13 15.4 0 0
D 59 *Dave Otness Bru 7 2 4 6 2 4 0 0 0 0 20 15 13.3 1 1
R 36 *David Bossey Bru 7 2 4 6 0 10 1 0 0 0 19 22 9.1 0 0
C 7 Phil Esposito Bru 7 1 5 6 2 14 0 0 0 0 22 20 5.0 0 0
L 4 George Morrison Bru 7 3 2 5 1 2 0 1 0 0 5 9 33.3 0 2
D 50 *Grant Mulvey Bru 6 2 3 5 3 2 1 0 0 0 19 20 10.0 0 0
C 27 Derek BB Sanderson Bru 7 2 3 5 -3 42 0 0 1 0 6 6 33.3 0 0
D 22 *Robin Larson Bru 7 2 3 5 1 10 1 0 1 0 17 12 16.7 0 0
C 5 *John Sheridan Bru 7 0 4 4 3 8 0 0 0 0 15 13 0.0 0 2
R 12 Wayne Cashman Bru 7 3 0 3 3 2 0 0 1 0 8 11 27.3 1 1
D 33 *Jean Gagnon Bru 7 1 1 2 1 11 0 0 0 0 18 7 14.3 0 0
D 28 *Wayne Mosdell Bru 7 0 1 1 1 0 0 0 0 0 7 7 0.0 0 0
D 49 *Reijo Ruotsalainen Bru 7 0 1 1 2 9 0 0 0 0 7 2 0.0 0 0
G 40 *Pat AF Riggin Bru 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Greg Steel Bru 2 0 0 0 1 2 0 0 0 0 0 1 0.0 0 0
R 18 Ken Hodge Bru 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 Georges Vezina Bru 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 10 *Bob Chase Bru 7 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals Bru 7 27 52 79 134 5 1 5 0 215 213 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Pat AF Riggin Bru 1 18 0.00 0 0 0 0 0 7 1.000 0 0
17 Georges Vezina Bru 7 402 3.13 5 2 0 0 21 185 .886 0 0
------------------------------------------------------------------------------------
Bruins Totals Bru 7 420 3.00 5 2 0 0 21 192 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 Geoff Courtnall Roc 4 2 2 4 -1 0 1 0 0 0 11 18 11.1 1 3
C 15 *Brian Barker Roc 4 1 3 4 -4 4 0 0 0 0 6 13 7.7 0 3
R 43 Vic Howe Roc 4 1 3 4 -4 2 0 0 0 0 2 2 50.0 0 3
R 21 Craig Janney Roc 4 2 1 3 1 0 0 0 0 0 3 7 28.6 1 1
D 49 *Sasha Pokulok Roc 4 2 1 3 -6 4 1 0 0 0 6 9 22.2 2 2
D 5 King Clancy Roc 4 1 2 3 -1 23 0 0 0 0 10 8 12.5 1 1
D 8 Zarley Zalapski Roc 4 0 3 3 -2 8 0 0 0 0 6 6 0.0 0 1
C 57 *Greg Miazga Roc 4 1 1 2 -3 4 0 0 0 0 14 7 14.3 0 2
L 24 *Rick Moore Roc 4 1 1 2 -2 6 0 0 0 0 7 4 25.0 0 0
C 33 *Rick Austin Roc 4 0 2 2 1 8 0 0 0 0 9 3 0.0 0 1
R 39 *Michel Bergeron Roc 4 0 2 2 -1 17 0 0 0 0 5 2 0.0 0 2
L 82 *Brian Granfield Roc 4 1 0 1 -3 2 1 0 0 0 5 4 25.0 1 1
L 22 *Claude Dupuis Roc 4 0 1 1 -3 2 0 0 0 0 7 8 0.0 0 0
D 37 Joel CR Quenneville Roc 4 0 1 1 -5 8 0 0 0 0 6 5 0.0 0 1
D 11 *Paul Baxter Roc 4 0 1 1 -2 4 0 0 0 0 4 6 0.0 0 0
G 25 *Mario Viens Roc 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Nikolai Khabibulin Roc 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 9 Lanny McDonald Roc 4 0 0 0 -1 4 0 0 0 0 0 2 0.0 0 0
D 58 Gaston Gingras Roc 4 0 0 0 -2 6 0 0 0 0 4 2 0.0 0 0
C 42 Mel Bridgman Roc 4 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Rockies Totals Roc 4 12 24 36 104 3 0 0 0 106 107 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Nikolai Khabibulin Roc 4 188 6.38 0 4 0 0 20 97 .794 0 0
25 *Mario Viens Roc 3 51 5.88 0 0 0 0 5 27 .815 0 0
------------------------------------------------------------------------------------
Rockies Totals Roc 4 239 6.28 0 4 0 0 25 124 .798
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 43 *Andy Spruce Kin 5 2 7 9 1 2 0 0 0 0 12 9 22.2 0 5
R 15 *Pat Hughes Kin 5 3 3 6 -1 4 2 0 0 0 15 10 30.0 0 0
C 18 *Pierre Brind'Amour Kin 5 1 4 5 0 2 0 0 0 0 5 10 10.0 1 2
C 38 *Mike Hobin Kin 5 1 3 4 -1 4 0 0 0 0 7 12 8.3 0 0
L 6 *Justin Abdelkader Kin 5 1 3 4 2 10 0 0 1 0 13 13 7.7 0 0
D 24 *Bill Hassard Kin 5 2 1 3 -1 4 0 0 0 0 13 17 11.8 0 0
L 45 James Neal Kin 5 1 2 3 -3 6 1 0 0 0 6 10 10.0 0 0
D 57 *Todd Charlesworth Kin 5 0 3 3 -2 4 0 0 0 0 11 6 0.0 0 0
L 8 *Terry Bozack Kin 3 1 1 2 0 0 1 0 0 0 5 2 50.0 0 0
D 23 Larry Brown Kin 3 1 1 2 -1 0 1 0 0 0 4 2 50.0 0 0
D 5 Bob Murdoch Kin 5 1 1 2 -1 14 0 0 0 0 8 3 33.3 0 0
D 26 *Andre St. Pierre Kin 5 1 1 2 0 6 0 0 0 0 9 9 11.1 0 0
D 52 *Dick Lamby Kin 5 1 1 2 -3 26 0 0 0 0 12 10 10.0 0 1
D 51 *Bob Winograd Kin 2 1 0 1 -1 2 1 0 0 0 2 2 50.0 0 0
G 30 *Rogatien Vachon Kin 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 50 *Wendel Clark Kin 2 0 0 0 -3 0 0 0 0 0 7 0 0.0 0 0
C 13 *Peter Roberts Kin 5 0 0 0 -2 2 0 0 0 0 2 2 0.0 0 0
C 2 *Louis Chiasson Kin 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 49 *Mike Siltila Kin 5 0 0 0 -2 2 0 0 0 0 4 6 0.0 0 0
C 7 *Pierre Laganiere Kin 5 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 34 Norm Farr Kin 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 46 *John Nazar Kin 5 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Kings Totals Kin 5 17 31 48 88 6 0 1 0 136 125 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Norm Farr Kin 5 280 4.50 1 4 0 0 21 146 .856 0 0
30 *Rogatien Vachon Kin 2 27 4.44 0 0 0 0 2 7 .714 0 0
------------------------------------------------------------------------------------
Kings Totals Kin 5 307 4.50 1 4 0 0 23 153 .850
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 *Frank Taylor Can 8 4 7 11 1 14 1 0 1 0 26 21 19.0 0 1
R 56 *Brian Bye Can 8 3 7 10 3 10 2 0 0 0 26 18 16.7 0 1
C 43 *Al Hillier Can 8 4 5 9 -6 8 2 0 0 0 26 16 25.0 0 0
C 18 *Sid Prysunka Can 8 2 6 8 0 20 1 0 0 0 30 16 12.5 0 0
L 28 *Bob Geoffrion Can 8 2 5 7 -1 14 0 0 1 0 11 13 15.4 1 1
D 15 Neil Smith Can 8 2 5 7 0 4 0 0 1 0 23 16 12.5 0 0
D 47 *Tony Dorn Can 8 2 4 6 -1 6 1 0 0 0 22 18 11.1 0 0
C 99 *Dave Rooke Can 8 3 2 5 5 11 0 0 1 0 17 18 16.7 0 0
R 54 *Scott Jessee Can 8 2 3 5 -2 14 1 0 0 0 25 19 10.5 0 0
D 13 *Bob Hess Can 8 3 0 3 5 10 1 0 2 0 9 11 27.3 1 1
L 67 *Pete Vandemark Can 8 0 2 2 3 4 0 0 0 0 10 9 0.0 0 0
D 23 Shawn Heins Can 8 1 0 1 -4 4 0 0 0 0 11 6 16.7 0 0
L 48 *Martti Jarkko Can 8 1 0 1 1 2 0 0 0 0 9 9 11.1 0 0
L 17 *Mike Morton Can 7 0 1 1 1 12 0 0 0 0 1 1 0.0 0 0
D 24 *John Shewchuk Can 8 0 1 1 -1 8 0 0 0 0 20 9 0.0 0 0
D 32 *Duane Bray Can 8 0 1 1 3 2 0 0 0 0 4 5 0.0 0 0
L 45 Dave Watson Can 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 57 Steve NR Weeks Can 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Patrick Roy Can 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 34 *Bob Attwell Can 8 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
L 31 Bill McCreary Can 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals Can 8 29 49 78 143 9 0 6 0 271 206 14.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
57 Steve NR Weeks Can 2 40 3.00 1 0 0 0 2 19 .895 0 0
40 *Patrick Roy Can 8 447 3.36 5 2 0 0 25 234 .893 0 0
------------------------------------------------------------------------------------
Canadiens Totals Can 8 487 3.33 6 2 0 0 27 253 .893
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 *Mark Morrison Map 10 2 11 13 1 6 1 0 1 0 26 29 6.9 0 4
L 25 Steve Shutt Map 10 7 4 11 -2 6 3 0 1 0 25 24 29.2 0 5
R 46 *Jim Mayer Map 10 5 6 11 1 6 1 0 2 0 32 35 14.3 3 5
D 37 *Ron Pronchuk Map 10 2 8 10 4 23 0 0 0 0 33 27 7.4 1 3
C 26 Peter Forsberg Map 10 5 4 9 0 22 3 0 1 0 25 25 20.0 1 2
R 13 Mike Bossy Map 10 2 4 6 0 2 0 0 0 0 13 12 16.7 1 1
D 50 Kevin Hatcher Map 10 2 4 6 4 12 0 0 0 0 19 22 9.1 0 1
D 38 Joel TL Quenneville Map 10 1 5 6 1 4 1 0 0 0 19 18 5.6 0 0
L 18 Inge Hammerstrom Map 10 2 2 4 0 21 0 0 1 0 14 10 20.0 2 2
R 33 *Brent Fedyk Map 10 1 1 2 2 2 0 0 0 0 8 10 10.0 0 0
L 19 Anton Stastny Map 10 1 1 2 4 0 0 0 0 0 3 8 12.5 0 0
L 29 *Robbie Neale Map 10 1 1 2 0 4 0 0 0 0 20 9 11.1 0 2
D 4 Ian Turnbull Map 10 0 2 2 -4 16 0 0 0 0 23 15 0.0 0 0
C 99 *Gerry Lecomte Map 10 0 2 2 3 14 0 0 0 0 15 9 0.0 0 0
C 42 *Yves Plouffe Map 10 1 0 1 -2 10 0 0 0 0 27 18 5.6 1 1
D 2 Jim Schoenfield Map 10 0 1 1 -2 10 0 0 0 0 20 1 0.0 0 0
R 31 *Bob Ferguson Map 10 0 1 1 0 2 0 0 0 0 8 5 0.0 0 0
G 3 Johnny Bower Map 10 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 36 Tom Laidlaw Map 10 0 0 0 2 8 0 0 0 0 10 8 0.0 0 0
-----------------------------------------------------------------------------------------
Maple Leaf Totals Map 10 32 57 89 170 9 0 6 0 340 285 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Johnny Bower Map 10 601 2.60 6 4 0 0 26 264 .902 2 0
------------------------------------------------------------------------------------
Maple Leaf Totals Map 10 601 2.60 6 4 0 0 26 264 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 99 Wayne Gretzky Oil 7 8 7 15 1 21 3 0 2 0 38 28 28.6 0 0
L 55 *Les Burgess Oil 7 2 10 12 -1 4 0 0 1 0 18 12 16.7 0 0
R 44 *Jacques Cossette Oil 7 3 6 9 -1 0 2 0 0 0 20 20 15.0 0 0
C 26 *Jean-Luc Phaneuf Oil 7 3 6 9 0 4 1 0 0 0 18 11 27.3 0 1
R 21 Jari Kurri Oil 7 3 5 8 3 4 0 0 0 0 10 15 20.0 0 0
D 39 *Soren Johansson Oil 7 1 7 8 5 4 0 0 0 0 13 9 11.1 1 1
L 11 Mark Messier Oil 4 2 5 7 4 20 1 0 0 0 4 12 16.7 1 4
L 45 Petr Klima Oil 7 3 1 4 1 4 0 0 0 0 3 11 27.3 1 2
D 56 Keith Kokkola Oil 7 1 3 4 -1 20 0 0 0 0 14 11 9.1 0 0
D 13 *Kevin Kemp Oil 7 0 4 4 3 18 0 0 0 0 23 14 0.0 0 0
C 50 *Doug Moyes Oil 7 2 1 3 0 4 0 0 0 0 7 10 20.0 0 0
D 65 *John Gregory Oil 7 1 2 3 -2 8 1 0 0 0 22 15 6.7 0 0
C 42 *Pierre Duguay Oil 7 0 3 3 2 5 0 0 0 0 1 2 0.0 0 1
D 32 Charlie Huddy Oil 7 1 1 2 -1 0 0 0 0 0 10 12 8.3 0 1
R 9 Glenn Anderson Oil 7 1 1 2 2 2 0 1 1 0 5 6 16.7 0 1
L 54 *Kevin Devine Oil 7 1 1 2 -2 7 0 1 1 0 11 5 20.0 0 0
D 46 *John Dobie Oil 7 1 0 1 1 6 0 0 0 0 11 7 14.3 0 0
G 28 *Andy Moog Oil 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 23 *Dennis Desgagnes Oil 3 0 0 0 0 12 0 0 0 0 1 0 0.0 0 0
G 51 *Don Cutts Oil 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 18 *Don Wilson Oil 7 0 0 0 -3 6 0 0 0 0 10 6 0.0 0 0
-----------------------------------------------------------------------------------------
Oilers Totals Oil 7 33 63 96 149 8 2 5 0 239 206 16.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 *Andy Moog Oil 2 6 10.00 0 0 0 0 1 3 .667 0 0
51 *Don Cutts Oil 7 415 3.47 5 2 0 1 24 196 .878 0 0
------------------------------------------------------------------------------------
Oilers Totals Oil 7 421 3.56 5 2 0 1 25 199 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Steve Yzerman C F 7 4 4 8 4 4 0 0 0 0 12 14 28.6 0 4
L 47 *Jerry Holland C F 7 2 5 7 3 6 1 0 0 0 19 23 8.7 0 6
L 27 Rick Martin C F 7 2 3 5 4 8 0 0 0 0 14 8 25.0 0 0
R 20 *Don Martineau C F 7 2 2 4 2 10 1 0 1 0 14 19 10.5 1 1
L 41 Kevin Stevens C F 7 2 2 4 -3 30 1 0 0 0 15 7 28.6 0 0
R 40 *Doug Mahood C F 7 1 3 4 1 20 0 0 0 0 24 19 5.3 0 0
D 24 Gary Suter C F 5 1 2 3 3 10 0 0 0 0 8 8 12.5 0 0
C 26 Joe Nieuwendyk C F 7 1 2 3 -3 16 0 0 1 0 12 9 11.1 0 0
D 38 *Bob Boyd C F 7 0 3 3 -1 4 0 0 0 0 22 9 0.0 0 0
D 29 *Phil Housley C F 7 0 3 3 4 10 0 0 0 0 13 18 0.0 0 0
C 49 Ron Francis C F 7 1 1 2 2 6 0 0 1 0 13 5 20.0 0 0
R 53 *Jim Koleff C F 7 0 2 2 2 5 0 0 0 0 8 5 0.0 0 0
C 31 Dale Hawerchuk C F 7 1 0 1 1 26 0 0 0 0 3 8 12.5 0 0
D 48 Larry Robinson C F 7 1 0 1 3 2 0 0 0 0 3 5 20.0 0 0
D 28 Al MacInnis C F 7 0 1 1 -1 16 0 0 0 0 15 9 0.0 0 0
G 50 Carey Price C F 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 *Andre Dore C F 2 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
C 83 Doug Gilmour C F 7 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 8 *Marcel Dumais C F 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 77 Ray Bourque C F 7 0 0 0 -1 8 0 0 0 0 21 15 0.0 0 0
G 4 Glenn Hall C F 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
C Flames Totals C F 7 18 33 51 181 3 0 3 0 219 182 9.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 Glenn Hall C F 7 410 2.78 3 4 0 0 19 188 .899 0 0
50 Carey Price C F 2 10 0.00 0 0 0 0 0 5 1.000 0 0
------------------------------------------------------------------------------------
C Flames Totals C F 7 420 2.71 3 4 0 0 19 193 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 49 *Dan Blair Sen 7 3 6 9 3 6 1 0 1 0 10 19 15.8 1 3
C 9 Andy Bathgate Sen 7 2 7 9 2 5 0 0 0 0 10 24 8.3 0 4
L 21 Simon Gagne Sen 7 4 4 8 2 6 0 0 1 0 6 13 30.8 3 4
D 20 *Fred Barrett Sen 7 2 5 7 2 8 0 0 1 0 14 23 8.7 1 4
D 46 *Marc Gaudreault Sen 7 2 4 6 -1 8 2 0 0 0 27 11 18.2 0 5
L 68 *Rob Flockhart Sen 7 3 2 5 0 14 2 0 1 0 19 17 17.6 0 0
D 8 *Kevin Morrison Sen 7 2 3 5 3 6 0 0 2 0 15 11 18.2 0 0
C 36 Matti Hagman Sen 7 2 3 5 3 8 0 0 0 0 26 18 11.1 0 0
L 47 *Charles Constantin Sen 7 2 2 4 0 4 0 1 0 0 9 12 16.7 0 0
L 58 *Rick Marsh Sen 7 0 4 4 2 0 0 0 0 0 6 3 0.0 0 2
C 13 *Robbie Watt Sen 5 2 1 3 1 2 0 0 0 0 15 6 33.3 0 0
C 91 Sergei Federov Sen 7 0 3 3 0 0 0 0 0 0 2 3 0.0 0 1
R 14 Reggie BB Leach Sen 7 1 1 2 4 8 0 0 0 0 11 9 11.1 0 0
D 17 *Bob Stumpf Sen 7 0 2 2 2 26 0 0 0 0 4 7 0.0 0 0
D 31 *Ken Dodd Sen 7 0 2 2 0 0 0 0 0 0 10 15 0.0 0 0
R 45 Brad Selwood Sen 7 1 0 1 0 0 0 0 0 0 7 7 14.3 0 0
D 26 Colin Campbell Sen 7 1 0 1 3 6 0 0 0 0 8 12 8.3 0 0
C 38 Brent Sutter Sen 7 0 1 1 -1 4 0 0 0 0 2 3 0.0 0 0
G 34 *Jack Johnson Sen 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 44 *Gary Carr Sen 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 30 *Glen Burdon Sen 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Senators Totals Sen 7 27 51 78 111 5 1 6 0 201 214 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Jack Johnson Sen 7 408 2.79 6 1 0 0 19 193 .902 0 1
44 *Gary Carr Sen 1 12 0.00 0 0 0 0 0 5 1.000 0 0
------------------------------------------------------------------------------------
Senators Totals Sen 7 420 2.71 6 1 0 0 19 198 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 32 Mike Bullard Red 6 1 5 6 4 4 0 0 0 0 18 11 9.1 1 2
R 52 Floyd Smith Red 6 3 2 5 1 6 0 0 1 0 13 8 37.5 0 0
R 44 *Tim Hunter Red 6 1 4 5 4 14 0 0 0 0 22 10 10.0 0 0
L 28 *Norm Cherrey Red 4 2 2 4 3 6 0 0 0 0 4 12 16.7 0 0
R 24 Rejean Houle Red 6 2 2 4 2 11 1 0 0 0 14 16 12.5 0 0
C 23 Bryan Trottier Red 6 1 2 3 0 16 0 0 1 0 13 5 20.0 0 0
C 81 *Darrell Ferner Red 6 2 0 2 -4 16 0 0 0 0 15 8 25.0 1 1
D 46 Harold Snepsts Red 6 1 1 2 3 21 0 0 0 0 15 7 14.3 0 1
D 57 *Peter Brown Red 6 1 1 2 2 0 0 0 0 0 10 10 10.0 0 2
D 42 Steve Chiasson Red 6 0 2 2 -4 7 0 0 0 0 9 6 0.0 0 1
D 25 Marc Staal Red 6 0 2 2 1 7 0 0 0 0 12 4 0.0 0 0
D 41 *Jim Leavins Red 6 1 0 1 3 14 1 0 0 0 10 9 11.1 0 0
C 43 Vincent Damphousse Red 6 1 0 1 0 2 1 0 0 0 3 5 20.0 0 0
C 20 *Russ Wiechnik Red 2 0 1 1 1 14 0 0 0 0 3 2 0.0 0 1
L 22 John Ferguson Red 6 0 1 1 0 2 0 0 0 0 11 1 0.0 0 0
D 7 Brian Engblom Red 6 0 1 1 -3 4 0 0 0 0 12 4 0.0 0 0
C 89 Andre Lacroix Red 6 0 1 1 -4 4 0 0 0 0 9 13 0.0 0 1
L 47 Sean Shanahan Red 6 0 1 1 0 14 0 0 0 0 3 4 0.0 0 0
G 30 Sean Burke Red 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 55 Yvon Lambert Red 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
R 4 Theoren Fleury Red 4 0 0 0 -4 0 0 0 0 0 9 7 0.0 0 0
G 36 Ken Dryden Red 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Red Wings Totals Red 6 16 28 44 162 3 0 2 0 206 143 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Sean Burke Red 1 10 0.00 0 0 0 0 0 3 1.000 0 0
36 Ken Dryden Red 6 357 2.86 2 4 0 1 17 193 .912 0 0
------------------------------------------------------------------------------------
Red Wings Totals Red 6 367 2.78 2 4 0 1 17 196 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
