As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ab DeMarco D 49 2 9 11 25 24 469 9 0.51 9.6 0.5 0.2 19.5 1.07 0.47 0.22 +0.24
Al MacInnis D 54 15 53 68 158 139 1392 146 2.93 25.8 2.6 2.7 10.0 2.27 0.98 1.26 -0.28
Andre Boudrias C 52 10 38 48 68 42 1166 14 1.31 22.4 0.8 0.3 27.8 1.17 0.82 0.92 -0.10
Andre Dore D 48 6 14 20 51 68 874 31 1.06 18.2 1.4 0.6 12.9 1.17 0.46 0.42 +0.04
Art Stratton C 50 7 9 16 57 16 508 33 1.14 10.2 0.3 0.7 31.8 2.24 0.63 0.32 +0.31
Bill AF Clement C 41 3 7 10 27 20 173 12 0.66 4.2 0.5 0.3 8.7 3.12 1.16 0.24 +0.91
Billy Smith G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bob AF MacMillan RW 30 12 13 25 59 14 579 16 1.97 19.3 0.5 0.5 41.4 2.04 0.86 0.83 +0.03
Bob AF Murdoch D 49 4 18 22 70 73 1066 42 1.43 21.8 1.5 0.9 14.6 1.31 0.41 0.45 -0.04
Bob Bourne LW 53 6 11 17 61 40 477 20 1.15 9.0 0.8 0.4 11.9 2.56 0.71 0.32 +0.39
Bob CB Murdoch 1 0 0 0 1 0 18 0 1.00 18.0 0.0 0.0 18.0 1.11 0.00 0.00 +0.00
Bob Dailey D 53 2 8 10 28 67 882 13 0.53 16.6 1.3 0.2 13.2 0.63 0.23 0.19 +0.04
Bob Gould RW 1 0 0 0 1 0 4 0 1.00 4.0 0.0 0.0 4.0 5.00 0.00 0.00 +0.00
Bob Murray D 3 1 1 2 4 0 49 1 1.33 16.3 0.0 0.3 49.0 1.63 0.82 0.67 +0.15
Bobby AF Lalonde C 3 0 0 0 0 0 1 0 0.00 0.3 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Bobby Lalonde C 54 8 8 16 61 41 792 16 1.13 14.7 0.8 0.3 19.3 1.54 0.40 0.30 +0.11
Brad Gassoff LW 18 2 1 3 19 4 172 8 1.06 9.6 0.2 0.4 43.0 2.21 0.35 0.17 +0.18
Brad Marsh D 38 1 3 4 28 63 561 6 0.74 14.8 1.7 0.2 8.9 1.00 0.14 0.11 +0.04
Brad McCrimmon D 54 4 25 29 77 109 1027 47 1.43 19.0 2.0 0.9 9.4 1.50 0.56 0.54 +0.03
Brad Smith RW 41 9 10 19 47 31 566 48 1.15 13.8 0.8 1.2 18.3 1.66 0.67 0.46 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Brian MacLellan LW 54 9 12 21 58 26 554 41 1.07 10.3 0.5 0.8 21.3 2.09 0.76 0.39 +0.37
Chris Oddleifson RW 49 13 28 41 79 52 1015 27 1.61 20.7 1.1 0.6 19.5 1.56 0.81 0.84 -0.03
Colin Patterson RW 14 3 2 5 12 4 115 2 0.86 8.2 0.3 0.1 28.8 2.09 0.87 0.36 +0.51
Curt Ridley G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan AF Bouchard G 22 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dana Murzyn D 53 4 13 17 52 73 719 49 0.98 13.6 1.4 0.9 9.8 1.45 0.47 0.32 +0.15
Darcy Rota LW 54 4 14 18 50 29 768 28 0.93 14.2 0.5 0.5 26.5 1.30 0.47 0.33 +0.14
Dave Gorman RW 15 3 5 8 22 8 221 11 1.47 14.7 0.5 0.7 27.6 1.99 0.72 0.53 +0.19
David Shand D 48 4 3 7 39 37 640 45 0.81 13.3 0.8 0.9 17.3 1.22 0.22 0.15 +0.07
Dennis Kearns D 52 3 32 35 54 38 1234 27 1.04 23.7 0.7 0.5 32.5 0.88 0.57 0.67 -0.11
Dennis Olson C 53 3 1 4 28 20 283 20 0.53 5.3 0.4 0.4 14.2 1.98 0.28 0.08 +0.21
Dennis Ververgaert RW 54 15 22 37 111 77 1065 42 2.06 19.7 1.4 0.8 13.8 2.08 0.69 0.69 +0.01
Don AF Lever LW 41 7 17 24 93 48 872 35 2.27 21.3 1.2 0.9 18.2 2.13 0.55 0.59 -0.03
Don Lever C 54 15 46 61 101 53 1343 64 1.87 24.9 1.0 1.2 25.3 1.50 0.91 1.13 -0.22
Doug Gilmour C 54 35 60 95 206 115 1293 141 3.81 23.9 2.1 2.6 11.2 3.19 1.47 1.76 -0.29
Earl Ingarfield C 13 0 0 0 2 0 16 0 0.15 1.2 0.0 0.0 16.0 2.50 0.00 0.00 +0.00
Eric Vail LW 54 8 16 24 71 62 946 56 1.31 17.5 1.1 1.0 15.3 1.50 0.51 0.44 +0.06
Garry Unger C 36 0 1 1 3 2 56 3 0.08 1.6 0.1 0.1 28.0 1.07 0.36 0.03 +0.33
Garry VC Monahan RW 40 3 2 5 19 20 283 4 0.47 7.1 0.5 0.1 14.2 1.34 0.35 0.13 +0.23
Gary Roberts LW 51 22 31 53 140 239 1040 94 2.75 20.4 4.7 1.8 4.4 2.69 1.02 1.04 -0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Gary Suter D 54 6 29 35 113 121 1199 140 2.09 22.2 2.2 2.6 9.9 1.88 0.58 0.65 -0.06
Gary VC Smith G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gerry O'Flaherty LW 45 8 7 15 45 41 630 38 1.00 14.0 0.9 0.8 15.4 1.43 0.48 0.33 +0.14
Glenn Hall G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gord Wappel D 21 1 5 6 15 13 238 14 0.71 11.3 0.6 0.7 18.3 1.26 0.50 0.29 +0.22
Gregg Boddy D 39 1 1 2 23 15 316 6 0.59 8.1 0.4 0.2 21.1 1.46 0.13 0.05 +0.08
Guy Chouinard C 52 12 32 44 120 35 945 117 2.31 18.2 0.7 2.3 27.0 2.54 0.93 0.85 +0.09
Harold VC Snepsts D 54 9 6 15 97 46 1184 16 1.80 21.9 0.9 0.3 25.7 1.64 0.25 0.28 -0.02
Ivan AF Boldirev C 43 12 25 37 108 18 705 32 2.51 16.4 0.4 0.7 39.2 3.06 1.05 0.86 +0.19
Jamie Macoun D 54 5 16 21 104 131 1298 48 1.93 24.0 2.4 0.9 9.9 1.60 0.32 0.39 -0.07
Jean Pronovost RW 15 8 10 18 67 32 414 13 4.47 27.6 2.1 0.9 12.9 3.24 0.87 1.20 -0.33
Jiri Hrdina C 13 1 3 4 8 2 63 3 0.62 4.8 0.2 0.2 31.5 2.54 1.27 0.31 +0.96
Joe Mullen RW 49 26 16 42 124 41 758 76 2.53 15.5 0.8 1.6 18.5 3.27 1.11 0.86 +0.25
Joe Nieuwendyk C 54 25 55 80 175 74 1346 128 3.24 24.9 1.4 2.4 18.2 2.60 1.19 1.48 -0.29
Joe Norris 23 8 21 29 45 12 495 9 1.96 21.5 0.5 0.4 41.3 1.82 1.17 1.26 -0.09
Joel Otto C 54 3 13 16 51 44 470 33 0.94 8.7 0.8 0.6 10.7 2.17 0.68 0.30 +0.38
John Grisdale D 54 4 6 10 74 40 805 16 1.37 14.9 0.7 0.3 20.1 1.84 0.25 0.19 +0.06
John VC Gould LW 54 17 20 37 103 51 1349 34 1.91 25.0 0.9 0.6 26.5 1.53 0.55 0.69 -0.14
Ken Houston RW 13 0 11 11 15 4 303 5 1.15 23.3 0.3 0.4 75.8 0.99 0.73 0.85 -0.12
Ken Lockett G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ken Sabourin D 2 0 0 0 1 7 25 0 0.50 12.5 3.5 0.0 3.6 0.80 0.00 0.00 +0.00
Kevin Stevens LW 38 17 14 31 82 89 539 54 2.16 14.2 2.3 1.4 6.1 3.04 1.15 0.82 +0.33
Leon Rochefort C 54 1 0 1 23 18 241 5 0.43 4.5 0.3 0.1 13.4 1.91 0.08 0.02 +0.06
Mark Hunter C 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mel Bridgman C 39 1 7 8 32 58 314 11 0.82 8.1 1.5 0.3 5.4 2.04 0.51 0.21 +0.30
Mickey Redmond RW 36 19 15 34 126 49 732 67 3.50 20.3 1.4 1.9 14.9 3.44 0.93 0.94 -0.02
Mike VC Robitaille D 54 4 6 10 64 30 816 12 1.19 15.1 0.6 0.2 27.2 1.57 0.25 0.19 +0.06
Paul Henderson LW 20 6 3 9 23 6 320 11 1.15 16.0 0.3 0.6 53.3 1.44 0.56 0.45 +0.11
Paul Reinhart D 42 3 20 23 47 44 920 31 1.12 21.9 1.0 0.7 20.9 1.02 0.50 0.55 -0.05
Pekka Rautakallio D 53 3 21 24 69 67 949 41 1.30 17.9 1.3 0.8 14.2 1.45 0.51 0.45 +0.05
Phil Russell D 52 7 16 23 77 68 1080 40 1.48 20.8 1.3 0.8 15.9 1.43 0.43 0.44 -0.02
Ray Bourque D 36 9 22 31 108 33 762 49 3.00 21.2 0.9 1.4 23.1 2.83 0.81 0.86 -0.05
Rejean Houle RW 39 4 3 7 23 19 220 6 0.59 5.6 0.5 0.2 11.6 2.09 0.64 0.18 +0.46
Ric Nattress D 25 2 1 3 12 12 148 10 0.48 5.9 0.5 0.4 12.3 1.62 0.41 0.12 +0.29
Rick AF Adduono C 10 0 1 1 7 4 64 1 0.70 6.4 0.4 0.1 16.0 2.19 0.31 0.10 +0.21
Rick Blight RW 54 5 8 13 54 22 725 9 1.00 13.4 0.4 0.2 33.0 1.49 0.36 0.24 +0.12
Rick Walmsley G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ron Sedlbauer LW 45 14 9 23 73 70 950 49 1.62 21.1 1.6 1.1 13.6 1.54 0.48 0.51 -0.03
Serge AF Beaudoin D 15 1 2 3 16 16 272 9 1.07 18.1 1.1 0.6 17.0 1.18 0.22 0.20 +0.02
Sergei Makarov RW 54 25 37 62 162 69 1088 118 3.00 20.1 1.3 2.2 15.8 2.98 1.14 1.15 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Theoren Fleury RW 54 28 33 61 163 137 1002 160 3.02 18.6 2.5 3.0 7.3 3.25 1.22 1.13 +0.09
Tim Hunter RW 16 2 1 3 4 16 68 5 0.25 4.3 1.0 0.3 4.3 1.18 0.88 0.19 +0.69
Tom Lysiak RW 41 21 14 35 124 77 729 30 3.02 17.8 1.9 0.7 9.5 3.40 0.96 0.85 +0.11
Tracy Pratt D 25 7 7 14 42 25 453 6 1.68 18.1 1.0 0.2 18.1 1.85 0.62 0.56 +0.06
Vladimir Ruzicka C 1 0 0 0 0 0 2 0 0.00 2.0 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Alexandre Daigle Aeros RW 40 5 13 18 57 32 423 35 1.43 10.6 0.8 0.9 13.2 2.70 0.85 0.45 +0.40
Bill Butters Aeros D 30 9 7 16 69 87 506 8 2.30 16.9 2.9 0.3 5.8 2.73 0.63 0.53 +0.10
Bob Stephenson Aeros D 55 4 36 40 97 104 1356 102 1.76 24.7 1.9 1.9 13.0 1.43 0.59 0.73 -0.14
Craig Wolanin Aeros D 29 6 14 20 54 39 598 46 1.86 20.6 1.3 1.6 15.3 1.81 0.67 0.69 -0.02
Frank Hughes Aeros RW 53 25 41 66 198 82 1058 115 3.74 20.0 1.5 2.2 12.9 3.74 1.25 1.25 +0.00
Gaston Gingras Aeros D 49 9 17 26 62 18 708 21 1.27 14.4 0.4 0.4 39.3 1.75 0.73 0.53 +0.20
* Gilles Gilbert Aeros G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glen Irwin Aeros D 49 1 8 9 57 28 617 9 1.16 12.6 0.6 0.2 22.0 1.85 0.29 0.18 +0.11
Gord Labossiere Aeros C 54 17 45 62 121 74 993 75 2.24 18.4 1.4 1.4 13.4 2.44 1.25 1.15 +0.10
Gordie Howe Aeros RW 54 48 58 106 256 91 1120 168 4.74 20.7 1.7 3.1 12.3 4.57 1.89 1.96 -0.07
* J.C. Tremblay Aeros D 17 1 7 8 29 4 336 31 1.71 19.8 0.2 1.8 84.0 1.73 0.48 0.47 +0.01
Jacques Plante Aeros G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John HA Tonelli Aeros C 36 3 7 10 53 16 513 71 1.47 14.3 0.4 2.0 32.1 2.07 0.39 0.28 +0.11
John Schella Aeros D 33 4 1 5 36 51 371 1 1.09 11.2 1.5 0.0 7.3 1.94 0.27 0.15 +0.12
* Keith Crowder Aeros RW 17 1 2 3 4 9 98 1 0.24 5.8 0.5 0.1 10.9 0.82 0.61 0.18 +0.44
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Larry Hale Aeros D 51 13 25 38 136 62 1202 78 2.67 23.6 1.2 1.5 19.4 2.26 0.63 0.75 -0.11
Larry Lund Aeros C 48 15 36 51 133 38 1023 102 2.77 21.3 0.8 2.1 26.9 2.60 1.00 1.06 -0.07
Mark Howe Aeros LW 54 31 42 73 181 78 1152 128 3.35 21.3 1.4 2.4 14.8 3.14 1.27 1.35 -0.08
Marty HA Howe Aeros D 42 2 8 10 38 93 804 65 0.90 19.1 2.2 1.5 8.6 0.95 0.25 0.24 +0.01
Mike Stevens Aeros D 30 1 4 5 35 14 277 5 1.17 9.2 0.5 0.2 19.8 2.53 0.36 0.17 +0.19
Paul BB Henderson Aeros LW 51 9 26 35 94 69 966 73 1.84 18.9 1.4 1.4 14.0 1.95 0.72 0.69 +0.04
Paul Popiel Aeros D 54 2 8 10 46 66 760 6 0.85 14.1 1.2 0.1 11.5 1.21 0.26 0.19 +0.08
Pavol Demitra Aeros LW 40 5 11 16 43 38 576 29 1.08 14.4 0.9 0.7 15.2 1.49 0.56 0.40 +0.16
* Rich Leduc Aeros C 26 2 5 7 16 22 175 9 0.62 6.7 0.8 0.3 8.0 1.83 0.80 0.27 +0.53
Rick Adduono Aeros C 54 24 30 54 146 49 1199 87 2.70 22.2 0.9 1.6 24.5 2.44 0.90 1.00 -0.10
* Steve Peters Aeros C 1 0 1 1 2 0 13 2 2.00 13.0 0.0 2.0 13.0 3.08 1.54 1.00 +0.54
* Ted Taylor Aeros LW 21 1 3 4 19 12 184 0 0.90 8.8 0.6 0.0 15.3 2.07 0.43 0.19 +0.24
* Vincent Trembley Aeros G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Wayne Rutledge Aeros G 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Yvon Labre Aeros D 28 3 2 5 21 133 301 14 0.75 10.8 4.8 0.5 2.3 1.40 0.33 0.18 +0.15
Al MacAdam Barons C 54 5 5 10 36 4 290 7 0.67 5.4 0.1 0.1 72.5 2.48 0.69 0.19 +0.50
Angie Moretto Barons C 52 15 21 36 119 39 863 20 2.29 16.6 0.8 0.4 22.1 2.76 0.83 0.69 +0.14
Bob Girard Barons LW 47 12 16 28 93 48 1069 24 1.98 22.7 1.0 0.5 22.3 1.74 0.52 0.60 -0.07
Bob L Murdoch Barons LW 46 16 12 28 78 82 1146 12 1.70 24.9 1.8 0.3 14.0 1.36 0.49 0.61 -0.12
* Bob Stewart Barons D 13 0 4 4 7 4 250 6 0.54 19.2 0.3 0.5 62.5 0.56 0.32 0.31 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Brent Meeke Barons C 1 0 0 0 0 0 1 0 0.00 1.0 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
* Charlie Simmer Barons C 3 0 0 0 0 12 5 0 0.00 1.7 4.0 0.0 0.4 0.00 0.00 0.00 +0.00
Dave Gardner Barons C 54 6 5 11 55 18 638 14 1.02 11.8 0.3 0.3 35.4 1.72 0.34 0.20 +0.14
Dennis Maruk Barons C 54 30 43 73 173 103 1323 20 3.20 24.5 1.9 0.4 12.8 2.62 1.10 1.35 -0.25
Frank Spring Barons RW 45 6 18 24 73 25 730 12 1.62 16.2 0.6 0.3 29.2 2.00 0.66 0.53 +0.12
Fred Ahern Barons RW 46 18 19 37 85 46 830 12 1.85 18.0 1.0 0.3 18.0 2.05 0.89 0.80 +0.09
Gary CB Simmons Barons G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gary Edwards Barons G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Gary Holt Barons C 3 0 0 0 0 0 2 0 0.00 0.7 0.0 0.0 2.0 0.00 0.00 0.00 +0.00
Gary Sabourin Barons RW 54 10 13 23 78 38 1031 19 1.44 19.1 0.7 0.4 27.1 1.51 0.45 0.43 +0.02
Gilles Meloche Barons G 33 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Glenn Patrick Barons D 53 5 20 25 55 22 736 16 1.04 13.9 0.4 0.3 33.5 1.49 0.68 0.47 +0.21
* Greg CB Smith Barons D 14 1 1 2 14 32 248 5 1.00 17.7 2.3 0.4 7.8 1.13 0.16 0.14 +0.02
Jim Neilson Barons D 51 5 28 33 44 47 1204 25 0.86 23.6 0.9 0.5 25.6 0.73 0.55 0.65 -0.10
* Juha Widing Barons C 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Len Frig Barons D 42 3 8 11 36 69 845 14 0.86 20.1 1.6 0.3 12.2 0.85 0.26 0.26 -0.00
Mike Christie Barons D 49 5 20 25 84 38 1299 24 1.71 26.5 0.8 0.5 34.2 1.29 0.38 0.51 -0.13
Mike Fidler Barons LW 54 6 30 36 27 64 789 13 0.50 14.6 1.2 0.2 12.3 0.68 0.91 0.67 +0.25
* Phil CB Roberto Barons RW 16 1 0 1 14 8 254 6 0.88 15.9 0.5 0.4 31.8 1.10 0.08 0.06 +0.02
Ralph Klassen Barons C 54 3 4 7 21 33 272 7 0.39 5.0 0.6 0.1 8.2 1.54 0.51 0.13 +0.39
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rick Hampton Barons D 54 9 19 28 92 81 1370 31 1.70 25.4 1.5 0.6 16.9 1.34 0.41 0.52 -0.11
* Rick Shinske Barons C 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tom Price Barons D 50 1 1 2 22 26 541 47 0.44 10.8 0.5 0.9 20.8 0.81 0.07 0.04 +0.03
* Vern Stenlund Barons C 3 0 0 0 0 0 1 0 0.00 0.3 0.0 0.0 1.0 0.00 0.00 0.00 +0.00
Wayne CB Merrick Barons C 54 0 0 0 6 0 83 1 0.11 1.5 0.0 0.0 83.0 1.45 0.00 0.00 +0.00
Bernie PB Parent Black Hawk G 44 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Bill White Black Hawk D 54 6 17 23 87 104 976 81 1.61 18.1 1.9 1.5 9.4 1.78 0.47 0.43 +0.05
Bob NI Lorimer Black Hawk D 49 4 17 21 77 62 1160 47 1.57 23.7 1.3 1.0 18.7 1.33 0.36 0.43 -0.07
* Brad Park Black Hawk D 22 6 10 16 63 35 483 54 2.86 22.0 1.6 2.5 13.8 2.61 0.66 0.73 -0.06
Bryan Campbell Black Hawk C 51 20 19 39 88 55 787 38 1.73 15.4 1.1 0.7 14.3 2.24 0.99 0.76 +0.23
Bryan Trottier Black Hawk C 49 34 49 83 194 73 1230 135 3.96 25.1 1.5 2.8 16.8 3.15 1.35 1.69 -0.34
Chico Maki Black Hawk RW 53 18 23 41 127 47 966 39 2.40 18.2 0.9 0.7 20.6 2.63 0.85 0.77 +0.08
Cliff Koroll Black Hawk RW 54 4 5 9 28 14 289 16 0.52 5.4 0.3 0.3 20.6 1.94 0.62 0.17 +0.46
Dan CH Maloney Black Hawk LW 53 18 23 41 103 60 1127 45 1.94 21.3 1.1 0.8 18.8 1.83 0.73 0.77 -0.05
* Danny Sullivan Black Hawk G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Darryl Maggs Black Hawk D 28 0 4 4 6 4 161 11 0.21 5.8 0.1 0.4 40.3 0.75 0.50 0.14 +0.35
Darwin Mott Black Hawk LW 37 5 7 12 44 12 355 10 1.19 9.6 0.3 0.3 29.6 2.48 0.68 0.32 +0.35
* Dave Kryskow Black Hawk LW 1 0 0 0 2 0 12 1 2.00 12.0 0.0 1.0 12.0 3.33 0.00 0.00 +0.00
Dave Lewis Black Hawk D 42 1 6 7 24 25 422 17 0.57 10.0 0.6 0.4 16.9 1.14 0.33 0.17 +0.17
Dennis Hull Black Hawk LW 54 40 66 106 206 107 1413 160 3.81 26.2 2.0 3.0 13.2 2.92 1.50 1.96 -0.46
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Derek Harker Black Hawk D 29 5 3 8 39 28 352 16 1.34 12.1 1.0 0.6 12.6 2.22 0.45 0.28 +0.18
Derek Sanderson Black Hawk C 30 4 12 16 28 21 300 22 0.93 10.0 0.7 0.7 14.3 1.87 1.07 0.53 +0.53
Dick Redmond Black Hawk D 51 7 19 26 90 36 830 53 1.76 16.3 0.7 1.0 23.1 2.17 0.63 0.51 +0.12
Don Burgess Black Hawk LW 42 3 12 15 41 43 551 23 0.98 13.1 1.0 0.5 12.8 1.49 0.54 0.36 +0.19
Don Herriman Black Hawk LW 54 14 34 48 107 95 1269 39 1.98 23.5 1.8 0.7 13.4 1.69 0.76 0.89 -0.13
Don PB O'Donoghue Black Hawk RW 29 2 3 5 28 6 245 10 0.97 8.4 0.2 0.3 40.8 2.29 0.41 0.17 +0.24
Doug Jarrett Black Hawk D 32 0 1 1 8 23 160 7 0.25 5.0 0.7 0.2 7.0 1.00 0.13 0.03 +0.09
* Frank Golembrosky Black Hawk RW 10 1 4 5 8 0 76 3 0.80 7.6 0.0 0.3 76.0 2.11 1.32 0.50 +0.82
Gary Smith Black Hawk G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Irv Spencer Black Hawk D 54 12 19 31 99 42 1053 39 1.83 19.5 0.8 0.7 25.1 1.88 0.59 0.57 +0.01
* J.P. Bordeleau Black Hawk RW 2 0 0 0 1 0 6 1 0.50 3.0 0.0 0.5 6.0 3.33 0.00 0.00 +0.00
* Jack Chipchase Black Hawk D 17 2 1 3 13 6 258 6 0.76 15.2 0.4 0.4 43.0 1.01 0.23 0.18 +0.06
Jerry CH Korab Black Hawk D 54 5 41 46 94 69 1270 97 1.74 23.5 1.3 1.8 18.4 1.48 0.72 0.85 -0.13
Jim Cardiff Black Hawk D 53 6 7 13 86 112 1043 42 1.62 19.7 2.1 0.8 9.3 1.65 0.25 0.25 +0.00
Jim Pappin Black Hawk RW 54 46 35 81 208 67 994 73 3.85 18.4 1.2 1.4 14.8 4.19 1.63 1.50 +0.13
John Bennett Black Hawk LW 31 4 6 10 39 32 381 5 1.26 12.3 1.0 0.2 11.9 2.05 0.52 0.32 +0.20
* John Gravel Black Hawk D 10 1 3 4 3 0 130 1 0.30 13.0 0.0 0.1 130.0 0.46 0.62 0.40 +0.22
John Marks Black Hawk D 54 0 4 4 11 22 261 8 0.20 4.8 0.4 0.1 11.9 0.84 0.31 0.07 +0.23
John McKenzie Black Hawk RW 53 21 45 66 148 120 1106 84 2.79 20.9 2.3 1.6 9.2 2.68 1.19 1.25 -0.05
* John Migneault Black Hawk LW 7 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Keith Magnuson Black Hawk D 54 1 27 28 79 199 1019 87 1.46 18.9 3.7 1.6 5.1 1.55 0.55 0.52 +0.03
Lou Angotti Black Hawk RW 53 12 12 24 61 13 484 36 1.15 9.1 0.2 0.7 37.2 2.52 0.99 0.45 +0.54
* Marcel Paille Black Hawk G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Michel Boudreau Black Hawk D 22 1 1 2 19 4 204 7 0.86 9.3 0.2 0.3 51.0 1.86 0.20 0.09 +0.11
Michel Rouleau Black Hawk C 36 3 4 7 48 30 329 7 1.33 9.1 0.8 0.2 11.0 2.92 0.43 0.19 +0.23
* Mike Allison Black Hawk LW 13 9 4 13 21 8 233 23 1.62 17.9 0.6 1.8 29.1 1.80 1.12 1.00 +0.12
* Moe L'Abbe Black Hawk C 1 0 0 0 0 0 5 0 0.00 5.0 0.0 0.0 5.0 0.00 0.00 0.00 +0.00
Murray Myers Black Hawk RW 48 7 23 30 61 24 560 9 1.27 11.7 0.5 0.2 23.3 2.18 1.07 0.63 +0.45
Pat Stapleton Black Hawk D 50 7 30 37 86 48 1018 68 1.72 20.4 1.0 1.4 21.2 1.69 0.73 0.74 -0.01
Phil CH Russell Black Hawk D 54 2 19 21 42 143 816 35 0.78 15.1 2.6 0.6 5.7 1.03 0.51 0.39 +0.13
* Pierre Henry Black Hawk LW 11 1 1 2 5 2 20 4 0.45 1.8 0.2 0.4 10.0 5.00 2.00 0.18 +1.82
* Pierre Paiement Black Hawk D 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Pit Martin Black Hawk C 54 44 75 119 248 84 1432 128 4.59 26.5 1.6 2.4 17.0 3.46 1.66 2.20 -0.54
Ron Plumb Black Hawk D 54 8 32 40 125 64 1370 91 2.31 25.4 1.2 1.7 21.4 1.82 0.58 0.74 -0.16
Sam Gellard Black Hawk LW 42 2 5 7 26 10 261 13 0.62 6.2 0.2 0.3 26.1 1.99 0.54 0.17 +0.37
* Serge Bernier Black Hawk RW 12 1 5 6 20 28 154 6 1.67 12.8 2.3 0.5 5.5 2.60 0.78 0.50 +0.28
Stan Mikita Black Hawk C 54 23 23 46 156 49 1181 144 2.89 21.9 0.9 2.7 24.1 2.64 0.78 0.85 -0.07
Tony Esposito Black Hawk G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Vincent Damphousse Black Hawk C 28 16 23 39 104 45 662 56 3.71 23.6 1.6 2.0 14.7 3.14 1.18 1.39 -0.21
Walt Ledingham Black Hawk LW 54 9 8 17 64 16 663 26 1.19 12.3 0.3 0.5 41.4 1.93 0.51 0.31 +0.20
