Team Statistics

(As of Tuesday, Oct 15 2002)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jets          15   22.6  88.8    14.0   5.00  3.87   35.8   22.1
Canadiens     22   14.2  89.0    23.5   4.18  2.41   30.6   22.1
Bruins        19   19.2  85.1    36.7   4.16  3.79   28.4   25.0
Islanders     15   20.2  85.5    20.5   3.33  2.80   25.9   25.2
Maple Leaf    4    15.0  78.9    20.7   2.00  3.00   23.2   25.2
Senators      6    12.5  86.6    17.3   2.00  3.33   24.0   27.1
C Flames      11   17.3  84.6    25.2   3.27  3.55   26.2   27.7
Oilers        7    6.6   82.8    22.5   2.86  3.57   26.5   28.5
Aeros         6    8.0   89.7    30.5   2.50  3.17   27.8   28.6
Indians       12   14.4  83.6    22.8   3.25  3.08   24.7   29.1
Flyers        13   8.4   92.8    43.6   2.62  2.54   25.0   30.2
Black Hawk    10   10.5  80.9    20.3   2.40  3.30   28.1   31.0
Sabres        4    10.3  82.7    35.0   2.25  4.25   19.2   31.7
Kings         6    18.1  82.6    15.6   2.17  3.00   26.3   33.3
Nordiques     4    0.0   71.4    27.5   1.75  5.75   18.2   35.0
Blazers       6    12.5  64.7    25.1   4.50  6.50   22.6   39.0