(As of Tuesday, Oct 15 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Bobby Clarke Fly 13 4 10 14 3 14 2 0 1 0 53 57 7.0 1 1
F 7 Dave Keon Fly 13 4 8 12 3 14 0 1 0 0 49 40 10.0 1 5
F 28 Terry O'Reilly Fly 13 5 5 10 5 82 1 0 1 0 29 24 20.8 0 3
F 14 Bob Kelly Fly 13 3 6 9 2 46 1 0 1 0 17 34 8.8 0 1
F 26 Reggie Leach Fly 13 3 6 9 3 62 1 0 0 0 28 31 9.7 0 1
F 30 Dave PF Schultz Fly 13 0 7 7 1 63 0 0 0 0 26 10 0.0 0 1
F 13 Henri Richard Fly 13 2 4 6 3 6 0 0 1 0 17 16 12.5 0 0
F 8 *Joe Murphy Fly 13 2 3 5 2 10 0 0 1 0 7 8 25.0 0 0
F 10 Ross Lonsberry Fly 9 2 2 4 2 15 0 0 1 0 11 16 12.5 0 0
D 22 *Jim Watson Fly 12 1 3 4 6 37 0 0 0 0 10 18 5.6 1 2
D 15 Joe Watson Fly 13 1 3 4 5 8 0 0 1 0 15 10 10.0 0 1
D 18 Tom Bladon Fly 13 2 1 3 2 24 0 0 0 0 30 13 15.4 0 0
F 62 Bill Barber Fly 2 1 1 2 2 2 0 0 0 0 4 1 100.0 1 1
F 42 Rick MacLeish Fly 4 1 1 2 1 4 0 0 0 0 5 4 25.0 0 0
D 25 Ted PF Harris Fly 11 1 1 2 1 8 0 0 0 0 33 11 9.1 0 0
D 29 *Andre Dupont Fly 13 2 0 2 -2 112 1 0 0 0 33 15 13.3 0 0
D 35 Larry Goodenough Fly 9 0 1 1 -2 16 0 0 0 0 6 3 0.0 0 0
F 23 Orest Kindrachuk Fly 9 0 1 1 -1 19 0 0 0 0 9 5 0.0 0 0
D 97 *Jack McIlhargey Fly 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Turk Broda Fly 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 36 *Gary Dornhoefer Fly 4 0 0 0 0 2 0 0 0 0 2 1 0.0 0 0
G 6 *Bernie Parent Fly 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 11 *Bob Sirois Fly 13 0 0 0 -2 4 0 0 0 0 6 5 0.0 0 0
D 3 Ed Van Impe Fly 13 0 0 0 2 19 0 0 0 0 8 4 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals Fly 13 34 63 97 567 6 1 7 0 398 326 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Turk Broda Fly 2 28 0.00 0 0 0 0 0 10 1.000 0 0
6 *Bernie Parent Fly 13 763 2.60 7 6 0 0 33 383 .914 0 0
------------------------------------------------------------------------------------
Flyers Totals Fly 13 791 2.50 7 6 0 0 33 393 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 20 Bryan Trottier Bla 6 8 5 13 2 6 1 0 0 0 18 16 50.0 2 3
F 41 Vincent Damphousse Bla 6 3 5 8 -6 8 0 0 0 0 22 11 27.3 0 1
F 3 John McKenzie Bla 6 1 7 8 -6 24 0 1 0 0 9 14 7.1 0 6
D 2 Brad Park Bla 4 1 6 7 8 9 0 0 0 0 10 7 14.3 0 4
F 23 Danny Lawson Bla 6 2 5 7 4 20 0 0 0 0 19 14 14.3 0 3
F 40 *John Bennett Bla 6 3 1 4 -5 4 0 1 1 0 3 12 25.0 0 0
D 29 Bob NI Lorimer Bla 6 2 2 4 -5 4 1 0 0 0 10 5 40.0 1 1
F 42 *Mike Allison Bla 6 1 3 4 1 4 0 0 0 0 10 12 8.3 0 0
F 44 *Serge Bernier Bla 6 1 2 3 3 16 0 0 0 0 4 2 50.0 0 0
F 27 Bryan Campbell Bla 6 0 3 3 0 4 0 0 0 0 8 4 0.0 0 0
D 11 *Ron Plumb Bla 6 1 1 2 3 4 0 0 0 0 8 10 10.0 0 0
F 53 Derek Sanderson Bla 6 1 1 2 0 0 0 0 0 0 3 3 33.3 0 0
D 13 Dave Lewis Bla 6 1 0 1 -2 4 0 0 0 0 9 9 11.1 0 0
D 92 Irv Spencer Bla 4 0 1 1 -9 8 0 0 0 0 4 7 0.0 0 0
D 17 *Michel Boudreau Bla 4 0 1 1 -2 5 0 0 0 0 1 1 0.0 0 1
D 14 *Jim Cardiff Bla 6 1 0 1 -1 15 0 0 0 0 5 4 25.0 0 0
F 26 *Darwin Mott Bla 6 1 0 1 0 2 0 0 1 0 0 3 33.3 0 0
F 34 *Don Herriman Bla 6 0 1 1 -1 2 0 0 0 0 5 2 0.0 0 0
F 33 *Murray Myers Bla 6 0 1 1 -4 12 0 0 0 0 0 0 0.0 0 0
G 6 *Bernie PB Parent Bla 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Yves Archambault Bla 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blazers Totals Bla 6 27 45 72 151 2 2 2 0 148 136 19.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Yves Archambault Bla 6 274 6.13 2 3 0 0 28 174 .839 0 0
6 *Bernie PB Parent Bla 4 85 7.76 0 1 0 0 11 60 .817 0 0
------------------------------------------------------------------------------------
Blazers Totals Bla 6 359 6.52 2 4 0 0 39 234 .833
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 18 *Kent WJ Nilsson Jet 15 10 27 37 17 16 2 0 0 0 50 58 17.2 0 2
F 8 Anders Hedberg Jet 15 17 15 32 19 19 6 0 1 0 53 100 17.0 2 2
F 9 *Bobby Hull Jet 15 8 18 26 14 23 2 0 2 0 36 43 18.6 1 1
F 17 Ulf Nilsson Jet 15 11 10 21 -10 17 7 0 1 0 37 56 19.6 0 0
D 26 *Dave Dunn Jet 15 6 12 18 15 18 1 0 0 0 38 40 15.0 0 0
F 14 *Willy Lindstrom Jet 15 6 11 17 -5 10 2 0 1 0 38 35 17.1 0 0
F 22 Bob Guindon Jet 13 1 10 11 -6 4 0 0 0 0 15 34 2.9 0 0
F 43 Bill Lesuk Jet 15 3 7 10 -6 38 0 0 1 0 20 30 10.0 0 0
D 25 Barry Long Jet 15 1 8 9 -8 10 0 0 0 0 28 17 5.9 0 0
F 27 Peter Sullivan Jet 15 4 3 7 -8 12 2 0 1 0 8 23 17.4 0 0
D 37 Ken Baird Jet 15 2 4 6 -1 8 2 0 0 0 25 30 6.7 0 0
D 20 Ted WJ Green Jet 15 2 4 6 11 4 0 0 1 0 42 30 6.7 0 3
F 30 *Jarome Iginla Jet 15 4 1 5 -5 4 0 0 1 0 10 17 23.5 0 0
D 56 *Thommie Bergman Jet 15 0 5 5 -9 10 0 0 0 0 36 14 0.0 0 0
D 2 Lars-Erik Sjoberg Jet 15 0 4 4 -6 17 0 0 0 0 12 8 0.0 0 0
G 10 Gary WJ Bromley Jet 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 29 *Brett Hull Jet 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Markus Mattsson Jet 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 5 *Dave WJ Kryskow Jet 15 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
F 7 *Steve Rucchin Jet 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 *Craig Simpson Jet 15 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jets Totals Jet 15 75 140 215 210 24 0 9 0 448 538 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Markus Mattsson Jet 6 126 2.86 0 0 0 0 6 41 .854 0 0
10 Gary WJ Bromley Jet 15 773 4.04 9 6 0 1 52 291 .821 0 1
------------------------------------------------------------------------------------
Jets Totals Jet 15 899 3.87 9 6 0 1 58 332 .825
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Gordie Howe Aer 6 3 5 8 3 12 0 0 1 0 27 25 12.0 0 6
F 27 *Rick Adduono Aer 6 3 3 6 -5 6 1 0 0 0 16 15 20.0 1 1
F 38 *Paul BB Henderson Aer 6 1 3 4 -4 16 1 0 0 0 17 14 7.1 0 1
F 2 Mark Howe Aer 6 1 3 4 0 8 0 0 0 0 19 24 4.2 0 0
D 6 *Craig Wolanin Aer 6 1 2 3 3 6 0 0 0 0 17 13 7.7 0 0
D 34 Bob Stephenson Aer 6 1 2 3 -4 21 0 1 0 0 14 7 14.3 1 1
F 32 *Larry Lund Aer 6 0 3 3 1 16 0 0 0 0 13 10 0.0 0 0
D 55 *Gaston Gingras Aer 6 2 0 2 -2 4 1 0 1 0 3 5 40.0 0 0
F 10 Frank Hughes Aer 6 1 1 2 -5 16 1 0 0 0 15 17 5.9 0 0
D 4 J.C. Tremblay Aer 6 1 1 2 2 4 0 0 0 0 17 7 14.3 0 0
F 26 Rich Leduc Aer 6 0 2 2 -1 25 0 0 0 0 3 3 0.0 0 0
D 39 Glen Irwin Aer 6 1 0 1 -2 16 1 0 0 0 2 6 16.7 1 1
F 91 *Alexandre Daigle Aer 6 0 1 1 -1 4 0 0 0 0 8 3 0.0 0 1
F 12 Gord Labossiere Aer 6 0 1 1 0 4 0 0 0 0 5 5 0.0 0 0
F 78 *Pavol Demitra Aer 6 0 1 1 -2 4 0 0 0 0 0 2 0.0 0 0
D 8 Yvon Labre Aer 6 0 1 1 -1 19 0 0 0 0 4 0 0.0 0 0
G 5 Wayne Rutledge Aer 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 35 Larry Hale Aer 6 0 0 0 -6 2 0 0 0 0 23 11 0.0 0 0
D 14 Paul Popiel Aer 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Jacques Plante Aer 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Aeros Totals Aer 6 15 29 44 183 5 1 2 0 203 167 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Jacques Plante Aer 6 358 3.02 2 4 0 0 18 171 .895 0 0
5 Wayne Rutledge Aer 1 4 15.00 0 0 0 0 1 1 .000 0 0
------------------------------------------------------------------------------------
Aeros Totals Aer 6 362 3.15 2 4 0 0 19 172 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Dennis Hull Bla 10 8 4 12 1 27 2 0 2 0 28 37 21.6 1 1
F 46 *Pit Martin Bla 10 5 6 11 5 2 1 0 1 0 28 40 12.5 0 0
F 4 Dan CH Maloney Bla 10 3 2 5 -2 14 0 0 0 0 14 19 15.8 0 0
D 45 *Jerry CH Korab Bla 10 0 5 5 4 20 0 0 0 0 16 22 0.0 0 0
D 10 Pat Stapleton Bla 10 0 5 5 1 8 0 0 0 0 17 15 0.0 0 0
D 32 Bill White Bla 10 2 2 4 1 19 0 0 0 0 14 15 13.3 0 0
F 21 Ralph Backstrom Bla 10 1 3 4 -3 6 0 0 0 0 11 9 11.1 0 0
F 15 *Jim Pappin Bla 10 2 1 3 3 6 0 0 0 0 22 26 7.7 0 0
F 48 Stan Mikita Bla 10 1 2 3 -4 16 1 0 0 0 29 26 3.8 0 0
F 11 Lou Angotti Bla 10 1 2 3 0 13 0 0 1 0 8 7 14.3 0 0
D 3 *Phil CH Russell Bla 10 0 3 3 -1 21 0 0 0 0 11 13 0.0 0 0
D 6 Keith Magnuson Bla 10 0 3 3 -3 10 0 0 0 0 17 8 0.0 0 0
F 17 *Chico Maki Bla 10 1 1 2 -3 4 0 0 0 0 13 20 5.0 0 0
F 44 Cliff Koroll Bla 10 0 2 2 0 4 0 0 0 0 5 5 0.0 0 0
D 2 Doug Jarrett Bla 3 0 1 1 1 0 0 0 0 0 2 1 0.0 0 0
F 18 *Walt Ledingham Bla 10 0 1 1 0 16 0 0 0 0 4 9 0.0 0 0
G 29 Tony Esposito Bla 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 1 *J.P. Bordeleau Bla 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Gary Smith Bla 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Darryl Maggs Bla 7 0 0 0 -2 4 0 0 0 0 0 3 0.0 0 0
D 7 Dick Redmond Bla 8 0 0 0 0 6 0 0 0 0 11 5 0.0 0 0
D 16 *John Marks Bla 10 0 0 0 -4 7 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Black Hawk Totals Bla 10 24 44 68 203 4 0 4 0 254 281 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Gary Smith Bla 4 40 1.50 0 0 0 0 1 25 .960 0 0
29 Tony Esposito Bla 10 566 3.39 4 6 0 0 32 285 .888 0 1
------------------------------------------------------------------------------------
Black Hawk Totals Bla 10 606 3.27 4 6 0 0 33 310 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 7 Phil Esposito Bru 19 13 17 30 14 45 3 1 2 0 56 77 16.9 2 4
F 6 Johnny Bucyk Bru 19 14 15 29 15 30 2 1 0 0 51 50 28.0 0 2
F 20 Fred Stanfield Bru 17 6 14 20 -8 10 2 0 1 0 49 47 12.8 0 0
F 11 *John BB McKenzie Bru 18 10 10 20 -8 54 4 1 2 0 42 44 22.7 0 0
F 27 Derek BB Sanderson Bru 19 7 13 20 -11 129 3 1 3 0 71 56 12.5 1 2
F 18 Ken Hodge Bru 19 4 16 20 11 65 1 0 0 0 24 34 11.8 0 2
D 2 Bobby Orr Bru 19 5 12 17 11 49 0 1 1 0 98 49 10.2 0 1
D 25 *Phil Housley Bru 19 3 6 9 -9 30 2 1 0 0 36 28 10.7 0 0
F 12 Wayne Cashman Bru 19 5 3 8 0 15 1 0 1 0 37 34 14.7 0 0
F 39 Don Marcotte Bru 19 4 3 7 1 8 0 0 1 0 27 32 12.5 0 0
F 9 Wayne Carleton Bru 19 3 4 7 4 33 2 0 1 0 23 12 25.0 0 0
D 14 Pierre Pilote Bru 19 2 5 7 14 24 0 0 0 0 39 22 9.1 0 0
D 92 Rick Smith Bru 19 1 6 7 0 12 0 0 0 0 13 14 7.1 0 0
D 17 Dallas Smith Bru 19 0 6 6 0 32 0 0 0 0 22 8 0.0 0 0
D 8 Don BB Awrey Bru 14 0 5 5 -7 96 0 0 0 0 27 12 0.0 0 1
F 3 Dino Ciccarelli Bru 19 1 3 4 5 6 0 0 0 0 2 5 20.0 0 0
D 4 Brad Shaw Bru 19 0 4 4 1 48 0 0 0 0 16 8 0.0 0 0
F 23 *Jimmy Carson Bru 19 1 2 3 -1 4 0 0 0 0 4 5 20.0 0 0
G 30 *Gerry Cheevers Bru 19 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 19 Fred O'Donnell Bru 2 0 0 0 -2 4 0 0 0 0 1 3 0.0 0 0
G 1 *Ed Johnston Bru 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 13 Mike Walton Bru 6 0 0 0 1 4 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bruins Totals Bru 19 79 146 225 698 20 6 12 0 639 540 14.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Ed Johnston Bru 4 87 6.90 0 1 0 0 10 49 .796 0 0
30 *Gerry Cheevers Bru 19 1067 3.49 12 6 0 0 62 426 .854 0 2
------------------------------------------------------------------------------------
Bruins Totals Bru 19 1154 3.74 12 7 0 0 72 475 .848
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Andy Bathgate Sab 4 1 4 5 0 8 0 0 0 0 12 10 10.0 0 4
F 17 Don Luce Sab 4 2 2 4 -1 2 1 0 0 0 6 9 22.2 0 0
F 24 Craig Ramsay Sab 4 2 2 4 0 2 1 0 0 0 4 6 33.3 0 0
F 27 Rene Robert Sab 4 2 1 3 -2 16 0 0 0 0 4 5 40.0 1 1
F 10 Gilbert Perreault Sab 4 2 0 2 -4 8 1 0 0 0 11 10 20.0 0 0
D 20 Larry BS Carriere Sab 4 0 2 2 -5 6 0 0 0 0 9 1 0.0 0 0
F 44 *Rick Dudley Sab 4 0 2 2 -3 6 0 0 0 0 8 5 0.0 0 0
D 11 Jim Schoenfeld Sab 4 0 1 1 -1 0 0 0 0 0 2 2 0.0 0 0
F 21 Rick Martin Sab 4 0 1 1 -1 5 0 0 0 0 5 4 0.0 0 1
F 33 Larry Mickey Sab 4 0 1 1 0 0 0 0 0 0 3 5 0.0 0 0
D 5 Leo Boivin Sab 4 0 1 1 0 2 0 0 0 0 10 5 0.0 0 0
F 19 *Ronnie Stern Sab 4 0 1 1 -2 32 0 0 0 0 9 5 0.0 0 0
G 3 Dave Dryden Sab 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Tracy BS Pratt Sab 4 0 0 0 -2 18 0 0 0 0 9 2 0.0 0 0
D 42 *Bill Hajt Sab 4 0 0 0 0 15 0 0 0 0 9 1 0.0 0 0
F 37 Brian Spencer Sab 4 0 0 0 -1 2 0 0 0 0 0 4 0.0 0 0
F 28 *Joe Noris Sab 4 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
G 1 Georges Vezina Sab 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Jerry Korab Sab 4 0 0 0 -1 18 0 0 0 0 4 2 0.0 0 0
F 30 Norm Gratton Sab 4 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Sabres Totals Sab 4 9 18 27 140 3 0 0 0 106 77 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Georges Vezina Sab 4 225 4.00 0 4 0 0 15 118 .873 0 0
3 Dave Dryden Sab 1 15 8.00 0 0 0 0 2 9 .778 0 0
------------------------------------------------------------------------------------
Sabres Totals Sab 4 240 4.25 0 4 0 0 17 127 .866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 40 *Charlie LK Simmer Kin 6 2 3 5 1 2 1 0 1 0 4 11 18.2 0 0
F 43 Marcel Dionne Kin 6 3 1 4 0 0 1 0 1 0 6 22 13.6 0 0
F 31 Ron Ellis Kin 5 1 2 3 -1 2 1 0 0 0 9 12 8.3 0 0
D 6 Eddie Shore Kin 6 1 2 3 -1 32 0 0 0 0 21 11 9.1 1 1
F 9 Alex Delvecchio Kin 6 1 2 3 -5 0 1 0 0 0 11 7 14.3 0 0
F 33 *Mike Murphy Kin 6 0 3 3 -3 0 0 0 0 0 4 10 0.0 0 0
F 12 Tim Kerr Kin 6 0 3 3 0 7 0 0 0 0 18 8 0.0 0 0
F 20 *Benoit Brunet Kin 6 2 0 2 -2 7 1 0 0 0 12 10 20.0 0 0
F 8 Danny Grant Kin 6 1 1 2 -4 2 0 0 0 0 5 11 9.1 0 0
D 3 *Neil Komadoski Kin 6 1 1 2 -5 2 1 0 0 0 8 7 14.3 0 0
F 14 Dave Taylor Kin 6 0 2 2 -2 0 0 0 0 0 3 1 0.0 0 1
D 2 Randy Manery Kin 6 0 2 2 -2 6 0 0 0 0 6 8 0.0 0 0
F 27 *Butch LK Goring Kin 6 1 0 1 -1 6 0 0 0 0 13 9 11.1 0 0
D 5 Bob Murdoch Kin 6 0 1 1 -2 18 0 0 0 0 8 10 0.0 0 0
D 37 *Gary Sargent Kin 6 0 1 1 -1 6 0 0 0 0 6 8 0.0 0 1
D 11 Darryl Edestrand Kin 6 0 1 1 -3 2 0 0 0 0 2 7 0.0 0 0
F 28 Don Kozak Kin 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Gary Simmons Kin 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Lorne Stamler Kin 5 0 0 0 -2 0 0 0 0 0 1 3 0.0 0 0
G 30 *Rogatien Vachon Kin 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 34 *Syl Apps Kin 6 0 0 0 -2 2 0 0 0 0 5 3 0.0 0 0
-----------------------------------------------------------------------------------------
Kings Totals Kin 6 13 25 38 94 6 0 2 0 142 158 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Gary Simmons Kin 1 16 3.75 0 0 0 0 1 11 .909 0 0
30 *Rogatien Vachon Kin 6 351 2.91 2 4 0 0 17 189 .910 0 0
------------------------------------------------------------------------------------
Kings Totals Kin 6 367 2.94 2 4 0 0 18 200 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Guy Lafleur Can 22 12 21 33 21 34 1 2 1 0 64 86 14.0 1 1
F 7 Pete Mahovlich Can 21 9 15 24 0 41 4 0 1 0 50 63 14.3 1 5
F 5 Yvan Cournoyer Can 22 11 13 24 9 26 4 1 2 0 51 55 20.0 0 5
F 12 Steve Shutt Can 22 7 16 23 12 32 1 2 2 0 53 54 13.0 0 0
D 38 Serge Savard Can 22 5 16 21 10 16 1 0 0 0 59 53 9.4 0 0
F 36 *Mike Rogers Can 18 7 8 15 11 28 1 0 0 0 44 37 18.9 0 0
D 34 Guy Lapointe Can 22 4 11 15 12 25 1 0 2 0 64 59 6.8 0 1
F 44 Jacques Lemaire Can 21 5 9 14 3 14 2 0 1 0 30 41 12.2 1 1
D 27 Larry Robinson Can 21 5 9 14 3 20 1 0 1 0 50 41 12.2 1 2
F 40 Doug Risebrough Can 22 4 9 13 7 44 0 0 0 0 55 28 14.3 1 1
F 68 Jaromir Jagr Can 21 4 7 11 6 30 0 0 1 0 11 24 16.7 1 1
F 33 *Doug Jarvis Can 22 3 7 10 3 10 0 1 1 0 23 20 15.0 0 2
F 20 Mario Tremblay Can 22 7 1 8 -4 8 5 0 1 0 31 23 30.4 2 2
D 31 Don Awrey Can 22 2 6 8 6 40 0 1 1 0 10 15 13.3 0 0
D 2 John Van Boxmeer Can 22 2 6 8 5 97 1 0 2 0 29 17 11.8 0 1
F 17 Yvon Lambert Can 22 3 3 6 5 8 0 0 0 0 29 24 12.5 0 1
D 3 Ron Greschner Can 22 2 4 6 10 27 0 0 0 0 22 19 10.5 0 1
D 23 Pierre Bouchard Can 7 0 2 2 0 6 0 0 0 0 4 2 0.0 0 1
G 29 *Ken Dryden Can 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 41 Murray Wilson Can 22 0 1 1 1 0 0 0 0 0 16 13 0.0 0 0
D 51 Jim Roberts Can 1 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
G 30 *Michel Larocque Can 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Canadiens Totals Can 22 92 165 257 518 22 7 16 0 695 674 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Michel Larocque Can 2 51 2.35 0 0 0 0 2 23 .913 0 0
29 *Ken Dryden Can 22 1279 2.39 16 6 0 4 51 465 .890 0 1
------------------------------------------------------------------------------------
Canadiens Totals Can 22 1330 2.39 16 6 0 4 53 488 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 26 Peter Forsberg Map 4 4 2 6 2 2 1 0 0 0 9 17 23.5 1 1
D 37 Kevin Hatcher Map 4 1 2 3 0 6 1 0 0 0 9 8 12.5 0 1
D 21 Borje Salming Map 4 1 1 2 0 16 0 0 0 0 8 3 33.3 0 2
F 7 Lanny TL McDonald Map 4 0 2 2 0 14 0 0 0 0 13 7 0.0 0 0
D 4 Ian Turnbull Map 4 0 2 2 0 7 0 0 0 0 9 7 0.0 0 1
F 19 Anton Stastny Map 4 0 2 2 0 4 0 0 0 0 11 5 0.0 0 1
F 27 Darryl Sittler Map 2 0 1 1 -3 2 0 0 0 0 3 7 0.0 0 0
F 35 Pat TL Boutette Map 4 1 0 1 1 0 1 0 0 0 3 3 33.3 1 1
F 52 Alain Cote Map 4 1 0 1 -2 2 0 0 0 0 9 14 7.1 0 0
F 17 *Walt TL McKechnie Map 4 0 1 1 0 2 0 0 0 0 6 3 0.0 0 1
F 34 John Anderson Map 4 0 1 1 -3 6 0 0 0 0 8 11 0.0 0 0
D 13 Dave Burrows Map 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 14 Jimmy Jones Map 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 39 Normand Rochefort Map 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
F 11 Paul TL Gardner Map 4 0 0 0 -1 0 0 0 0 0 5 2 0.0 0 0
D 44 *Rob LK Palmer Map 4 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
F 55 Don TL Ashby Map 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 12 Dan Maloney Map 4 0 0 0 -1 6 0 0 0 0 5 0 0.0 0 0
D 23 Tom Laidlaw Map 4 0 0 0 -4 14 0 0 0 0 9 5 0.0 0 0
F 22 Al McDonough Map 4 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 1 Johnny Bower Map 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Maple Leaf Totals Map 4 8 14 22 83 3 0 0 0 110 93 8.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Johnny Bower Map 4 240 3.00 0 4 0 0 12 101 .881 0 0
------------------------------------------------------------------------------------
Maple Leaf Totals Map 4 240 3.00 0 4 0 0 12 101 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 39 *Ulf Dahlen Oil 7 3 6 9 4 4 0 0 0 0 10 17 17.6 1 2
F 31 *Pat Lafontaine Oil 7 3 5 8 0 4 0 0 0 0 10 20 15.0 0 2
F 99 Wayne Gretzky Oil 7 3 4 7 -2 14 0 0 1 0 31 26 11.5 0 4
F 21 *Jari Kurri Oil 6 1 5 6 4 12 0 0 0 0 11 11 9.1 0 1
F 32 Brett Callighen Oil 7 1 5 6 2 0 0 0 0 0 6 10 10.0 0 0
F 11 Mark Messier Oil 7 2 3 5 -5 14 1 0 0 0 30 16 12.5 0 0
D 25 *Charlie Huddy Oil 7 1 3 4 3 4 1 0 0 0 11 4 25.0 0 0
D 8 *Derek Morris Oil 7 1 2 3 2 10 1 0 1 0 15 14 7.1 0 0
D 7 *Paul Coffey Oil 7 2 0 2 -1 25 0 0 1 0 8 19 10.5 1 1
D 19 Risto EO Siltanen Oil 7 1 1 2 -3 2 0 0 0 0 21 11 9.1 0 0
F 22 Anders NR Hedberg Oil 7 0 2 2 -2 11 0 0 0 0 3 5 0.0 0 0
D 4 Kevin Lowe Oil 6 1 0 1 0 16 0 0 0 0 3 6 16.7 0 0
F 9 *Glenn Anderson Oil 7 1 0 1 -2 10 0 0 0 0 4 19 5.3 0 0
F 36 Matti Hagman Oil 7 0 1 1 -1 0 0 0 0 0 1 5 0.0 0 0
D 10 Lee Fogolin Oil 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 35 Greg Polis Oil 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
