Team Rosters

(As of Tuesday, Oct 15 2002)

Flyers

General Manager: Jamie McDonald
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Bobby Clarke            C L  OK    88 73 68 87 90 71 88 97 76 89 75 90 66 86
23 Orest Kindrachuk        C L  OK    74 62 72 72 75 66 65 57 55 52 55 78 73 66
13 Henri Richard           C R  OK    81 76 66 81 76 59 75 76 77 69 70 81 75 78
 7 Dave Keon               C L  OK    77 87 76 79 77 96 87 76 76 62 74 74 69 81
30 Dave PF Schultz        LW L  OK    63 63 97 92 95 25 56 46 50 48 37 83 77 62
62 Bill Barber            LW L  OK    76 64 63 89 98 48 71 73 75 83 61 69 78 76
14 Bob Kelly              LW L  OK    64 64 65 90 83 48 64 62 59 66 57 80 91 68
10 Ross Lonsberry         LW L  OK    63 60 79 97 99 47 58 52 54 52 70 90 101 69
11 Bob Sirois             RW L  OK    63 51 68 83 90 99 76 44 54 52 72 69 99 67
26 Reggie Leach           RW R  OK    72 69 64 97 99 38 73 62 74 62 86 96 79 77
28 Terry O'Reilly         RW R  OK    81 73 82 83 83 25 69 69 70 73 65 53 52 75
 8 Joe Murphy             RW R  OK    67 62 58 87 88 82 66 69 70 61 60 47 51 70
29 Andre Dupont            D L  OK    75 55 86 89 99 26 59 55 52 74 47 67 88 72
25 Ted PF Harris           D L  OK    70 32 54 67 74 92 53 30 32 81 35 89 87 60
22 Jim Watson              D L  OK    54 62 59 87 86 65 50 51 53 78 68 75 73 67
15 Joe Watson              D L  OK    53 53 72 96 99 85 48 52 55 74 48 79 96 68
35 Larry Goodenough        D R  OK    46 48 80 68 90 78 60 51 52 72 48 72 77 66
18 Tom Bladon              D R  OK    63 65 75 98 95 66 59 66 60 72 70 90 59 74
 3 Ed Van Impe             D L  OK    49 48 68 59 58 44 47 47 47 78 48 46 45 62
 6 Bernie Parent           G L  OK    85 97 78 80 77 99 96 79 92 25 25 71 68 86
 1 Turk Broda              G L  OK    77 83 85 86 77 99 84 83 87 25 25 72 68 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Bill Clement            C L  OK    54 55 61 87 84 58 55 57 43 57 61 56 75 62
42 Rick MacLeish           C R  OK    76 66 45 99 99 64 72 72 73 74 80 70 60 77
12 Terry Crisp             C L  OK    48 55 51 82 85 88 54 45 54 40 46 91 85 57
24 Randy Osburn           LW L  OK    70 62 70 93 82 96 54 59 50 27 61 78 78 64
 5 Yvon Corriveau         LW L  OK    58 62 67 79 71 79 56 58 54 56 52 46 49 63
21 Don PF Saleski         RW R  OK    74 71 73 73 80 68 56 49 64 52 50 62 85 65
36 Gary Dornhoefer        RW R  OK    87 50 76 84 86 38 44 60 57 53 43 68 84 63
61 Mike Boland            RW R  OK    60 40 32 70 78 93 74 58 62 25 66 57 67 60
27 Serge Lajeunesse       RW R  OK    46 65 61 39 31 94 58 46 40 31 39 73 72 52
97 Jack McIlhargey         D L  OK    57 78 57 88 80 67 50 51 44 69 42 89 60 64
74 Bobby Taylor            G L  OK    56 56 46 62 65 97 52 53 61 25 25 66 68 54
20 Wayne Stephenson        G L  OK    67 67 72 72 80 99 88 63 63 25 25 74 65 68

Blazers

General Manager: Dan Desjardins
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Bryan Trottier          C L  OK    75 74 75 92 88 78 78 80 75 76 79 86 87 83
27 Bryan Campbell          C L  OK    62 67 57 77 84 78 69 62 63 61 60 72 66 68
53 Derek Sanderson         C L  OK    63 67 73 74 63 75 69 57 55 61 50 69 67 66
41 Vincent Damphousse      C L  OK    70 78 61 81 90 70 78 77 75 60 72 76 72 77
34 Don Herriman           LW L  OK    56 68 41 88 87 80 57 54 56 54 54 54 45 61
40 John Bennett           LW R  OK    44 56 51 75 75 99 59 54 61 60 68 61 60 64
26 Darwin Mott            LW L  OK    47 75 30 73 65 97 59 55 57 48 53 53 48 59
42 Mike Allison           LW R  OK    74 63 67 89 82 83 65 62 62 57 61 51 49 69
 3 John McKenzie          RW R  OK    62 53 64 82 74 58 54 77 76 52 62 80 89 70
23 Danny Lawson           RW R  OK    77 73 64 80 88 93 73 75 72 56 79 60 69 77
33 Murray Myers           RW R  OK    45 62 66 60 25 88 59 54 55 53 54 50 48 60
44 Serge Bernier          RW R  OK    57 62 61 91 82 66 61 58 65 55 58 54 53 66
29 Bob NI Lorimer          D L  OK    56 57 67 91 92 88 54 59 58 71 39 87 90 68
11 Ron Plumb               D L  OK    67 64 70 85 97 79 68 63 66 76 67 45 52 74
14 Jim Cardiff             D L  OK    53 61 72 85 77 53 58 50 56 65 46 54 46 65
92 Irv Spencer             D L  OK    50 57 47 68 64 93 54 63 58 69 45 83 73 63
13 Dave Lewis              D L  OK    51 50 55 74 80 86 60 50 45 69 38 80 74 61
 2 Brad Park               D L  OK    72 70 80 77 82 65 71 73 70 74 75 55 59 78
 6 Bernie PB Parent        G L  OK    65 76 70 80 78 99 71 70 63 25 25 69 65 69
35 Yves Archambault        G L  OK    62 68 70 70 70 79 70 75 74 25 25 89 63 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Camille LaPierre        C L  OK    35 62 62 73 72 92 61 46 44 51 48 54 50 57
 9 Denis Meloche           C L  OK    50 57 63 74 75 85 55 40 40 52 46 54 53 56
19 Michel Rouleau          C L  OK    39 50 62 79 70 58 55 46 50 57 38 47 49 55
15 Don Burgess            LW L  OK    53 53 60 95 93 97 53 50 63 50 48 56 58 61
 7 Pierre Henry           LW L  OK    56 56 62 80 79 90 49 50 59 56 44 47 53 59
10 John Migneault         LW L  OK    48 48 51 74 74 84 50 48 45 54 51 51 48 56
22 Sam Gellard            LW L  OK    44 42 64 73 71 78 59 59 57 48 53 53 49 60
12 Michel Plante          LW L  OK    37 45 68 89 87 95 58 43 54 49 55 50 51 59
18 Claude St. Sauveur     LW L  OK    54 48 54 70 69 85 51 51 52 56 48 43 45 57
31 Frank Golembrosky      RW L  OK    42 48 51 79 72 86 49 44 42 50 49 47 48 54
36 Rychard Campeau        RW R  OK    54 54 67 82 86 81 53 45 54 56 50 55 56 60
 8 Don PB O'Donoghue      RW R  OK    56 55 53 74 74 85 56 59 59 53 54 68 57 62
24 Robert Brown            D R  OK    47 47 44 71 67 82 51 39 51 51 38 42 47 53
28 Wayne Mosdell           D R  OK    48 49 44 61 63 73 46 48 40 52 44 46 44 53
39 Pierre Paiement         D L  OK    54 48 53 78 75 45 52 43 47 57 57 53 50 58
25 John Gravel             D L  OK    29 44 49 75 68 94 44 33 31 52 28 57 44 48
21 Derek Harker            D L  OK    60 54 42 89 80 89 40 47 57 62 56 53 48 60
38 Jack Chipchase          D L  OK    47 41 40 66 65 75 49 43 33 59 37 48 45 52
30 Larry Mavety            D R  OK    42 42 75 69 70 79 48 43 48 49 33 51 56 56
16 Nick Polano             D L  OK    34 51 54 68 73 49 40 27 28 47 31 50 48 47
17 Michel Boudreau         D L  OK    58 65 55 73 76 96 69 59 52 65 60 60 57 66
52 Danny Sullivan          G R  OK    88 56 60 70 61 67 53 54 51 25 25 76 82 57
37 Tom Cottringer          G L  OK    50 62 60 56 38 96 46 49 47 25 25 86 70 53
43 Marcel Paille           G R  OK    28 72 48 56 75 95 69 33 55 25 25 73 69 57

Bulls

General Manager: Henry Cheng
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Terry Ruskowski         C L  OK    48 56 39 86 83 71 56 53 59 50 59 74 68 60
29 Wayne Dillon            C L  OK    53 52 58 84 80 91 61 63 51 56 48 65 58 62
31 John Stewart            C L  OK    65 66 52 87 87 68 67 62 66 48 57 87 66 66
40 Peter Marrin            C L  OK    38 33 51 27 26 52 61 65 61 39 57 77 64 56
 4 Bob Liddington         LW L  OK    55 66 43 76 81 92 45 43 47 30 54 68 66 55
 3 Steve Alley            LW L  OK    54 61 60 99 97 93 56 50 56 67 50 80 75 64
21 Hank Nowak             LW L  OK    44 46 46 81 80 86 44 40 48 44 46 51 48 52
24 Louis Sleigher         LW R  OK    60 65 58 82 80 86 57 56 73 59 47 89 69 65
39 Dave BB Gorman         RW L  OK    56 59 66 74 76 95 52 59 60 62 48 76 64 63
20 Murray Hall            RW R  OK    27 29 47 83 97 94 32 40 26 64 25 82 66 45
36 Tony Cassolato         RW R  OK    57 66 54 76 82 80 57 56 50 52 47 70 69 60
42 Rich Preston           RW R  OK    64 64 63 95 96 90 68 66 71 65 59 57 78 71
25 Greg BB Tebbutt         D R  OK    60 57 46 54 48 57 74 44 37 28 43 85 65 54
32 Rob BB Ramage           D L  OK    67 71 66 93 99 68 70 70 66 79 55 65 67 75
23 Brent Hughes            D L  OK    33 46 25 62 56 76 30 25 26 37 28 97 93 40
22 Dave Hanson             D L  OK    55 59 70 67 67 49 50 48 47 52 50 58 90 60
14 Jim Turkiewicz          D R  OK    55 58 55 98 98 86 53 47 47 53 55 66 89 61
35 Serge Beaudoin          D L  OK    56 55 68 84 90 71 57 39 38 56 39 73 89 60
 7 Wayne Wood              G L  OK    65 65 73 72 81 82 75 75 76 25 25 82 52 67
34 Ernie Wakely            G L  OK    71 67 77 73 74 78 72 75 72 25 25 75 74 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Paul O'Neil             C L  OK    57 46 37 61 25 83 40 33 44 33 51 79 90 49
41 Gavin Kirk              C L  OK    48 53 64 46 42 96 36 71 61 44 53 68 98 60
17 Joe Sakic               C L  OK    78 80 72 81 84 82 81 75 76 76 86 55 71 83
46 Michel Goulet          LW R  OK    62 68 63 92 94 74 60 51 66 42 69 74 62 67
12 Geoff Courtnall        LW L  OK    57 68 64 76 84 65 71 62 64 57 68 53 67 69
10 Dean Prentice          LW L  OK    76 75 71 80 81 91 77 76 76 73 75 72 70 80
13 Benoit Hogue           LW L  OK    63 64 68 80 79 68 56 54 56 61 60 47 52 65
15 Rick Vaive             RW R  OK    76 72 72 86 94 40 67 62 65 62 76 53 58 74
16 Jim Sandlak            RW R  OK    67 61 80 81 77 80 75 65 69 63 61 62 60 72
30 Craig Hartsburg         D L  OK    64 66 66 90 96 81 70 67 54 77 64 92 73 74
26 Dwight Bialowas         D L  OK    41 33 37 82 81 84 37 45 43 42 40 55 53 48
37 Larry Sacharuk          D L  OK    40 47 45 84 83 96 40 40 50 52 54 64 59 54
 8 Pat Riggin              G L  OK    80 82 83 82 81 91 80 80 84 25 25 75 56 78
 1 Tim Cheveldae           G L  OK    76 77 66 90 81 90 78 73 75 25 25 50 60 73

Jets

General Manager: Kim McDonald
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Kent WJ Nilsson         C L  OK    75 79 63 98 99 99 85 96 96 78 83 83 67 89
27 Peter Sullivan          C R  OK    55 61 59 98 96 85 68 57 67 54 63 92 67 68
17 Ulf Nilsson             C R  OK    75 76 78 87 91 75 84 95 85 70 78 70 75 86
43 Bill Lesuk             LW R  OK    63 59 64 93 99 77 64 65 61 59 54 82 92 68
22 Bob Guindon            LW R  OK    64 59 62 97 96 96 66 67 60 63 66 60 79 71
 9 Bobby Hull             LW L  OK    71 88 94 87 96 96 90 96 90 77 91 75 94 93
 5 Dave WJ Kryskow        LW L  OK    63 69 66 91 88 92 61 62 66 60 62 67 62 70
 7 Steve Rucchin          LW L  OK    53 66 62 93 54 89 67 66 62 60 63 51 52 68
28 Craig Simpson          LW R  OK    69 71 58 81 78 87 71 70 71 60 59 52 45 71
 8 Anders Hedberg         RW L  OK    83 85 76 93 96 79 91 87 95 96 95 71 84 94
14 Willy Lindstrom        RW L  OK    73 67 67 95 96 87 74 68 70 68 67 95 89 76
30 Jarome Iginla          RW R  OK    52 70 57 90 89 90 76 54 55 54 69 46 53 67
26 Dave Dunn               D L  OK    61 67 87 88 81 75 56 74 58 69 59 82 64 74
37 Ken Baird               D L  OK    61 69 75 68 81 92 69 64 58 71 67 83 84 73
20 Ted WJ Green            D R  OK    71 57 78 87 91 81 66 61 51 78 48 74 76 73
56 Thommie Bergman         D R  OK    61 64 60 77 75 84 61 58 66 66 43 80 91 67
25 Barry Long              D L  OK    65 67 70 92 97 86 63 64 60 70 51 65 85 72
 2 Lars-Erik Sjoberg       D L  OK    59 63 51 75 74 79 62 60 64 59 42 59 66 64
10 Gary WJ Bromley         G L  OK    74 72 76 75 78 89 78 77 78 25 25 92 91 73
 1 Joe Daley               G L  OK    73 78 76 71 76 75 70 77 76 25 25 86 76 72
13 Markus Mattsson         G L  OK    74 73 75 75 82 88 76 77 79 25 25 92 93 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Fran Huck               C R  OK    43 30 55 69 67 89 39 68 47 32 25 84 69 50
16 Lynn Powis              C L  OK    38 29 50 70 80 98 75 48 50 40 50 89 85 56
21 Dan Labraaten          LW R  OK    67 70 59 68 60 90 65 63 63 64 67 92 64 70
11 Lyle Moffat            LW L  OK    52 55 53 66 69 88 67 56 52 55 49 77 82 61
24 Kent Ruhnke            RW R  OK    43 65 34 82 87 99 35 44 45 95 43 66 68 57
29 Brett Hull             RW R  OK    70 71 65 86 94 76 74 62 59 52 72 61 61 71
19 Bill Davis              D L  OK    41 57 41 80 74 99 57 41 56 75 55 77 87 61
38 Kim Clackson            D R  OK    50 39 30 76 72 48 38 48 41 28 35 82 92 47
 6 Larry Hornung           D L  OK    32 40 53 66 70 99 26 46 55 31 65 92 83 53
23 Mike Ford               D L  OK    49 63 48 86 76 99 70 72 51 27 26 60 91 59
12 Mike WJ Amodeo          D R  OK    39 33 36 84 77 96 29 39 50 31 58 52 56 49

Aeros

General Manager: Tim McDonald
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Gord Labossiere         C R  OK    60 63 63 97 99 90 64 68 50 43 45 64 82 64
32 Larry Lund              C L  OK    71 76 78 86 90 88 76 68 50 89 48 77 80 73
26 Rich Leduc              C L  OK    59 58 61 82 80 68 64 74 64 63 64 46 54 69
27 Rick Adduono            C L  OK    64 68 68 99 99 81 68 62 65 51 65 84 87 71
38 Paul BB Henderson      LW R  OK    62 73 41 95 95 83 69 61 46 46 42 94 85 61
78 Pavol Demitra          LW L  OK    44 37 73 87 73 90 59 50 52 57 49 81 46 60
 2 Mark Howe              LW L  OK    75 70 85 87 91 81 75 69 75 73 67 90 67 79
22 Ted Taylor             LW L  OK    28 37 25 85 85 81 39 28 44 71 59 70 76 52
91 Alexandre Daigle       RW R  OK    67 73 66 91 89 84 63 69 67 60 66 41 57 72
10 Frank Hughes           RW R  OK    74 65 82 95 99 90 71 66 63 80 71 57 65 77
 9 Gordie Howe            RW R  OK    90 69 72 88 97 75 80 94 87 74 79 93 82 86
13 Bill Butters            D R  OK    40 46 56 81 91 58 75 48 52 27 54 69 89 58
39 Glen Irwin              D R  OK    36 65 46 89 91 70 64 44 47 62 50 82 87 60
29 John Schella            D R  OK    34 26 53 88 92 69 42 44 57 72 52 70 90 58
35 Larry Hale              D L  OK    65 75 55 92 96 91 66 58 61 70 63 77 89 71
 1 Mike Stevens            D L  OK    35 78 58 29 25 75 52 40 51 41 57 56 73 53
55 Gaston Gingras          D L  OK    59 72 63 82 76 86 65 61 59 43 53 56 60 66
14 Paul Popiel             D L  OK    30 43 53 91 97 80 36 54 48 77 43 93 83 60
 6 Craig Wolanin           D L  OK    71 67 65 82 69 81 72 70 71 76 51 45 45 74
34 Bob Stephenson          D R  OK    62 64 57 95 98 82 65 62 60 63 48 50 58 67
 8 Yvon Labre              D L  OK    63 64 70 84 84 31 63 57 58 56 61 61 56 67
 4 J.C. Tremblay           D L  OK    72 71 75 81 79 89 72 73 72 78 52 83 83 78
 5 Wayne Rutledge          G L  OK    71 75 74 77 70 89 75 68 68 25 25 99 82 71
 3 Jacques Plante          G L  OK    85 87 86 87 81 91 84 83 87 40 66 80 73 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 John HA Tonelli         C L  OK    76 74 65 97 98 92 51 49 47 50 48 62 82 63
92 Steve Peters            C L  OK    52 56 54 77 80 91 42 37 48 45 50 60 55 55
11 Keith Crowder          RW R  OK    47 45 34 31 25 97 39 42 52 38 67 52 79 52
19 Marty HA Howe           D L  OK    64 40 57 98 99 77 61 45 46 77 27 52 79 64
30 Vincent Trembley        G R  OK    59 41 77 81 72 94 78 70 73 25 25 98 80 60
31 Gilles Gilbert          G L  OK    70 74 64 80 72 90 62 70 69 25 25 45 57 67

Whalers

General Manager: Jamie McDonald
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
49 Ron Francis             C R  OK    76 71 67 80 95 83 70 70 72 62 70 56 63 75
21 Ray Ferraro             C L  OK    65 61 69 61 59 79 57 57 58 58 59 47 45 64
 6 Dean Evason             C L  OK    57 55 72 81 81 71 55 55 55 52 51 69 64 62
 8 Greg Malone             C R  OK    55 52 60 77 79 77 57 65 68 61 50 67 67 65
27 Sylvain HW Turgeon     LW L  OK    70 58 66 86 80 77 66 71 70 51 61 64 53 70
38 Dave Tippett           LW L  OK    67 54 64 80 91 97 58 54 63 78 50 52 45 66
26 Mark Johnson           LW L  OK    55 67 62 79 75 95 55 59 54 53 58 77 79 65
41 Errol Thompson         LW L  OK    64 60 61 81 81 89 64 57 58 50 60 50 48 65
33 Kevin Dineen           RW R  OK    71 69 72 79 79 64 61 62 61 62 55 52 47 68
11 Bernie Geoffrion       RW R  OK    78 79 77 78 79 91 79 80 80 69 89 80 81 85
 7 Shane Churla           RW R  OK    51 47 68 77 77 27 50 55 54 50 47 47 51 58
14 Scott Young            RW R  OK    73 61 64 84 85 89 62 64 69 52 59 47 49 68
17 Ulf Samuelsson          D L  OK    69 61 71 59 55 57 61 65 69 79 52 50 52 71
39 Joel Quenneville        D L  OK    62 59 79 78 88 77 60 59 61 71 45 70 76 70
44 Risto Siltanen          D L  OK    65 69 61 84 66 91 71 70 67 70 48 77 77 72
25 Sylvain Cote            D R  OK    60 62 62 79 84 95 64 61 62 69 59 54 49 69
31 Scot Kleinendorst       D L  OK    60 55 78 79 79 62 64 50 52 67 35 64 54 66
30 Marty Howe              D R  OK    54 48 64 70 69 80 47 55 53 65 32 74 73 61
 3 Dave Manson             D L  OK    69 69 78 90 99 65 69 70 67 77 58 46 53 76
18 Mike Liut               G L  OK    73 79 77 71 70 89 71 70 71 25 25 65 71 71
 1 Charlie Hodge           G L  OK    80 84 84 87 79 92 81 80 87 25 25 72 71 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 David Jensen            C R  OK    52 51 58 73 81 94 54 43 44 47 44 52 54 55
12 Mike Zuke               C R  OK    56 52 65 86 84 95 57 50 46 49 45 73 68 59
81 Pat Boutette            C L  OK    54 45 63 48 52 66 48 43 48 44 42 80 72 53
34 Paul Fenton             C L  OK    57 62 57 82 81 99 59 55 58 59 61 51 50 65
29 Mike Hoffman           LW L  OK    44 52 64 75 77 72 44 39 48 54 46 50 54 55
28 Torrie Robertson       LW L  OK    63 46 73 76 67 25 55 62 59 55 48 72 68 63
23 Randy HW Pierce        RW R  OK    34 39 39 63 65 66 31 42 47 43 34 64 54 46
13 Bob Crawford           RW R  OK    58 63 62 62 59 88 63 52 54 50 55 68 61 62
20 Dave Lumley            RW R  OK    30 38 51 61 59 67 64 62 50 50 38 79 77 55
24 Mike Crombeen          RW R  OK    46 41 43 63 79 93 45 44 44 44 44 67 57 51
10 Paul MacDermid         RW R  OK    47 52 78 76 87 64 52 47 51 49 50 59 56 59
19 Ray Neufeld            RW R  OK    54 54 69 80 70 63 60 55 58 57 55 68 62 64
32 Tony Currie            RW R  OK    35 34 52 68 65 97 43 36 43 48 39 51 55 48
43 Wally HW Weir           D R  OK    52 45 54 65 66 73 55 54 54 52 39 71 67 58
37 Chris Kotsopoulos       D R  OK    62 57 76 70 44 66 54 60 54 67 38 72 71 66
22 Richie Dunn             D L  OK    42 43 44 76 76 84 43 41 40 54 36 63 64 52
 9 Jack Brownschidle       D R  OK    34 49 44 71 72 88 52 36 46 76 41 70 67 57
40 Mark Fusco              D L  OK    54 48 55 87 78 89 51 54 43 60 41 46 47 59
35 Mark Paterson           D L  OK    42 48 62 76 77 69 45 45 46 69 45 47 46 59
56 Greg Millen             G R  OK    72 70 70 79 78 92 76 72 70 25 25 59 61 69
36 Ed Staniowski           G L  OK    42 67 31 25 25 91 33 29 30 25 25 73 50 44

A Flames

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
79 Bill AF Clement         C L  OK    63 58 51 75 80 91 65 58 61 61 46 78 69 63
11 Ivan AF Boldirev        C R  OK    52 64 67 77 87 85 65 64 64 53 64 74 65 68
13 Art Stratton            C L  OK    64 67 68 57 60 91 66 62 70 69 67 63 53 71
18 Garry Unger             C L  OK    54 53 65 91 99 84 66 53 55 63 46 86 85 64
27 Earl Ingarfield         C L  OK    57 56 66 76 71 93 60 50 54 57 54 50 54 62
24 Guy Chouinard           C R  OK    76 73 63 88 85 95 74 75 72 68 67 69 74 76
 3 Dennis Olson            C R  OK    64 63 71 78 77 98 68 60 63 68 66 68 77 71
37 Don AF Lever           LW L  OK    58 59 65 70 80 90 59 52 66 52 52 77 73 64
32 Paul Henderson         LW L  OK    26 55 38 64 63 95 52 53 41 38 39 75 76 50
31 Darcy Rota             LW L  OK    46 40 57 77 67 81 50 56 65 53 47 72 72 59
10 Eric Vail              LW L  OK    55 51 56 77 86 93 55 52 58 67 51 55 59 62
17 Bob AF MacMillan       RW L  OK    56 51 63 83 87 96 56 50 54 62 60 74 79 64
23 Bob Gould              RW R  OK    61 57 61 88 86 99 57 59 58 61 45 55 50 63
16 Brad Smith             RW R  OK    71 47 87 82 80 88 46 55 55 63 54 54 59 65
29 Willi Plett            RW R  OK    50 54 83 87 96 46 61 58 47 65 43 73 60 63
30 Ken Houston            RW R  OK    47 47 76 78 78 71 47 67 56 51 48 59 59 62
71 Jean Pronovost         RW R  OK    41 25 59 80 99 98 47 44 59 56 50 78 72 57
 9 Mickey Redmond         RW R  OK    81 75 65 75 70 96 80 76 80 76 76 74 76 81
33 Tom Lysiak             RW R  OK    54 67 74 77 79 64 70 65 62 56 67 56 59 70
39 Bob AF Murdoch          D L  OK    52 53 55 77 77 82 66 59 46 74 31 79 61 64
 8 Jamie Macoun            D R  OK    56 56 76 96 97 78 55 55 55 71 49 92 83 69
19 Serge AF Beaudoin       D R  OK    49 45 77 71 65 70 45 44 51 71 44 68 72 63
72 Phil Russell            D L  OK    54 69 79 79 99 65 65 64 64 79 45 83 77 73
43 David Shand             D R  OK    66 58 74 75 83 74 52 36 37 71 41 70 62 64
12 Paul Reinhart           D L  OK    56 63 65 95 80 95 64 55 60 72 48 57 51 68
44 Gord Wappel             D L  OK    46 49 53 74 74 99 53 61 49 49 52 55 51 59
15 Pekka Rautakallio       D L  OK    55 53 48 78 88 94 70 60 52 70 47 72 62 65
 5 Dan AF Bouchard         G L  OK    72 71 74 79 75 99 72 61 74 25 25 84 69 69
28 Rick Walmsley           G L  OK    70 78 70 83 78 99 71 69 74 25 25 91 80 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Bobby AF Lalonde        C L  OK    48 66 52 76 69 85 69 53 49 49 39 61 75 58
14 Rick AF Adduono         C L  OK    46 46 48 69 66 74 45 42 48 44 36 55 46 50
26 Curt Bennett            C L  OK    50 49 48 70 51 85 44 47 54 45 34 79 65 52
 7 Dave Gorman            RW R  OK    52 48 55 75 66 65 50 33 57 56 60 76 77 58
22 Pierre Jarry           RW R  OK    54 52 69 77 93 90 54 61 58 44 60 61 54 64
20 Jim Craig               G L  OK    77 69 81 74 86 99 75 72 72 25 25 68 84 70
34 Reggie Lemelin          G L  OK    67 61 76 71 79 85 69 66 60 25 25 76 82 63

Black Hawk

General Manager: Jason Morrow
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Leg CH Frig             C R  OK    65 30 73 67 71 95 35 37 45 35 55 72 77 55
49 Brian Ogilvie           C R  OK    49 57 61 76 82 75 53 54 56 52 43 58 69 59
48 Stan Mikita             C R  OK    71 70 62 70 70 89 70 72 63 52 58 62 90 70
46 Pit Martin              C R  OK    65 64 76 95 97 91 70 80 67 75 70 73 60 78
21 Ralph Backstrom         C L  OK    57 57 63 79 77 99 57 55 55 54 39 91 85 61
 5 Moe L'Abbe              C L  OK    50 50 52 70 71 99 53 52 52 51 53 51 51 58
 9 Dennis Hull            LW L  OK    78 74 76 96 97 91 70 71 72 71 78 72 73 80
 4 Dan CH Maloney         LW L  OK    53 57 51 74 71 88 53 52 47 46 43 80 86 57
14 Dave Kryskow           LW L  OK    40 77 68 30 28 99 45 38 39 28 49 53 73 52
18 Walt Ledingham         LW L  OK    47 68 57 79 81 94 34 38 38 27 40 75 84 51
15 Jim Pappin             RW R  OK    61 71 64 95 95 73 68 63 73 89 84 66 85 79
44 Cliff Koroll           RW R  OK    53 61 45 95 96 91 53 55 51 55 52 60 66 61
17 Chico Maki             RW R  OK    51 51 57 95 96 91 54 59 51 52 53 69 96 62
11 Lou Angotti            RW R  OK    62 54 47 97 96 93 58 48 50 48 43 91 83 59
 1 J.P. Bordeleau         RW R  OK    54 56 52 73 81 96 53 56 50 53 53 52 46 60
 3 Phil CH Russell         D R  OK    57 59 81 90 95 56 62 55 59 69 39 45 52 68
45 Jerry CH Korab          D L  OK    65 67 68 98 96 74 67 70 62 74 41 74 58 73
32 Bill White              D R  OK    62 53 74 87 89 78 53 63 63 75 42 71 81 70
10 Pat Stapleton           D L  OK    61 65 62 87 93 99 69 63 58 68 46 86 86 70
 6 Keith Magnuson          D L  OK    64 80 65 88 96 66 68 69 62 63 35 71 97 70
 8 Darryl Maggs            D L  OK    55 57 50 63 71 97 61 51 61 68 29 80 83 62
 7 Dick Redmond            D L  OK    64 70 69 77 79 97 70 65 66 77 51 59 83 74
 2 Doug Jarrett            D L  OK    55 52 25 78 77 99 52 50 57 65 36 89 70 57
16 John Marks              D L  OK    55 57 62 76 77 97 60 58 55 59 44 96 81 64
29 Tony Esposito           G L  OK    83 82 85 78 74 99 82 80 80 25 25 98 83 79
30 Gary Smith              G R  OK    65 77 56 77 69 84 76 62 71 25 25 88 86 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Bruins

General Manager: Mitchell Doherty
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Derek BB Sanderson      C L  OK    71 73 82 89 89 36 72 73 73 71 74 65 56 78
 7 Phil Esposito           C L  OK    80 75 81 89 97 63 80 81 87 90 94 62 100 89
 9 Wayne Carleton          C R  OK    61 63 63 87 86 67 59 62 59 62 58 69 67 67
13 Mike Walton             C L  OK    64 66 59 31 32 73 59 60 54 69 63 69 80 65
