Scoring Leaders

(As of Tuesday, Oct 15 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*K.NILSSON (Jet)            15  10  27   37  17   16   2   0    58   17.2
 G.LAFLEUR (Can)            22  12  21   33  21   34   1   2    86   14.0
 A.HEDBERG (Jet)            15  17  15   32  19   19   6   0   100   17.0
 P.ESPOSITO (Bru)           19  13  17   30  14   45   3   1    77   16.9
 J.BUCYK (Bru)              19  14  15   29  15   30   2   1    50   28.0
*B.HULL (Jet)               15   8  18   26  14   23   2   0    43   18.6
 P.MAHOVLICH (Can)          21   9  15   24   0   41   4   0    63   14.3
 Y.COURNOYER (Can)          22  11  13   24   9   26   4   1    55   20.0
 S.SHUTT (Can)              22   7  16   23  12   32   1   2    54   13.0
 U.NILSSON (Jet)            15  11  10   21 -10   17   7   0    56   19.6
 S.SAVARD (Can)             22   5  16   21  10   16   1   0    53    9.4
 F.STANFIELD (Bru)          17   6  14   20  -8   10   2   0    47   12.8
*J.MCKENZIE (Bru)           18  10  10   20  -8   54   4   1    44   22.7
 D.SANDERSON (Bru)          19   7  13   20 -11  129   3   1    56   12.5
 K.HODGE (Bru)              19   4  16   20  11   65   1   0    34   11.8
*D.GILMOUR (C F)            11   7  11   18   1   31   3   0    34   20.6
*D.DUNN (Jet)               15   6  12   18  15   18   1   0    40   15.0
 K.NILSSON (Ind)            12   6  11   17   6    4   2   0    34   17.6
*W.LINDSTROM (Jet)          15   6  11   17  -5   10   2   0    35   17.1
 F.SMITH (Isl)              15   6  11   17  13   18   0   0    42   14.3
 B.ORR (Bru)                19   5  12   17  11   49   0   1    49   10.2
 B.GORING (Isl)             15   8   8   16   9   12   2   0    42   19.0
*B.SWEENEY (Ind)            12   6   9   15  -3    2   2   0    26   23.1
*P.RANHEIM (Isl)            15   7   8   15   9   13   4   0    35   20.0
 A.LACROIX (Isl)            15   6   9   15  -1   29   4   0    42   14.3
*M.ROGERS (Can)             18   7   8   15  11   28   1   0    37   18.9
 G.LAPOINTE (Can)           22   4  11   15  12   25   1   0    59    6.8
 B.CLARKE (Fly)             13   4  10   14   3   14   2   0    57    7.0
 J.LEMAIRE (Can)            21   5   9   14   3   14   2   0    41   12.2
 L.ROBINSON (Can)           21   5   9   14   3   20   1   0    41   12.2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *T.BRODA (Fly) 2 0 0 0 28 0 0 0.00 0 10 1.000 0 R.LOW (Oil) 2 0 0 0 9 0 0 0.00 0 1 1.000 0 G.SMITH (Bla) 4 0 0 0 40 1 0 1.50 0 25 .960 0 M.LAROCQUE (Can) 2 0 0 0 51 2 0 2.35 0 23 .913 0 K.DRYDEN (Can) 22 16 6 0 1279 51 4 2.39 0 465 .890 1 *B.PARENT (Fly) 13 7 6 0 763 33 0 2.60 0 383 .914 0 C.RESCH (Isl) 15 11 4 0 857 39 0 2.73 0 354 .890 1 M.MATTSSON (Jet) 6 0 0 0 126 6 0 2.86 0 41 .854 0 R.VACHON (Kin) 6 2 4 0 351 17 0 2.91 0 189 .910 0 G.WORSLEY (Ind) 12 6 6 0 688 34 1 2.97 0 327 .896 0