Standings

(As of Monday, Sep 9 2002)



By Conference



Stanley Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zCanadiens    54  46  7  1   93 313 101  .861  24  3  0  43  7  1   3  2  1   7-3-0  L1
yIslanders    54  40 10  4   84 247 118  .777  22  4  1  37 10  4   2  1  4   7-3-0  W2
xC Flames     54  40 13  1   81 255 132  .750  19  8  0  38 12  1   0  1  1   5-5-0  L2
xFlyers       54  39 12  3   81 242 137  .750  22  4  1  36 12  3   1  0  3   7-3-0  W2
xAeros        54  36 14  4   76 236 114  .703  20  6  1  33 14  4   1  1  4   7-3-0  W2
xOilers       54  34 16  4   72 240 182  .666  17  9  1  34 14  3   1  1  4   8-2-0  W7
xMaple Leaf   54  33 19  2   68 206 155  .629  17  9  1  32 17  2   0  0  2   8-2-0  W3
xNordiques    54  31 20  3   65 240 187  .601  14 12  1  29 19  3   0  1  3   8-2-0  W3
---------------------------------------------------------------------------------------
Red Wings     54  21 30  3   45 188 220  .416  11 15  1  19 30  2   3  2  3   3-7-0  W1
A Flames      54  20 31  3   43 172 219  .398  11 13  3  18 30  3   3  0  3   5-5-0  L2
Rockies       54  18 31  5   41 153 215  .379  12 10  5  17 29  5   0  1  5   6-3-1  W4
Barons        54  13 39  2   28 157 271  .259   8 17  2  11 39  1   0  0  2   2-8-0  L7
Seals         54  13 39  2   28 130 251  .259   8 17  2  12 38  1   0  1  2   3-7-0  L6
Devils        54  12 39  3   27 132 293  .250   7 19  1  12 36  3   1  1  3   2-7-1  L4
Scouts        54   9 42  3   21 126 268  .194   5 21  1   8 40  3   0  1  3   0-9-1  L9
Rangers       54   8 43  3   19 142 286  .175   6 18  3   8 40  3   1  1  3   2-8-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

O'Brien Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zJets         54  43 10  1   87 287 155  .805  22  5  0  41 10  0   0  4  1   8-2-0  W3
xBruins       54  41 11  2   84 291 150  .777  22  5  0  39 10  2   1  0  2   8-2-0  W1
yIndians      54  38 12  4   80 234 143  .740  18  5  4  36 11  4   1  2  4   7-3-0  W2
xBlack Hawk   54  37 14  3   77 253 167  .712  17  9  1  36 12  3   2  1  3   6-4-0  W2
xKings        54  29 20  5   63 214 183  .583  17  9  1  27 19  5   0  2  5   4-6-0  L1
xSenators     54  30 23  1   61 211 174  .564  16 11  0  29 21  1   2  1  1   7-3-0  L2
xSabres       54  29 24  1   59 184 193  .546  13 13  1  27 23  1   4  0  1   5-5-0  L1
xBlazers      54  27 27  0   54 217 202  .500  13 14  0  25 26  0   2  4  0   5-5-0  W1
---------------------------------------------------------------------------------------
Civics        54  24 28  2   50 194 195  .462   9 17  1  23 26  2   2  1  2   6-4-0  L2
Penguins      54  23 28  3   49 203 204  .453  13 11  3  23 25  3   2  1  3   5-5-0  L1
Bulls         54  23 28  3   49 184 217  .453  15 11  1  22 27  2   2  0  3   6-4-0  W1
Toros         54  20 30  4   44 209 239  .407  12 13  2  19 29  3   2  1  4   4-6-0  W2
Cowboys       54  13 38  3   29 150 263  .268   8 17  2  13 35  3   0  1  3   4-6-0  L1
Whalers       54  11 38  5   27 145 231  .250   7 18  2  11 36  4   1  3  5   3-7-0  L3
Sharks        54  12 42  0   24 133 274  .222   9 18  0  11 40  0   2  1  0  0-10-0 L16
Canucks       54   8 43  3   19 144 293  .175   6 20  1   8 40  3   0  3  3   1-9-0  L3

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Howe Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Canadiens      54  46   7   1   93   313  101   .861  24   3   0   43   7   1    7-3-0    L1
Flyers         54  39  12   3   81   242  137   .750  22   4   1   36  12   3    7-3-0    W2
Aeros          54  36  14   4   76   236  114   .703  20   6   1   33  14   4    7-3-0    W2
Oilers         54  34  16   4   72   240  182   .666  17   9   1   34  14   3    8-2-0    W7
Rockies        54  18  31   5   41   153  215   .379  12  10   5   17  29   5    6-3-1    W4
Barons         54  13  39   2   28   157  271   .259   8  17   2   11  39   1    2-8-0    L7
Devils         54  12  39   3   27   132  293   .250   7  19   1   12  36   3    2-7-1    L4
Scouts         54   9  42   3   21   126  268   .194   5  21   1    8  40   3    0-9-1    L9

Lemieux Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Islanders      54  40  10   4   84   247  118   .777  22   4   1   37  10   4    7-3-0    W2
C Flames       54  40  13   1   81   255  132   .750  19   8   0   38  12   1    5-5-0    L2
Maple Leaf     54  33  19   2   68   206  155   .629  17   9   1   32  17   2    8-2-0    W3
Nordiques      54  31  20   3   65   240  187   .601  14  12   1   29  19   3    8-2-0    W3
Red Wings      54  21  30   3   45   188  220   .416  11  15   1   19  30   2    3-7-0    W1
A Flames       54  20  31   3   43   172  219   .398  11  13   3   18  30   3    5-5-0    L2
Seals          54  13  39   2   28   130  251   .259   8  17   2   12  38   1    3-7-0    L6
Rangers        54   8  43   3   19   142  286   .175   6  18   3    8  40   3    2-8-0    L3

Lafleur Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Indians        54  38  12   4   80   234  143   .740  18   5   4   36  11   4    7-3-0    W2
Senators       54  30  23   1   61   211  174   .564  16  11   0   29  21   1    7-3-0    L2
Blazers        54  27  27   0   54   217  202   .500  13  14   0   25  26   0    5-5-0    W1
Civics         54  24  28   2   50   194  195   .462   9  17   1   23  26   2    6-4-0    L2
Bulls          54  23  28   3   49   184  217   .453  15  11   1   22  27   2    6-4-0    W1
Toros          54  20  30   4   44   209  239   .407  12  13   2   19  29   3    4-6-0    W2
Cowboys        54  13  38   3   29   150  263   .268   8  17   2   13  35   3    4-6-0    L1
Canucks        54   8  43   3   19   144  293   .175   6  20   1    8  40   3    1-9-0    L3

Orr Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Jets           54  43  10   1   87   287  155   .805  22   5   0   41  10   0    8-2-0    W3
Bruins         54  41  11   2   84   291  150   .777  22   5   0   39  10   2    8-2-0    W1
Black Hawk     54  37  14   3   77   253  167   .712  17   9   1   36  12   3    6-4-0    W2
Kings          54  29  20   5   63   214  183   .583  17   9   1   27  19   5    4-6-0    L1
Sabres         54  29  24   1   59   184  193   .546  13  13   1   27  23   1    5-5-0    L1
Penguins       54  23  28   3   49   203  204   .453  13  11   3   23  25   3    5-5-0    L1
Whalers        54  11  38   5   27   145  231   .250   7  18   2   11  36   4    3-7-0    L3
Sharks         54  12  42   0   24   133  274   .222   9  18   0   11  40   0    0-10-0  L16