Season Schedule

Fri Apr 12 2002
1 Nordiques 3 Flyers 3
2 Toros 4 Blazers 3
3 Sabres 4 Bulls 2
4 Bruins 5 Jets 6
5 Barons 2 Aeros 7
6 Senators 2 Whalers 3
7 Scouts 5 A Flames 5
8 Civics 5 Black Hawk 4
9 Islanders 5 Rockies 1
10 Canucks 0 Kings 6
11 Indians 3 Sharks 2

Sat Apr 13 2002
12 A Flames 2 Devils 3
13 Nordiques 3 Canadiens 7
14 Flyers 3 Maple Leaf 2
15 Seals 2 Oilers 8
16 Rangers 2 C Flames 8
17 Scouts 3 Red Wings 9
18 Cowboys 1 Penguins 5
19 Senators 3 Blazers 6
20 Indians 3 Bulls 1

Sun Apr 14 2002
21 Senators 3 Jets 5
22 Flyers 7 Aeros 1
23 Black Hawk 7 Whalers 5
24 Sabres 3 Bruins 6

Mon Apr 15 2002
25 Aeros 4 Rockies 4
26 Whalers 1 Kings 1
27 Bulls 2 Sharks 7
28 C Flames 6 Devils 3
29 Jets 6 Toros 1
30 Seals 0 Canadiens 6

Tue Apr 16 2002
31 Canadiens 9 Maple Leaf 1
32 Whalers 5 Oilers 5
33 Kings 6 Canucks 1
34 Islanders 7 Red Wings 0
35 Aeros 5 Penguins 1
36 Rockies 1 Barons 4
37 C Flames 6 Rangers 3
38 Indians 2 Civics 3
39 Black Hawk 7 Cowboys 0
40 Jets 4 Blazers 2

Wed Apr 17 2002
41 Barons 4 A Flames 5
42 Bulls 4 Bruins 6
43 Penguins 4 Sabres 3
44 Canucks 3 Sharks 4
45 Maple Leaf 4 Devils 3
46 Islanders 4 Scouts 1
47 Blazers 5 Toros 4
48 C Flames 8 Oilers 2
49 Aeros 5 Nordiques 5

Thu Apr 18 2002
50 Barons 2 Red Wings 5
51 Canadiens 4 Seals 2
52 Rockies 5 Rangers 4
53 Bulls 2 Civics 7
54 Jets 11 Cowboys 2
55 Penguins 2 Flyers 8

Fri Apr 19 2002
56 Flyers 1 A Flames 5
57 Blazers 2 Black Hawk 3
58 Senators 3 Bruins 4

Sat Apr 20 2002
59 Blazers 2 Sabres 1
60 Toros 1 Kings 3
61 Civics 7 Sharks 2
62 Nordiques 8 Devils 2
63 Black Hawk 3 Scouts 6
64 Aeros 5 Flyers 0

Sun Apr 21 2002
65 Civics 7 Maple Leaf 2
66 Devils 1 Oilers 2
67 Sharks 1 Canucks 6
68 Flyers 3 Red Wings 1
69 Rockies 2 Seals 4
70 Islanders 7 Rangers 1
71 Cowboys 0 Indians 5
72 Kings 9 Whalers 1
73 C Flames 5 Barons 2
74 A Flames 5 Scouts 3

Mon Apr 22 2002
75 Sharks 4 Bruins 7
76 Bulls 4 Sabres 7
77 Islanders 5 Toros 2
78 Black Hawk 3 Canadiens 6
79 Oilers 7 Maple Leaf 5

Tue Apr 23 2002
80 Bruins 12 Canucks 1
81 Indians 5 Nordiques 7
82 Blazers 7 Senators 4
83 Rockies 3 Red Wings 5
84 Toros 2 Seals 2
85 Sabres 3 Penguins 8
86 Devils 2 Rangers 3
87 Kings 5 Cowboys 1
88 Whalers 3 Jets 5

Wed Apr 24 2002
89 Rockies 1 Flyers 10
90 Oilers 4 A Flames 3
91 Red Wings 9 Scouts 2
92 C Flames 3 Canadiens 1
93 Nordiques 8 Maple Leaf 2
94 Indians 3 Canucks 1
95 Civics 4 Senators 3
96 Rangers 3 Seals 5
97 Blazers 1 Penguins 2
98 Aeros 4 Barons 0

Thu Apr 25 2002
99 Maple Leaf 1 Islanders 8
100 Toros 6 Cowboys 3
101 Jets 1 Bulls 4
102 Sharks 5 Whalers 4
103 Seals 4 A Flames 3
104 Senators 0 Black Hawk 4
105 Rangers 0 Blazers 4
106 Canadiens 3 Bruins 0
107 Scouts 0 Sabres 3
108 Indians 2 Kings 3

Fri Apr 26 2002
109 Islanders 4 A Flames 2
110 Oilers 4 C Flames 2
111 Sabres 4 Devils 3
112 Toros 2 Canucks 6
113 Canadiens 7 Nordiques 0
114 Seals 6 Barons 7
115 Red Wings 3 Rockies 4
116 Whalers 0 Penguins 3
117 Bruins 8 Civics 2
118 Sharks 4 Cowboys 3
119 Kings 4 Bulls 6

Sat Apr 27 2002
120 A Flames 0 Jets 5
121 Rockies 3 Aeros 6
122 Sabres 5 Blazers 2
123 Kings 5 Black Hawk 6
124 Red Wings 5 Devils 0
125 Bruins 3 Scouts 1
126 Barons 1 Maple Leaf 6
127 Islanders 3 Oilers 2
128 Cowboys 4 Canucks 7
129 Seals 1 Nordiques 3
130 Canadiens 7 C Flames 2

Sun Apr 28 2002
131 Kings 5 Civics 4
132 Canucks 2 Senators 5
133 Indians 4 Penguins 3
134 A Flames 3 Rangers 4

Mon Apr 29 2002
135 A Flames 1 Flyers 4
136 Black Hawk 7 Bulls 5
137 Civics 2 Jets 6
138 Blazers 0 Islanders 7
139 Barons 2 Aeros 8
140 Canucks 2 Whalers 8
141 Sabres 4 Sharks 3

Tue Apr 30 2002
142 Devils 2 A Flames 3
143 Seals 5 Scouts 1
144 Rangers 6 Toros 7
145 Rockies 2 Maple Leaf 5
146 Canadiens 9 Oilers 2
147 Nordiques 4 Aeros 3
148 Senators 3 C Flames 4
149 Canucks 3 Red Wings 4
150 Blazers 6 Jets 5
151 Bruins 6 Penguins 3

Wed May 1 2002
152 Maple Leaf 5 Indians 8
153 Penguins 8 Sharks 1
154 Whalers 4 Kings 8
155 Civics 7 Cowboys 3
156 Islanders 2 Flyers 3
157 Blazers 6 Bulls 7
158 Canucks 1 Black Hawk 10
159 Rangers 3 Devils 5
160 C Flames 2 Scouts 1
161 Senators 6 Toros 7
162 A Flames 1 Oilers 5

Thu May 2 2002
163 Islanders 6 Nordiques 2
164 Rangers 4 Rockies 5
165 Canadiens 2 Red Wings 2
166 Flyers 6 Barons 3
167 Jets 3 Indians 4
168 Sabres 2 Cowboys 0
169 Civics 4 Bulls 5
170 Seals 4 Aeros 6
171 Whalers 3 Sharks 4
172 Blazers 8 Canucks 3
173 Toros 2 Black Hawk 7
174 Penguins 1 Bruins 6

Fri May 3 2002
175 Canadiens 11 Devils 3
176 Rangers 1 Scouts 6
177 Maple Leaf 5 Barons 1
178 Aeros 3 Oilers 2
179 Rockies 3 Nordiques 4

Sat May 4 2002
180 Devils 1 C Flames 10
181 Kings 6 Senators 4
182 Aeros 4 Red Wings 0
183 Barons 4 Cowboys 2
184 Sharks 1 Indians 7
185 Oilers 2 Flyers 8
186 Canucks 0 Jets 8

Sun May 5 2002
187 Bulls 3 Kings 6
188 Toros 4 Blazers 5
189 Whalers 2 Senators 9
190 Indians 3 Black Hawk 4
191 Devils 1 Bruins 6
192 Penguins 5 Sabres 3
193 Nordiques 9 Scouts 0
194 Aeros 3 Maple Leaf 2
195 Rockies 3 C Flames 10
196 Red Wings 3 Flyers 2

Mon May 6 2002
197 Scouts 2 Seals 3
198 Rockies 1 Islanders 6
199 Sharks 1 Civics 5

Tue May 7 2002
200 Cowboys 3 Civics 7
201 Sharks 2 Bulls 5
202 Indians 6 Jets 3
203 Kings 3 Whalers 0
204 Blazers 5 Toros 6
205 Bruins 6 Black Hawk 5

Wed May 8 2002
206 Bruins 3 Sabres 4
207 Scouts 0 Canadiens 6
208 Devils 1 Maple Leaf 9
209 Oilers 2 Islanders 2
210 Flyers 2 Nordiques 5
211 Indians 6 C Flames 5
212 Red Wings 3 Senators 2
213 A Flames 11 Seals 1
214 Civics 2 Penguins 2

Thu May 9 2002
215 Scouts 2 Barons 4
216 Bulls 4 Rangers 1
217 Penguins 8 Cowboys 3
218 Indians 3 Bruins 4
219 Toros 1 Jets 5
220 Blazers 5 Whalers 3
221 Senators 3 Civics 1
222 Oilers 2 Black Hawk 3

Fri May 10 2002
223 Jets 4 Sabres 5
224 Maple Leaf 1 Canadiens 6
225 Barons 3 Islanders 6

Sat May 11 2002
226 Barons 3 Nordiques 5
227 C Flames 7 Rockies 1
228 Red Wings 2 Aeros 6
229 Cowboys 1 Maple Leaf 5
230 Devils 5 Seals 2
231 Oilers 8 Rangers 3

Sun May 12 2002
232 Maple Leaf 2 Flyers 4
233 Bulls 5 Civics 1
234 Toros 4 Whalers 5
235 Seals 1 A Flames 8
236 Black Hawk 2 Indians 2
237 Senators 8 Sabres 2
238 Blazers 2 Kings 3
239 Jets 11 Sharks 2
240 Oilers 3 Canadiens 4

Mon May 13 2002
241 Canucks 4 Blazers 3
242 Maple Leaf 4 Nordiques 7
243 Aeros 3 C Flames 6
244 Seals 2 Islanders 10
245 A Flames 2 Red Wings 5
246 Flyers 6 Penguins 2
247 Scouts 6 Rangers 6
248 Cowboys 1 Bruins 8

Tue May 14 2002
249 Penguins 2 Indians 3
250 Bulls 2 Jets 3
251 Sharks 2 Whalers 10
252 Black Hawk 3 Senators 0
253 Kings 2 Rockies 1
254 Civics 1 Sabres 2
255 Oilers 6 Devils 1
256 Toros 1 Blazers 2
257 Flyers 1 Canadiens 7
258 C Flames 9 Canucks 2

Wed May 15 2002
259 Oilers 6 Nordiques 5
260 Aeros 8 Barons 1
261 A Flames 4 Rockies 3
262 Red Wings 1 Canadiens 7
263 Scouts 2 C Flames 6
264 Islanders 8 Maple Leaf 0
265 Seals 4 Rangers 3
266 Senators 4 Cowboys 2
267 Black Hawk 3 Blazers 1
268 Sabres 3 Indians 4
269 Bruins 8 Bulls 0

Thu May 16 2002
270 Canadiens 9 Whalers 1
271 Devils 1 Kings 4
272 Rockies 1 Sharks 5
273 Cowboys 1 Toros 12
274 Penguins 2 Canucks 4
275 Red Wings 4 Maple Leaf 6
276 Nordiques 5 Oilers 9
277 Rangers 3 Barons 5
278 Islanders 3 Seals 3
279 A Flames 1 Aeros 8
280 C Flames 4 Flyers 5
281 Civics 2 Indians 6

Fri May 17 2002
282 Penguins 3 Bulls 4
283 Jets 6 Canucks 1
284 Bruins 9 Kings 1
285 Whalers 1 Black Hawk 8
286 Cowboys 2 Senators 7
287 Toros 1 Sabres 5
288 Blazers 5 Sharks 3
289 Islanders 5 Devils 1
290 Maple Leaf 1 Scouts 0
291 Rangers 3 Seals 2

Sat May 18 2002
292 Nordiques 5 Maple Leaf 1
293 Oilers 4 Red Wings 3
294 Barons 5 Scouts 4
295 Sabres 2 Rockies 4
296 Sharks 1 Flyers 7
297 Cowboys 3 Bulls 8
298 Jets 5 Senators 0

Sun May 19 2002
299 Maple Leaf 2 Aeros 1
300 Civics 4 Whalers 5
301 Rangers 1 A Flames 5
302 Cowboys 1 Black Hawk 7

Mon May 20 2002
303 Civics 6 Bruins 2
304 Kings 1 Toros 5
305 Devils 0 Canadiens 10
306 Canucks 6 Cowboys 6
307 Rockies 1 A Flames 3
308 C Flames 6 Nordiques 3
309 Seals 2 Red Wings 3
310 Bulls 4 Penguins 3
311 Oilers 7 Barons 4

Tue May 21 2002
312 Nordiques 2 Islanders 5
313 Maple Leaf 1 Rockies 1
314 Seals 2 Flyers 6
315 Cowboys 1 Jets 6
316 C Flames 7 A Flames 2
317 Devils 1 Aeros 7
318 Whalers 5 Civics 4
319 Blazers 2 Bruins 10
320 Bulls 2 Black Hawk 5
321 Penguins 2 Toros 4
322 Canucks 1 Sabres 4
323 Sharks 1 Kings 5

Wed May 22 2002
324 Scouts 0 Maple Leaf 3
325 A Flames 3 Canadiens 7
326 Bruins 5 Senators 6
327 Red Wings 6 Seals 4
328 Jets 4 Barons 4
329 Rangers 1 C Flames 10
330 Devils 2 Nordiques 13

Thu May 23 2002
331 Seals 1 Islanders 7
332 Canucks 1 Indians 6
333 Red Wings 0 C Flames 3
334 Barons 2 Flyers 6
335 Canadiens 3 Aeros 2
336 Bulls 5 Whalers 2

Fri May 24 2002
337 Canucks 3 Bruins 7
338 Cowboys 2 Kings 5
339 Barons 3 Whalers 2
340 Indians 3 Civics 0
341 Jets 9 Black Hawk 3
342 Sharks 4 Sabres 5
343 Aeros 3 Scouts 4
344 Seals 3 Blazers 6
345 Toros 5 Senators 4

Sat May 25 2002
346 Bruins 1 Penguins 0
347 Barons 3 Rangers 4
348 Flyers 2 Islanders 6
349 Black Hawk 3 Jets 4
350 Oilers 5 Rockies 3
351 Cowboys 0 Sabres 4
352 Blazers 3 Indians 4
353 Whalers 1 Kings 3

Sun May 26 2002
354 Sharks 1 Jets 7
355 Barons 5 Devils 3
356 Aeros 3 Islanders 1
357 Canadiens 7 Scouts 0
358 Black Hawk 7 Toros 5
359 Maple Leaf 4 Nordiques 2
360 Sabres 4 Senators 3
361 Rangers 2 Oilers 11
362 C Flames 3 Red Wings 1
363 Kings 5 Penguins 5

Mon May 27 2002
364 Flyers 6 Oilers 2
365 Bulls 2 Indians 3
366 Maple Leaf 4 A Flames 3
367 Barons 2 Rockies 3
368 Whalers 1 Sharks 4
369 Aeros 7 Devils 0
370 Islanders 0 Canadiens 7
371 Seals 5 Rangers 6

Tue May 28 2002
372 Devils 6 Scouts 4
373 Toros 7 Cowboys 2
374 Senators 4 Canucks 1
375 Islanders 6 Nordiques 3
376 Barons 4 Canadiens 5

Wed May 29 2002
377 Rockies 4 Barons 3
378 Aeros 3 A Flames 1
379 Seals 1 Red Wings 2
380 Indians 4 Canucks 2
381 Kings 4 Blazers 2
382 Civics 2 Toros 5
383 Sabres 3 Penguins 9
384 Scouts 4 Flyers 7
385 Bruins 10 Cowboys 1

Thu May 30 2002
386 Civics 4 Bulls 3
387 Penguins 3 Black Hawk 8
388 Cowboys 4 Sharks 2
389 A Flames 2 C Flames 6
390 Nordiques 1 Maple Leaf 4
391 Bruins 5 Blazers 4
392 Canucks 0 Senators 8
393 Devils 1 Red Wings 4
394 Aeros 10 Rangers 2

Fri May 31 2002
395 Rangers 4 Flyers 5
396 Nordiques 5 Civics 3
397 Whalers 4 Bulls 5
398 Jets 2 Bruins 1
399 Sharks 4 Blazers 7
400 Penguins 4 Kings 5
401 Senators 4 Canucks 4
402 Sabres 3 Black Hawk 7

Sat Jun 1 2002
403 Flyers 5 Rockies 1
404 Scouts 3 Barons 6
405 Cowboys 4 Toros 9
406 Rangers 2 Canadiens 7
407 Sharks 2 Aeros 3
408 Maple Leaf 4 Oilers 5
409 Red Wings 3 C Flames 6
410 Devils 1 Islanders 6
411 Indians 6 Bulls 1
412 Sabres 4 Jets 8
413 Black Hawk 4 Whalers 0

Sun Jun 2 2002
414 C Flames 6 A Flames 4
415 Aeros 1 Rockies 3
416 Senators 5 Sharks 2
417 Whalers 1 Bruins 2
418 Civics 3 Indians 7
419 Black Hawk 5 Penguins 2

Mon Jun 3 2002
420 Aeros 4 Kings 2
421 Flyers 2 Scouts 6
422 Sabres 7 Toros 4

Tue Jun 4 2002
423 Canadiens 2 Flyers 3
424 Maple Leaf 7 Seals 1
425 Barons 2 Oilers 6
426 Nordiques 0 Islanders 3
427 Rangers 2 Aeros 3
428 Cowboys 2 A Flames 3

Wed Jun 5 2002
429 Canadiens 4 Islanders 3
430 Nordiques 9 Red Wings 3
431 Bulls 4 Civics 4
432 Senators 2 Kings 6
433 Bruins 8 Jets 6
434 Rockies 2 Flyers 3
435 Seals 6 Devils 2
436 Oilers 1 Aeros 6
437 Barons 3 Scouts 6
438 Toros 1 Penguins 4
439 Whalers 4 Canucks 3

Thu Jun 6 2002
440 Flyers 5 C Flames 4
441 Islanders 6 Seals 0
442 Scouts 2 Barons 5
443 Canadiens 7 Oilers 3
444 Maple Leaf 5 Red Wings 1
445 Civics 1 Blazers 2
446 Senators 5 Indians 4
447 Canucks 2 Bulls 5
448 Jets 5 Sabres 3

Fri Jun 7 2002
449 Red Wings 2 A Flames 7
450 Canucks 4 Civics 9
451 Penguins 3 Black Hawk 7
452 Flyers 1 Rockies 1
453 Kings 4 Bruins 6
454 Sharks 6 Toros 5
455 Scouts 1 Aeros 4
456 Devils 7 Barons 3
457 Islanders 7 Nordiques 0
458 C Flames 7 Rangers 0
459 Whalers 2 Indians 3

Sat Jun 8 2002
460 Red Wings 4 Bulls 4
461 Kings 3 Jets 6
462 Canadiens 6 Rangers 3
463 A Flames 1 C Flames 5
464 Sabres 2 Bruins 6
465 Penguins 7 Civics 3

Sun Jun 9 2002
466 Black Hawk 4 Sabres 3
467 Rockies 2 Canadiens 6
468 Kings 2 Sharks 5
469 Flyers 2 Devils 3

Mon Jun 10 2002
470 Jets 6 Sharks 3
471 Bulls 2 Toros 4
472 Oilers 2 Flyers 7
473 A Flames 4 Nordiques 7
474 Penguins 1 Senators 4
475 Bruins 3 Indians 3

Tue Jun 11 2002
476 Bulls 4 Blazers 7
477 Jets 5 Black Hawk 3
478 Canucks 5 Toros 5
479 Cowboys 4 Whalers 4
480 Scouts 4 Rockies 3
481 Barons 2 Devils 4
482 Aeros 0 Seals 1

Wed Jun 12 2002
483 Jets 4 Oilers 3
484 Canadiens 8 Barons 1
485 Rockies 1 Aeros 4

Thu Jun 13 2002
486 Canadiens 2 A Flames 1
487 Nordiques 2 Rockies 6
488 Seals 2 Islanders 4
489 Rangers 0 C Flames 4
490 Kings 6 Penguins 6
491 Bruins 3 Toros 3
492 Canucks 1 Senators 5

Fri Jun 14 2002
493 Red Wings 3 Islanders 4
494 Black Hawk 6 Canucks 3
495 Indians 2 Sabres 3
496 Jets 6 Civics 2
497 Whalers 2 Blazers 3
498 Bruins 7 Sharks 4
499 Devils 6 Flyers 10
500 Rockies 7 Scouts 2
501 Rangers 2 Maple Leaf 3
502 Oilers 4 Canadiens 3
503 C Flames 6 A Flames 0

Sat Jun 15 2002
504 Seals 2 Rockies 4
505 Nordiques 8 C Flames 3
506 Jets 3 Kings 2
507 Bulls 1 Senators 3
508 A Flames 2 Red Wings 3
509 Blazers 1 Cowboys 5
510 Penguins 3 Whalers 1

Sun Jun 16 2002
511 Sharks 0 Penguins 7
512 Bulls 3 Indians 3
513 Black Hawk 5 Bruins 2
514 Kings 2 Sabres 2
515 Flyers 6 Devils 1
516 Oilers 8 Scouts 2
517 Whalers 2 Toros 6
518 A Flames 1 Seals 5
519 Maple Leaf 2 Islanders 3
520 Nordiques 4 Barons 3
521 Civics 3 Senators 1
522 C Flames 3 Red Wings 2

Mon Jun 17 2002
523 A Flames 1 Islanders 5
524 Maple Leaf 3 Rangers 1
525 Indians 6 Bulls 2
526 Toros 4 Cowboys 4
527 Penguins 7 Blazers 5
528 Bruins 6 Black Hawk 4
529 Sharks 2 Jets 9

Tue Jun 18 2002
530 Bruins 6 Sabres 3
531 Devils 0 Flyers 8
532 Rockies 2 Oilers 5
533 Aeros 8 Scouts 3
534 Toros 5 Canucks 4
535 Red Wings 3 Nordiques 1
536 Blazers 1 Bulls 2
537 Sharks 1 Senators 7
538 Seals 3 Maple Leaf 6
539 Rangers 3 Islanders 5

Wed Jun 19 2002
540 Canucks 0 Indians 7
541 Sabres 4 Civics 2
542 Whalers 3 Cowboys 6
543 Toros 0 Bruins 8
544 Penguins 4 Kings 3
545 Black Hawk 5 Jets 4
546 Flyers 8 Devils 1
547 Red Wings 4 Oilers 7
548 Scouts 3 Nordiques 1

Thu Jun 20 2002
549 Devils 2 Oilers 7
550 Barons 3 Canadiens 8
551 C Flames 2 Aeros 1
552 Indians 5 Cowboys 3
553 Senators 4 Toros 3
554 Nordiques 3 Rangers 3
555 Black Hawk 1 Civics 0

Fri Jun 21 2002
556 Senators 1 Blazers 7
557 Sabres 6 Whalers 0
558 Bruins 1 Kings 3
559 Toros 3 Sharks 5
560 Scouts 1 Flyers 6
561 Canadiens 5 Oilers 1
562 Maple Leaf 8 Seals 2
563 Indians 4 Canucks 2
564 Red Wings 2 C Flames 11
565 Islanders 6 Barons 4
566 Rangers 3 Nordiques 4

Sat Jun 22 2002
567 Sabres 0 Kings 4
568 Toros 2 Civics 4

Sun Jun 23 2002
569 Kings 2 Penguins 6
570 Sharks 1 Bruins 5
571 Bulls 5 Blazers 6
572 Senators 4 Cowboys 1
573 Jets 7 Black Hawk 4
574 Indians 5 Whalers 3
575 Islanders 6 A Flames 4
576 Rockies 0 Flyers 3
577 Canadiens 8 Devils 1
578 Scouts 4 Oilers 9
579 Seals 0 Maple Leaf 3

Mon Jun 24 2002
580 Blazers 12 Canucks 2
581 Barons 2 C Flames 4
582 Nordiques 5 Red Wings 2

Tue Jun 25 2002
583 Nordiques 4 Rangers 5
584 A Flames 2 Civics 1
585 Bulls 2 Cowboys 5
586 Flyers 5 Aeros 3
587 Canucks 4 Penguins 8
588 Whalers 1 Black Hawk 1
589 Barons 4 Rockies 5

Wed Jun 26 2002
590 Bruins 4 Whalers 3
591 Black Hawk 2 Sharks 5
592 Civics 6 Canucks 4
593 Kings 11 Sabres 2
594 Scouts 4 Devils 5
595 Canadiens 8 Barons 1
596 Rangers 3 Maple Leaf 6
597 A Flames 5 Islanders 3
598 Red Wings 3 Nordiques 2
599 Seals 2 C Flames 4
600 Toros 4 Bulls 5
601 Indians 4 Senators 2
602 Cowboys 5 Blazers 0

Thu Jun 27 2002
603 Whalers 3 Penguins 6
604 Sabres 3 Jets 7
605 Aeros 6 Flyers 3
606 Oilers 2 Rockies 2

Fri Jun 28 2002
607 Penguins 2 Sharks 3
608 Devils 1 Aeros 6
609 Islanders 3 Rangers 3
610 Canadiens 5 Rockies 2
611 Oilers 7 Scouts 1
612 Barons 6 Seals 4
613 A Flames 1 Maple Leaf 7
614 Nordiques 6 Red Wings 5

Sat Jun 29 2002
615 Rangers 2 Nordiques 8
616 Oilers 3 Seals 2
617 Maple Leaf 1 C Flames 2
618 Black Hawk 5 Penguins 1
619 Toros 4 Senators 6
620 Kings 1 Indians 1
621 Blazers 4 Civics 3

Sun Jun 30 2002
622 Toros 2 Indians 5
623 Civics 2 Cowboys 4
624 Senators 5 Bulls 1
625 Jets 3 Sharks 1
626 Whalers 1 Sabres 3
627 Devils 2 Barons 2
628 Flyers 5 Scouts 0
629 Rockies 2 Canadiens 3

Mon Jul 1 2002
630 Bulls 4 Canucks 3
631 Red Wings 5 A Flames 5
632 Maple Leaf 8 Rangers 3
633 C Flames 6 Seals 2
634 Aeros 3 Devils 3

Tue Jul 2 2002
635 Bulls 0 Islanders 3
636 Cowboys 4 Indians 1
637 Blazers 3 Senators 4
638 Kings 2 Jets 5

Wed Jul 3 2002
639 Sabres 5 Kings 2
640 Jets 4 Whalers 2
641 Sharks 0 Black Hawk 7
642 Scouts 1 Flyers 7
643 Barons 1 Canadiens 6
644 Blazers 4 Bulls 1
645 Cowboys 4 Civics 5
646 Senators 5 Toros 6

Thu Jul 4 2002
647 Cowboys 2 Canucks 3
648 C Flames 4 Maple Leaf 2
649 Islanders 11 Red Wings 2
650 Flyers 1 Aeros 1
651 A Flames 6 Barons 4
652 Black Hawk 8 Bruins 4
653 Devils 1 Canadiens 4
654 Scouts 3 Rockies 1
655 Penguins 3 Sabres 4

Fri Jul 5 2002
656 Sabres 4 Sharks 0
657 Scouts 0 Oilers 3
658 Canucks 5 Toros 4
659 Maple Leaf 2 C Flames 1
660 A Flames 2 Red Wings 9

Sat Jul 6 2002
661 Rangers 2 Maple Leaf 4
662 Nordiques 4 Seals 3
663 Islanders 1 Aeros 3
664 Blazers 3 Cowboys 7
665 Senators 6 Civics 2
666 Indians 3 Toros 1
667 Sabres 0 Bruins 8
668 Sharks 1 Kings 6
669 Whalers 4 Jets 3
670 Penguins 2 Black Hawk 5

Sun Jul 7 2002
671 Aeros 1 Oilers 2
672 Canadiens 3 Rockies 1
673 Rangers 1 Islanders 5
674 Devils 5 Scouts 4
675 Canucks 3 Cowboys 5
676 Seals 1 Nordiques 9
677 C Flames 1 Maple Leaf 1

Mon Jul 8 2002
678 Flyers 6 Rangers 3
679 Scouts 4 Devils 0
680 Oilers 2 Aeros 5
681 Rockies 3 Barons 4
682 Red Wings 7 Islanders 6
683 Indians 8 Blazers 5
684 Canucks 2 Civics 5
685 Nordiques 1 Senators 4

Tue Jul 9 2002
686 Indians 8 Cowboys 4
687 Bulls 5 Toros 4
688 Sabres 4 Whalers 0

Wed Jul 10 2002
689 Black Hawk 3 Whalers 3
690 Kings 4 Sharks 1
691 Penguins 3 Jets 4
692 Islanders 4 A Flames 4

}-------- TRADE DEADLINE --------------------------------------{

Thu Jul 11 2002
693 Bruins 4 Sharks 2
694 Flyers 2 Canadiens 6
695 A Flames 5 Rangers 1
696 Maple Leaf 2 C Flames 0
697 Islanders 5 Red Wings 3
698 Canucks 3 Seals 4
699 Toros 5 Bulls 2
700 Civics 6 Cowboys 3
701 Blazers 3 Indians 1
702 Senators 4 Penguins 2
703 Jets 3 Whalers 2
704 Black Hawk 7 Kings 5

Fri Jul 12 2002
705 Kings 3 Bruins 7
706 Oilers 2 Scouts 2
707 Aeros 3 Rockies 4
708 Barons 3 Devils 4
709 Canadiens 1 Flyers 2
710 Nordiques 3 Rangers 1
711 Seals 3 C Flames 6
712 Islanders 2 Maple Leaf 4

Sat Jul 13 2002
713 Nordiques 5 A Flames 1
714 Rangers 3 Seals 4
715 Scouts 3 Canadiens 10
716 Red Wings 5 Barons 6
717 Cowboys 3 Canucks 2
718 Indians 5 Civics 3
719 Senators 4 Blazers 3
720 Bulls 6 Toros 2
721 Sharks 2 Kings 6
722 Whalers 2 Bruins 3

Sun Jul 14 2002
723 Black Hawk 6 Sharks 4
724 Jets 4 Penguins 3
725 Flyers 3 Oilers 2
726 Aeros 6 Canadiens 0
727 Scouts 2 Islanders 5

Mon Jul 15 2002
728 Devils 7 Scouts 1
729 Rockies 3 Oilers 6
730 Whalers 5 Sabres 4
731 C Flames 3 Nordiques 5
732 Red Wings 2 Seals 4
733 Bruins 5 Black Hawk 1
734 Civics 3 Senators 5
735 Cowboys 4 Blazers 3
736 Canucks 2 Bulls 6
737 Jets 9 Kings 4
738 Rangers 3 A Flames 5
739 Toros 5 Indians 4

Tue Jul 16 2002
740 Devils 2 Aeros 6
741 Oilers 2 Rockies 6
742 Jets 5 Sabres 3
743 Nordiques 6 C Flames 2
744 Red Wings 3 Maple Leaf 6
745 Sharks 2 Whalers 3
746 Penguins 2 Bruins 5
747 Civics 2 Canucks 1
748 Indians 5 Blazers 7
749 Cowboys 1 Bulls 2
750 Seals 1 A Flames 5

Wed Jul 17 2002
751 Sharks 1 Black Hawk 5
752 Flyers 1 Canadiens 3
753 Devils 2 Rockies 2
754 Penguins 2 Jets 9
755 Kings 3 Sabres 1
756 Seals 1 Red Wings 0
757 A Flames 3 Nordiques 2
758 Islanders 1 C Flames 2
759 Bulls 2 Senators 5

Thu Jul 18 2002
760 Civics 4 Kings 0
761 Sabres 6 Canucks 3

Fri Jul 19 2002
762 Canucks 1 Blazers 5
763 Barons 1 Aeros 11
764 Kings 3 Black Hawk 5
765 Jets 6 Penguins 7
766 Sharks 0 Bruins 8
767 Canadiens 8 Scouts 1
768 Oilers 6 Devils 4

Sat Jul 20 2002
769 Canadiens 9 Devils 1
770 Rockies 5 Scouts 4
771 Nordiques 4 A Flames 2
772 Maple Leaf 8 Red Wings 2
773 C Flames 1 Islanders 3
774 Blazers 7 Cowboys 2
775 Bulls 7 Canucks 5
776 Indians 8 Toros 1

Sun Jul 21 2002
777 Senators 5 Bulls 2
778 Islanders 2 Rangers 1
779 Toros 3 Indians 8
780 Civics 3 Blazers 2
781 Aeros 0 Oilers 1
782 Sabres 3 Whalers 1
783 Penguins 2 Jets 4
784 Black Hawk 7 Sharks 3
785 Bruins 8 Kings 3
786 Rockies 2 Canadiens 15
787 Maple Leaf 1 A Flames 2
788 Flyers 5 Seals 0
789 C Flames 4 Nordiques 3

Mon Jul 22 2002
790 Cowboys 3 Senators 4
791 Rangers 2 Red Wings 3
792 Oilers 3 Barons 0
793 Blazers 3 Civics 1
794 Scouts 1 Aeros 9
795 Penguins 4 Whalers 3
796 Black Hawk 2 Kings 3
797 Jets 1 Bruins 5
798 Rockies 3 Devils 6
799 Sharks 2 Sabres 5
800 A Flames 1 Maple Leaf 7
