Player Vitals

(As of Monday, Sep 9 2002)

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Turk Broda                G    36  5 ft 9   165 lbs     55,000   0 years
3   Ed Van Impe               D    35  5 ft 10  200 lbs      0,000   1 year
5  *Yvon Corriveau           LW    24  6 ft 1   195 lbs     25,000   1 year
6  *Bernie Parent             G    30  5 ft 9   170 lbs      0,000   1 year
7   Dave Keon                 C    33  5 ft 9   167 lbs    135,010   1 year
8  *Joe Murphy               RW    20  6 ft 1   190 lbs     72,870   1 year
10  Ross Lonsberry           LW    28  5 ft 9   185 lbs      0,000   1 year
11 *Bob Sirois               RW    21  6 ft 0   178 lbs      0,000   1 year
12 *Terry Crisp               C    32  5 ft 9   170 lbs      0,000   1 year
13  Henri Richard             C    27  5 ft 7   160 lbs     75,010   1 year
14  Bob Kelly                LW    26  5 ft 10  200 lbs      0,000   1 year
15  Joe Watson                D    32  5 ft 9   165 lbs      0,000   1 year
17  Bobby Clarke              C    26  5 ft 9   176 lbs      0,000   1 year
18  Tom Bladon                D    23  6 ft 0   195 lbs      0,000   1 year
20 *Wayne Stephenson          G    30  5 ft 8   175 lbs      0,000   1 year
21  Don PF Saleski           RW    26  6 ft 1   186 lbs      0,000   1 year
22 *Jim Watson                D    23  6 ft 0   190 lbs      0,000   1 year
23  Orest Kindrachuk          C    26  5 ft 10  175 lbs      0,000   1 year
24 *Randy Osburn             LW    23  6 ft 0   190 lbs      0,000   1 year
25  Ted PF Harris             D    39  6 ft 1   175 lbs      0,000   1 year
26  Reggie Leach             RW    25  6 ft 0   180 lbs      0,000   1 year
27  Serge Lajeunesse         RW    25  5 ft 9   185 lbs      0,000   1 year
28  Terry O'Reilly           RW    20  6 ft 1   200 lbs    101,005   1 year
29 *Andre Dupont              D    26  6 ft 0   200 lbs      0,000   1 year
30  Dave PF Schultz          LW    26  6 ft 0   185 lbs      0,000   1 year
35  Larry Goodenough          D    22  6 ft 0   195 lbs      0,000   1 year
36 *Gary Dornhoefer          RW    32  6 ft 0   175 lbs      0,000   1 year
41  Bill Clement              C    25  6 ft 0   190 lbs      0,000   1 year
42  Rick MacLeish             C    25  5 ft 11  175 lbs      0,000   1 year
61  Mike Boland              RW    26  5 ft 9   183 lbs      0,000   1 year
62  Bill Barber              LW    23  6 ft 0   195 lbs      0,000   1 year
74  Bobby Taylor              G    30  6 ft 1   180 lbs      0,000   1 year
97 *Jack McIlhargey           D    23  6 ft 0   190 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  182 lbs     17,556

Blazers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brad Park                 D    24  6 ft 0   200 lbs    230,000   1 year
3   John McKenzie            RW    36  5 ft 9   170 lbs      0,000   1 year
6  *Bernie PB Parent          G    28  5 ft 9   170 lbs      0,000   1 year
7  *Pierre Henry             LW    21  5 ft 10  180 lbs      0,000   1 year
8   Don PB O'Donoghue        RW    24  5 ft 10  180 lbs      0,000   1 year
9  *Denis Meloche             C    21  5 ft 9   175 lbs      0,000   1 year
10 *John Migneault           LW    24  5 ft 11  180 lbs      0,000   1 year
11 *Ron Plumb                 D    23  5 ft 10  175 lbs      0,000   1 year
12 *Michel Plante            LW    21  5 ft 10  170 lbs      0,000   1 year
13  Dave Lewis                D    27  6 ft 1   200 lbs      0,000   1 year
14 *Jim Cardiff               D    29  5 ft 9   165 lbs      0,000   1 year
15 *Don Burgess              LW    23  6 ft 0   170 lbs      0,000   1 year
16 *Nick Polano               D    32  6 ft 0   187 lbs      0,000   1 year
17 *Michel Boudreau           D    21  5 ft 11  200 lbs      0,000   1 year
18 *Claude St. Sauveur       LW    21  6 ft 0   170 lbs      0,000   0 years
19 *Michel Rouleau            C    29  5 ft 10  176 lbs      0,000   1 year
20  Bryan Trottier            C    24  5 ft 11  195 lbs      0,000   1 year
21 *Derek Harker              D    21  0 ft 0   0 lbs        0,000   1 year
22 *Sam Gellard              LW    23  6 ft 0   190 lbs      0,000   1 year
23  Danny Lawson             RW    26  5 ft 11  180 lbs      0,000   1 year
24 *Robert Brown              D    23  6 ft 1   195 lbs      0,000   1 year
25 *John Gravel               D    30  5 ft 9   180 lbs      0,000   1 year
26 *Darwin Mott              LW    23  5 ft 9   165 lbs      0,000   1 year
27  Bryan Campbell            C    29  6 ft 0   175 lbs      0,000   1 year
28 *Wayne Mosdell             D    29  6 ft 3   185 lbs      0,000   1 year
29  Bob NI Lorimer            D    27  6 ft 0   200 lbs      0,000   1 year
30 *Larry Mavety              D    31  5 ft 11  196 lbs      0,000   1 year
31 *Frank Golembrosky        RW    28  6 ft 0   190 lbs      0,000   1 year
32 *Camille LaPierre          C    22  5 ft 10  160 lbs      0,000   1 year
33 *Murray Myers             RW    21  6 ft 0   185 lbs      0,000   1 year
34 *Don Herriman             LW    27  5 ft 9   165 lbs      0,000   1 year
35  Yves Archambault          G    21  5 ft 11  180 lbs      0,000   1 year
36 *Rychard Campeau          RW    21  6 ft 0   200 lbs      0,000   1 year
37  Tom Cottringer            G    45  5 ft 8   162 lbs      0,000   1 year
38 *Jack Chipchase            D    28  5 ft 11  205 lbs      0,000   1 year
39  Pierre Paiement           D    21  5 ft 10  185 lbs      0,000   1 year
40 *John Bennett             LW    23  6 ft 1   175 lbs      0,000   1 year
41  Vincent Damphousse        C    25  6 ft 1   191 lbs    135,000   1 year
42 *Mike Allison             LW    21  6 ft 0   200 lbs      0,000   1 year
43 *Marcel Paille             G    41  5 ft 8   185 lbs      0,000   1 year
44 *Serge Bernier            RW    20  6 ft 0   190 lbs     10,020   1 year
52  Danny Sullivan            G    26  5 ft 8   155 lbs      0,000   1 year
53  Derek Sanderson           C    27  6 ft 0   185 lbs      0,000   1 year
92  Irv Spencer               D    36  5 ft 10  180 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  182 lbs     17,858

Bulls

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tim Cheveldae             G    21  5 ft 10  175 lbs     10,000   1 year
3  *Steve Alley              LW    28  6 ft 0   185 lbs      0,000   1 year
4   Bob Liddington           LW    28  6 ft 0   175 lbs      0,000   1 year
7   Wayne Wood                G    28  6 ft 1   195 lbs      0,000   1 year
8  *Pat Riggin                G    20  5 ft 8   170 lbs      0,000   1 year
10  Dean Prentice            LW    26  5 ft 11  165 lbs    150,000   1 year
12  Geoff Courtnall          LW    26  6 ft 1   195 lbs     90,000   1 year
13 *Benoit Hogue             LW    22  5 ft 10  194 lbs     20,000   0 years
14  Jim Turkiewicz            D    24  5 ft 9   185 lbs      0,000   1 year
15 *Rick Vaive               RW    20  6 ft 0   180 lbs      0,000   1 year
16 *Jim Sandlak              RW    20  6 ft 4   219 lbs     10,010   1 year
17  Joe Sakic                 C    23  5 ft 11  195 lbs    170,500   1 year
20  Murray Hall              RW    36  5 ft 11  174 lbs      0,000   1 year
21  Hank Nowak               LW    20  6 ft 0   190 lbs      0,006   1 year
22 *Dave Hanson               D    25  6 ft 0   195 lbs      0,000   1 year
23  Brent Hughes              D    36  6 ft 0   205 lbs      0,000   1 year
24  Louis Sleigher           LW    21  5 ft 11  200 lbs      0,000   1 year
25 *Greg BB Tebbutt           D    22  6 ft 1   215 lbs      0,000   1 year
26  Dwight Bialowas           D    20  6 ft 2   190 lbs      0,003   1 year
28  Paul O'Neil               C    26  6 ft 1   185 lbs      0,000   1 year
29  Wayne Dillon              C    24  6 ft 0   185 lbs      0,000   1 year
30 *Craig Hartsburg           D    20  6 ft 0   200 lbs      0,000   1 year
31  John Stewart              C    25  5 ft 11  170 lbs      0,000   1 year
32 *Rob BB Ramage             D    20  6 ft 1   210 lbs      0,000   1 year
33  Terry Ruskowski           C    22  5 ft 8   168 lbs      0,000   1 year
34  Ernie Wakely              G    39  5 ft 11  160 lbs      0,000   1 year
35  Serge Beaudoin            D    27  6 ft 1   215 lbs      0,000   1 year
36  Tony Cassolato           RW    23  5 ft 11  180 lbs      0,000   1 year
37  Larry Sacharuk            D    20  6 ft 0   190 lbs      0,004   1 year
39  Dave BB Gorman           RW    24  5 ft 11  180 lbs      0,000   1 year
40  Peter Marrin              C    26  5 ft 9   180 lbs      0,000   1 year
41 *Gavin Kirk                C    28  5 ft 9   175 lbs      0,000   1 year
42  Rich Preston             RW    24  6 ft 0   185 lbs      0,000   1 year
46 *Michel Goulet            LW    19  6 ft 0   185 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 11  186 lbs      0,000

Jets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Joe Daley                 G    35  5 ft 9   160 lbs      0,000   1 year
2   Lars-Erik Sjoberg         D    34  5 ft 8   179 lbs      0,000   1 year
5  *Dave WJ Kryskow          LW    27  5 ft 9   175 lbs      0,000   1 year
6   Larry Hornung             D    33  5 ft 11  185 lbs      0,000   1 year
7  *Steve Rucchin            LW    24  6 ft 3   215 lbs     60,000   1 year
8   Anders Hedberg           RW    27  5 ft 11  175 lbs      0,000   1 year
9  *Bobby Hull               LW    39  5 ft 9   191 lbs      0,000   1 year
10  Gary WJ Bromley           G    28  5 ft 9   149 lbs      0,000   1 year
11  Lyle Moffat              LW    30  5 ft 10  180 lbs      0,000   1 year
12 *Mike WJ Amodeo            D    26  5 ft 9   190 lbs      0,000   1 year
13  Markus Mattsson           G    21  6 ft 1   180 lbs      0,000   1 year
14 *Willy Lindstrom          RW    27  6 ft 0   170 lbs      0,000   1 year
16 *Lynn Powis                C    29  6 ft 0   185 lbs      0,000   1 year
17  Ulf Nilsson               C    28  5 ft 11  175 lbs      0,000   1 year
18 *Kent WJ Nilsson           C    22  6 ft 0   195 lbs      0,000   1 year
19 *Bill Davis                D    24  6 ft 1   195 lbs      0,000   1 year
20  Ted WJ Green              D    38  5 ft 11  185 lbs      0,000   1 year
21  Dan Labraaten            LW    29  6 ft 0   190 lbs      0,000   1 year
22  Bob Guindon              LW    28  5 ft 8   165 lbs      0,000   1 year
23  Mike Ford                 D    26  6 ft 0   172 lbs      0,000   1 year
24 *Kent Ruhnke              RW    23  6 ft 1   180 lbs      0,000   1 year
25  Barry Long                D    29  6 ft 3   220 lbs      0,000   1 year
26 *Dave Dunn                 D    30  6 ft 1   200 lbs      0,000   1 year
27  Peter Sullivan            C    27  5 ft 8   165 lbs      0,000   1 year
28 *Craig Simpson            LW    19  6 ft 2   195 lbs     75,010   1 year
29 *Brett Hull               RW    20  5 ft 10  200 lbs     90,010   1 year
30 *Jarome Iginla            RW    19  6 ft 1   202 lbs     83,020   1 year
34  Fran Huck                 C    33  5 ft 7   165 lbs      0,000   1 year
37  Ken Baird                 D    27  6 ft 0   190 lbs      0,000   1 year
38 *Kim Clackson              D    23  5 ft 9   195 lbs      0,000   1 year
43  Bill Lesuk               LW    32  5 ft 8   180 lbs      0,000   1 year
56 *Thommie Bergman           D    31  6 ft 3   200 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 11  184 lbs     10,382

Aeros

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Stevens              D    26  5 ft 11  188 lbs      0,000   1 year
2   Mark Howe                LW    21  5 ft 11  190 lbs      0,000   1 year
3   Jacques Plante            G    27  6 ft 0   175 lbs    300,011   1 year
4   J.C. Tremblay             D    34  5 ft 11  190 lbs     69,500   1 year
5   Wayne Rutledge            G    34  6 ft 1   200 lbs      0,000   1 year
6  *Craig Wolanin             D    19  6 ft 3   205 lbs    100,000   1 year
7  *John HA Tonelli           C    19  6 ft 0   195 lbs      0,000   1 year
8   Yvon Labre                D    20  5 ft 11  190 lbs      0,120   1 year
9   Gordie Howe              RW    48  6 ft 0   205 lbs      0,000   1 year
10  Frank Hughes             RW    27  5 ft 9   180 lbs      0,000   1 year
11 *Keith Crowder            RW    20  6 ft 0   195 lbs      0,000   1 year
12  Gord Labossiere           C    36  6 ft 0   185 lbs      0,000   1 year
13  Bill Butters              D    25  5 ft 9   185 lbs      0,000   1 year
14  Paul Popiel               D    33  5 ft 9   176 lbs      0,000   1 year
19 *Marty HA Howe             D    22  6 ft 0   195 lbs      0,000   1 year
22  Ted Taylor               LW    34  6 ft 0   175 lbs      0,000   1 year
26  Rich Leduc                C    20  5 ft 11  170 lbs     26,000   1 year
27 *Rick Adduono              C    24  5 ft 11  182 lbs      0,000   1 year
29  John Schella              D    29  6 ft 0   180 lbs      0,000   1 year
30  Vincent Trembley          G    20  5 ft 11  185 lbs      0,000   1 year
31 *Gilles Gilbert            G    20  6 ft 1   175 lbs      1,000   1 year
32 *Larry Lund                C    36  6 ft 0   190 lbs      0,000   1 year
34  Bob Stephenson            D    29  6 ft 1   187 lbs      0,000   1 year
35  Larry Hale                D    35  6 ft 1   187 lbs      0,000   1 year
38 *Paul BB Henderson        LW    36  5 ft 9   180 lbs      0,000   1 year
39  Glen Irwin                D    25  5 ft 11  195 lbs      0,000   1 year
55 *Gaston Gingras            D    20  6 ft 0   190 lbs      0,000   1 year
78 *Pavol Demitra            LW    20  5 ft 11  193 lbs      0,000   1 year
91 *Alexandre Daigle         RW    19  6 ft 0   202 lbs      0,000   1 year
92 *Steve Peters              C    20  5 ft 11  186 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 11  187 lbs     20,651

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Charlie Hodge             G    31  5 ft 6   150 lbs     50,010   1 year
2  *David Jensen              C    20  6 ft 1   180 lbs      0,000   1 year
3  *Dave Manson               D    20  6 ft 2   219 lbs    163,010   1 year
6   Dean Evason               C    25  5 ft 10  175 lbs      0,000   1 year
7  *Shane Churla             RW    22  6 ft 1   200 lbs     15,560   0 years
8  *Greg Malone               C    29  6 ft 0   190 lbs      0,000   1 year
9   Jack Brownschidle         D    30  6 ft 1   195 lbs      0,000   1 year
10 *Paul MacDermid           RW    22  6 ft 0   200 lbs      0,000   1 year
11  Bernie Geoffrion         RW    30  5 ft 11  185 lbs    129,910   1 year
12  Mike Zuke                 C    31  6 ft 0   180 lbs      0,000   1 year
13  Bob Crawford             RW    26  5 ft 11  180 lbs      0,000   1 year
14 *Scott Young              RW    21  6 ft 0   190 lbs     50,100   0 years
17 *Ulf Samuelsson            D    21  6 ft 1   205 lbs      0,000   1 year
18  Mike Liut                 G    29  6 ft 1   195 lbs      0,000   1 year
19 *Ray Neufeld              RW    26  6 ft 3   210 lbs      0,000   1 year
20  Dave Lumley              RW    31  6 ft 0   185 lbs      0,000   1 year
21 *Ray Ferraro               C    21  5 ft 10  192 lbs      0,000   1 year
22 *Richie Dunn               D    28  6 ft 0   195 lbs      0,000   1 year
23 *Randy HW Pierce          RW    28  5 ft 11  187 lbs      0,000   1 year
24 *Mike Crombeen            RW    28  5 ft 11  190 lbs      0,000   1 year
25 *Sylvain Cote              D    19  6 ft 0   190 lbs      0,000   1 year
26  Mark Johnson             LW    28  5 ft 9   160 lbs      0,000   1 year
27  Sylvain HW Turgeon       LW    20  6 ft 0   190 lbs      0,000   1 year
28 *Torrie Robertson         LW    24  5 ft 11  185 lbs      0,000   1 year
29 *Mike Hoffman             LW    22  5 ft 11  190 lbs      0,000   1 year
30 *Marty Howe                D    31  6 ft 0   195 lbs      0,000   1 year
31 *Scot Kleinendorst         D    25  6 ft 3   205 lbs      0,000   1 year
32  Tony Currie              RW    28  5 ft 11  166 lbs      0,000   1 year
33 *Kevin Dineen             RW    22  5 ft 11  190 lbs      0,000   1 year
34 *Paul Fenton               C    26  5 ft 11  180 lbs      0,000   1 year
35 *Mark Paterson             D    20  6 ft 0   210 lbs      0,000   1 year
36 *Ed Staniowski             G    30  5 ft 8   170 lbs      0,000   1 year
37  Chris Kotsopoulos         D    27  6 ft 3   215 lbs      0,000   1 year
38 *Dave Tippett             LW    24  5 ft 10  175 lbs      0,000   1 year
39  Joel Quenneville          D    27  6 ft 0   200 lbs      0,000   1 year
40 *Mark Fusco                D    24  5 ft 9   175 lbs      0,000   1 year
41  Errol Thompson           LW    20  5 ft 9   185 lbs     35,005   1 year
43 *Wally HW Weir             D    31  6 ft 2   205 lbs      0,000   1 year
44  Risto Siltanen            D    27  5 ft 9   180 lbs      0,000   1 year
49  Ron Francis               C    22  6 ft 3   200 lbs      0,000   1 year
56  Greg Millen               G    27  5 ft 11  175 lbs      0,000   1 year
81  Pat Boutette              C    33  5 ft 8   175 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   190 lbs     18,483

A Flames

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Dennis Olson              C    26  6 ft 3   200 lbs      0,000   1 year
5  *Dan AF Bouchard           G    30  6 ft 0   190 lbs      0,000   1 year
7   Dave Gorman              RW    25  5 ft 11  180 lbs      0,000   1 year
8   Jamie Macoun              D    29  6 ft 1   197 lbs      0,000   1 year
9   Mickey Redmond           RW    26  5 ft 11  185 lbs    130,000   1 year
10  Eric Vail                LW    27  6 ft 1   200 lbs      0,000   1 year
11  Ivan AF Boldirev          C    31  6 ft 0   190 lbs      0,000   1 year
12 *Paul Reinhart             D    20  5 ft 11  205 lbs      0,000   1 year
13  Art Stratton              C    25  6 ft 0   180 lbs      0,000   1 year
14  Rick AF Adduono           C    25  5 ft 11  182 lbs      0,000   1 year
15  Pekka Rautakallio         D    27  5 ft 11  185 lbs      0,000   1 year
16 *Brad Smith               RW    22  6 ft 1   195 lbs      0,000   1 year
17  Bob AF MacMillan         RW    28  5 ft 11  185 lbs      0,000   1 year
18  Garry Unger               C    33  6 ft 0   185 lbs      0,000   1 year
19  Serge AF Beaudoin         D    28  6 ft 1   215 lbs      0,000   1 year
20  Jim Craig                 G    23  6 ft 0   190 lbs      0,000   1 year
21  Bobby AF Lalonde          C    29  5 ft 6   155 lbs      0,000   1 year
22  Pierre Jarry             RW    20  5 ft 11  180 lbs      1,500   1 year
23 *Bob Gould                RW    23  5 ft 11  190 lbs      0,000   1 year
24 *Guy Chouinard             C    24  5 ft 11  185 lbs      0,000   1 year
26 *Curt Bennett              C    32  6 ft 3   195 lbs      0,000   1 year
27 *Earl Ingarfield           C    21  6 ft 0   185 lbs      0,000   1 year
28 *Rick Walmsley             G    31  5 ft 11  185 lbs      0,000   1 year
29  Willi Plett              RW    25  6 ft 3   205 lbs      0,000   1 year
30  Ken Houston              RW    27  6 ft 1   200 lbs      0,000   1 year
31  Darcy Rota               LW    27  5 ft 11  180 lbs      0,000   1 year
32  Paul Henderson           LW    37  5 ft 9   180 lbs      0,000   1 year
33  Tom Lysiak               RW    23  6 ft 1   205 lbs     20,000   1 year
34  Reggie Lemelin            G    26  5 ft 11  170 lbs      0,000   1 year
37  Don AF Lever             LW    28  5 ft 11  175 lbs      0,000   1 year
39  Bob AF Murdoch            D    33  6 ft 0   195 lbs      0,000   1 year
43 *David Shand               D    24  6 ft 2   200 lbs      0,000   1 year
44 *Gord Wappel               D    22  6 ft 2   203 lbs      0,000   1 year
71  Jean Pronovost           RW    35  5 ft 11  185 lbs      0,000   1 year
72  Phil Russell              D    28  6 ft 2   200 lbs      0,000   1 year
79 *Bill AF Clement           C    30  6 ft 1   190 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   192 lbs      5,172

Black Hawk

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *J.P. Bordeleau           RW    24  6 ft 0   200 lbs      0,000   1 year
2   Doug Jarrett              D    29  6 ft 0   190 lbs      0,000   1 year
3  *Phil CH Russell           D    21  6 ft 1   200 lbs      0,000   1 year
4   Dan CH Maloney           LW    23  6 ft 0   195 lbs      0,000   1 year
5  *Moe L'Abbe                C    26  5 ft 10  170 lbs      0,000   1 year
6   Keith Magnuson            D    26  6 ft 0   185 lbs      0,000   1 year
7   Dick Redmond              D    24  5 ft 11  172 lbs      0,000   1 year
8   Darryl Maggs              D    26  6 ft 0   195 lbs      0,000   1 year
9   Dennis Hull              LW    29  6 ft 0   185 lbs      0,000   1 year
10  Pat Stapleton             D    33  5 ft 8   180 lbs      0,000   1 year
11  Lou Angotti              RW    35  5 ft 8   170 lbs      0,000   1 year
14 *Dave Kryskow             LW    22  5 ft 9   175 lbs      0,000   1 year
15 *Jim Pappin               RW    34  6 ft 0   190 lbs      0,000   1 year
16 *John Marks                D    25  6 ft 1   195 lbs      0,000   1 year
17 *Chico Maki               RW    34  5 ft 9   170 lbs      0,000   1 year
18 *Walt Ledingham           LW    23  5 ft 11  182 lbs      0,000   1 year
21  Ralph Backstrom           C    36  5 ft 9   165 lbs      0,000   1 year
22 *Leg CH Frig               C    27  6 ft 0   190 lbs      0,000   1 year
29  Tony Esposito             G    30  5 ft 11  185 lbs      0,000   1 year
30  Gary Smith                G    29  6 ft 4   215 lbs      0,000   1 year
32  Bill White                D    34  6 ft 1   190 lbs      0,000   1 year
44  Cliff Koroll             RW    27  6 ft 0   195 lbs      0,000   1 year
45 *Jerry CH Korab            D    25  6 ft 3   218 lbs      0,000   1 year
46 *Pit Martin                C    30  5 ft 8   165 lbs      0,000   1 year
48  Stan Mikita               C    33  5 ft 8   169 lbs      0,000   1 year
49  Brian Ogilvie             C    21  5 ft 11  180 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  185 lbs      0,000

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ed Johnston               G    36  6 ft 0   190 lbs      0,000   1 year
2   Bobby Orr                 D    23  6 ft 1   199 lbs      0,000   1 year
3   Dino Ciccarelli          RW    27  5 ft 10  185 lbs    100,010   1 year
4   Brad Shaw                 D    30  6 ft 0   190 lbs      0,000   1 year
5   Radek Hamr                D    20  6 ft 0   189 lbs      0,000   1 year
6   Johnny Bucyk             LW    36  6 ft 0   215 lbs      0,000   1 year
7   Phil Esposito             C    29  6 ft 1   205 lbs      0,000   1 year
8   Don BB Awrey              D    28  6 ft 0   175 lbs      0,000   1 year
9   Wayne Carleton            C    25  6 ft 3   217 lbs      0,000   1 year
10  Gord Smith                D    20  5 ft 10  175 lbs      0,159   1 year
11 *John BB McKenzie         RW    34  5 ft 8   170 lbs      0,000   1 year
12  Wayne Cashman            RW    26  6 ft 0   180 lbs      0,000   1 year
13  Mike Walton               C    26  5 ft 9   175 lbs      0,000   1 year
14  Pierre Pilote             D    34  5 ft 10  178 lbs    142,000   1 year
15  Ted Green                 D    31  5 ft 11  185 lbs      0,000   1 year
16 *John Wensink             LW    20  6 ft 0   200 lbs      0,100   1 year
17  Dallas Smith              D    30  5 ft 11  175 lbs      0,000   1 year
18  Ken Hodge                RW    27  6 ft 1   214 lbs      0,000   1 year
19  Fred O'Donnell           LW    20  5 ft 10  175 lbs      0,110   1 year
20  Fred Stanfield           LW    27  5 ft 9   177 lbs      0,000   1 year
21  Rick Kessell             RW    20  5 ft 10  175 lbs      2,502   1 year
22  Larry Romanchych         RW    20  6 ft 1   180 lbs      2,550   1 year
23 *Jimmy Carson              C    19  6 ft 1   200 lbs    110,000   1 year
24  Bill Speer                D    29  5 ft 11  200 lbs      0,000   1 year
25 *Phil Housley              D    19  5 ft 10  185 lbs    142,300   1 year
27  Derek BB Sanderson        C    25  6 ft 1   195 lbs      0,000   1 year
29  Ivan Boldirev             C    22  6 ft 0   190 lbs      0,000   1 year
30 *Gerry Cheevers            G    32  5 ft 11  180 lbs      0,000   1 year
31  Mike Veisor               G    20  5 ft 9   158 lbs      0,100   1 year
32  Danny Schock             LW    23  5 ft 11  180 lbs      0,000   1 year
33 *Greg Pankewicz           RW    24  6 ft 0   200 lbs      0,000   1 year
34  Greg Tebbutt              D    27  6 ft 1   215 lbs      0,000   1 year
35  Mark OS Laforest          G    32  5 ft 9   180 lbs      0,000   1 year
37 *Ted Bulley               LW    29  6 ft 0   190 lbs      0,000   1 year
39  Don Marcotte             LW    24  5 ft 11  183 lbs      0,000   1 year
92  Rick Smith                D    23  5 ft 11  200 lbs      0,000   1 year
93  Brian Glynn               D    27  5 ft 9   165 lbs      0,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  188 lbs     19,772

Rockies

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Bobby Sheehan             C    31  5 ft 7   155 lbs      0,000   1 year
3   Mike CR Kitchen           D    24  5 ft 9   180 lbs      0,000   1 year
5  *Zarley Zalapski           D    20  6 ft 1   215 lbs     75,000   1 year
6   Rob Ramage                D    21  6 ft 1   210 lbs      0,000   1 year
8   Kevin Morrison            D    31  5 ft 11  202 lbs      0,000   1 year
9  *Lanny McDonald           RW    27  6 ft 0   195 lbs      0,000   1 year
10  Ron Delorme               C    25  6 ft 2   185 lbs      0,000   1 year
11  Lucien DeBlois           RW    23  5 ft 11  200 lbs      0,000   1 year
12 *John Flesch              LW    27  6 ft 2   205 lbs      0,000   1 year
13  Norm Ullman               C    36  5 ft 10  180 lbs    110,000   1 year
14  Bill Oleschuk             G    25  6 ft 3   200 lbs      0,000   1 year
15  Wilf CR Paiement         RW    25  6 ft 1   205 lbs      0,000   1 year
16 *Merlin CR Malinowski      C    24  6 ft 0   190 lbs      0,000   1 year
17  Bobby Schmautz           RW    35  5 ft 8   155 lbs      0,000   1 year
18 *Mike Dwyer               LW    23  5 ft 11  172 lbs      0,000   1 year
19  Trevor Johansen           D    23  5 ft 9   200 lbs      0,000   1 year
20  Mike CR Christie          D    31  6 ft 0   190 lbs      0,000   1 year
21  Rene CR Robert           RW    32  5 ft 10  184 lbs      0,000   1 year
22  Doug Berry                C    23  6 ft 1   190 lbs      0,000   1 year
23  Pat CR Hickey            LW    27  6 ft 1   190 lbs      0,000   1 year
24  Don Saleski              RW    31  6 ft 3   205 lbs      0,000   1 year
25  Dave Maloney              D    26  6 ft 1   195 lbs      0,000   1 year
26 *Barry Smith               C    25  5 ft 11  178 lbs      0,000   1 year
27  Walt McKechnie            C    33  6 ft 2   200 lbs      0,000   1 year
28  Mike Gillis              LW    22  6 ft 0   195 lbs      0,000   1 year
29  Nelson Pyatt              C    27  6 ft 0   175 lbs      0,000   1 year
30  Dean Turner               D    22  6 ft 1   215 lbs      0,000   1 year
31  Jack Valiquette           C    24  6 ft 2   195 lbs      0,000   1 year
32 *Ron Grahame               G    26  5 ft 11  175 lbs      0,000   1 year
33 *Bob Attwell              RW    21  6 ft 0   192 lbs      0,000   1 year
34 *Dave Watson              LW    22  6 ft 2   190 lbs      0,000   1 year
35  Randy CR Pierce          RW    23  5 ft 11  187 lbs      0,000   1 year
36  Don CR Ashby              C    25  6 ft 1   185 lbs      0,000   1 year
37  Joel CR Quenneville       D    22  6 ft 0   200 lbs      0,000   1 year
38 *Mike McEwen               D    24  6 ft 1   185 lbs      0,000   1 year
39  Larry Skinner             C    24  5 ft 11  170 lbs      0,000   1 year
40  Nick Beverley             D    33  6 ft 2   185 lbs      0,000   1 year
41 *Michel CR Plasse          G    40  5 ft 11  175 lbs      0,000   1 year
42  Bill McKenzie             G    28  5 ft 11  180 lbs      0,000   1 year
