Scoring Leaders

(As of Monday, Sep 9 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*K.NILSSON (Jet)            54  41  88  129  78   60  12   1   276   14.9
 W.GRETZKY (Oil)            54  65  61  126  44  146  19   5   287   22.6
*P.MARTIN (Bla)             54  44  75  119  52   84  10   5   248   17.7
 A.HEDBERG (Jet)            54  51  63  114  81   94  15   0   245   20.8
*B.HULL (Jet)               54  40  73  113  72   96   7   3   219   18.3
 G.LAFLEUR (Can)            51  43  63  106  82   67  10   1   233   18.5
 G.HOWE (Aer)               54  48  58  106  63   91   8   1   256   18.8
 D.HULL (Bla)               54  40  66  106  46  107  14   0   206   19.4
 P.STASTNY (Nor)            52  48  48   96  30   91  11   2   249   19.3
 B.CLARKE (Fly)             51  35  60   95  42  174   9   4   200   17.5
 B.ORR (Bru)                51  33  62   95  73  136   8   2   249   13.3
*D.GILMOUR (C F)            54  35  60   95  65  115   7   1   206   17.0
 M.DIONNE (Kin)             54  38  55   93  27   99  11   1   187   20.3
 P.ESPOSITO (Bru)           49  40  48   88  65   49   7   1   207   19.3
 P.MAHOVLICH (Can)          54  38  50   88  50  111  10   4   207   18.4
 S.SHUTT (Can)              52  37  50   87  75  110   7   0   188   19.7
 A.LACROIX (Isl)            57  38  49   87  14  103  11   0   220   17.3
 J.BUCYK (Bru)              54  33  52   85  79   93   5   3   193   17.1
 B.TROTTIER (Bla)           49  34  49   83  41   73   9   1   194   17.5
*J.PAPPIN (Bla)             54  46  35   81  47   67  13   0   208   22.1
 U.NILSSON (Jet)            54  34  46   80  23  215  16   0   211   16.1
 L.MCDONALD (Map)           54  34  46   80  22   72  12   1   186   18.3
 K.HODGE (Bru)              54  26  54   80  75  143   8   0   130   20.0
 J.NIEUWENDYK (C F)         54  25  55   80  26   74   8   0   175   14.3
 R.MACLEISH (Fly)           50  32  46   78  29  124   5   3   171   18.7
*M.ROGERS (Can)             51  24  53   77  26   41   6   0   129   18.6
 K.NILSSON (Ind)            52  37  39   76  21   34   7   0   216   17.1
 M.MESSIER (Oil)            54  27  49   76  18  117  10   0   173   15.6
*J.KURRI (Oil)              53  24  51   75  17   53   8   1   141   17.0
 M.HOWE (Aer)               54  31  42   73  49   78   6   0   181   17.1

Goaltending Leaders

Minimum 22 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *C.RESCH (Isl) 28 22 3 2 1565 48 3 1.84 0 481 .900 2 K.DRYDEN (Can) 54 46 7 1 3232 100 8 1.86 0 998 .900 7 *J.BOWER (Map) 34 25 7 2 2044 64 4 1.88 0 813 .921 4 J.PLANTE (Aer) 41 27 12 2 2433 77 3 1.90 0 944 .918 1 *B.SMITH (C F) 33 24 5 1 1837 61 5 1.99 2 665 .908 2 B.PARENT (Fly) 40 27 10 2 2283 95 4 2.50 0 844 .887 1 M.PAILLE (Isl) 32 19 7 2 1633 68 5 2.50 0 589 .885 0 W.STEPHENSON (Fly) 22 12 2 1 936 40 1 2.56 0 324 .877 0 G.WORSLEY (Ind) 50 36 10 2 2917 125 4 2.57 0 1148 .891 3 P.ROY (Oil) 25 17 6 2 1472 66 3 2.69 7 629 .895 5