(As of Monday, Sep 9 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Bobby Clarke Fly 51 35 60 95 42 174 9 4 10 0 204 200 17.5 1 1
F 42 Rick MacLeish Fly 50 32 46 78 29 124 5 3 4 0 110 171 18.7 0 1
F 26 Reggie Leach Fly 47 25 22 47 46 207 3 0 3 0 64 150 16.7 1 1
F 14 Bob Kelly Fly 44 17 30 47 32 167 2 2 4 0 83 116 14.7 0 2
D 18 Tom Bladon Fly 54 11 36 47 48 139 4 2 3 0 99 140 7.9 0 1
F 62 Bill Barber Fly 32 13 32 45 34 111 5 1 0 0 87 104 12.5 1 1
F 13 Henri Richard Fly 32 16 21 37 20 96 3 1 3 0 75 101 15.8 0 0
F 10 Ross Lonsberry Fly 49 12 23 35 19 138 2 1 3 0 46 84 14.3 0 0
D 15 Joe Watson Fly 54 7 26 33 26 91 1 0 0 0 43 80 8.8 0 0
F 61 Mike Boland Fly 26 9 16 25 7 12 2 0 2 0 25 62 14.5 0 2
D 22 *Jim Watson Fly 50 7 18 25 15 114 1 0 1 0 39 89 7.9 1 2
D 29 *Andre Dupont Fly 48 8 15 23 40 327 2 1 2 0 121 78 10.3 0 0
D 3 Ed Van Impe Fly 54 6 13 19 16 99 1 0 0 0 14 52 11.5 0 0
F 7 Dave Keon Fly 11 5 10 15 9 12 0 1 1 0 22 28 17.9 0 7
F 11 *Bob Sirois Fly 24 8 7 15 12 22 2 0 1 0 7 49 16.3 0 0
F 30 Dave PF Schultz Fly 35 7 7 14 10 229 0 1 0 0 52 57 12.3 1 1
F 36 *Gary Dornhoefer Fly 50 3 11 14 10 64 1 0 0 0 83 32 9.4 0 0
D 25 Ted PF Harris Fly 54 2 7 9 15 49 0 1 0 0 103 63 3.2 0 0
F 28 Terry O'Reilly Fly 11 2 5 7 6 33 0 0 1 0 25 19 10.5 1 6
F 8 *Joe Murphy Fly 14 2 5 7 3 30 0 0 0 0 16 23 8.7 0 0
F 21 Don PF Saleski Fly 47 4 3 7 5 26 1 1 0 0 23 27 14.8 0 0
F 24 *Randy Osburn Fly 7 5 1 6 0 4 2 1 0 0 5 15 33.3 3 3
F 23 Orest Kindrachuk Fly 48 1 5 6 6 33 0 0 0 0 38 32 3.1 0 0
F 41 Bill Clement Fly 20 2 3 5 -1 26 0 1 0 0 10 25 8.0 0 0
D 35 Larry Goodenough Fly 47 2 3 5 12 16 0 0 0 0 14 36 5.6 0 0
D 97 *Jack McIlhargey Fly 7 1 0 1 2 0 0 0 1 0 1 5 20.0 0 0
G 6 *Bernie Parent Fly 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Turk Broda Fly 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 74 Bobby Taylor Fly 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 *Wayne Stephenson Fly 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals Fly 54 242 426 668 2343 46 21 39 0 1409 1838 13.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Turk Broda Fly 1 10 0.00 0 0 0 0 0 2 1.000 0 0
20 *Wayne Stephenson Fly 22 936 2.56 12 2 1 1 40 324 .877 0 0
74 Bobby Taylor Fly 2 23 5.22 0 0 0 0 2 11 .818 0 0
6 *Bernie Parent Fly 40 2283 2.50 27 10 2 4 95 844 .887 0 1
------------------------------------------------------------------------------------
Flyers Totals Fly 54 3252 2.53 39 12 3 5 137 1181 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 20 Bryan Trottier Bla 49 34 49 83 41 73 9 1 5 0 135 194 17.5 3 16
F 3 John McKenzie Bla 53 21 45 66 1 120 5 0 1 0 84 148 14.2 0 0
F 23 Danny Lawson Bla 41 22 28 50 -1 46 7 0 6 0 64 121 18.2 1 7
F 34 *Don Herriman Bla 54 14 34 48 0 95 6 0 2 0 39 107 13.1 0 0
D 11 *Ron Plumb Bla 54 8 32 40 17 64 3 0 0 0 91 125 6.4 2 2
F 41 Vincent Damphousse Bla 28 16 23 39 0 45 7 0 2 0 56 104 15.4 0 0
F 27 Bryan Campbell Bla 51 20 19 39 5 55 3 0 3 0 38 88 22.7 3 3
D 92 Irv Spencer Bla 54 12 19 31 -9 42 1 1 4 0 39 99 12.1 1 1
F 33 *Murray Myers Bla 48 7 23 30 8 24 1 0 1 0 9 61 11.5 0 1
D 29 Bob NI Lorimer Bla 49 4 17 21 21 62 0 0 0 0 47 77 5.2 0 1
D 2 Brad Park Bla 22 6 10 16 15 35 1 0 0 0 54 63 9.5 1 4
F 53 Derek Sanderson Bla 30 4 12 16 4 21 1 0 0 0 22 28 14.3 1 2
F 15 *Don Burgess Bla 42 3 12 15 -11 43 1 0 1 0 23 41 7.3 0 2
F 42 *Mike Allison Bla 13 9 4 13 14 8 1 0 0 0 23 21 42.9 1 2
D 14 *Jim Cardiff Bla 53 6 7 13 -3 112 1 0 1 0 42 86 7.0 0 0
F 26 *Darwin Mott Bla 37 5 7 12 1 12 3 0 0 0 10 44 11.4 1 1
F 40 *John Bennett Bla 31 4 6 10 2 32 1 0 0 0 5 39 10.3 0 0
D 21 *Derek Harker Bla 29 5 3 8 -9 28 1 0 1 0 16 39 12.8 0 0
F 19 *Michel Rouleau Bla 36 3 4 7 -3 30 1 0 0 0 7 48 6.3 0 0
F 22 *Sam Gellard Bla 42 2 5 7 -3 10 0 0 0 0 13 26 7.7 0 0
D 13 Dave Lewis Bla 42 1 6 7 9 25 0 0 0 0 17 24 4.2 0 1
F 44 *Serge Bernier Bla 12 1 5 6 7 28 0 0 0 0 6 20 5.0 0 0
F 8 Don PB O'Donoghue Bla 29 2 3 5 -2 6 0 0 0 0 10 28 7.1 0 0
F 31 *Frank Golembrosky Bla 10 1 4 5 5 0 0 0 0 0 3 8 12.5 0 0
D 25 *John Gravel Bla 10 1 3 4 7 0 0 0 0 0 1 3 33.3 0 1
D 30 *Larry Mavety Bla 11 1 2 3 5 2 1 0 0 0 3 7 14.3 0 0
D 38 *Jack Chipchase Bla 17 2 1 3 -4 6 0 0 1 0 6 13 15.4 0 0
F 7 *Pierre Henry Bla 11 1 1 2 4 2 0 0 0 0 4 5 20.0 0 0
D 17 *Michel Boudreau Bla 22 1 1 2 -4 4 0 0 0 0 7 19 5.3 0 0
G 35 Yves Archambault Bla 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
D 39 Pierre Paiement Bla 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 52 Danny Sullivan Bla 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 43 *Marcel Paille Bla 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 10 *John Migneault Bla 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 *Bernie PB Parent Bla 44 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Blazers Totals Bla 54 216 387 603 1030 54 2 28 0 874 1686 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 *Marcel Paille Bla 4 75 4.00 0 1 0 0 5 30 .833 0 0
52 Danny Sullivan Bla 1 1 0.00 0 0 0 0 0 2 1.000 0 0
35 Yves Archambault Bla 21 925 3.44 8 8 0 0 53 410 .871 0 2
6 *Bernie PB Parent Bla 44 2252 3.84 19 18 0 1 144 1033 .861 0 0
------------------------------------------------------------------------------------
Blazers Totals Bla 54 3253 3.73 27 27 0 1 202 1475 .863
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 31 John Stewart Bul 54 26 39 65 -12 94 12 1 4 0 86 139 18.7 0 1
F 39 Dave BB Gorman Bul 47 16 27 43 -2 59 5 0 2 0 35 64 25.0 1 1
F 15 *Rick Vaive Bul 34 14 20 34 8 121 5 0 0 0 65 102 13.7 1 2
F 46 *Michel Goulet Bul 34 15 16 31 -10 42 8 0 4 0 51 103 14.6 0 0
F 3 *Steve Alley Bul 54 9 22 31 0 83 0 0 3 0 46 75 12.0 1 1
D 32 *Rob BB Ramage Bul 34 5 22 27 2 142 1 0 1 0 67 64 7.8 1 1
F 42 Rich Preston Bul 42 7 16 23 -6 32 0 0 0 0 44 79 8.9 0 1
D 30 *Craig Hartsburg Bul 35 2 16 18 8 42 0 0 1 0 59 54 3.7 0 0
F 36 Tony Cassolato Bul 41 11 6 17 -6 40 4 0 1 0 15 46 23.9 0 0
D 22 *Dave Hanson Bul 47 6 10 16 -14 111 1 0 0 0 39 63 9.5 0 0
F 17 Joe Sakic Bul 17 6 9 15 0 28 2 0 0 1 49 36 16.7 0 6
F 4 Bob Liddington Bul 48 7 8 15 11 28 2 0 3 0 34 72 9.7 0 0
D 14 Jim Turkiewicz Bul 54 5 10 15 2 72 1 0 0 0 35 85 5.9 0 1
F 29 Wayne Dillon Bul 51 4 11 15 -14 56 0 0 0 0 39 47 8.5 0 0
F 12 Geoff Courtnall Bul 19 5 8 13 1 22 2 1 1 0 14 36 13.9 0 2
F 33 Terry Ruskowski Bul 25 4 9 13 7 26 1 0 0 0 6 34 11.8 1 1
F 24 Louis Sleigher Bul 35 6 6 12 -2 12 1 1 1 0 19 45 13.3 0 0
D 35 Serge Beaudoin Bul 51 4 8 12 -4 59 1 0 2 0 34 44 9.1 0 0
F 40 Peter Marrin Bul 41 3 9 12 0 62 0 0 1 0 3 22 13.6 0 1
F 20 Murray Hall Bul 35 3 3 6 -9 16 1 0 1 0 3 17 17.6 0 0
F 41 *Gavin Kirk Bul 10 4 1 5 2 0 0 0 0 0 0 9 44.4 1 1
F 21 Hank Nowak Bul 20 0 2 2 0 26 0 0 0 0 2 2 0.0 0 0
F 16 *Jim Sandlak Bul 1 1 0 1 1 4 0 0 0 0 0 6 16.7 1 1
G 8 *Pat Riggin Bul 34 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 25 *Greg BB Tebbutt Bul 20 0 1 1 -2 48 0 0 0 0 21 16 0.0 0 0
D 23 Brent Hughes Bul 20 0 1 1 -3 34 0 0 0 0 5 15 0.0 0 0
G 7 Wayne Wood Bul 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Ernie Wakely Bul 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Bulls Totals Bul 54 163 281 444 1261 47 3 25 1 771 1275 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ernie Wakely Bul 32 1336 4.31 11 10 0 0 96 704 .864 0 0
7 Wayne Wood Bul 7 88 0.68 0 0 0 0 1 55 .982 0 0
8 *Pat Riggin Bul 34 1827 3.94 12 18 3 0 120 938 .872 2 1
------------------------------------------------------------------------------------
Bulls Totals Bul 54 3251 4.00 23 28 3 0 217 1697 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 18 *Kent WJ Nilsson Jet 54 41 88 129 78 60 12 1 4 0 165 276 14.9 3 3
F 8 Anders Hedberg Jet 54 51 63 114 81 94 15 0 9 0 148 245 20.8 3 8
F 9 *Bobby Hull Jet 54 40 73 113 72 96 7 3 5 0 107 219 18.3 2 3
F 17 Ulf Nilsson Jet 54 34 46 80 23 215 16 0 4 0 126 211 16.1 2 2
F 22 Bob Guindon Jet 54 18 33 51 22 57 8 0 1 0 79 136 13.2 1 1
F 14 *Willy Lindstrom Jet 54 18 33 51 24 79 5 0 4 0 101 155 11.6 0 2
F 27 Peter Sullivan Jet 54 15 18 33 13 38 1 0 2 0 27 83 18.1 0 0
F 43 Bill Lesuk Jet 54 12 20 32 7 106 2 0 1 0 54 65 18.5 2 2
D 26 *Dave Dunn Jet 35 7 24 31 39 70 1 0 1 0 68 86 8.1 0 2
D 20 Ted WJ Green Jet 54 6 24 30 67 100 0 0 2 0 121 96 6.3 0 2
D 25 Barry Long Jet 43 6 22 28 20 72 2 0 2 0 68 94 6.4 0 0
D 37 Ken Baird Jet 49 10 14 24 44 54 1 1 1 0 45 108 9.3 0 0
D 56 *Thommie Bergman Jet 52 4 17 21 24 104 0 0 1 0 63 66 6.1 0 0
F 5 *Dave WJ Kryskow Jet 54 7 7 14 16 22 1 0 2 0 34 50 14.0 0 0
D 2 Lars-Erik Sjoberg Jet 31 2 10 12 6 20 0 0 1 0 25 30 6.7 0 0
G 10 Gary WJ Bromley Jet 46 0 11 11 0 4 0 0 0 0 0 0 0.0 0 0
D 23 Mike Ford Jet 14 3 7 10 13 20 0 1 1 0 14 19 15.8 0 1
F 30 *Jarome Iginla Jet 19 4 5 9 5 16 0 0 1 0 13 30 13.3 0 0
F 24 *Kent Ruhnke Jet 31 4 5 9 5 24 0 0 1 0 15 26 15.4 0 0
D 6 Larry Hornung Jet 21 2 6 8 7 28 1 0 0 0 6 30 6.7 0 1
D 19 *Bill Davis Jet 23 2 3 5 14 13 1 0 0 0 3 40 5.0 0 0
F 16 *Lynn Powis Jet 1 1 0 1 1 2 0 0 0 0 1 2 50.0 1 1
G 13 Markus Mattsson Jet 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Joe Daley Jet 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Dan Labraaten Jet 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 11 Lyle Moffat Jet 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 7 *Steve Rucchin Jet 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 28 *Craig Simpson Jet 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jets Totals Jet 54 287 529 816 1294 73 6 43 0 1283 2067 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Markus Mattsson Jet 3 114 3.68 0 2 0 0 7 57 .877 0 0
1 Joe Daley Jet 12 504 3.21 5 3 0 1 27 207 .870 0 0
10 Gary WJ Bromley Jet 46 2634 2.76 38 5 1 3 121 948 .872 4 11
------------------------------------------------------------------------------------
Jets Totals Jet 54 3252 2.86 43 10 1 4 155 1212 .872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Gordie Howe Aer 54 48 58 106 63 91 8 1 9 0 168 256 18.8 0 2
F 2 Mark Howe Aer 54 31 42 73 49 78 6 0 3 0 128 181 17.1 2 2
F 10 Frank Hughes Aer 53 25 41 66 21 82 9 0 4 0 115 198 12.6 0 2
F 12 Gord Labossiere Aer 54 17 45 62 22 74 7 0 1 0 75 121 14.0 1 2
F 27 *Rick Adduono Aer 54 24 30 54 -7 49 7 1 1 0 87 146 16.4 1 5
F 32 *Larry Lund Aer 48 15 36 51 50 38 2 0 3 0 102 133 11.3 0 0
D 34 Bob Stephenson Aer 55 4 36 40 -13 104 1 0 1 0 102 97 4.1 0 0
D 35 Larry Hale Aer 51 13 25 38 41 62 4 3 2 0 78 136 9.6 0 1
F 38 *Paul BB Henderson Aer 51 9 26 35 -5 69 3 0 2 0 73 94 9.6 0 0
D 55 *Gaston Gingras Aer 49 9 17 26 8 18 1 0 0 0 21 62 14.5 0 0
D 6 *Craig Wolanin Aer 29 6 14 20 23 39 1 0 1 1 46 54 11.1 0 0
F 91 *Alexandre Daigle Aer 40 5 13 18 4 32 1 0 1 0 35 57 8.8 0 0
D 13 Bill Butters Aer 30 9 7 16 12 87 3 0 0 0 8 69 13.0 1 1
F 78 *Pavol Demitra Aer 40 5 11 16 8 38 0 1 0 0 29 43 11.6 0 0
F 7 *John HA Tonelli Aer 36 3 7 10 6 16 0 0 1 0 71 53 5.7 0 0
D 19 *Marty HA Howe Aer 42 2 8 10 33 93 0 0 0 0 65 38 5.3 0 1
D 14 Paul Popiel Aer 54 2 8 10 11 66 0 0 0 0 6 46 4.3 0 0
D 39 Glen Irwin Aer 49 1 8 9 19 28 0 0 0 0 9 57 1.8 0 0
D 4 J.C. Tremblay Aer 17 1 7 8 18 4 0 0 1 0 31 29 3.4 1 1
F 26 Rich Leduc Aer 26 2 5 7 2 22 0 0 0 0 9 16 12.5 0 0
D 8 Yvon Labre Aer 28 3 2 5 2 133 1 1 0 0 14 21 14.3 0 0
D 1 Mike Stevens Aer 30 1 4 5 2 14 0 0 1 0 5 35 2.9 0 0
D 29 John Schella Aer 33 4 1 5 9 51 2 0 0 0 1 36 11.1 0 0
F 22 Ted Taylor Aer 21 1 3 4 -1 12 0 0 0 0 0 19 5.3 1 1
F 11 *Keith Crowder Aer 17 1 2 3 -1 9 0 0 0 0 1 4 25.0 0 1
F 92 *Steve Peters Aer 1 0 1 1 1 0 0 0 0 0 2 2 0.0 0 1
G 5 Wayne Rutledge Aer 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 3 Jacques Plante Aer 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Vincent Trembley Aer 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Gilles Gilbert Aer 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Aeros Totals Aer 54 241 459 700 1309 56 7 31 1 1281 2003 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Jacques Plante Aer 41 2433 1.90 27 12 2 3 77 944 .918 0 1
31 *Gilles Gilbert Aer 1 60 3.00 1 0 0 0 3 16 .813 0 0
5 Wayne Rutledge Aer 7 252 3.10 2 1 1 0 13 92 .859 0 1
30 Vincent Trembley Aer 1 18 0.00 0 0 0 0 0 10 1.000 0 0
------------------------------------------------------------------------------------
Aeros Totals Aer 54 2763 2.02 36 14 4 3 93 1062 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 49 Ron Francis Wha 48 17 33 50 -29 59 5 1 3 2 94 131 13.0 0 0
F 8 *Greg Malone Wha 54 17 17 34 -25 52 3 0 2 0 22 112 15.2 2 2
D 44 Risto Siltanen Wha 53 7 23 30 -30 105 1 0 0 0 59 90 7.8 0 0
F 38 *Dave Tippett Wha 54 14 15 29 -31 51 2 0 0 0 55 115 12.2 0 0
F 27 Sylvain HW Turgeon Wha 49 16 8 24 -21 58 4 0 0 1 62 110 14.5 0 0
D 25 *Sylvain Cote Wha 53 5 16 21 -21 118 2 0 1 0 38 59 8.5 0 0
F 28 *Torrie Robertson Wha 38 5 13 18 -8 50 0 0 1 0 15 32 15.6 0 0
D 37 Chris Kotsopoulos Wha 46 2 16 18 -10 30 0 0 0 0 21 35 5.7 0 0
F 10 *Paul MacDermid Wha 35 7 10 17 -6 23 1 0 0 0 13 42 16.7 0 0
F 33 *Kevin Dineen Wha 31 7 9 16 -17 42 2 0 0 0 33 60 11.7 0 0
F 11 Bernie Geoffrion Wha 17 6 9 15 -6 8 2 0 0 0 36 44 13.6 0 1
F 26 Mark Johnson Wha 27 6 9 15 -9 40 5 0 1 0 22 54 11.1 0 0
F 20 Dave Lumley Wha 22 3 12 15 -2 10 0 0 1 0 5 17 17.6 0 0
D 17 *Ulf Samuelsson Wha 27 2 11 13 -8 45 1 0 0 0 37 32 6.3 0 1
D 39 Joel Quenneville Wha 33 3 9 12 -12 62 1 0 0 0 23 32 9.4 0 0
F 21 *Ray Ferraro Wha 36 4 6 10 -16 40 0 0 0 0 58 83 4.8 0 0
F 23 *Randy HW Pierce Wha 18 8 0 8 -15 25 5 0 1 0 3 44 18.2 0 0
F 32 Tony Currie Wha 18 3 5 8 -3 8 1 0 0 0 11 19 15.8 0 0
F 19 *Ray Neufeld Wha 50 5 3 8 -27 33 1 0 1 0 24 68 7.4 0 0
F 14 *Scott Young Wha 9 1 4 5 -3 2 0 0 0 0 13 18 5.6 0 0
D 31 *Scot Kleinendorst Wha 49 0 5 5 -20 64 0 0 0 0 29 36 0.0 0 0
D 3 *Dave Manson Wha 12 1 3 4 -9 22 1 0 0 0 22 19 5.3 0 0
F 12 Mike Zuke Wha 22 1 2 3 -6 28 0 0 0 0 11 15 6.7 0 0
F 41 Errol Thompson Wha 23 1 2 3 -5 6 0 0 0 0 2 6 16.7 1 1
D 30 *Marty Howe Wha 31 1 2 3 -5 40 0 0 0 0 8 15 6.7 0 0
D 9 Jack Brownschidle Wha 22 0 3 3 -2 25 0 0 0 0 0 12 0.0 0 0
F 13 Bob Crawford Wha 16 1 1 2 -7 0 0 0 0 0 7 17 5.9 0 0
F 7 *Shane Churla Wha 3 0 1 1 1 2 0 0 0 0 0 1 0.0 0 0
F 2 *David Jensen Wha 18 1 0 1 2 0 0 0 0 0 0 2 50.0 0 0
D 35 *Mark Paterson Wha 18 1 0 1 -13 20 0 0 0 0 6 29 3.4 0 0
G 18 Mike Liut Wha 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 40 *Mark Fusco Wha 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 34 *Paul Fenton Wha 6 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
F 6 Dean Evason Wha 9 0 0 0 1 14 0 0 0 0 3 5 0.0 0 0
G 56 Greg Millen Wha 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Charlie Hodge Wha 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 24 *Mike Crombeen Wha 20 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Whalers Totals Wha 54 145 248 393 1084 37 1 11 3 732 1357 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Charlie Hodge Wha 19 1056 3.86 4 13 2 0 68 570 .881 0 0
18 Mike Liut Wha 39 1919 4.38 7 24 2 0 140 1082 .871 0 1
56 Greg Millen Wha 14 298 4.63 0 1 1 0 23 168 .863 0 0
------------------------------------------------------------------------------------
Whalers Totals Wha 54 3273 4.23 11 38 5 0 231 1820 .873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 24 *Guy Chouinard A F 52 12 32 44 -5 35 2 0 1 0 117 120 10.0 0 0
F 11 Ivan AF Boldirev A F 43 12 25 37 -6 18 4 0 2 0 32 108 11.1 0 1
F 33 Tom Lysiak A F 41 21 14 35 -11 77 6 0 1 0 30 124 16.9 2 3
F 9 Mickey Redmond A F 36 19 15 34 -11 49 6 0 4 0 67 126 15.1 0 0
F 17 Bob AF MacMillan A F 30 12 13 25 -5 14 3 0 1 0 16 59 20.3 0 0
D 15 Pekka Rautakallio A F 53 3 21 24 -11 67 1 0 0 1 41 69 4.3 0 0
F 10 Eric Vail A F 54 8 16 24 -16 62 2 0 1 0 56 71 11.3 0 0
F 37 Don AF Lever A F 41 7 17 24 -3 48 1 0 2 0 35 93 7.5 0 0
D 12 *Paul Reinhart A F 42 3 20 23 -18 44 1 0 0 0 31 47 6.4 0 0
D 72 Phil Russell A F 52 7 16 23 -6 68 0 1 2 0 40 77 9.1 0 0
D 39 Bob AF Murdoch A F 49 4 18 22 -6 73 2 0 0 0 42 70 5.7 1 1
D 8 Jamie Macoun A F 54 5 16 21 6 131 0 1 1 0 48 104 4.8 0 0
F 16 *Brad Smith A F 41 9 10 19 -15 31 1 0 1 0 48 47 19.1 0 0
F 71 Jean Pronovost A F 15 8 10 18 3 32 1 0 1 0 13 67 11.9 0 2
F 31 Darcy Rota A F 54 4 14 18 -34 29 2 0 0 0 28 50 8.0 0 0
F 13 Art Stratton A F 50 7 9 16 -11 16 1 0 0 0 33 57 12.3 0 0
F 30 Ken Houston A F 13 0 11 11 -3 4 0 0 0 0 5 15 0.0 0 0
F 79 *Bill AF Clement A F 41 3 7 10 1 20 0 0 1 0 12 27 11.1 0 0
F 32 Paul Henderson A F 20 6 3 9 -1 6 3 0 1 0 11 23 26.1 0 1
F 7 Dave Gorman A F 15 3 5 8 -1 8 1 0 1 0 11 22 13.6 0 0
D 43 *David Shand A F 48 4 3 7 -18 37 0 1 0 0 45 39 10.3 0 0
D 44 *Gord Wappel A F 21 1 5 6 -3 13 0 0 0 0 14 15 6.7 0 0
F 3 Dennis Olson A F 53 3 1 4 -5 20 1 0 1 0 20 28 10.7 0 0
D 19 Serge AF Beaudoin A F 15 1 2 3 -11 16 0 0 0 0 9 16 6.3 0 0
F 14 Rick AF Adduono A F 10 0 1 1 1 4 0 0 0 0 1 7 0.0 0 0
G 5 *Dan AF Bouchard A F 22 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 18 Garry Unger A F 36 0 1 1 -1 2 0 0 0 0 3 3 0.0 0 0
G 28 *Rick Walmsley A F 51 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 23 *Bob Gould A F 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
F 21 Bobby AF Lalonde A F 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 27 *Earl Ingarfield A F 13 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
A Flames Totals A F 54 162 307 469 924 38 3 21 1 808 1487 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 *Rick Walmsley A F 51 2637 3.85 24 24 1 0 169 1154 .854 0 1
5 *Dan AF Bouchard A F 22 393 3.97 0 0 1 0 26 221 .882 0 1
------------------------------------------------------------------------------------
A Flames Totals A F 54 3030 3.86 20 31 3 0 195 1375 .858
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 46 *Pit Martin Bla 54 44 75 119 52 84 10 5 5 0 128 248 17.7 2 4
F 9 Dennis Hull Bla 54 40 66 106 46 107 14 0 5 0 160 206 19.4 2 4
F 15 *Jim Pappin Bla 54 46 35 81 47 67 13 0 5 0 73 208 22.1 0 2
F 48 Stan Mikita Bla 54 23 23 46 2 49 6 2 5 2 144 156 14.7 1 1
D 45 *Jerry CH Korab Bla 54 5 41 46 45 69 2 0 1 0 97 94 5.3 0 2
F 4 Dan CH Maloney Bla 53 18 23 41 10 60 3 0 2 0 45 103 17.5 0 1
F 17 *Chico Maki Bla 53 18 23 41 8 47 8 0 3 0 39 127 14.2 1 1
D 10 Pat Stapleton Bla 50 7 30 37 44 48 2 0 1 0 68 86 8.1 0 0
F 21 Ralph Backstrom Bla 54 11 21 32 14 16 1 0 2 0 41 67 16.4 0 0
D 6 Keith Magnuson Bla 54 1 27 28 8 199 1 0 0 0 87 79 1.3 0 1
D 7 Dick Redmond Bla 51 7 19 26 9 36 0 1 1 0 53 90 7.8 0 0
F 11 Lou Angotti Bla 53 12 12 24 14 13 1 0 2 0 36 61 19.7 0 0
D 32 Bill White Bla 54 6 17 23 6 104 1 0 2 0 81 87 6.9 0 1
D 3 *Phil CH Russell Bla 54 2 19 21 14 143 0 0 0 0 35 42 4.8 0 1
F 18 *Walt Ledingham Bla 54 9 8 17 11 16 0 0 2 0 26 64 14.1 0 0
F 44 Cliff Koroll Bla 54 4 5 9 3 14 0 0 1 0 16 28 14.3 0 0
D 8 Darryl Maggs Bla 28 0 4 4 7 4 0 0 0 0 11 6 0.0 0 0
D 16 *John Marks Bla 54 0 4 4 4 22 0 0 0 0 8 11 0.0 0 0
G 29 Tony Esposito Bla 38 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Doug Jarrett Bla 32 0 1 1 2 23 0 0 0 0 7 8 0.0 0 0
F 14 *Dave Kryskow Bla 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
F 5 *Moe L'Abbe Bla 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 1 *J.P. Bordeleau Bla 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
