(As of Monday, Sep 9 2002)
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
17 Bobby Clarke C L 99 88 71 68 86 90 67 88 97 75 89 73 88 65 86 26 1 0,000
42 Rick MacLeish C R OK 76 64 42 99 99 67 70 70 71 74 79 74 59 75 25 1 0,000
23 Orest Kindrachuk C L OK 73 61 70 70 75 66 64 55 55 50 54 75 77 65 26 1 0,000
13 Henri Richard C R OK 80 76 65 80 75 60 75 75 76 69 69 79 80 77 27 1 75,010
7 Dave Keon C L OK 77 87 77 80 78 98 87 77 77 64 74 70 70 81 33 1 135,010
30 Dave PF Schultz LW L OK 63 61 97 92 95 25 55 45 49 46 34 82 81 60 26 1 0,000
62 Bill Barber LW L OK 73 64 61 89 98 44 69 69 72 83 61 73 75 74 23 1 0,000
14 Bob Kelly LW L OK 63 63 64 90 83 47 62 61 58 66 56 80 92 68 26 1 0,000
10 Ross Lonsberry LW L 69 3W 63 58 78 97 99 49 56 49 54 51 69 89 97 68 28 1 0,000
24 Randy Osburn LW L OK 69 57 70 92 82 92 50 53 43 26 59 75 78 61 23 1 0,000
21 Don PF Saleski RW R OK 74 71 72 73 79 64 55 47 62 49 49 59 86 64 26 1 0,000
11 Bob Sirois RW L OK 58 48 67 81 89 100 75 40 53 46 69 73 95 65 21 1 0,000
36 Gary Dornhoefer RW R OK 88 52 77 84 86 41 47 63 59 53 46 72 85 65 32 1 0,000
26 Reggie Leach RW R OK 71 67 63 97 99 34 72 62 73 60 85 92 78 76 25 1 0,000
28 Terry O'Reilly RW R OK 81 69 80 81 81 26 68 66 68 70 62 53 51 73 20 1 101,005
8 Joe Murphy RW R OK 67 62 55 87 87 79 62 67 68 55 56 50 50 67 20 1 72,870
29 Andre Dupont D L OK 73 54 86 89 99 30 58 55 50 73 45 71 87 71 26 1 0,000
25 Ted PF Harris D L OK 73 40 56 71 77 92 58 36 39 83 43 91 87 64 39 1 0,000
22 Jim Watson D L OK 53 57 55 86 85 67 50 51 53 78 65 78 74 66 23 1 0,000
15 Joe Watson D L OK 53 53 72 96 99 87 50 55 57 74 50 81 96 69 32 1 0,000
35 Larry Goodenough D R OK 44 45 78 66 89 82 55 46 47 69 47 77 80 63 22 1 0,000
18 Tom Bladon D R OK 63 60 72 98 95 65 59 64 60 72 66 87 59 72 23 1 0,000
3 Ed Van Impe D L OK 50 50 70 60 60 45 50 50 50 79 50 50 50 64 35 1 0,000
6 Bernie Parent G L OK 86 97 79 80 78 99 96 79 92 NA NA 67 66 86 30 1 0,000
1 Turk Broda G L OK 80 85 85 87 80 97 85 85 88 NA NA 75 73 81 36 0 55,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
25 players 5 4 76 5 1 66 6 2 68 7 2 67 2 2 83 70 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
41 Bill Clement C L OK 51 53 61 87 83 63 55 55 42 54 60 56 75 61 25 1 0,000
12 Terry Crisp C L OK 51 58 54 82 86 88 56 47 54 44 49 89 81 59 32 1 0,000
5 Yvon Corriveau LW L OK 57 58 65 77 67 78 55 54 52 55 45 50 50 60 24 1 25,000
61 Mike Boland RW R OK 59 39 29 69 77 97 74 56 60 24 66 62 69 59 26 1 0,000
27 Serge Lajeunesse RW R OK 46 64 59 38 27 95 58 43 36 30 38 77 76 50 25 1 0,000
97 Jack McIlhargey D L OK 51 77 51 87 78 72 43 48 40 66 37 88 60 60 23 1 0,000
74 Bobby Taylor G L OK 58 58 49 64 66 94 54 55 63 NA NA 67 69 56 30 1 0,000
20 Wayne Stephenson G L OK 68 68 72 73 80 99 88 64 65 NA NA 74 66 68 30 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
8 players 2 0 60 1 0 60 2 0 54 1 0 60 2 0 62 59 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
20 Bryan Trottier C L 98 73 73 75 91 87 82 76 78 72 76 76 83 90 81 24 1 0,000
27 Bryan Campbell C L OK 60 65 55 76 83 77 67 62 63 61 60 70 69 67 29 1 0,000
53 Derek Sanderson C L OK 62 67 72 72 63 73 69 57 54 61 48 70 64 65 27 1 0,000
19 Michel Rouleau C L OK 39 48 62 78 70 59 53 43 49 55 37 50 50 54 29 1 0,000
41 Vincent Damphousse C L OK 68 77 61 80 90 75 77 76 74 60 72 75 75 76 25 1 135,000 ESPN
34 Don Herriman LW L OK 53 67 40 88 87 83 56 54 54 53 52 51 50 60 27 1 0,000
40 John Bennett LW R OK 40 51 47 75 73 101 55 53 56 60 64 61 56 61 23 1 0,000
26 Darwin Mott LW L OK 44 73 29 70 65 95 55 50 56 47 52 50 50 57 23 1 0,000
42 Mike Allison LW R OK 71 60 64 88 82 79 61 62 59 54 60 53 52 67 21 1 0,000
3 John McKenzie RW R OK 63 55 65 83 75 59 55 78 77 54 64 82 87 71 36 1 0,000
23 Danny Lawson RW R OK 77 72 64 80 87 90 72 74 72 55 79 63 70 77 29 1 0,000
33 Murray Myers RW R OK 39 56 63 58 20 92 54 52 54 48 47 50 50 56 21 1 0,000
44 Serge Bernier RW R OK 55 60 55 90 80 70 55 55 65 50 58 58 55 63 20 1 10,020
29 Bob NI Lorimer D L 98 54 57 65 91 92 85 52 58 57 70 36 87 90 66 27 1 0,000
11 Ron Plumb D L OK 66 60 69 84 97 82 67 62 62 72 63 50 50 72 23 1 0,000
14 Jim Cardiff D L OK 53 60 71 84 77 52 56 50 56 63 43 50 50 64 29 1 0,000
92 Irv Spencer D L 85 DD 53 60 51 70 67 89 57 65 61 70 48 80 76 65 36 1 0,000
13 Dave Lewis D L OK 50 50 54 73 79 82 57 47 45 67 38 79 71 60 27 1 0,000
2 Brad Park D L OK 71 70 77 75 82 66 70 71 68 72 72 57 58 76 24 1 230,000
6 Bernie PB Parent G L OK 64 75 69 80 78 99 70 69 62 NA NA 67 66 68 28 1 0,000
35 Yves Archambault G L 99 60 67 69 66 68 77 67 75 72 2 5 87 62 65 21 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 5 2 68 4 0 61 4 2 66 6 2 67 2 0 66 66 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
32 Camille LaPierre C L OK 35 56 57 70 69 92 58 39 41 51 48 52 50 54 22 1 0,000
9 Denis Meloche C L OK 43 54 60 72 72 86 51 40 35 46 44 51 56 53 21 1 0,000
15 Don Burgess LW L OK 50 49 55 95 92 93 51 50 62 43 45 55 55 58 23 1 0,000
7 Pierre Henry LW L OK 53 52 60 78 78 95 49 43 56 51 40 50 50 56 21 1 0,000
10 John Migneault LW L OK 42 42 45 74 72 89 45 40 45 49 45 50 50 51 24 1 0,000
22 Sam Gellard LW L OK 43 41 63 72 70 75 59 55 56 45 47 50 50 57 23 1 0,000
12 Michel Plante LW L OK 36 43 64 88 87 91 54 42 48 42 51 46 48 55 21 1 0,000
18 Claude St. Sauveur LW L OK 47 47 51 70 68 81 46 44 46 50 46 45 44 53 21 0 0,000
31 Frank Golembrosky RW L OK 40 45 49 78 70 88 47 42 40 48 48 50 50 52 28 1 0,000
36 Rychard Campeau RW R OK 47 52 65 80 85 81 46 43 49 52 44 55 54 56 21 1 0,000
8 Don PB O'Donoghue RW R OK 52 52 53 72 72 89 51 54 55 51 51 65 62 59 24 1 0,000
24 Robert Brown D R OK 40 39 38 71 66 81 44 39 44 49 33 46 47 48 23 1 0,000
28 Wayne Mosdell D R OK 47 46 44 61 61 75 45 46 39 49 41 49 49 51 29 1 0,000
39 Pierre Paiement D L OK 48 43 46 76 75 49 45 35 46 54 51 54 54 53 21 1 0,000
25 John Gravel D L OK 34 45 52 76 69 94 45 37 35 53 32 53 48 51 30 1 0,000
21 Derek Harker D L OK 56 53 36 87 80 88 37 44 54 60 56 53 49 57 21 1 0,000
38 Jack Chipchase D L OK 44 39 39 66 65 76 49 42 30 57 36 46 46 50 28 1 0,000
30 Larry Mavety D R OK 45 43 75 70 71 78 50 47 49 52 34 54 53 58 34 1 0,000
16 Nick Polano D L OK 38 52 55 69 74 49 43 32 31 48 34 46 49 49 32 1 0,000
17 Michel Boudreau D L OK 57 63 55 71 74 98 64 56 51 60 55 59 55 64 21 1 0,000
52 Danny Sullivan G R OK 88 54 60 69 61 70 53 54 50 NA NA 80 85 57 26 1 0,000
37 Tom Cottringer G L OK 52 66 65 61 44 96 49 51 51 NA NA 89 74 57 45 1 0,000
43 Marcel Paille G R OK 34 75 52 60 77 97 71 38 56 NA NA 69 70 60 41 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
23 players 2 0 53 6 0 55 3 0 55 9 0 53 3 0 58 54 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
33 Terry Ruskowski C L 99 40 50 34 85 81 74 55 52 54 45 57 78 67 57 22 1 0,000
29 Wayne Dillon C L OK 53 51 53 83 80 88 56 59 48 52 41 61 55 58 24 1 0,000
31 John Stewart C L OK 64 66 49 86 87 72 66 61 64 45 57 85 64 65 25 1 0,000
40 Peter Marrin C L OK 35 30 48 24 25 50 59 64 60 35 56 81 68 55 26 1 0,000
4 Bob Liddington LW L OK 53 66 40 75 80 97 43 41 47 30 52 68 63 54 28 1 0,000
3 Steve Alley LW L OK 53 60 59 99 97 90 56 50 54 66 48 76 71 63 28 1 0,000
21 Hank Nowak LW L OK 40 40 40 80 80 89 40 40 40 40 40 50 50 48 20 1 0,006
24 Louis Sleigher LW R OK 56 64 56 80 79 88 55 55 70 55 46 87 71 63 21 1 0,000
39 Dave BB Gorman RW L OK 50 55 61 73 75 95 49 55 60 58 45 77 60 60 24 1 0,000
20 Murray Hall RW R OK 30 35 51 84 97 94 35 41 35 65 27 85 64 48 36 1 0,000
36 Tony Cassolato RW R OK 53 64 50 76 80 83 54 55 49 45 45 70 71 58 23 1 0,000
42 Rich Preston RW R OK 63 64 63 95 96 90 63 62 68 60 54 60 76 68 24 1 0,000
25 Greg BB Tebbutt D R 99 56 56 44 49 48 55 74 37 34 28 38 81 65 51 22 1 0,000
23 Brent Hughes D L OK 36 48 29 63 58 72 36 30 29 39 30 95 97 43 36 1 0,000
22 Dave Hanson D L OK 53 57 69 66 66 46 50 46 47 51 49 56 92 59 25 1 0,000
14 Jim Turkiewicz D R OK 55 55 55 98 98 86 50 40 46 50 53 62 89 59 24 1 0,000
35 Serge Beaudoin D L OK 55 55 68 84 90 67 55 38 37 54 36 72 90 59 27 1 0,000
7 Wayne Wood G L OK 64 64 71 71 80 86 74 75 75 NA NA 79 53 66 24 1 0,000
34 Ernie Wakely G L OK 73 71 78 74 76 79 73 78 74 NA NA 76 75 70 39 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
19 players 4 0 58 4 0 57 4 0 58 5 0 54 2 1 68 58 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
28 Paul O'Neil C L OK 55 44 34 60 20 88 38 32 40 29 49 82 93 47 26 1 0,000
41 Gavin Kirk C L OK 45 52 63 43 39 101 36 71 61 42 53 68 97 60 25 1 0,000
17 Joe Sakic C L OK 76 78 70 81 83 85 78 75 75 74 85 60 68 82 23 1 170,500 ESPN
46 Michel Goulet LW R OK 60 63 58 91 94 78 60 51 65 41 69 71 66 66 19 1 0,000
12 Geoff Courtnall LW L OK 56 68 63 74 83 64 70 61 63 55 67 52 64 68 26 1 90,000
10 Dean Prentice LW L OK 75 75 70 80 80 88 76 75 75 72 75 75 73 79 26 1 150,000
13 Benoit Hogue LW L OK 62 60 66 80 78 71 55 54 55 57 55 52 48 63 22 0 20,000 ESPN
15 Rick Vaive RW R OK 73 69 71 86 93 37 64 59 64 60 72 54 58 71 20 1 0,000
16 Jim Sandlak RW R OK 67 61 78 79 75 85 71 64 67 62 56 59 59 70 20 1 10,010
32 Rob BB Ramage D L OK 66 69 66 92 100 66 68 68 61 79 54 70 71 74 20 1 0,000
30 Craig Hartsburg D L OK 64 63 66 90 96 80 68 66 53 76 62 89 72 73 20 1 0,000
26 Dwight Bialowas D L OK 35 32 36 81 80 87 36 43 37 37 36 53 52 45 20 1 0,003
37 Larry Sacharuk D L OK 38 40 43 84 83 94 39 39 43 46 49 61 59 51 20 1 0,004
8 Pat Riggin G L OK 80 80 81 81 81 88 80 80 82 NA NA 79 59 77 20 1 0,000
1 Tim Cheveldae G L OK 73 74 61 90 80 89 75 73 75 3 8 52 58 70 21 1 10,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
15 players 3 1 63 4 1 69 2 2 70 4 2 60 2 2 73 66 21
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
18 Kent WJ Nilsson C L OK 73 79 60 98 99 97 84 96 96 76 82 82 65 88 22 1 0,000
27 Peter Sullivan C R OK 53 61 57 98 96 88 68 56 65 51 62 93 68 67 27 1 0,000
17 Ulf Nilsson C R OK 73 74 78 87 91 76 84 95 85 70 78 73 77 85 28 1 0,000
43 Bill Lesuk LW R OK 63 61 65 93 99 79 65 66 62 60 55 82 91 69 32 1 0,000
22 Bob Guindon LW R OK 63 57 62 97 96 94 65 66 58 61 66 58 81 70 28 1 0,000
9 Bobby Hull LW L OK 73 89 95 88 96 93 91 96 91 79 91 77 94 94 39 1 0,000
5 Dave WJ Kryskow LW L OK 63 67 64 91 88 95 60 60 65 60 60 66 67 69 27 1 0,000
7 Steve Rucchin LW L OK 52 65 58 92 52 93 64 62 60 60 62 50 50 67 24 1 60,000 ESPN
28 Craig Simpson LW R OK 67 67 57 80 78 86 67 67 67 54 54 50 50 67 19 1 75,010
8 Anders Hedberg RW L OK 83 85 75 93 96 84 91 87 95 96 95 68 88 94 27 1 0,000
14 Willy Lindstrom RW L OK 73 65 66 95 96 88 73 67 69 66 66 95 93 75 27 1 0,000
30 Jarome Iginla RW R OK 52 70 57 90 88 89 74 52 55 54 67 50 50 66 19 1 83,020 ESPN
26 Dave Dunn D L OK 63 67 87 88 82 79 58 75 60 71 59 84 68 75 30 1 0,000
37 Ken Baird D L OK 60 68 75 68 80 91 68 62 56 70 65 85 80 72 27 1 0,000
20 Ted WJ Green D R OK 73 62 80 88 91 86 66 65 55 80 49 75 80 75 38 1 0,000
56 Thommie Bergman D R 96 63 65 62 78 77 88 62 60 67 67 44 78 96 69 31 1 0,000
25 Barry Long D L OK 63 66 69 92 97 88 61 62 60 70 48 68 84 71 29 1 0,000
2 Lars-Erik Sjoberg D L OK 62 65 52 76 75 82 63 63 64 61 44 61 65 65 34 1 0,000
10 Gary WJ Bromley G L 97 74 71 75 73 78 88 77 77 78 NA NA 95 94 72 28 1 0,000
1 Joe Daley G L OK 73 79 76 72 76 77 71 77 76 NA NA 86 72 73 35 1 0,000
13 Markus Mattsson G L OK 70 71 74 74 79 88 73 76 78 5 8 97 94 71 21 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
21 players 3 2 80 6 2 72 3 2 78 6 4 71 3 3 72 74 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
34 Fran Huck C R OK 46 31 56 70 68 90 42 69 48 36 30 86 69 53 33 1 0,000
16 Lynn Powis C L OK 36 25 47 69 80 94 73 45 47 36 50 92 89 54 27 1 0,000
21 Dan Labraaten LW R OK 67 68 57 68 60 91 64 63 63 63 66 89 64 69 29 1 0,000
11 Lyle Moffat LW L OK 53 57 56 68 71 89 69 58 55 55 50 77 81 62 30 1 0,000
24 Kent Ruhnke RW R OK 35 62 32 81 86 98 34 41 40 95 39 69 71 54 23 1 0,000
29 Brett Hull RW R OK 70 70 64 84 94 73 71 60 55 52 71 57 57 70 20 1 90,010 ESPN
19 Bill Davis D L OK 40 55 40 79 74 100 56 36 55 73 52 75 90 59 24 1 0,000
38 Kim Clackson D R OK 49 34 29 76 71 48 32 46 35 28 27 84 88 43 23 1 0,000
6 Larry Hornung D L OK 36 42 56 66 72 100 29 49 58 35 67 95 79 56 33 1 0,000
23 Mike Ford D L OK 49 63 47 86 75 99 70 71 48 26 25 58 92 59 26 1 0,000
12 Mike WJ Amodeo D R OK 39 30 33 84 77 98 26 38 47 27 57 52 55 47 26 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
11 players 2 0 53 2 0 65 2 1 62 5 0 52 0 0 0 56 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
12 Gord Labossiere C R OK 63 64 65 97 99 95 68 69 50 45 52 66 84 66 36 1 0,000
32 Larry Lund C L OK 73 77 78 87 91 86 78 70 55 89 51 73 83 75 36 1 0,000
26 Rich Leduc C L OK 55 55 55 80 80 70 60 70 60 60 60 50 50 66 20 1 26,000
27 Rick Adduono C L OK 63 63 67 99 99 82 66 61 61 48 61 80 88 69 24 1 0,000
38 Paul BB Henderson LW R OK 63 76 43 95 95 86 70 65 49 50 49 97 83 65 36 1 0,000
78 Pavol Demitra LW L OK 41 33 69 85 72 95 55 49 50 55 46 78 51 58 20 1 0,000 ESPN
2 Mark Howe LW L OK 71 70 85 85 90 80 72 65 75 70 65 86 65 76 21 1 0,000
22 Ted Taylor LW L OK 33 39 26 85 85 77 40 31 46 71 61 66 79 53 34 1 0,000
91 Alexandre Daigle RW R OK 63 69 64 90 89 86 62 65 64 60 61 45 56 69 19 1 0,000
10 Frank Hughes RW R OK 73 65 81 95 99 87 70 65 62 79 69 58 64 76 27 1 0,000
9 Gordie Howe RW R OK 90 70 73 89 97 74 82 94 87 75 80 98 83 87 48 1 0,000
13 Bill Butters D R OK 38 45 54 81 91 54 75 47 51 27 51 72 88 57 25 1 0,000
39 Glen Irwin D R OK 33 64 44 88 90 70 63 42 44 60 47 82 83 58 25 1 0,000
29 John Schella D R OK 33 26 52 87 92 73 40 40 56 72 50 70 86 57 29 1 0,000
35 Larry Hale D L OK 65 77 57 92 96 92 67 60 63 72 65 82 88 73 35 1 0,000
1 Mike Stevens D L OK 34 77 57 28 20 80 50 40 48 40 57 60 77 55 26 1 0,000
55 Gaston Gingras D L OK 54 71 63 80 75 90 60 56 59 38 47 53 56 62 20 1 0,000
14 Paul Popiel D L OK 33 45 54 91 97 82 40 54 50 77 47 93 88 61 33 1 0,000
6 Craig Wolanin D L OK 70 64 64 80 65 80 70 69 69 74 45 50 50 72 19 1 100,000
34 Bob Stephenson D R OK 62 64 57 95 98 87 64 62 59 61 47 55 63 67 29 1 0,000
8 Yvon Labre D L OK 61 59 70 82 82 34 58 55 57 53 57 57 52 64 20 1 0,120
4 J.C. Tremblay D L OK 73 72 76 82 79 91 73 74 74 79 55 82 79 79 34 1 69,500
5 Wayne Rutledge G L OK 73 76 75 78 71 90 76 70 70 NA NA 98 81 72 34 1 0,000
3 Jacques Plante G L OK 85 87 85 87 80 95 83 83 87 40 66 79 77 82 27 1 300,011
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 1 69 4 1 63 3 2 77 11 3 64 2 2 77 67 28
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
7 John HA Tonelli C L OK 73 72 62 97 98 92 50 44 44 50 44 66 80 60 19 1 0,000
92 Steve Peters C L OK 48 52 50 74 78 92 41 32 44 43 45 56 60 51 20 1 0,000
11 Keith Crowder RW R 98 39 42 28 30 20 98 33 33 48 36 63 51 78 47 20 1 0,000
19 Marty HA Howe D L OK 63 40 51 98 99 79 55 40 40 74 27 56 83 61 22 1 0,000
30 Vincent Trembley G R OK 58 35 75 78 71 90 77 66 70 NA NA 100 81 57 20 1 0,000
31 Gilles Gilbert G L OK 69 71 59 79 71 92 62 67 65 7 5 50 56 65 20 1 1,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
6 players 2 0 55 0 0 0 1 0 47 1 0 61 2 0 61 56 20
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
49 Ron Francis C R OK 73 68 65 78 95 82 68 68 68 60 67 60 62 72 22 1 0,000 ESPN
21 Ray Ferraro C L OK 63 58 67 55 56 81 57 57 57 55 54 50 50 62 21 1 0,000 ESPN
6 Dean Evason C L OK 55 55 72 80 80 70 55 55 55 50 50 68 65 62 25 1 0,000
8 Greg Malone C R OK 53 52 60 77 78 82 57 63 66 60 49 71 69 64 29 1 0,000
27 Sylvain HW Turgeon LW L OK 66 57 61 86 80 82 66 67 67 51 59 60 55 68 20 1 0,000
38 Dave Tippett LW L OK 65 50 64 78 90 96 57 51 62 75 47 50 50 64 24 1 0,000
28 Torrie Robertson LW L OK 63 45 72 74 64 25 52 59 54 52 46 72 72 60 24 1 0,000
26 Mark Johnson LW L OK 53 66 62 78 75 93 55 57 53 52 57 80 79 64 28 1 0,000
41 Errol Thompson LW L OK 60 60 60 80 80 90 60 55 55 50 55 50 50 63 20 1 35,005
19 Ray Neufeld RW R OK 53 54 67 80 70 66 58 54 58 56 53 66 60 62 26 1 0,000
33 Kevin Dineen RW R OK 68 68 68 77 78 69 60 60 61 60 54 50 50 66 22 1 0,000 ESPN
11 Bernie Geoffrion RW R OK 78 80 78 79 79 91 80 80 80 70 89 80 79 85 30 1 129,910
7 Shane Churla RW R OK 45 45 65 75 75 29 50 49 48 50 42 50 50 55 22 0 15,560
14 Scott Young RW R 88 DD 70 60 61 82 85 87 61 62 65 50 59 50 50 67 21 0 50,100 ESPN
17 Ulf Samuelsson D L OK 66 60 67 54 51 57 61 64 66 77 49 50 50 69 21 1 0,000
37 Chris Kotsopoulos D R OK 60 55 76 70 41 69 53 58 51 66 35 76 67 65 27 1 0,000
39 Joel Quenneville D L OK 60 59 79 78 88 75 58 59 59 70 45 75 74 70 27 1 0,000
44 Risto Siltanen D L 99 63 67 61 83 65 91 69 69 66 70 46 76 74 71 27 1 0,000
25 Sylvain Cote D R OK 60 60 60 77 83 94 60 60 60 65 55 50 50 66 19 1 0,000 ESPN
31 Scot Kleinendorst D L OK 60 54 77 78 78 66 62 50 50 65 34 66 59 65 25 1 0,000
30 Marty Howe D R OK 57 51 65 70 70 84 49 58 54 65 35 71 71 63 31 1 0,000
3 Dave Manson D L 99 67 67 75 89 99 62 65 67 67 75 55 50 50 74 20 1 163,010 ESPN
18 Mike Liut G L OK 73 78 76 70 70 89 70 70 71 NA NA 62 74 71 29 1 0,000
1 Charlie Hodge G L OK 80 85 85 87 80 97 81 81 87 NA NA 75 73 80 31 1 50,010
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
24 players 4 1 65 5 0 63 5 1 67 8 3 67 2 2 75 67 24
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
2 David Jensen C R OK 47 45 56 73 80 97 49 37 39 43 42 51 50 51 20 1 0,000
12 Mike Zuke C R OK 56 55 66 86 85 96 58 50 47 50 47 78 72 60 31 1 0,000
81 Pat Boutette C L OK 56 48 65 49 52 69 51 46 50 46 44 77 68 55 33 1 0,000
34 Paul Fenton C L OK 56 60 55 81 80 99 57 55 57 59 60 51 51 64 26 1 0,000
29 Mike Hoffman LW L OK 42 47 63 75 75 71 36 35 42 47 44 52 53 51 22 1 0,000
23 Randy HW Pierce RW R OK 30 38 36 63 64 66 30 38 45 41 32 65 57 44 28 1 0,000
13 Bob Crawford RW R OK 57 61 62 60 59 85 63 51 54 50 52 64 59 61 26 1 0,000
20 Dave Lumley RW R OK 31 39 51 61 60 69 65 64 53 52 41 81 73 56 31 1 0,000
24 Mike Crombeen RW R OK 43 41 40 62 78 89 43 43 43 41 42 71 57 49 28 1 0,000
10 Paul MacDermid RW R OK 43 51 77 76 86 66 49 43 48 49 44 55 55 56 22 1 0,000
32 Tony Currie RW R OK 32 33 50 66 64 94 42 35 39 45 37 55 53 46 28 1 0,000
43 Wally HW Weir D R OK 55 46 55 67 67 73 55 55 55 55 40 75 70 59 31 1 0,000
22 Richie Dunn D L OK 41 42 44 75 75 81 42 40 38 54 35 64 60 51 28 1 0,000
9 Jack Brownschidle D R OK 35 50 47 71 74 92 53 40 47 76 43 73 71 58 30 1 0,000
40 Mark Fusco D L OK 47 47 55 86 78 86 48 49 43 59 37 50 50 57 24 1 0,000
35 Mark Paterson D L OK 40 40 59 75 75 69 41 42 41 68 41 52 51 56 20 1 0,000
56 Greg Millen G R OK 71 70 69 79 78 88 75 71 68 NA NA 64 63 68 27 1 0,000
36 Ed Staniowski G L 99 45 68 32 24 24 89 34 32 32 7 7 71 47 45 30 1 0,000
C 70+ AVG LW 70+ AVG RW 70+ AVG D 70+ AVG G 70+ AVG TmAVG AgeAVG
18 players 4 0 57 1 0 51 6 0 52 5 0 56 2 0 56 54 26
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
79 Bill AF Clement C L OK 64 58 53 76 80 91 67 60 63 62 49 75 65 65 30 1 0,000
11 Ivan AF Boldirev C R OK 53 66 68 77 87 90 66 66 66 56 66 75 65 70 31 1 0,000
13 Art Stratton C L OK 63 66 67 57 57 91 66 61 69 68 67 63 56 70 25 1 0,000
18 Garry Unger C L OK 56 56 66 91 99 89 66 56 56 64 47 89 82 65 33 1 0,000
27 Earl Ingarfield C L OK 51 52 63 72 70 97 57 46 49 55 48 54 51 58 21 1 0,000
24 Guy Chouinard C R OK 74 71 61 87 85 94 74 72 72 63 65 73 73 75 24 1 0,000
3 Dennis Olson C R OK 63 63 69 78 76 94 67 58 61 67 65 73 76 70 26 1 0,000
37 Don AF Lever LW L 97 55 59 64 69 79 89 59 52 65 50 52 78 70 63 28 1 0,000
32 Paul Henderson LW L OK 34 55 45 66 67 95 54 57 43 41 45 73 75 54 37 1 0,000
31 Darcy Rota LW L OK 44 40 54 76 66 79 47 54 65 52 46 76 73 58 27 1 0,000
10 Eric Vail LW L OK 53 50 54 77 86 93 55 51 57 65 50 57 62 61 27 1 0,000
17 Bob AF MacMillan RW L OK 53 51 61 83 86 97 55 49 53 61 58 74 84 63 28 1 0,000
23 Bob Gould RW R OK 57 56 59 87 86 99 55 54 54 56 43 55 52 60 23 1 0,000
16 Brad Smith RW R OK 70 45 87 80 80 85 45 55 55 60 49 53 55 64 22 1 0,000
29 Willi Plett RW R OK 48 53 82 87 96 44 60 58 47 64 41 76 57 62 25 1 0,000
30 Ken Houston RW R OK 44 44 75 77 77 74 44 66 55 49 45 60 59 60 27 1 0,000
71 Jean Pronovost RW R OK 44 25 61 80 99 96 50 48 60 56 53 75 73 59 35 1 0,000
9 Mickey Redmond RW R OK 80 74 64 75 70 93 80 74 79 74 75 75 75 80 26 1 130,000
33 Tom Lysiak RW R OK 50 67 72 76 77 66 67 65 62 51 67 55 55 68 23 1 20,000
39 Bob AF Murdoch D L OK 55 53 57 78 78 87 67 62 48 75 34 76 66 65 33 1 0,000
8 Jamie Macoun D R OK 55 55 75 96 97 80 55 55 55 70 49 95 84 69 29 1 0,000
19 Serge AF Beaudoin D R OK 46 42 76 70 65 67 42 44 50 70 42 67 69 61 28 1 0,000
