Team Rosters

(As of Sunday, Feb 26 2006)

Cobdon

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Andre Boudrias          C L  OK    27 71 35 90 88 74 30 66 43 34 33 26 22 50
36 Ron Zanussi             C R  OK    45 46 53 75 77 66 59 37 56 64 52 30 57 57
 3 Adam Oates              C R  OK    59 60 69 80 63 92 58 76 59 58 72 24 31 70
20 Greg Malone             C R  OK    58 48 61 79 75 80 63 68 70 66 52 37 29 66
10 Basil McRae            LW R  OK    44 56 52 76 73 55 61 51 57 34 53 28 22 56
15 Danny Grant            LW L  OK    58 70 51 81 73 97 70 57 50 53 48 28 13 61
41 Errol Thompson         LW L  OK    79 60 77 87 85 74 68 67 67 65 72 30 29 74
26 Paul Tantardini        LW R  OK    56 62 70 87 91 72 58 64 56 59 48 35 32 64
18 Geoff Courtnall        LW L  OK    63 67 69 76 82 64 77 68 74 65 74 43 46 74
12 Ted Speers             RW R  OK    72 66 66 57 72 85 57 48 57 44 64 10 17 62
47 Rick Kehoe             RW R  OK    38 54 44 71 74 95 46 58 41 57 50 28 33 55
 9 Gary Donaldson         RW R  OK    48 49 47 84 85 56 51 61 53 54 48 23 36 58
11 Al Glendenning         RW R  OK    56 64 61 76 75 56 57 61 48 50 63 32 24 63
21 D'Arcy Keating         RW R  OK    43 49 51 81 81 51 52 57 52 58 47 27 23 57
33 Gary Sabourin          RW L  OK    57 53 67 60 57 84 68 43 63 69 56 42 45 63
34 Greg Pankewicz         RW R  OK    66 58 65 79 45 53 56 45 49 50 55 33 40 59
 4 Wayne Elder             D R  OK    61 63 49 79 77 91 58 56 56 58 54 39 35 63
 8 Jean Lamarre            D L  OK    58 55 48 82 86 73 65 62 52 55 51 19 11 61
 6 Robin Lang              D R  OK    47 30 25 68 51 57 31 25 40 38 43 23 18 41
14 Jeff Barr               D L  OK    62 50 67 68 70 34 70 63 64 55 58 19 5  64
44 Ab DeMarco              D L  OK    41 39 60 62 61 82 72 63 54 53 56 65 23 61
35 Bert Marshall           D L  OK    42 78 53 43 43 99 33 25 30 33 26 31 40 45
22 Bill Nyrop              D R  OK    57 58 79 90 84 95 64 76 72 82 62 29 37 76
13 Francois Lacombe        D L  OK    70 61 62 83 84 74 70 69 71 71 53 40 30 71
37 Glenn Patrick           D L  OK    42 39 59 43 54 90 46 52 60 32 70 26 38 56
16 John Memryk             G R  OK    48 58 61 87 89 79 54 52 53 32 36 41 33 55
19 Tim Regan               G R  OK    71 68 59 85 84 60 64 59 61 25 25 33 26 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Fred Speck              C L  OK    70 64 48 75 73 66 41 59 65 53 54 46 44 62
87 Sidney Crosby           C R  OK    67 75 83 90 84 75 85 80 79 76 76 54 39 82
 5 Jim Bedard              G R  OK    73 75 64 74 75 67 74 72 73 56 68 52 63 69
55 Peter Lee               G L  OK    71 68 67 80 83 68 69 62 66 47 49 56 49 65
50 Dan Bouchard            G L  OK    69 71 72 69 71 77 71 73 69 38 38 27 31 66
95 Bruce Horsch            G L  OK    64 67 65 69 72 72 68 68 69 65 56 67 52 64
40 Gary Edwards            G L  OK    73 84 74 82 80 78 81 78 74 39 37 37 43 74
51 Gilles Gilbert          G L  OK    69 71 70 72 70 83 70 72 71 37 37 34 45 67
17 Gary Simmons            G L  OK    73 72 73 73 69 91 75 73 69 32 37 33 38 68

Eganville

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Rey Comeau              C L  OK    74 68 68 84 73 85 71 64 64 66 66 27 33 71
 4 Les Jackson             C R  OK    48 41 45 79 83 69 41 50 55 46 40 29 21 52
 6 Bill Ennos              C R  OK    67 53 64 88 86 81 60 57 62 55 67 30 27 67
22 Dave Cameron            C L  OK    43 33 43 59 48 90 45 46 44 35 62 30 25 51
26 Dave Hudson             C L  OK    57 55 52 93 93 89 66 57 57 66 55 24 26 64
33 Garry Unger             C L  OK    60 49 67 92 99 79 68 47 53 63 42 33 27 61
17 Bob Bain               LW L  OK    58 59 55 76 81 60 69 57 56 61 49 44 41 62
12 Rick Durston           LW R  OK    52 52 57 69 74 56 60 56 59 58 56 31 34 61
28 Glen Toner             LW R  OK    62 59 59 86 86 75 59 63 51 57 63 22 24 65
27 Gene Sobchuk           LW R  OK    68 57 62 87 88 93 67 68 59 66 66 40 52 70
 8 Alexander Ovechkin     LW R  OK    78 88 88 94 94 79 85 80 80 75 81 26 31 85
14 Al Blanchard           RW L  OK    61 59 54 88 87 87 57 57 60 56 58 5  25 63
16 Peter Gaw              RW R  OK    58 62 61 85 87 82 58 53 42 59 52 40 14 61
29 Bob Law                RW R  OK    60 70 69 91 87 80 56 68 53 62 59 28 40 67
40 Ed Pizunski            RW L  OK    75 76 74 76 69 50 82 76 77 79 76 34 42 80
24 Bill Speer              D L  OK    65 59 25 34 25 86 25 25 26 25 25 36 33 38
 1 Barry Melrose           D R  OK    52 60 64 72 75 64 63 51 57 56 59 22 30 62
13 Bill Butters            D R  OK    72 57 67 83 89 33 81 60 68 43 69 34 12 69
31 Garry Lariviere         D L  OK    37 56 49 65 61 81 53 63 53 59 33 20 18 56
18 Chris Ahrens            D R  OK    53 59 55 88 87 55 59 50 59 50 44 23 24 59
20 Duane Rupp              D L  OK    39 65 77 85 82 73 46 65 65 78 64 36 36 69
30 Bernie Doan             D L  OK    57 51 62 84 83 51 60 56 56 58 62 33 24 63
68 Gord Lane               D L  OK    50 52 68 72 84 42 57 53 58 72 42 36 43 64
 7 Wayne Bell              G R  OK    73 72 61 86 86 79 66 63 60 25 25 49 30 65
39 Ray Boutin              G R  OK    64 66 67 88 89 59 67 65 66 36 40 41 34 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Ralph Backstrom         C L  OK    66 63 61 83 80 74 70 63 56 70 41 39 41 64
25 Don Borgeson           LW L  OK    61 71 62 69 68 76 59 67 60 60 51 44 41 65
11 Evgeny Davydov         LW R  OK    84 83 80 78 81 67 78 77 81 73 70 58 40 81
32 Dean Talafous          RW R  OK    69 71 69 69 69 74 71 57 70 69 70 32 26 71
19 Fred Ahern             RW L  OK    65 42 49 76 56 88 65 68 75 44 77 34 35 68
38 Hal Willis              D L  OK    73 62 74 72 77 65 66 73 79 79 70 44 36 77
43 Harold Snepsts          D L  OK    70 51 60 62 51 71 75 65 60 76 51 36 37 69
10 Rick Hodgson            G R  OK    72 70 71 75 72 63 72 71 71 70 69 50 64 67
65 Bernie Federko          G L  OK    70 70 72 75 72 74 71 71 65 69 71 70 59 67
23 Jimmy McLeod            G L  OK    80 76 74 73 77 60 70 71 71 41 41 53 39 69

Renfrew

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Craig Arvidson          C R  OK    56 52 57 90 90 93 57 61 56 49 61 18 23 63
13 Paul Gardner            C L  OK    48 48 44 83 79 64 33 40 63 36 54 42 25 53
31 Harry Pidhirny          C L  OK    75 74 71 89 90 96 81 73 79 71 76 37 36 80
40 Stu Ostlund             C R  OK    62 60 54 76 82 58 59 63 59 66 55 22 21 64
22 Hugh Harris             C L  OK    61 64 69 80 82 99 74 69 63 72 64 34 27 72
42 Jim Johnston            C L  OK    56 62 60 87 88 94 53 60 58 56 59 30 42 64
 5 Jerry Byers            LW L  OK    61 65 57 88 88 85 64 66 66 63 58 26 17 67
 4 George Morrison        LW L  OK    74 70 73 84 88 87 78 70 74 69 72 31 34 77
41 Ernie Hicke            LW L  OK    55 47 71 85 76 80 48 57 61 72 68 20 16 66
26 Tommy Williams         LW R  OK    46 69 58 88 80 85 60 74 64 56 51 26 17 65
25 Steve Short            LW L  OK    70 78 78 75 85 32 76 76 74 76 76 42 39 79
36 Emile DeMoissac        LW L  OK    64 63 61 93 91 69 64 54 69 62 63 38 39 68
19 Chico Maki             RW R  OK    46 54 65 95 96 83 59 67 54 57 54 23 23 64
33 Tom Younghans          RW R  OK    61 52 74 75 72 99 52 46 50 56 60 13 26 61
28 Bob Krieger            RW R  OK    63 63 59 86 87 68 68 61 68 65 61 40 30 68
 6 Guy Trottier           RW L  OK    35 51 37 38 45 99 52 55 42 49 53 29 39 52
 9 John McKenzie          RW R  OK    59 46 69 84 76 57 57 74 78 48 62 35 34 68
39 Dave Dornseif           D L  OK    59 44 58 75 77 49 60 66 61 67 59 42 35 64
 3 Ed Van Impe             D L  OK    50 45 68 54 53 25 35 46 36 77 47 17 27 58
98 Dave Farrish            D R  OK    52 66 66 79 81 73 59 67 65 62 53 42 38 67
20 Dennis Patterson        D R  OK    57 65 50 85 84 84 71 56 71 60 51 54 48 65
23 Greg Hubick             D R  OK    63 65 66 88 86 70 68 57 69 71 60 24 19 70
24 Brian Molvik            D L  OK    55 61 54 91 90 69 61 66 57 68 67 13 30 67
43 Jean Lemieux            D L  OK    65 62 47 80 79 97 64 58 54 46 61 30 42 64
 7 Ray Belanger            G R  OK    73 64 74 87 89 80 65 67 72 25 25 49 44 66
34 Ernie Wakely            G L  OK    63 57 71 71 70 69 70 69 65 25 25 25 27 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Pete Stemkowski         C L  OK    62 62 55 70 73 75 46 41 60 44 57 51 32 58
44 Jacques Lemaire         C L  OK    59 74 57 72 74 93 67 67 62 74 64 43 31 70
 8 Jim Sherrit             C L  OK    77 77 76 91 90 86 79 72 78 79 74 25 48 80
17 Brian Sutter           LW L  OK    68 49 46 69 68 56 62 57 44 55 59 26 31 60
11 Elgin McCann           RW R  OK    79 73 83 76 84 70 76 72 73 77 82 39 47 81
30 Brent Hughes            D L  OK    50 59 62 71 69 67 53 54 48 55 41 92 87 60
32 Jim McElmury            D L  OK    55 51 66 58 62 78 55 46 44 57 44 42 33 58
51 Jim Roberts             D R  OK    64 58 63 89 90 66 71 46 69 75 67 57 43 70
16 John Marks              D L  OK    54 74 77 67 70 72 75 70 64 58 50 39 32 69
15 Doug Caines             G L  OK    71 70 72 69 73 77 71 70 68 70 61 64 60 67

Castleford

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Rod Norrish             C R  OK    64 64 55 84 85 82 54 52 53 54 55 45 43 62
 4 Michel Belisle          C R  OK    55 52 46 86 88 70 60 54 54 56 54 31 23 60
 5 Cliff Cox               C R  OK    63 65 51 84 90 71 36 69 45 50 64 37 40 62
 6 Gary Holt               C L  OK    35 27 62 71 32 79 70 35 53 33 71 42 32 56
40 Larry Lund              C L  OK    67 68 71 83 89 78 72 62 30 83 43 34 38 65
 8 Dale Smedsmo           LW R  OK    60 63 61 88 86 28 65 61 61 56 63 20 15 66
42 John Tavella           LW R  OK    64 58 67 78 82 77 58 48 62 63 60 42 56 65
30 Gary Rissling          LW L  OK    45 62 59 71 80 27 40 48 47 57 42 18 17 54
23 Pierre Guite           LW R  OK    49 54 48 85 86 72 49 58 58 50 51 25 24 58
27 Rene Lambert           LW L  OK    52 55 62 87 88 63 57 62 49 55 59 29 6  62
62 Marc Tardif            LW L  OK    58 46 60 97 90 81 65 41 41 60 57 28 35 60
29 Derek Kuntz            LW L  OK    61 60 58 87 91 75 63 63 64 54 56 34 26 65
34 Jeff Hunt              LW R  OK    40 42 46 82 81 72 48 43 46 39 47 24 29 51
20 Andrew McBain          RW R  OK    69 60 73 81 80 76 67 58 70 61 57 37 43 68
28 Terry Smith            RW L  OK    61 64 63 87 91 77 66 64 63 43 63 25 23 66
33 Gordie Clark           RW R  OK    52 49 47 88 81 85 40 48 47 48 31 30 18 51
16 John Miszuk             D L  OK    63 72 63 87 88 79 61 54 53 71 34 37 20 66
25 Tim Williams            D L  OK    40 54 64 84 86 69 43 56 67 54 53 23 25 60
 9 Gary Bergman            D L  OK    51 56 42 74 74 54 59 33 51 71 50 38 33 58
26 Don Jackson             D R  OK    52 46 37 81 82 66 39 38 39 38 43 18 18 48
11 Dennis McCord           D L  OK    59 70 65 88 88 44 63 66 67 57 57 27 21 68
14 Bob Gassoff             D R  OK    59 48 46 86 82 31 46 48 42 56 40 39 17 55
 3 Dwight Schofield        D L  OK    35 43 41 71 70 75 34 42 42 40 47 39 16 48
12 Jim Neilson             D L  OK    54 68 50 62 72 84 45 65 54 64 55 40 32 62
 2 Jim Pettie              G L  OK    71 68 64 92 88 74 60 70 62 25 25 21 52 64
10 Dave McClelland         G R  OK    57 54 58 87 83 79 60 46 58 27 26 33 30 55

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Kelly Buchberger       RW R  OK    80 79 71 85 83 73 78 79 81 78 72 45 42 81
17 John Hughes             D L  OK    51 64 67 75 59 84 75 62 69 45 65 35 46 68
18 Ken Morrow              D L  OK    60 72 68 93 87 84 71 68 58 77 65 38 41 74
15 Kent Paynter            D L  OK    38 73 41 60 33 61 45 41 64 73 74 41 41 62
31 Len Frig                D R  OK    63 66 70 84 81 73 69 46 55 52 60 47 36 65
35 Larry Hale              D L  OK    75 75 55 87 90 85 69 77 78 69 60 41 43 75

Shawville

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Don Moores              C L  OK    38 40 41 58 59 34 46 37 42 41 42 10 25 46
 3 Alain Daigle            C R  OK    71 61 56 86 90 71 68 61 55 57 63 18 16 66
 4 Dan Hinton              C R  OK    57 54 58 86 86 68 62 54 60 62 40 24 12 60
 2 Bobby Sheehan           C L  OK    33 43 33 64 66 95 29 35 37 36 25 18 31 40
34 Marc Bureau             C L  OK    75 75 71 85 95 42 74 72 86 71 87 35 35 81
28 Mark Hunter             C L  OK    72 46 29 40 25 57 51 47 53 48 56 36 33 53
15 Richard Lemieux         C L  OK    88 80 74 72 57 99 75 68 56 81 69 25 32 76
46 Bobby Simpson          LW R  OK    39 38 34 75 78 64 45 41 37 48 50 31 27 49
14 Don Cairns             LW L  OK    50 38 62 71 43 76 73 73 65 63 63 26 31 66
29 Mark Johnson           LW L  OK    63 80 68 85 84 95 69 66 59 63 74 37 34 73
25 Wayne Bianchin         LW L  OK    68 64 73 88 88 92 66 59 54 66 66 13 27 69
13 Rick Morris            LW L  OK    62 67 69 97 99 94 72 57 65 70 54 40 42 69
10 Ross Lonsberry         LW L  OK    63 62 77 97 99 59 53 46 64 56 74 35 35 68
 9 Dick Sentes            RW L  OK    62 52 56 83 81 79 53 62 56 56 64 31 44 64
48 Don Lemieux            RW R  OK    60 65 68 77 80 77 63 57 62 72 60 42 43 68
96 Bill Reber             RW R  OK    51 57 54 69 65 50 49 39 44 41 38 21 29 50
66 Terry Bucyk            RW R  OK    59 56 57 76 70 43 59 68 62 60 70 11 24 66
24 Mike Wanchuk           RW R  OK    53 63 63 87 87 75 42 51 58 50 38 2  3  56
21 Ron Wilson             RW R  OK    62 78 74 52 69 81 67 71 57 70 61 35 32 70
27 Bob Gladney             D L  OK    54 55 53 81 88 84 54 34 56 62 57 23 12 59
31 Bob Stewart             D L  OK    69 64 63 87 93 96 71 58 66 51 76 37 30 71
 8 Jim Kirkpatrick         D R  OK    53 61 44 73 64 63 50 64 45 54 39 14 22 56
17 Dallas Smith            D L  OK    62 37 55 84 86 58 48 53 39 67 25 28 30 58
11 Paul Shakes             D R  OK    59 58 54 84 87 93 54 53 57 59 52 20 14 62
40 Mark Fusco              D L  OK    66 67 64 87 75 78 71 67 59 76 54 39 37 72
30 Marty Howe              D R  OK    45 29 52 57 68 69 36 53 46 58 28 26 36 52
16 Pat Russell             D R  OK    65 53 61 89 86 76 54 62 58 58 51 27 34 64
 5 Roger Johansson         D L  OK    67 86 83 68 67 95 79 63 72 62 65 28 36 75
23 Pierre Bouchard         D L  OK    70 70 82 84 89 51 61 69 70 68 60 33 39 74
 6 Don Atchison            G R  OK    54 78 71 88 90 91 67 59 74 25 25 23 19 68
 7 Terry Richardson        G R  OK    68 51 64 90 89 76 62 60 69 25 25 26 17 58
12 Wayne Wood              G L  OK    78 70 77 77 83 74 79 79 81 25 25 30 35 71
37 Reggie Lemelin          G L  OK    63 54 74 64 78 72 66 67 62 25 25 29 36 58

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Mark Lamb               C L  OK    67 72 65 72 71 70 61 72 73 71 59 53 45 71
45 Ron Duguay              C R  OK    65 66 58 72 51 78 75 64 67 58 73 40 43 70
47 Sean Shanahan          LW L  OK    62 67 72 92 94 51 59 73 70 66 74 44 47 74
61 Sylvain Turgeon        LW L  OK    68 68 58 59 59 80 69 70 65 51 58 36 50 67
44 Scott Levins           RW L  OK    83 56 67 80 76 90 72 72 76 75 73 36 40 76
18 Dion Phaneuf            D L  OK    85 74 82 84 70 72 81 67 84 72 74 39 39 81
35 Ralph MacSweyn          D L  OK    55 62 56 75 75 70 68 69 62 69 53 38 45 67
39 Pierre Paiement         D L  OK    66 68 75 79 69 49 72 70 63 69 75 52 32 74

Quyon

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Claude Periard          C L  OK    57 44 41 86 84 35 45 43 39 43 38 29 12 49
 5 Glenn Merkosky          C L  OK    64 79 42 51 49 86 66 69 69 55 56 48 35 65
37 Peter Slater            C L  OK    43 32 36 63 65 72 34 37 28 43 26 36 29 41
13 Gord Labossiere         C R  OK    63 67 60 97 99 80 65 72 38 43 54 21 24 63
23 Murray Keogan           C L  OK    55 49 60 80 77 67 56 45 56 53 58 44 39 60
16 Brad Lauer             LW L  OK    40 46 43 69 74 91 59 40 48 54 43 27 16 52
32 Paul Henderson         LW L  OK    53 65 56 69 56 83 70 61 32 37 50 31 37 57
17 Brian Coates           LW L  OK    55 63 55 85 87 90 51 45 51 57 50 20 7  58
18 Danny Gruen            LW L  OK    53 56 54 84 87 87 52 52 51 53 56 26 28 60
25 Dave Bonter            LW R  OK    62 61 57 85 87 73 61 57 59 63 63 17 24 65
30 Cam Connor             RW L  OK    68 68 69 91 85 44 65 68 69 56 61 42 15 70
53 Jeff McDill            RW L  OK    73 72 72 82 84 68 64 66 63 61 65 50 37 71
42 Peter Wallin           RW R  OK    62 70 66 80 71 82 76 72 75 71 70 31 40 75
15 Gerry Foley            RW R  OK    66 60 74 71 73 67 58 56 64 68 60 7  30 66
33 Bobby Gerrard          RW L  OK    53 54 51 83 86 76 59 61 64 52 44 29 39 60
 4 Bob Murray              D R  OK    64 61 52 84 88 90 71 45 52 69 72 15 10 65
10 Doug Ferguson           D L  OK    65 48 58 90 82 82 51 67 66 56 55 15 4  63
14 Gord Dineen             D L  OK    33 70 32 73 71 70 25 32 29 68 38 23 27 49
29 Pat Westrum             D L  OK    48 49 68 54 58 47 68 55 57 47 47 41 28 59
19 Tom Thomson             D L  OK    62 67 54 89 88 75 42 58 64 65 69 28 18 66
35 Greg Fox                D L  OK    42 51 60 42 26 67 54 60 43 75 49 24 30 60
38 Ron Jones               D R  OK    66 64 60 87 88 84 53 58 61 68 58 44 23 67
 8 Ray Gibbs               G R  OK    63 52 59 82 81 70 62 64 52 25 25 28 38 55
36 Paul Harrison           G R  OK    68 65 72 76 77 73 73 64 69 25 25 39 25 64
24 Norm Farr               G R  OK    86 78 82 80 78 64 84 84 80 25 25 37 33 75
34 Ray Martyniuk           G R  OK    64 69 65 90 88 95 60 65 67 25 25 43 38 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Pierre Henry           LW L  OK    69 64 72 71 74 86 62 59 66 62 48 33 35 66
12 Daniel Sedin           LW L  OK    67 71 84 92 91 86 70 70 79 64 92 37 34 81
22 Ray Delorenzi          RW L  OK    67 75 66 80 72 81 60 69 70 68 70 39 35 73
20 Denis Charbonneau       G R  OK    60 57 57 67 69 72 67 42 62 48 43 36 41 56

Ottawa

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Doug Elliot             C R  OK    56 68 59 88 87 86 61 61 67 64 58 31 34 67
 2 Terry McDougall         C L  OK    61 54 49 87 85 80 46 58 59 55 60 7  23 61
 5 Bill Laing              C L  OK    65 60 59 87 89 80 64 64 65 71 63 27 21 69
15 Bob Girard             LW L  OK    32 36 30 77 82 85 37 29 25 32 43 31 30 41
14 Ross Butler            LW L  OK    58 61 53 82 86 70 50 54 53 56 60 45 38 62
 4 Jacques Richard        LW L  OK    73 71 60 73 81 87 74 52 75 58 57 27 32 68
26 Derek Black            LW R  OK    59 60 72 89 85 71 72 54 57 60 54 33 11 65
 7 Colin Patterson        RW R  OK    36 54 53 89 83 86 56 50 50 60 56 17 29 59
24 Hartland Monahan       RW R  OK    53 61 55 67 81 81 53 45 51 52 58 21 33 58
32 Al Labrecque           RW R  OK    63 65 52 87 89 90 63 57 63 63 65 28 28 67
59 Dan Djakalovic          D L  OK    44 55 51 83 87 73 56 45 50 52 44 28 15 56
 8 Randy Aimoe             D R  OK    59 66 67 92 88 78 67 69 64 66 69 14 13 71
10 Kevin Smith             D R  OK    56 66 58 86 93 75 66 48 66 50 53 27 21 62
36 Greg Tebbutt            D L  OK    32 31 41 55 58 51 45 30 36 39 30 24 32 42
16 Jean Bernier            D L  OK    56 66 68 93 86 79 63 56 49 56 63 30 36 65
18 Pierre Roy              D L  OK    48 52 40 83 83 45 46 40 39 52 46 32 58 52
27 Hank Lammens            D L  OK    60 54 53 55 51 65 56 58 55 74 40 20 35 62
28 Harry Howell            D L  OK    41 47 47 54 55 68 33 38 43 45 40 36 39 48
31 Steve Lyon              D R  OK    60 62 45 89 87 82 49 63 61 58 64 31 24 65
 6 Glen Seperich           G R  OK    72 71 65 84 91 93 63 60 64 25 25 21 15 64
13 Daryl Fedorak           G R  OK    59 56 69 89 87 85 65 62 65 35 35 32 42 60

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Mike Walton             C L  OK    71 63 68 51 50 64 66 66 63 64 66 42 51 69
 9 Denis Meloche           C L  OK    71 71 77 74 88 66 77 74 76 80 67 42 37 77
12 Mike Fidler            LW R  OK    71 71 68 73 70 79 59 72 71 71 67 38 41 73
34 Mike Dwyer             LW L  OK    54 49 58 69 69 89 46 58 56 51 60 52 49 61
33 Mike Murphy            RW L  OK    67 67 77 92 88 86 74 71 76 67 73 34 27 77
25 Mike Crombeen          RW R  OK    67 60 74 74 76 85 67 63 73 63 59 28 50 70
30 Mike Christie           D L  OK    56 82 80 94 95 89 55 74 82 71 76 46 35 77
49 Mario Giallonardo       D L  OK    71 78 66 74 81 93 66 70 68 79 74 47 46 76
17 Jean Potvin             D L  OK    64 62 68 72 77 65 71 57 66 76 55 56 57 71

Hull

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Mike Haramis            C R  OK    44 50 41 85 90 61 64 69 63 65 61 23 15 64
 3 Dan Spring              C R  OK    58 67 54 83 86 76 61 56 55 63 49 31 18 62
27 Dave Delich             C L  OK    58 61 71 89 85 77 56 55 67 57 72 26 23 68
18 Dave McLlwain           C L  OK    79 78 81 81 88 88 81 80 82 68 64 42 45 80
29 Brian MacLellan        LW L  OK    62 63 56 86 86 89 70 53 58 62 65 40 31 66
 7 Don Tannahill          LW L  OK    65 72 77 86 82 64 63 64 59 69 70 37 33 72
34 Claude Larose          LW L  OK    44 42 62 70 69 99 33 54 51 34 53 13 4  54
31 Hugh Harvey            LW L  OK    31 46 50 36 36 68 32 30 41 27 51 39 29 44
38 Dave Watson            LW L  OK    52 66 63 80 83 94 58 58 60 63 56 41 36 65
52 Dave Schultz           LW L  OK    43 86 47 56 81 29 44 49 43 42 28 36 36 50
24 Don Saleski            RW R  OK    57 50 61 73 63 92 65 56 62 59 56 44 49 64
14 Tim O'Connell          RW R  OK    46 49 56 86 87 89 43 52 32 55 59 28 23 57
28 Bill Green             RW R  OK    63 65 59 88 88 75 56 61 63 66 65 38 35 68
33 Andre Deschamps        RW R  OK    57 53 54 86 86 54 51 57 50 39 39 36 21 55
30 Bert Scott             RW R  OK    59 58 60 89 89 69 56 64 59 65 70 21 36 68
11 Jean Landry             D R  OK    36 52 50 87 87 76 49 53 52 52 46 37 13 55
15 Alan Globensky          D R  OK    69 68 67 90 87 76 58 65 65 65 68 40 43 71
17 Bob Stumpf              D R  OK    77 70 66 90 89 50 66 60 69 64 68 19 18 71
69 John Smrke              D L  OK    45 46 47 66 70 56 34 40 41 37 46 39 53 48
37 Ken Desjardine          D L  OK    70 59 58 72 63 40 53 68 70 72 49 27 44 68
92 Irv Spencer             D L  OK    47 56 55 68 65 83 64 58 62 70 50 24 24 63
10 Brian Dillon            D L  OK    59 69 58 86 84 74 63 66 53 61 62 43 60 68
 9 Jack Brownschidle       D R  OK    38 47 48 72 68 65 55 45 58 72 46 12 28 58
 2 Bruce Aberhart          G R  OK    57 57 75 88 90 84 39 68 61 25 25 18 20 56
 8 Brian Holderness        G R  OK    37 40 44 82 84 62 37 38 51 25 25 38 18 42
56 Greg Millen             G R  OK    66 68 69 76 74 77 75 64 66 36 34 39 27 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Matti Hagman            C L  OK    62 73 76 79 75 74 73 68 73 67 72 51 53 75
35 Mike Hyndman           RW R  OK    65 62 74 82 81 44 53 43 45 66 68 46 43 64
32 Terry Ballingal         D R  OK    52 52 51 72 71 37 57 49 57 64 52 29 30 59
 6 Dave Fortier            D L  OK    72 68 74 72 82 37 66 75 55 67 63 44 41 72

Pembroke

[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Fred Berry              C L  OK    47 40 49 71 68 45 35 44 36 39 44 4  42 48
16 Bob Manno               C R  OK    53 50 46 73 77 60 60 49 56 55 41 17 24 55
18 Angus Beck              C R  OK    62 64 61 87 87 90 54 57 54 63 56 35 40 64
28 Bryan Campbell          C L  OK    67 68 78 82 90 67 73 73 76 77 76 26 40 78
19 Jean-Paul LeBlanc       C L  OK    76 68 70 75 74 68 70 64 65 57 55 39 36 68
47 Jan Popiel             LW L  OK    58 64 33 68 84 85 54 45 48 25 56 39 22 54
 6 Garry Monahan          LW L  OK    70 61 65 84 82 78 69 67 75 70 64 40 13 72
30 Dan Labraaten          LW R  OK    72 65 56 72 60 84 68 54 62 60 58 35 36 65
90 David Lee              LW R  OK    50 49 49 87 85 83 52 52 48 46 44 13 19 55
31 Frank Golembrosky      RW L  OK    49 40 40 74 76 76 34 44 35 37 40 14 28 46
13 Anders Hakansson       RW L  OK    38 34 38 73 66 42 36 44 37 41 36 14 29 44
71 Jean Pronovost         RW R  OK    57 36 66 79 99 88 56 48 55 53 52 22 31 59
 7 Dave Gorman            RW R  OK    68 61 68 86 79 66 72 60 77 61 66 37 24 71
14 Elmer Ray               D R  OK    73 71 70 78 76 51 49 57 71 49 71 24 15 67
 9 Jean Hamel              D L  OK    51 71 44 60 64 66 63 54 57 71 53 41 36 62
